Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alain Vigneault (NYR) | 97 | 92 | 84 | 95 | 99 | 99 | 92 | CAN | 61 | 5 years | 5 000 000 $ |
| Barry Trotz (TOR) | 95 | 98 | 81 | 99 | 99 | 99 | 91 | CAN | 60 | 3 years | 5 000 000 $ |
| Bob Hartley (BOS) | 89 | 94 | 93 | 94 | 99 | 99 | 91 | CAN | 62 | 3 years | 5 000 000 $ |
| Bruce Boudreau (NJ ) | 95 | 99 | 80 | 99 | 99 | 99 | 85 | CAN | 67 | 3 years | 3 000 000 $ |
| Claude Julien (MON) | 98 | 95 | 90 | 99 | 99 | 99 | 95 | CAN | 62 | 3 years | 5 000 000 $ |
| Craig Berube (DET) | 74 | 63 | 77 | 51 | 84 | 78 | 70 | CAN | 56 | 3 years | 1 000 000 $ |
| Dan Bylsma (ANA) | 70 | 77 | 73 | 79 | 89 | 97 | 75 | USA | 52 | 3 years | 2 000 000 $ |
| Darryl Sutter (OTT) | 99 | 93 | 80 | 93 | 99 | 99 | 93 | CAN | 64 | 3 years | 5 000 000 $ |
| Dave Tippett (PHI) | 96 | 81 | 84 | 98 | 99 | 99 | 87 | CAN | 61 | 3 years | 2 000 000 $ |
| David Payne (STL) | 71 | 81 | 77 | 80 | 78 | 64 | 72 | CAN | 51 | 3 years | 1 000 000 $ |
| Gerard Gallant (BUF) | 85 | 88 | 82 | 84 | 93 | 74 | 76 | CAN | 58 | 3 years | 1 000 000 $ |
| Jack Capuano (NYI) | 95 | 86 | 98 | 99 | 91 | 69 | 85 | USA | 56 | 3 years | 5 000 000 $ |
| John Cooper (LA ) | 88 | 90 | 92 | 92 | 78 | 85 | 85 | CAN | 43 | 3 years | 5 000 000 $ |
| John Stevens (CGY) | 71 | 81 | 72 | 81 | 99 | 88 | 75 | CAN | 56 | 3 years | 1 000 000 $ |
| John Tortorella (DAL) | 68 | 72 | 67 | 64 | 99 | 99 | 66 | USA | 64 | 1 years | 800 000 $ |
| Ken Hitchcock (COL) | 92 | 97 | 90 | 87 | 99 | 99 | 89 | CAN | 70 | 3 years | 4 000 000 $ |
| Lindy Ruff (CHI) | 81 | 90 | 89 | 87 | 99 | 99 | 87 | CAN | 62 | 3 years | 5 000 000 $ |
| Lou Lamoriello (EDM) | 71 | 88 | 57 | 98 | 66 | 63 | 74 | USA | 79 | 3 years | 600 000 $ |
| Mike Babcock (VAN) | 83 | 89 | 89 | 88 | 99 | 99 | 89 | CAN | 59 | 3 years | 5 000 000 $ |
| Mike Sullivan (PIT) | 54 | 58 | 64 | 49 | 84 | 73 | 56 | USA | 53 | 3 years | 900 000 $ |
| Mike Yeo (NSH) | 77 | 99 | 82 | 86 | 86 | 74 | 83 | CAN | 49 | 3 years | 5 000 000 $ |
| Patrick Roy (MIN) | 99 | 96 | 97 | 99 | 74 | 81 | 82 | CAN | 56 | 5 years | 3 000 000 $ |
| Peter DeBoer (WAS) | 75 | 69 | 71 | 80 | 89 | 75 | 70 | CAN | 54 | 3 years | 900 000 $ |
| Peter Laviolette (SJ ) | 83 | 63 | 64 | 87 | 99 | 99 | 79 | USA | 57 | 3 years | 3 000 000 $ |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Bruce Cassidy (BOS) | 42 | 85 | 86 | 47 | 94 | 83 | 63 | CAN | 57 | 1 years | 1 000 000 $ |
| Craig Hartsburg (OTT) | 77 | 74 | 73 | 79 | 99 | 78 | 71 | CAN | 63 | 3 years | 500 000 $ |
| Craig MacTavish (DET) | 72 | 61 | 71 | 88 | 98 | 81 | 76 | CAN | 62 | 3 years | 1 500 000 $ |
| Dallas Eakins (NYI) | 86 | 66 | 74 | 79 | 84 | 78 | 70 | USA | 55 | 3 years | 900 000 $ |
| Dave Cameron (STL) | 72 | 62 | 67 | 47 | 85 | 72 | 57 | CAN | 63 | 2 years | 800 000 $ |
| Dave Hakstol (PHI) | 47 | 46 | 58 | 56 | 67 | 67 | 59 | CAN | 52 | 3 years | 5 000 000 $ |
| Dave Lewis (ANA) | 46 | 51 | 60 | 57 | 97 | 78 | 64 | CAN | 68 | 3 years | 1 000 000 $ |
| Doug Jarvis (EDM) | 63 | 82 | 74 | 69 | 99 | 84 | 72 | CAN | 67 | 3 years | 500 000 $ |
| Glen Gulutzan (DAL) | 67 | 75 | 65 | 57 | 80 | 74 | 63 | CAN | 51 | 3 years | 600 000 $ |
| Jacques Martin (PIT) | 57 | 56 | 57 | 59 | 99 | 99 | 62 | CAN | 70 | 1 years | 800 000 $ |
| Jeff Blashill (WAS) | 46 | 98 | 79 | 40 | 73 | 83 | 65 | USA | 48 | 3 years | 1 900 000 $ |
| Jim Playfair (CGY) | 71 | 64 | 66 | 74 | 90 | 78 | 73 | CAN | 56 | 3 years | 900 000 $ |
| Joe Sacco (NJ ) | 71 | 76 | 77 | 74 | 88 | 77 | 66 | USA | 53 | 3 years | 800 000 $ |
| Joel Quenneville (BUF) | 76 | 99 | 97 | 83 | 99 | 99 | 86 | CAN | 64 | 3 years | 5 000 000 $ |
| John Hynes (TOR) | 67 | 89 | 72 | 58 | 78 | 83 | 65 | USA | 61 | 2 years | 800 000 $ |
| Kirk Muller (COL) | 68 | 82 | 82 | 66 | 86 | 78 | 71 | CAN | 55 | 1 years | 800 000 $ |
| Michel Therrien (MON) | 88 | 99 | 86 | 90 | 99 | 99 | 89 | CAN | 59 | 3 years | 1 000 000 $ |
| Mike Johnston (VAN) | 86 | 71 | 70 | 90 | 75 | 61 | 76 | CAN | 64 | 3 years | 5 275 000 $ |
| Paul MacLean (NSH) | 89 | 70 | 76 | 91 | 99 | 86 | 78 | FRA | 64 | 3 years | 1 000 000 $ |
| Paul Maurice (NYR) | 86 | 79 | 69 | 74 | 99 | 92 | 69 | CAN | 55 | 1 years | 750 000 $ |
| Rob Zettler (SJ ) | 78 | 79 | 79 | 64 | 83 | 77 | 72 | CAN | 54 | 3 years | 800 000 $ |
| Todd McLellan (LA ) | 95 | 97 | 89 | 92 | 99 | 99 | 90 | CAN | 55 | 3 years | 5 000 000 $ |
| Todd Richards (MIN) | 98 | 88 | 83 | 92 | 94 | 78 | 84 | USA | 56 | 3 years | 1 900 000 $ |
| Tom Renney (CHI) | 50 | 55 | 61 | 60 | 99 | 74 | 56 | CAN | 67 | 1 years | 700 000 $ |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Adam Oates | 79 | 82 | 76 | 80 | 75 | 74 | 73 | CAN | 59 | 0 year | 800 000 $ |
| Bill Peters | 72 | 81 | 81 | 87 | 83 | 72 | 72 | CAN | 61 | 3 years | 2 000 000 $ |
| Brad Shaw | 65 | 86 | 77 | 61 | 93 | 72 | 72 | CAN | 57 | 0 year | 900 000 $ |
| Bryan Trottier | 57 | 50 | 65 | 67 | 87 | 82 | 60 | CAN | 65 | 0 year | 500 000 $ |
| Claude Noel | 58 | 59 | 59 | 63 | 91 | 85 | 69 | CAN | 66 | 1 years | 1 500 000 $ |
| Craig Ramsey | 56 | 40 | 55 | 56 | 96 | 71 | 62 | USA | 71 | 0 year | 350 000 $ |
| Curt Fraser | 57 | 68 | 72 | 58 | 99 | 81 | 73 | USA | 63 | 1 years | 250 000 $ |
| John Anderson | 50 | 84 | 78 | 47 | 93 | 99 | 75 | CAN | 64 | 0 year | 675 000 $ |
| John Paddock | 53 | 52 | 62 | 54 | 62 | 62 | 57 | CAN | 67 | 0 year | 500 000 $ |
| John Torchetti | 48 | 61 | 54 | 62 | 90 | 65 | 63 | USA | 57 | 0 year | 550 000 $ |
| Larry Robinson | 60 | 76 | 71 | 63 | 99 | 92 | 77 | CAN | 70 | 0 year | 650 000 $ |
| Mike Kitchen | 53 | 80 | 72 | 57 | 99 | 67 | 71 | CAN | 65 | 0 year | 450 000 $ |
| Newell Brown | 69 | 68 | 69 | 71 | 94 | 67 | 73 | CAN | 59 | 0 year | 900 000 $ |
| Peter Horachek | 77 | 66 | 75 | 54 | 93 | 76 | 73 | CAN | 61 | 0 year | 800 000 $ |
| Randy Carlyle | 92 | 69 | 77 | 85 | 99 | 99 | 81 | CAN | 66 | 0 year | 1 800 000 $ |
| Rick Tocchet | 60 | 56 | 62 | 63 | 74 | 70 | 64 | CAN | 57 | 1 years | 0 $ |
| Rick Wilson | 53 | 80 | 70 | 59 | 99 | 62 | 71 | CAN | 70 | 1 years | 275 000 $ |
| Robbie Ftorek | 40 | 49 | 61 | 42 | 99 | 87 | 63 | USA | 69 | 0 year | 350 000 $ |
| Scott Arniel | 62 | 84 | 71 | 64 | 85 | 76 | 74 | CAN | 60 | 1 years | 800 000 $ |
| Scott Gordon | 59 | 53 | 65 | 61 | 91 | 73 | 61 | USA | 58 | 0 year | 600 000 $ |
| Steve Stirling | 52 | 61 | 68 | 43 | 81 | 71 | 63 | CAN | 72 | 0 year | 700 000 $ |
| Ted Nolan | 82 | 76 | 56 | 67 | 90 | 78 | 64 | CAN | 64 | 0 year | 550 000 $ |
| Terry Murray | 88 | 76 | 77 | 79 | 99 | 98 | 80 | CAN | 72 | 0 year | 600 000 $ |
| Tony Granato | 61 | 76 | 72 | 63 | 84 | 72 | 71 | USA | 57 | 0 year | 675 000 $ |
| Trent Yawney | 69 | 80 | 74 | 63 | 86 | 76 | 75 | CAN | 56 | 0 year | 575 000 $ |
| Willie Desjardins | 67 | 88 | 86 | 66 | 70 | 74 | 75 | CAN | 65 | 0 year | 1 500 000 $ |
Back to the Top