Close / Open Team View
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
| Ilya Kovalchuk | 61 (+1) | 35 (E) | 80 (E) | 70 (-2) | 81 (-2) | 83 (E) | 99 (E) | 99 (E) | 93 (E) | 99 (E) | 98 (-1) | 97 (-2) | 99 (E) | 92 (+2) | 99 (E) | 58 (-2) | 80 (+30) | 86 (E) |
| Jeff Carter | 61 (E) | 39 (E) | 91 (+1) | 72 (-1) | 77 (-1) | 88 (E) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 97 (-2) | 99 (E) | 99 (E) | 99 (E) | 53 (-2) | 80 (+30) | 86 (E) |
| Blake Wheeler | 66 (+1) | 41 (E) | 88 (+1) | 83 (E) | 82 (E) | 89 (E) | 97 (E) | 99 (E) | 77 (E) | 99 (E) | 99 (E) | 82 (-1) | 69 (E) | 91 (+2) | 76 (+2) | 44 (-2) | 85 (+35) | 84 (E) |
| Evgeny Kuznetsov | 69 (+1) | 49 (E) | 73 (E) | 84 (E) | 77 (+1) | 87 (E) | 97 (E) | 92 (E) | 80 (-1) | 95 (-1) | 99 (E) | 77 (-1) | 63 (E) | 88 (+2) | 90 (+2) | 69 (-2) | 83 (+33) | 83 (+1) |
| T.J. Oshie | 81 (+1) | 35 (E) | 94 (+1) | 76 (E) | 74 (E) | 84 (E) | 89 (E) | 93 (-1) | 80 (E) | 92 (-1) | 89 (-1) | 83 (-2) | 86 (E) | 99 (+2) | 99 (E) | 59 (-2) | 78 (+28) | 82 (E) |
| Karl Alzner | 77 (+1) | 41 (E) | 88 (E) | 69 (E) | 79 (E) | 81 (E) | 97 (E) | 68 (E) | 25 (E) | 71 (E) | 58 (E) | 99 (E) | 50 (E) | 91 (+2) | 92 (+2) | 47 (-2) | 76 (+26) | 78 (+1) |
| Reid Boucher | 43 (-1) | 27 (E) | 99 (E) | 73 (E) | 73 (+1) | 80 (E) | 79 (E) | 98 (-1) | 62 (E) | 94 (+1) | 90 (E) | 78 (-2) | 70 (E) | 76 (+2) | 84 (+2) | 54 (-2) | 78 (+28) | 78 (E) |
| Sven Baertschi | 56 (E) | 39 (E) | 88 (+1) | 77 (E) | 73 (E) | 84 (E) | 82 (E) | 86 (-1) | 63 (E) | 96 (-1) | 90 (-1) | 77 (-2) | 60 (E) | 79 (+2) | 77 (+2) | 74 (-2) | 79 (+29) | 78 (E) |
| Christian Dvorak | 73 (E) | 46 (E) | 81 (E) | 74 (E) | 72 (E) | 85 (E) | 97 (E) | 90 (E) | 91 (E) | 87 (E) | 81 (E) | 80 (E) | 56 (E) | 73 (E) | 59 (E) | 66 (E) | 68 (+18) | 77 (+1) |
| Derrick Pouliot | 67 (E) | 41 (E) | 86 (+1) | 61 (E) | 77 (+1) | 79 (E) | 87 (E) | 98 (-1) | 30 (E) | 96 (-3) | 98 (-1) | 79 (E) | 71 (E) | 81 (+2) | 76 (+2) | 79 (-2) | 80 (+30) | 77 (E) |
| Jason Zucker | 71 (+1) | 47 (E) | 75 (E) | 82 (E) | 74 (E) | 88 (E) | 98 (E) | 87 (-1) | 54 (E) | 78 (E) | 91 (-1) | 69 (-1) | 63 (E) | 88 (+2) | 68 (+2) | 56 (-2) | 76 (+26) | 77 (+1) |
| Jesper Fast | 77 (E) | 41 (E) | 84 (E) | 73 (E) | 72 (E) | 79 (E) | 90 (E) | 84 (E) | 59 (E) | 86 (E) | 76 (E) | 99 (E) | 67 (E) | 73 (E) | 72 (E) | 44 (E) | 62 (+12) | 77 (E) |
| Peter Holland | 88 (+1) | 78 (E) | 68 (-1) | 65 (E) | 75 (E) | 74 (E) | 81 (E) | 92 (-1) | 87 (E) | 89 (-1) | 85 (-1) | 81 (-2) | 73 (E) | 86 (+2) | 86 (+2) | 55 (-2) | 78 (+28) | 77 (E) |
| Eric Gelinas | 79 (+1) | 34 (E) | 84 (E) | 68 (E) | 80 (E) | 76 (E) | 78 (E) | 98 (-1) | 54 (E) | 96 (-3) | 96 (-1) | 68 (E) | 72 (E) | 79 (+2) | 75 (+2) | 45 (-2) | 52 (+2) | 76 (E) |
| Chris Tierney | 55 (-1) | 38 (E) | 92 (+1) | 75 (E) | 75 (+1) | 80 (E) | 97 (E) | 79 (-2) | 85 (E) | 94 (-2) | 72 (-1) | 79 (-3) | 61 (E) | 79 (+2) | 83 (+2) | 60 (-2) | 68 (+18) | 75 (-1) |
| Nathan Beaulieu | 70 (E) | 53 (E) | 74 (E) | 66 (E) | 75 (E) | 78 (E) | 85 (E) | 92 (-1) | 25 (E) | 91 (-3) | 74 (E) | 78 (-1) | 66 (E) | 83 (+2) | 80 (+2) | 63 (-2) | 71 (+21) | 74 (E) |
| Matt Bartkowski | 84 (+1) | 40 (E) | 85 (E) | 68 (E) | 74 (E) | 76 (E) | 78 (E) | 78 (-1) | 25 (E) | 60 (E) | 65 (-1) | 88 (E) | 70 (E) | 93 (+2) | 87 (+2) | 7 (-2) | 77 (+27) | 74 (E) |
| Sergei Kalinin | 99 (E) | 74 (E) | 47 (E) | 70 (E) | 75 (E) | 70 (E) | 74 (E) | 79 (-2) | 58 (E) | 80 (-1) | 70 (-1) | 84 (-3) | 59 (E) | 70 (+2) | 67 (+2) | 39 (-2) | 66 (+16) | 72 (E) |
| Ivan Barbashev | 81 (E) | 45 (E) | 87 (E) | 68 (E) | 72 (E) | 79 (E) | 88 (E) | 78 (E) | 78 (E) | 75 (E) | 74 (E) | 82 (-1) | 68 (E) | 70 (+1) | 67 (E) | 73 (-1) | 51 (+1) | 72 (E) |
| Zach Trotman | 79 (E) | 46 (E) | 76 (E) | 64 (E) | 78 (E) | 62 (E) | 81 (E) | 78 (E) | 30 (E) | 74 (E) | 61 (E) | 88 (E) | 59 (E) | 72 (E) | 77 (E) | 43 (E) | 24 (-26) | 72 (E) |
| Kevan Miller | 77 (E) | 56 (E) | 75 (E) | 64 (E) | 77 (E) | 80 (E) | 80 (E) | 74 (E) | 30 (E) | 69 (-1) | 65 (E) | 91 (E) | 61 (E) | 70 (E) | 67 (E) | 12 (E) | 40 (-10) | 72 (E) |
| Dimitri Kalinin | 4 (E) | 1 (E) | 99 (E) | 63 (E) | 78 (-1) | 99 (E) | 98 (E) | 63 (E) | 23 (E) | 62 (E) | 61 (E) | 98 (-1) | 56 (E) | 99 (E) | 99 (E) | 42 (-1) | 19 (-31) | 72 (-1) |
| Maxim Kondratiev | 93 (E) | 59 (E) | 65 (E) | 62 (E) | 76 (E) | 60 (E) | 62 (E) | 59 (E) | 47 (E) | 58 (E) | 65 (E) | 95 (-1) | 73 (E) | 99 (E) | 99 (E) | 22 (E) | 18 (-32) | 72 (E) |
| Noel Acciari | 89 (E) | 52 (E) | 80 (+1) | 68 (E) | 71 (E) | 74 (E) | 85 (E) | 69 (-2) | 80 (E) | 73 (-2) | 73 (-2) | 89 (-3) | 64 (E) | 79 (+2) | 69 (+2) | 34 (-2) | 40 (-10) | 71 (-1) |
| Ben Hutton | 63 (-1) | 41 (E) | 77 (E) | 67 (E) | 78 (+1) | 91 (E) | 82 (E) | 69 (-1) | 30 (E) | 73 (-1) | 63 (-2) | 85 (-2) | 61 (E) | 70 (+2) | 66 (+2) | 48 (-2) | 61 (+11) | 71 (E) |
| Christian Djoos | 59 (E) | 35 (E) | 82 (E) | 73 (E) | 68 (E) | 73 (E) | 85 (E) | 88 (E) | 30 (E) | 81 (-1) | 82 (+1) | 70 (E) | 52 (E) | 69 (E) | 53 (E) | 46 (E) | 67 (+17) | 70 (E) |
| Dylan McIlrath | 75 (E) | 57 (E) | 77 (E) | 60 (E) | 96 (E) | 80 (E) | 72 (E) | 76 (E) | 30 (E) | 76 (E) | 59 (E) | 76 (-1) | 55 (E) | 70 (E) | 70 (E) | 51 (E) | 45 (-5) | 70 (E) |
| David Warsofsky | 49 (E) | 42 (E) | 76 (E) | 69 (E) | 66 (E) | 70 (E) | 83 (E) | 66 (E) | 48 (E) | 66 (E) | 52 (E) | 88 (E) | 54 (E) | 74 (E) | 80 (E) | 47 (E) | 48 (-2) | 69 (E) |
| Jack Roslovic | 59 (E) | 38 (E) | 89 (E) | 71 (E) | 75 (E) | 72 (E) | 88 (E) | 76 (E) | 75 (E) | 74 (E) | 67 (E) | 68 (-1) | 71 (E) | 65 (E) | 63 (E) | 81 (E) | 58 (+8) | 68 (E) |
| Martin Frk | 63 (E) | 45 (E) | 85 (E) | 68 (E) | 78 (E) | 81 (E) | 75 (E) | 74 (E) | 58 (E) | 71 (E) | 69 (E) | 70 (-1) | 69 (E) | 73 (E) | 68 (E) | 67 (E) | 46 (-4) | 68 (E) |
| Kevin Gravel | 64 (E) | 35 (E) | 80 (E) | 60 (E) | 84 (E) | 71 (E) | 68 (E) | 74 (E) | 30 (E) | 74 (E) | 69 (E) | 79 (E) | 54 (E) | 62 (E) | 56 (E) | 44 (E) | 60 (+10) | 67 (E) |
| Jani Hakanpaa | 73 (E) | 47 (E) | 89 (E) | 62 (E) | 93 (E) | 83 (E) | 71 (E) | 66 (E) | 30 (E) | 64 (E) | 59 (E) | 70 (E) | 46 (E) | 75 (E) | 68 (E) | 51 (E) | 19 (-31) | 67 (-1) |
| Samuel Blais | 90 (E) | 48 (E) | 87 (E) | 66 (E) | 81 (E) | 69 (E) | 70 (E) | 72 (E) | 53 (E) | 67 (E) | 67 (E) | 73 (-1) | 66 (E) | 67 (E) | 65 (E) | 51 (E) | 50 (E) | 67 (E) |
| Connor Clifton | 81 (E) | 52 (E) | 84 (E) | 60 (E) | 67 (E) | 80 (E) | 71 (E) | 65 (E) | 30 (E) | 63 (E) | 62 (E) | 74 (E) | 48 (E) | 69 (E) | 65 (E) | 55 (E) | 19 (-31) | 66 (E) |
| Andy Welinski | 65 (E) | 35 (E) | 75 (E) | 67 (E) | 76 (E) | 63 (E) | 63 (E) | 74 (E) | 30 (E) | 69 (E) | 64 (E) | 73 (E) | 53 (E) | 66 (E) | 55 (E) | 57 (E) | 19 (-31) | 65 (E) |
| Stefan Matteau | 72 (E) | 51 (E) | 85 (E) | 60 (E) | 84 (E) | 79 (E) | 73 (E) | 68 (E) | 67 (E) | 65 (E) | 63 (E) | 70 (E) | 61 (E) | 71 (E) | 66 (E) | 75 (E) | 58 (+8) | 65 (E) |
| William Lagesson | 64 (E) | 46 (E) | 88 (E) | 60 (E) | 82 (E) | 76 (E) | 73 (E) | 68 (E) | 30 (E) | 65 (E) | 60 (E) | 69 (E) | 50 (E) | 67 (E) | 64 (E) | 62 (E) | 19 (-31) | 65 (E) |
| Anders Bjork | 62 (E) | 40 (E) | 88 (E) | 64 (E) | 72 (E) | 74 (E) | 75 (E) | 69 (E) | 60 (E) | 71 (E) | 64 (E) | 70 (E) | 62 (E) | 67 (E) | 64 (E) | 58 (E) | 72 (+22) | 65 (E) |
| Karson Kuhlman | 58 (E) | 41 (E) | 82 (E) | 62 (E) | 69 (E) | 79 (E) | 78 (E) | 66 (E) | 63 (E) | 64 (E) | 63 (E) | 68 (E) | 59 (E) | 69 (E) | 64 (E) | 55 (E) | 60 (+10) | 64 (E) |
| Joey Anderson | 65 (E) | 35 (E) | 75 (E) | 64 (E) | 72 (E) | 72 (E) | 67 (E) | 70 (E) | 64 (E) | 67 (E) | 65 (E) | 72 (E) | 61 (E) | 63 (E) | 62 (E) | 66 (E) | 53 (+3) | 64 (-1) |
| Lias Andersson | 63 (E) | 42 (E) | 84 (E) | 61 (E) | 75 (E) | 77 (E) | 78 (E) | 69 (E) | 74 (E) | 64 (E) | 62 (E) | 67 (E) | 65 (E) | 63 (E) | 62 (E) | 87 (E) | 20 (-30) | 64 (E) |
| Lean Bergmann | 71 (E) | 47 (E) | 81 (E) | 62 (E) | 81 (E) | 72 (E) | 69 (E) | 68 (E) | 72 (E) | 65 (E) | 62 (E) | 67 (E) | 62 (E) | 63 (E) | 62 (E) | 54 (E) | 42 (-8) | 64 (E) |
| Ville Heinola | 57 (E) | 39 (E) | 90 (E) | 65 (E) | 68 (E) | 72 (E) | 75 (E) | 70 (E) | 30 (E) | 70 (E) | 58 (E) | 64 (E) | 51 (E) | 59 (E) | 60 (E) | 84 (E) | 20 (-30) | 63 (E) |
| Taylor Leier | 51 (E) | 34 (E) | 90 (E) | 70 (E) | 69 (E) | 68 (E) | 68 (E) | 64 (-1) | 73 (E) | 64 (-1) | 58 (-1) | 76 (E) | 52 (E) | 71 (E) | 58 (E) | 51 (E) | 32 (-18) | 63 (E) |
| Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
| Semyon Varlamov | 88 (E) | 88 (E) | 92 (E) | 81 (E) | 92 (E) | 96 (+2) | 99 (E) | 99 (E) | 99 (E) | 88 (E) | 91 (E) | 99 (E) | 99 (E) | 55 (-2) | 83 (+33) | 90 (E) |
| Michal Neuvirth | 83 (E) | 81 (E) | 86 (E) | 79 (E) | 86 (E) | 98 (-1) | 97 (-2) | 98 (-1) | 98 (-1) | 89 (E) | 91 (E) | 85 (+1) | 86 (+1) | 67 (-1) | 61 (+11) | 87 (E) |
| Jeff Zatkoff | 80 (E) | 85 (E) | 75 (E) | 78 (E) | 79 (E) | 94 (+1) | 94 (+1) | 96 (+1) | 96 (+1) | 82 (E) | 84 (E) | 99 (E) | 92 (E) | 20 (E) | 19 (-31) | 85 (E) |
| Thatcher Demko | 82 (E) | 78 (E) | 76 (E) | 88 (E) | 83 (E) | 82 (E) | 85 (+1) | 84 (+1) | 83 (+1) | 82 (E) | 78 (E) | 69 (E) | 73 (E) | 76 (E) | 54 (+4) | 80 (+1) |
| Chris Driedger | 80 (E) | 72 (E) | 70 (E) | 90 (E) | 81 (E) | 80 (E) | 82 (E) | 81 (E) | 80 (E) | 80 (E) | 76 (E) | 71 (E) | 75 (E) | 62 (E) | 43 (-7) | 78 (E) |
| Marcus Hogberg | 76 (E) | 75 (E) | 73 (E) | 94 (E) | 82 (E) | 78 (E) | 80 (E) | 79 (E) | 78 (E) | 76 (E) | 72 (E) | 71 (E) | 75 (E) | 62 (E) | 19 (-31) | 77 (E) |
Close / Open Team View
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
| Sidney Crosby | 69 (+1) | 35 (E) | 79 (+1) | 88 (E) | 74 (-1) | 95 (E) | 92 (E) | 97 (+2) | 99 (E) | 99 (E) | 99 (E) | 98 (-1) | 78 (E) | 99 (E) | 99 (E) | 27 (-2) | 84 (+34) | 88 (+1) |
| Phil Kessel | 53 (+1) | 37 (E) | 73 (E) | 76 (E) | 73 (E) | 90 (E) | 92 (E) | 99 (E) | 94 (E) | 98 (E) | 99 (E) | 97 (-1) | 99 (E) | 99 (E) | 93 (+2) | 58 (-2) | 83 (+33) | 85 (E) |
| Alexander Semin | 34 (E) | 24 (E) | 81 (+1) | 68 (-1) | 76 (-2) | 70 (E) | 75 (E) | 99 (E) | 70 (E) | 99 (E) | 98 (-1) | 96 (-2) | 99 (E) | 99 (E) | 99 (E) | 58 (-2) | 79 (+29) | 82 (E) |
| Jared Spurgeon | 58 (E) | 32 (E) | 99 (E) | 83 (E) | 72 (E) | 80 (E) | 88 (E) | 94 (E) | 58 (E) | 92 (E) | 84 (-1) | 98 (-1) | 82 (E) | 95 (+2) | 91 (+2) | 15 (-2) | 67 (+17) | 81 (E) |
| Jonathan Marchessault | 70 (+1) | 44 (E) | 81 (+1) | 88 (E) | 67 (E) | 88 (E) | 94 (E) | 99 (E) | 75 (E) | 95 (+1) | 95 (E) | 70 (-1) | 58 (E) | 80 (+2) | 63 (+2) | 29 (-2) | 85 (+35) | 81 (+1) |
| William Karlsson | 61 (+1) | 40 (E) | 89 (+1) | 86 (E) | 73 (E) | 88 (E) | 97 (E) | 94 (E) | 83 (-1) | 82 (+1) | 94 (E) | 85 (-3) | 60 (E) | 90 (+2) | 69 (+2) | 61 (-2) | 82 (+32) | 81 (+1) |
| Kyle Connor | 52 (E) | 39 (E) | 83 (E) | 81 (E) | 74 (E) | 91 (E) | 95 (E) | 86 (E) | 72 (E) | 92 (E) | 94 (E) | 76 (E) | 82 (E) | 67 (E) | 72 (E) | 81 (E) | 66 (+16) | 79 (E) |
| Cam Atkinson | 52 (E) | 39 (E) | 77 (E) | 79 (E) | 68 (E) | 73 (E) | 93 (E) | 90 (-1) | 23 (E) | 88 (-1) | 93 (-1) | 88 (-3) | 68 (E) | 82 (+2) | 99 (E) | 13 (-2) | 66 (+16) | 79 (-1) |
| Drew Shore | 67 (E) | 52 (E) | 82 (+1) | 65 (E) | 77 (E) | 83 (E) | 92 (E) | 98 (-1) | 93 (E) | 98 (E) | 81 (-1) | 80 (-2) | 74 (E) | 87 (+2) | 78 (+2) | 50 (-2) | 70 (+20) | 79 (E) |
| Andrew Shaw | 79 (+1) | 69 (E) | 62 (E) | 72 (E) | 73 (E) | 54 (E) | 96 (E) | 98 (-1) | 85 (E) | 88 (-1) | 98 (-1) | 71 (-2) | 94 (E) | 74 (+2) | 81 (+2) | 46 (-2) | 55 (+5) | 78 (E) |
| Jeff Skinner | 60 (+1) | 35 (E) | 83 (+1) | 78 (E) | 72 (E) | 74 (E) | 89 (E) | 96 (-1) | 58 (E) | 79 (E) | 90 (E) | 79 (-2) | 88 (E) | 84 (+2) | 92 (+2) | 61 (-2) | 75 (+25) | 78 (E) |
| Niklas Hjalmarsson | 53 (E) | 32 (E) | 94 (+1) | 72 (E) | 78 (E) | 85 (E) | 88 (E) | 98 (-1) | 51 (E) | 68 (-1) | 71 (-1) | 94 (-1) | 74 (E) | 98 (+2) | 99 (E) | 11 (-2) | 70 (+20) | 78 (E) |
| Kevin Connauton | 76 (E) | 44 (E) | 82 (E) | 71 (E) | 77 (E) | 84 (E) | 89 (E) | 98 (-1) | 30 (E) | 96 (-3) | 92 (E) | 66 (-1) | 70 (E) | 96 (+2) | 85 (+2) | 44 (-2) | 67 (+17) | 78 (E) |
| Korbinian Holzer | 82 (E) | 43 (E) | 80 (E) | 63 (E) | 78 (E) | 84 (E) | 86 (E) | 78 (E) | 30 (E) | 56 (E) | 59 (+1) | 98 (-1) | 67 (E) | 95 (+2) | 96 (+2) | 36 (-2) | 62 (+12) | 76 (E) |
| Brandon Carlo | 84 (E) | 49 (E) | 77 (E) | 63 (E) | 92 (E) | 87 (E) | 85 (E) | 69 (E) | 30 (E) | 77 (E) | 61 (E) | 97 (E) | 52 (E) | 67 (E) | 63 (E) | 74 (E) | 71 (+21) | 76 (+1) |
| Anthony Cirelli | 79 (E) | 46 (E) | 82 (E) | 72 (E) | 74 (E) | 81 (E) | 89 (E) | 78 (E) | 84 (E) | 80 (E) | 79 (E) | 99 (E) | 71 (E) | 65 (E) | 63 (E) | 64 (E) | 59 (+9) | 76 (E) |
| Zach Redmond | 57 (-1) | 21 (E) | 99 (E) | 61 (E) | 76 (-1) | 82 (E) | 77 (E) | 93 (-1) | 30 (E) | 89 (-2) | 86 (+1) | 90 (E) | 71 (E) | 80 (+2) | 81 (+2) | 16 (-2) | 76 (+26) | 75 (E) |
| Adam McQuaid | 83 (E) | 51 (E) | 70 (E) | 70 (E) | 79 (E) | 77 (E) | 78 (E) | 87 (E) | 30 (E) | 73 (+1) | 63 (E) | 91 (E) | 59 (E) | 83 (E) | 82 (E) | 29 (E) | 19 (-31) | 75 (-1) |
| Brett Ritchie | 92 (E) | 50 (E) | 70 (E) | 66 (E) | 79 (E) | 76 (E) | 89 (E) | 80 (E) | 48 (E) | 83 (E) | 89 (E) | 79 (E) | 57 (E) | 73 (E) | 62 (E) | 65 (E) | 74 (+24) | 75 (+1) |
| Steven Kampfer | 74 (E) | 41 (E) | 85 (E) | 66 (E) | 72 (E) | 79 (E) | 69 (E) | 87 (E) | 30 (E) | 75 (E) | 69 (E) | 86 (E) | 55 (E) | 86 (E) | 88 (E) | 48 (E) | 52 (+2) | 74 (E) |
| Andrew Copp | 72 (E) | 41 (E) | 90 (E) | 68 (E) | 79 (E) | 82 (E) | 84 (E) | 73 (E) | 80 (E) | 81 (E) | 73 (E) | 87 (-1) | 66 (E) | 71 (E) | 70 (E) | 59 (E) | 70 (+20) | 73 (E) |
| Magnus Paajarvi | 78 (-1) | 48 (E) | 76 (+1) | 67 (E) | 77 (E) | 75 (E) | 93 (E) | 71 (-2) | 59 (E) | 79 (-2) | 74 (-2) | 75 (-2) | 64 (E) | 92 (+2) | 78 (+2) | 43 (-2) | 58 (+8) | 72 (E) |
| Cody McLeod | 91 (E) | 49 (E) | 54 (+1) | 62 (-1) | 78 (-1) | 66 (E) | 73 (E) | 95 (-3) | 59 (E) | 66 (-1) | 65 (-1) | 85 (-2) | 68 (E) | 99 (E) | 93 (+2) | 49 (-2) | 67 (+17) | 72 (-1) |
| Trevor Van Riemsdyk | 61 (E) | 35 (E) | 81 (+1) | 69 (E) | 74 (E) | 77 (E) | 94 (E) | 85 (-1) | 30 (E) | 72 (-2) | 66 (-1) | 81 (-1) | 62 (E) | 86 (+2) | 71 (+2) | 29 (-2) | 64 (+14) | 72 (E) |
| Alex Biega | 81 (E) | 35 (E) | 76 (E) | 67 (E) | 72 (E) | 75 (E) | 68 (E) | 97 (-1) | 30 (E) | 82 (-1) | 75 (E) | 78 (E) | 55 (E) | 66 (E) | 62 (E) | 40 (E) | 49 (-1) | 72 (E) |
| Travis Sanheim | 59 (E) | 42 (E) | 84 (E) | 70 (E) | 80 (E) | 85 (E) | 89 (E) | 75 (E) | 30 (E) | 82 (E) | 72 (E) | 79 (E) | 56 (E) | 67 (E) | 64 (E) | 81 (E) | 68 (+18) | 72 (E) |
| Christian Folin | 88 (E) | 41 (E) | 76 (E) | 65 (E) | 79 (E) | 79 (E) | 82 (E) | 75 (E) | 30 (E) | 68 (-1) | 71 (E) | 80 (E) | 57 (E) | 72 (E) | 63 (E) | 33 (E) | 57 (+7) | 71 (E) |
| Quinn Hughes | 53 (E) | 38 (E) | 86 (E) | 78 (E) | 64 (E) | 88 (E) | 85 (E) | 83 (E) | 30 (E) | 93 (-1) | 72 (E) | 65 (E) | 56 (E) | 61 (E) | 63 (E) | 87 (E) | 48 (-2) | 71 (E) |
| Vladimir Sobotka | 69 (-1) | 35 (E) | 73 (+1) | 77 (E) | 72 (E) | 83 (E) | 96 (E) | 73 (-2) | 85 (E) | 73 (-1) | 66 (-1) | 74 (-2) | 68 (E) | 78 (+2) | 69 (+2) | 37 (-2) | 69 (+19) | 71 (E) |
| Zach Sanford | 79 (E) | 46 (E) | 82 (E) | 66 (E) | 88 (E) | 73 (E) | 81 (E) | 74 (E) | 53 (E) | 74 (E) | 72 (E) | 77 (-1) | 66 (E) | 71 (E) | 69 (E) | 64 (E) | 69 (+19) | 70 (E) |
| Zach Aston-Reese | 91 (E) | 46 (E) | 78 (E) | 66 (E) | 75 (E) | 77 (E) | 79 (E) | 72 (E) | 59 (E) | 70 (E) | 67 (E) | 88 (-1) | 65 (E) | 71 (E) | 66 (E) | 42 (E) | 69 (+19) | 70 (E) |
| Martin Necas | 63 (E) | 39 (E) | 88 (E) | 71 (E) | 78 (E) | 80 (E) | 77 (E) | 76 (E) | 70 (E) | 74 (E) | 70 (E) | 69 (-1) | 72 (E) | 62 (E) | 66 (E) | 85 (E) | 64 (+14) | 69 (E) |
| Frederik Gauthier | 79 (E) | 46 (E) | 84 (E) | 63 (E) | 97 (E) | 79 (E) | 84 (E) | 69 (E) | 80 (E) | 67 (E) | 62 (E) | 72 (E) | 62 (E) | 69 (E) | 65 (E) | 79 (E) | 66 (+16) | 68 (E) |
| Luke Witkowski | 76 (E) | 56 (E) | 73 (E) | 65 (E) | 84 (E) | 75 (E) | 73 (E) | 69 (E) | 56 (E) | 66 (E) | 62 (E) | 70 (E) | 65 (E) | 78 (E) | 75 (E) | 51 (E) | 20 (-30) | 68 (E) |
| Connor Brickley | 77 (E) | 41 (E) | 81 (E) | 66 (E) | 74 (E) | 77 (E) | 72 (E) | 74 (E) | 52 (E) | 74 (E) | 67 (E) | 64 (E) | 53 (E) | 72 (E) | 60 (E) | 62 (E) | 67 (+17) | 67 (E) |
| Dennis Cholowski | 63 (E) | 43 (E) | 88 (E) | 65 (E) | 80 (E) | 84 (E) | 78 (E) | 70 (E) | 30 (E) | 72 (E) | 63 (E) | 68 (E) | 52 (E) | 63 (E) | 62 (E) | 82 (E) | 20 (-30) | 66 (-1) |
| Greg McKegg | 73 (E) | 43 (E) | 87 (E) | 64 (E) | 73 (E) | 72 (E) | 80 (E) | 70 (E) | 77 (E) | 67 (E) | 65 (E) | 72 (-1) | 63 (E) | 75 (E) | 68 (E) | 56 (E) | 57 (+7) | 66 (-1) |
| Otto Koivula | 68 (E) | 47 (E) | 88 (E) | 61 (E) | 90 (E) | 78 (E) | 72 (E) | 69 (E) | 65 (E) | 66 (E) | 63 (E) | 71 (E) | 61 (E) | 63 (E) | 62 (E) | 59 (E) | 72 (+22) | 65 (E) |
| Dylan Gambrell | 59 (E) | 43 (E) | 87 (E) | 65 (E) | 71 (E) | 79 (E) | 77 (E) | 70 (E) | 75 (E) | 68 (E) | 63 (E) | 71 (E) | 63 (E) | 67 (E) | 65 (E) | 66 (E) | 52 (+2) | 65 (E) |
| Jake Evans | 59 (E) | 43 (E) | 88 (E) | 63 (E) | 74 (E) | 82 (E) | 79 (E) | 69 (E) | 73 (E) | 67 (E) | 62 (E) | 72 (E) | 64 (E) | 67 (E) | 63 (E) | 58 (E) | 20 (-30) | 65 (E) |
| Vladislav Kamenev | 61 (E) | 39 (E) | 88 (E) | 63 (E) | 79 (E) | 74 (E) | 68 (E) | 71 (E) | 73 (E) | 68 (E) | 62 (E) | 64 (E) | 65 (E) | 67 (E) | 64 (E) | 72 (E) | 19 (-31) | 64 (E) |
| Mackenzie MacEachern | 82 (E) | 43 (E) | 78 (E) | 61 (E) | 78 (E) | 80 (E) | 71 (E) | 69 (E) | 54 (E) | 61 (E) | 66 (E) | 64 (E) | 62 (E) | 71 (E) | 68 (E) | 64 (E) | 20 (-30) | 64 (E) |
| Christopher DiDomenico | 62 (E) | 50 (E) | 65 (E) | 70 (E) | 69 (E) | 60 (E) | 99 (E) | 67 (E) | 51 (E) | 64 (E) | 61 (E) | 64 (E) | 51 (E) | 73 (E) | 59 (E) | 32 (E) | 18 (-32) | 63 (-1) |
| Carsen Twarynski | 66 (E) | 45 (E) | 89 (E) | 60 (E) | 80 (E) | 75 (E) | 72 (E) | 66 (E) | 53 (E) | 63 (E) | 61 (E) | 68 (E) | 59 (E) | 65 (E) | 62 (E) | 59 (E) | 20 (-30) | 63 (E) |
| Roland McKeown | 60 (E) | 43 (E) | 71 (E) | 56 (E) | 74 (E) | 53 (E) | 97 (E) | 64 (E) | 30 (E) | 63 (E) | 58 (E) | 67 (E) | 50 (E) | 58 (E) | 52 (E) | 70 (E) | 19 (-31) | 61 (-1) |
| Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
| Devan Dubnyk | 87 (E) | 95 (E) | 95 (E) | 85 (E) | 92 (E) | 98 (-1) | 99 (E) | 98 (-1) | 98 (-1) | 76 (E) | 94 (E) | 99 (E) | 99 (E) | 47 (-1) | 70 (+20) | 91 (E) |
| Brian Elliott | 84 (E) | 92 (E) | 90 (E) | 82 (E) | 88 (E) | 95 (+1) | 94 (+1) | 94 (+1) | 95 (+1) | 85 (E) | 93 (E) | 89 (+1) | 88 (+1) | 1 (E) | 80 (+30) | 87 (E) |
