Arena Capacity - Ticket Price Attendance - % |
| Arena Name | Continental Airlines Arena |
| Level 1: | 6500 - 97 $ - 5 850 - 90,00% |
| Level 2: | 5700 - 85 $ - 5 130 - 90,00% |
| Level 3: | 4000 - 76 $ - 3 600 - 90,00% |
| Level 4: | 2200 - 65 $ - 2 083 - 94,70% |
| Luxury : | 1500 - 115 $ - 1 430 - 95,34% |
| Total Capacity : | 19900 |
| Farm |
| Farm Level 1: | 2000 - 35 $ - 1 975 - 98,76% |
| Farm Level 2: | 1000 - 25 $ - 974 - 97,41% |
| Farm Total Capacity : | 3000 |
Income |
| Home Games Left | 0 |
| Average Attendance - % | 18 093 - 90,92% |
| Average Income per Game | 2 160 463 $ |
| Year to Date Revenue | 88 578 968 $ |
| Farm |
| Home Games Left | 0 |
| Average Attendance - % | 2 949 - 98,31% |
| Average Income per Game | 126 205 $ |
| Year to Date Revenue | 5 174 412 $ |
Expense |
| Pro Players Total Salaries | 66 400 000 $ |
| Farm Players Total Salaries | 2 584 000 $ |
| Coaches Total Salaries | 2 000 000 $ |
| Luxury Taxe Total | 0 $ |
| Pro Year To Date Expenses | 66 910 863 $ |
| Farm Year To Date Expenses | 3 030 309 $ |
| Pro Salary Cap To Date | 65 410 808 $ |
| Farm Salary Cap To Date | 0 $ |
Estimate |
| Pro Estimated Season Revenue | 0 $ |
| Farm Estimated Season Revenue | 0 $ |
| Pro Remaining Season Days | 0 |
| Pro Expenses Per Days | 446 711 $ |
| Pro Estimated Expenses | 0 $ |
| Farm Remaining Season Days | 0 |
| Farm Expenses Per Days | 19 897 $ |
| Farm Estimated Expenses | 0 $ |
| Estimated Season Expenses | 0 $ |
| Estimated Season Salary Cap | 65 410 808 $ |
| Estimate Under Maximum Salary Cap of 90 000 000 $ | 24 589 192 $ |
| Estimate Over Minimum Salary Cap of 45 000 000 $ | 20 410 808 $ |
| Current Bank Account | 24 212 468 $ |
| Projected Bank Account | 24 212 468 $ |