Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alain Vigneault (PHI) | 97 | 92 | 84 | 95 | 99 | 99 | 92 | CAN | 60 | 1 years | 5 000 000 $ |
| Barry Trotz (NYI) | 95 | 98 | 81 | 99 | 99 | 99 | 91 | CAN | 59 | 1 years | 5 000 000 $ |
| Bill Peters (BOS) | 72 | 81 | 81 | 87 | 83 | 72 | 72 | CAN | 60 | 1 years | 2 000 000 $ |
| Bob Hartley (OTT) | 89 | 94 | 93 | 94 | 99 | 99 | 91 | CAN | 61 | 1 years | 5 000 000 $ |
| Claude Julien (MON) | 98 | 95 | 90 | 99 | 99 | 99 | 95 | CAN | 61 | 1 years | 5 000 000 $ |
| Craig Berube (STL) | 74 | 63 | 77 | 51 | 84 | 78 | 70 | CAN | 55 | 1 years | 1 000 000 $ |
| Craig MacTavish (NJ ) | 72 | 61 | 71 | 88 | 98 | 81 | 76 | CAN | 61 | 1 years | 1 500 000 $ |
| Dan Bylsma (COL) | 70 | 77 | 73 | 79 | 89 | 97 | 75 | USA | 51 | 1 years | 2 000 000 $ |
| Darryl Sutter (CGY) | 99 | 93 | 80 | 93 | 99 | 99 | 93 | CAN | 63 | 1 years | 5 000 000 $ |
| Dave Lewis (WAS) | 46 | 51 | 60 | 57 | 97 | 78 | 64 | CAN | 67 | 1 years | 1 000 000 $ |
| Dave Tippett (VAN) | 96 | 81 | 84 | 98 | 99 | 99 | 87 | CAN | 60 | 1 years | 2 000 000 $ |
| Gerard Gallant (EDM) | 85 | 88 | 82 | 84 | 93 | 74 | 76 | CAN | 57 | 1 years | 1 000 000 $ |
| Jack Capuano (DAL) | 95 | 86 | 98 | 99 | 91 | 69 | 85 | USA | 55 | 1 years | 5 000 000 $ |
| Jeff Blashill (DET) | 46 | 98 | 79 | 40 | 73 | 83 | 65 | USA | 47 | 1 years | 1 900 000 $ |
| Joel Quenneville (CHI) | 76 | 99 | 97 | 83 | 99 | 99 | 86 | CAN | 63 | 1 years | 5 000 000 $ |
| John Cooper (ANA) | 88 | 90 | 92 | 92 | 78 | 85 | 85 | CAN | 42 | 1 years | 5 000 000 $ |
| Ken Hitchcock (NYR) | 92 | 97 | 90 | 87 | 99 | 99 | 89 | CAN | 69 | 1 years | 4 000 000 $ |
| Lindy Ruff (BUF) | 81 | 90 | 89 | 87 | 99 | 99 | 87 | CAN | 61 | 1 years | 5 000 000 $ |
| Mike Babcock (TOR) | 83 | 89 | 89 | 88 | 99 | 99 | 89 | CAN | 58 | 1 years | 5 000 000 $ |
| Mike Sullivan (PIT) | 54 | 58 | 64 | 49 | 84 | 73 | 56 | USA | 52 | 1 years | 900 000 $ |
| Mike Yeo (SJ ) | 77 | 99 | 82 | 86 | 86 | 74 | 83 | CAN | 48 | 1 years | 5 000 000 $ |
| Patrick Roy (MIN) | 99 | 96 | 97 | 99 | 74 | 81 | 82 | CAN | 55 | 1 years | 3 000 000 $ |
| Peter Laviolette (NSH) | 83 | 63 | 64 | 87 | 99 | 99 | 79 | USA | 56 | 1 years | 3 000 000 $ |
| Todd McLellan (LA ) | 95 | 97 | 89 | 92 | 99 | 99 | 90 | CAN | 54 | 1 years | 5 000 000 $ |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Brad Shaw (OTT) | 65 | 86 | 77 | 61 | 93 | 72 | 72 | CAN | 56 | 1 years | 900 000 $ |
| Bruce Boudreau (WAS) | 96 | 96 | 83 | 98 | 99 | 99 | 90 | CAN | 66 | 2 years | 3 000 000 $ |
| Bruce Cassidy (BOS) | 45 | 88 | 84 | 50 | 91 | 80 | 66 | CAN | 56 | 2 years | 1 000 000 $ |
| Bryan Trottier (NYI) | 57 | 50 | 65 | 67 | 87 | 82 | 60 | CAN | 64 | 1 years | 500 000 $ |
| Craig Hartsburg (NJ ) | 77 | 74 | 73 | 79 | 99 | 78 | 71 | CAN | 62 | 1 years | 500 000 $ |
| Dallas Eakins (DET) | 86 | 66 | 74 | 79 | 84 | 78 | 70 | USA | 54 | 1 years | 900 000 $ |
| Dave Cameron (STL) | 68 | 61 | 68 | 43 | 80 | 67 | 62 | CAN | 62 | 3 years | 800 000 $ |
| Dave Hakstol (PHI) | 47 | 46 | 58 | 56 | 67 | 67 | 59 | CAN | 51 | 1 years | 5 000 000 $ |
| David Payne (SJ ) | 71 | 81 | 77 | 80 | 78 | 64 | 72 | CAN | 50 | 1 years | 1 000 000 $ |
| Doug Jarvis (MON) | 63 | 82 | 74 | 69 | 99 | 84 | 72 | CAN | 66 | 1 years | 500 000 $ |
| Glen Gulutzan (ANA) | 67 | 75 | 65 | 57 | 80 | 74 | 63 | CAN | 50 | 1 years | 600 000 $ |
| Jacques Martin (PIT) | 53 | 54 | 59 | 57 | 99 | 97 | 66 | CAN | 69 | 2 years | 800 000 $ |
| Jim Playfair (NSH) | 71 | 64 | 66 | 74 | 90 | 78 | 73 | CAN | 55 | 1 years | 900 000 $ |
| Joe Sacco (BUF) | 71 | 76 | 77 | 74 | 88 | 77 | 66 | USA | 52 | 1 years | 800 000 $ |
| John Hynes (TOR) | 65 | 86 | 73 | 62 | 73 | 78 | 70 | USA | 60 | 3 years | 800 000 $ |
| John Tortorella (DAL) | 70 | 69 | 70 | 67 | 99 | 99 | 71 | USA | 63 | 2 years | 800 000 $ |
| Kirk Muller (COL) | 70 | 84 | 83 | 70 | 83 | 75 | 74 | CAN | 54 | 2 years | 800 000 $ |
| Michel Therrien (LA ) | 88 | 99 | 86 | 90 | 99 | 99 | 89 | CAN | 58 | 1 years | 1 000 000 $ |
| Paul MacLean (CGY) | 89 | 70 | 76 | 91 | 99 | 86 | 78 | FRA | 63 | 1 years | 1 000 000 $ |
| Paul Maurice (NYR) | 88 | 82 | 71 | 78 | 99 | 87 | 74 | CAN | 54 | 2 years | 750 000 $ |
| Peter DeBoer (EDM) | 75 | 69 | 71 | 80 | 89 | 75 | 70 | CAN | 53 | 1 years | 900 000 $ |
| Ted Nolan (VAN) | 82 | 76 | 56 | 67 | 90 | 78 | 64 | CAN | 63 | 1 years | 550 000 $ |
| Todd Richards (MIN) | 98 | 88 | 83 | 92 | 94 | 78 | 84 | USA | 55 | 1 years | 1 900 000 $ |
| Tom Renney (CHI) | 51 | 53 | 64 | 55 | 97 | 71 | 59 | CAN | 66 | 2 years | 700 000 $ |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Adam Oates | 79 | 82 | 76 | 80 | 75 | 74 | 73 | CAN | 58 | 0 year | 800 000 $ |
| Claude Noel | 58 | 59 | 59 | 63 | 91 | 85 | 69 | CAN | 65 | 1 years | 1 500 000 $ |
| Craig Ramsey | 56 | 40 | 55 | 56 | 96 | 71 | 62 | USA | 70 | 0 year | 350 000 $ |
| Curt Fraser | 57 | 68 | 72 | 58 | 99 | 81 | 73 | USA | 62 | 1 years | 250 000 $ |
| John Anderson | 50 | 84 | 78 | 47 | 93 | 99 | 75 | CAN | 63 | 0 year | 675 000 $ |
| John Paddock | 53 | 52 | 62 | 54 | 62 | 62 | 57 | CAN | 66 | 0 year | 500 000 $ |
| John Stevens | 71 | 81 | 72 | 81 | 99 | 88 | 75 | CAN | 55 | 0 year | 1 000 000 $ |
| John Torchetti | 48 | 61 | 54 | 62 | 90 | 65 | 63 | USA | 56 | 0 year | 550 000 $ |
| Larry Robinson | 60 | 76 | 71 | 63 | 99 | 92 | 77 | CAN | 69 | 0 year | 650 000 $ |
| Lou Lamoriello | 71 | 88 | 57 | 98 | 66 | 63 | 74 | USA | 78 | 0 year | 600 000 $ |
| Mike Johnston | 86 | 71 | 70 | 90 | 75 | 61 | 76 | CAN | 63 | 3 years | 5 275 000 $ |
| Mike Kitchen | 53 | 80 | 72 | 57 | 99 | 67 | 71 | CAN | 64 | 0 year | 450 000 $ |
| Newell Brown | 69 | 68 | 69 | 71 | 94 | 67 | 73 | CAN | 58 | 0 year | 900 000 $ |
| Peter Horachek | 77 | 66 | 75 | 54 | 93 | 76 | 73 | CAN | 60 | 0 year | 800 000 $ |
| Randy Carlyle | 92 | 69 | 77 | 85 | 99 | 99 | 81 | CAN | 65 | 0 year | 1 800 000 $ |
| Rick Tocchet | 60 | 56 | 62 | 63 | 74 | 70 | 64 | CAN | 56 | 1 years | 0 $ |
| Rick Wilson | 53 | 80 | 70 | 59 | 99 | 62 | 71 | CAN | 69 | 1 years | 275 000 $ |
| Rob Zettler | 78 | 79 | 79 | 64 | 83 | 77 | 72 | CAN | 53 | 0 year | 800 000 $ |
| Robbie Ftorek | 40 | 49 | 61 | 42 | 99 | 87 | 63 | USA | 68 | 0 year | 350 000 $ |
| Scott Arniel | 62 | 84 | 71 | 64 | 85 | 76 | 74 | CAN | 59 | 1 years | 800 000 $ |
| Scott Gordon | 59 | 53 | 65 | 61 | 91 | 73 | 61 | USA | 57 | 0 year | 600 000 $ |
| Steve Stirling | 52 | 61 | 68 | 43 | 81 | 71 | 63 | CAN | 71 | 0 year | 700 000 $ |
| Terry Murray | 88 | 76 | 77 | 79 | 99 | 98 | 80 | CAN | 71 | 0 year | 600 000 $ |
| Tony Granato | 61 | 76 | 72 | 63 | 84 | 72 | 71 | USA | 56 | 0 year | 675 000 $ |
| Trent Yawney | 69 | 80 | 74 | 63 | 86 | 76 | 75 | CAN | 55 | 0 year | 575 000 $ |
| Willie Desjardins | 67 | 88 | 86 | 66 | 70 | 74 | 75 | CAN | 64 | 0 year | 1 500 000 $ |
Back to the Top