Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Jamie Benn (CHI) | 82 | 47 |
| 2 | Jonathan Drouin (PIT) | 80 | 43 |
| 3 | Alexander Ovechkin (OTT) | 82 | 41 |
| 4 | Vladislav Namestnikov (NYI) | 82 | 41 |
| 5 | Eric Staal (BUF) | 82 | 40 |
| 6 | Mikko Rantanen (DET) | 82 | 40 |
| 7 | Logan Couture (TOR) | 77 | 39 |
| 8 | Mikael Granlund (CGY) | 77 | 39 |
| 9 | Anze Kopitar (BUF) | 79 | 39 |
| 10 | Connor McDavid (NJ ) | 82 | 39 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Jeff Carter (BOS) | 82 | 62 |
| 2 | Sean Monahan (VAN) | 82 | 62 |
| 3 | John Tavares (TOR) | 82 | 62 |
| 4 | Loui Eriksson (CHI) | 80 | 60 |
| 5 | Jaden Schwartz (EDM) | 82 | 60 |
| 6 | Sean Couturier (SJ ) | 82 | 60 |
| 7 | Patrik Berglund (CHI) | 82 | 60 |
| 8 | Jamie Benn (CHI) | 82 | 58 |
| 9 | Aleksander Barkov (LA ) | 82 | 57 |
| 10 | Matthew Tkachuk (PHI) | 82 | 56 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Jaden Schwartz (EDM) | 82 | 363 |
| 2 | Patrick Kane (CGY) | 82 | 347 |
| 3 | Blake Wheeler (BOS) | 82 | 341 |
| 4 | Wayne Simmonds (PHI) | 82 | 341 |
| 5 | Evgeny Dadonov (NYR) | 82 | 336 |
| 6 | Vladislav Namestnikov (NYI) | 82 | 335 |
| 7 | Matthew Tkachuk (PHI) | 82 | 333 |
| 8 | Evgeni Malkin (DAL) | 79 | 332 |
| 9 | Brock Boeser (COL) | 82 | 332 |
| 10 | David Pastrnak (WAS) | 82 | 327 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Nikolai Zherdev (EDM) | 82 | 19,46% |
| 2 | Andrew Ladd (TOR) | 82 | 17,28% |
| 3 | Alex Killorn (PIT) | 82 | 16,41% |
| 4 | Viktor Arvidsson (NJ ) | 81 | 16,27% |
| 5 | Frans Nielsen (PIT) | 82 | 15,98% |
| 6 | James Van Riemsdyk (CGY) | 82 | 15,76% |
| 7 | Vladimir Tarasenko (LA ) | 82 | 15,72% |
| 8 | Mats Zuccarello (SJ ) | 82 | 15,58% |
| 9 | Jamie Benn (CHI) | 82 | 15,56% |
| 10 | Mikael Granlund (CGY) | 77 | 15,35% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | John Tavares (TOR) | 82 | 36-62-98 |
| 2 | Sean Monahan (VAN) | 82 | 35-62-97 |
| 3 | Anze Kopitar (BUF) | 79 | 39-54-93 |
| 4 | Jeff Carter (BOS) | 82 | 31-62-93 |
| 5 | Aleksander Barkov (LA ) | 82 | 35-57-92 |
| 6 | Patrik Berglund (CHI) | 82 | 31-60-91 |
| 7 | Claude Giroux (STL) | 82 | 37-51-88 |
| 8 | Derek Stepan (PHI) | 78 | 36-51-87 |
| 9 | Sean Couturier (SJ ) | 82 | 25-60-85 |
| 10 | Connor McDavid (NJ ) | 82 | 39-44-83 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Jamie Benn (CHI) | 82 | 47-58-105 |
| 2 | Jaden Schwartz (EDM) | 82 | 33-60-93 |
| 3 | Jonathan Drouin (PIT) | 80 | 43-49-92 |
| 4 | Eric Staal (BUF) | 82 | 40-52-92 |
| 5 | Matthew Tkachuk (PHI) | 82 | 33-56-89 |
| 6 | Logan Couture (TOR) | 77 | 39-49-88 |
| 7 | Jonathan Huberdeau (VAN) | 82 | 35-52-87 |
| 8 | Alexander Ovechkin (OTT) | 82 | 41-43-84 |
| 9 | Jonathan Marchessault (MON) | 82 | 32-50-82 |
| 10 | Wayne Simmonds (PHI) | 82 | 34-47-81 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Loui Eriksson (CHI) | 80 | 34-60-94 |
| 2 | Blake Wheeler (BOS) | 82 | 38-52-90 |
| 3 | Vladislav Namestnikov (NYI) | 82 | 41-48-89 |
| 4 | Josh Bailey (PIT) | 82 | 36-50-86 |
| 5 | Patrick Kane (CGY) | 82 | 31-53-84 |
| 6 | Mikko Rantanen (DET) | 82 | 40-42-82 |
| 7 | Vladimir Tarasenko (LA ) | 82 | 36-46-82 |
| 8 | Brock Boeser (COL) | 82 | 30-48-78 |
| 9 | Nick Bjugstad (OTT) | 82 | 38-38-76 |
| 10 | Mikael Granlund (CGY) | 77 | 39-36-75 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Victor Hedman (PIT) | 78 | 10-38-48 |
| 2 | P.K. Subban (DET) | 82 | 8-40-48 |
| 3 | Ryan Suter (WAS) | 77 | 12-35-47 |
| 4 | Aaron Ekblad (COL) | 82 | 9-37-46 |
| 5 | Oliver Ekman-Larsson (OTT) | 82 | 12-33-45 |
| 6 | Torey Krug (ANA) | 82 | 11-33-44 |
| 7 | Kristopher Letang (DET) | 82 | 8-36-44 |
| 8 | Brent Burns (NSH) | 82 | 3-41-44 |
| 9 | Justin Schultz (NYI) | 82 | 7-36-43 |
| 10 | Jordie Benn (PHI) | 74 | 5-34-39 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Loui Eriksson (CHI) | 80 | 1,20 |
| 2 | Jamie Benn (CHI) | 82 | 1,17 |
| 3 | Jonathan Drouin (PIT) | 80 | 1,13 |
| 4 | Blake Wheeler (BOS) | 82 | 1,11 |
| 5 | Matthew Tkachuk (PHI) | 82 | 1,09 |
| 6 | Vladimir Tarasenko (LA ) | 82 | 1,08 |
| 7 | Sean Monahan (VAN) | 82 | 1,08 |
| 8 | David Krejci (EDM) | 79 | 1,07 |
| 9 | John Tavares (TOR) | 82 | 1,07 |
| 10 | Anze Kopitar (BUF) | 79 | 1,06 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Claude Giroux (STL) | 82 | 56,45% |
| 2 | Steven Stamkos (MIN) | 82 | 55,11% |
| 3 | Phillip Danault (NYR) | 82 | 54,98% |
| 4 | David Krejci (EDM) | 79 | 54,87% |
| 5 | Joe Pavelski (OTT) | 82 | 54,87% |
| 6 | Ryan Kesler (CHI) | 82 | 54,80% |
| 7 | Tyler Bozak (NSH) | 82 | 54,80% |
| 8 | Victor Rask (MIN) | 82 | 54,75% |
| 9 | Jamie Benn (CHI) | 82 | 54,70% |
| 10 | Pavel Datsyuk (NYI) | 82 | 54,60% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Loui Eriksson (CHI) | 80 | 27 |
| 2 | Jamie Benn (CHI) | 82 | 24 |
| 3 | Alex Killorn (PIT) | 82 | 24 |
| 4 | Patrik Berglund (CHI) | 82 | 22 |
| 5 | Dmitry Orlov (SJ ) | 82 | 21 |
| 6 | Thomas Hickey (CGY) | 82 | 20 |
| 7 | Nick Shore (PIT) | 82 | 20 |
| 8 | Marc Staal (SJ ) | 78 | 19 |
| 9 | John Moore (NSH) | 78 | 19 |
| 10 | Andrew MacDonald (PHI) | 78 | 18 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Andrew Ladd (TOR) | 82 | 190 |
| 2 | Marko Dano (WAS) | 78 | 184 |
| 3 | Andrej Meszaros (NJ ) | 82 | 168 |
| 4 | Brendan Smith (BUF) | 82 | 167 |
| 5 | Wayne Simmonds (PHI) | 82 | 145 |
| 6 | Erik Cernak (SJ ) | 80 | 140 |
| 7 | Andrei Kostitsyn (NYR) | 82 | 138 |
| 8 | Ryan Hartman (DET) | 82 | 138 |
| 9 | Griffin Reinhart (COL) | 80 | 133 |
| 10 | Luke Schenn (OTT) | 74 | 129 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Justin Schultz (NYI) | 82 | 132 |
| 2 | Raphael Diaz (NYR) | 82 | 130 |
| 3 | Derrick Pouliot (BOS) | 80 | 126 |
| 4 | Dougie Hamilton (NJ ) | 82 | 126 |
| 5 | Zdeno Chara (TOR) | 82 | 123 |
| 6 | Jake Muzzin (OTT) | 82 | 120 |
| 7 | Nikita Nikitin (EDM) | 82 | 120 |
| 8 | Jacob Trouba (SJ ) | 82 | 119 |
| 9 | Kris Russell (NSH) | 80 | 118 |
| 10 | Drew Doughty (CGY) | 82 | 116 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Jesper Bratt (VAN) | 82 | 30-44-74 |
| 2 | Ryan Dzingel (NYI) | 82 | 30-36-66 |
| 3 | Nick Ritchie (NYR) | 82 | 29-37-66 |
| 4 | Kyle Connor (MON) | 77 | 23-41-64 |
| 5 | Nick Shore (PIT) | 82 | 14-49-63 |
| 6 | Alex DeBrincat (NJ ) | 82 | 22-38-60 |
| 7 | Melker Karlsson (NSH) | 82 | 25-34-59 |
| 8 | Elias Pettersson (ANA) | 80 | 23-32-55 |
| 9 | Ryan Hartman (DET) | 82 | 24-28-52 |
| 10 | Jake Guentzel (CGY) | 82 | 19-33-52 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Matthew Tkachuk (PHI) | 82 | 301 |
| 2 | Andrej Meszaros (NJ ) | 82 | 241 |
| 3 | Wayne Simmonds (PHI) | 82 | 235 |
| 4 | David Perron (EDM) | 82 | 233 |
| 5 | Evgeny Dadonov (NYR) | 82 | 226 |
| 6 | Marko Dano (WAS) | 78 | 222 |
| 7 | Brandon Carlo (MON) | 82 | 217 |
| 8 | P.K. Subban (DET) | 82 | 214 |
| 9 | Brendan Smith (BUF) | 82 | 213 |
| 10 | Andrew Ladd (TOR) | 82 | 213 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Jonathan Drouin (PIT) | 80 | 21 |
| 2 | Vladislav Namestnikov (NYI) | 82 | 17 |
| 3 | Tyler Seguin (OTT) | 82 | 16 |
| 4 | Eric Staal (BUF) | 82 | 14 |
| 5 | Blake Wheeler (BOS) | 82 | 14 |
| 6 | Evgeny Dadonov (NYR) | 82 | 14 |
| 7 | Jamie Benn (CHI) | 82 | 13 |
| 8 | Aleksander Barkov (LA ) | 82 | 13 |
| 9 | Alexander Ovechkin (OTT) | 82 | 12 |
| 10 | Ilya Kovalchuk (BOS) | 71 | 11 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Anze Kopitar (BUF) | 79 | 4 |
| 2 | Patrice Bergeron (DET) | 82 | 4 |
| 3 | Ilya Kovalchuk (BOS) | 71 | 3 |
| 4 | Darren Helm (BUF) | 77 | 3 |
| 5 | Mikael Granlund (CGY) | 77 | 3 |
| 6 | Jonathan Drouin (PIT) | 80 | 3 |
| 7 | Nazem Kadri (ANA) | 80 | 3 |
| 8 | Jeff Carter (BOS) | 82 | 3 |
| 9 | Connor McDavid (NJ ) | 82 | 3 |
| 10 | Chris Kreider (NYI) | 82 | 3 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Vladislav Namestnikov (NYI) | 82 | 10 |
| 2 | Alexander Radulov (NJ ) | 82 | 9 |
| 3 | Mats Zuccarello (SJ ) | 82 | 9 |
| 4 | Jonathan Marchessault (MON) | 82 | 9 |
| 5 | Jonathan Drouin (PIT) | 80 | 8 |
| 6 | Logan Couture (TOR) | 77 | 7 |
| 7 | Nazem Kadri (ANA) | 80 | 7 |
| 8 | Eric Staal (BUF) | 82 | 7 |
| 9 | Sean Monahan (VAN) | 82 | 7 |
| 10 | Nick Bjugstad (OTT) | 82 | 7 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Nikolai Zherdev (EDM) | 82 | 5 |
| 2 | Kaspars Daugavins (ANA) | 82 | 5 |
| 3 | Brock Boeser (COL) | 82 | 5 |
| 4 | Tyler Johnson (NYI) | 73 | 4 |
| 5 | Taylor Hall (MIN) | 77 | 4 |
| 6 | Mark Scheifele (MIN) | 82 | 4 |
| 7 | Jamie Benn (CHI) | 82 | 4 |
| 8 | Vladislav Namestnikov (NYI) | 82 | 4 |
| 9 | Nick Bjugstad (OTT) | 82 | 4 |
| 10 | Reilly Smith (CHI) | 82 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Jonathan Huberdeau (VAN) | 82 | 3 |
| 2 | Loui Eriksson (CHI) | 80 | 2 |
| 3 | Torey Krug (ANA) | 82 | 2 |
| 4 | Alexander Ovechkin (OTT) | 82 | 2 |
| 5 | Jakub Voracek (LA ) | 82 | 2 |
| 6 | Max Pacioretty (SJ ) | 82 | 2 |
| 7 | Mikkel Boedker (NSH) | 65 | 1 |
| 8 | Gabriel Landeskog (WAS) | 78 | 1 |
| 9 | Andrew Cogliano (WAS) | 79 | 1 |
| 10 | David Krejci (EDM) | 79 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Kristopher Letang (DET) | 82 | 2 071 |
| 2 | Andrej Sekera (TOR) | 82 | 2 060 |
| 3 | Drew Doughty (CGY) | 82 | 2 039 |
| 4 | Jacob Trouba (SJ ) | 82 | 2 035 |
| 5 | Tom Gilbert (SJ ) | 82 | 2 033 |
| 6 | Zdeno Chara (TOR) | 82 | 2 031 |
| 7 | Jake Muzzin (OTT) | 82 | 2 029 |
| 8 | Raphael Diaz (NYR) | 82 | 2 026 |
| 9 | Anton Stralman (ANA) | 82 | 2 025 |
| 10 | Torey Krug (ANA) | 82 | 2 016 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Mikael Granlund (CGY) | 77 | 2 |
| 2 | Anze Kopitar (BUF) | 79 | 2 |
| 3 | Corey Perry (DAL) | 79 | 2 |
| 4 | Vladimir Tarasenko (LA ) | 82 | 2 |
| 5 | Claude Giroux (STL) | 82 | 2 |
| 6 | Andrew Ladd (TOR) | 82 | 2 |
| 7 | Tyler Seguin (OTT) | 82 | 2 |
| 8 | Nick Ritchie (NYR) | 82 | 2 |
| 9 | Ilya Kovalchuk (BOS) | 71 | 1 |
| 10 | Logan Couture (TOR) | 77 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Andrew Ladd (TOR) | 82 | 5 |
| 2 | Jordan Schroeder (STL) | 74 | 3 |
| 3 | Derek Stepan (PHI) | 78 | 3 |
| 4 | Leon Draisaitl (LA ) | 82 | 3 |
| 5 | Sean Monahan (VAN) | 82 | 3 |
| 6 | Micheal Ferland (NSH) | 82 | 3 |
| 7 | Ryan Getzlaf (NJ ) | 82 | 2 |
| 8 | Tyler Seguin (OTT) | 82 | 2 |
| 9 | Evander Kane (COL) | 82 | 2 |
| 10 | Phil Kessel (MON) | 82 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Jaden Schwartz (EDM) | 82 | 15 |
| 2 | John Tavares (TOR) | 82 | 11 |
| 3 | David Krejci (EDM) | 79 | 8 |
| 4 | Taylor Hall (MIN) | 77 | 6 |
| 5 | James Neal (VAN) | 79 | 5 |
| 6 | Leon Draisaitl (LA ) | 82 | 5 |
| 7 | Andrew Ladd (TOR) | 82 | 5 |
| 8 | Anders Lee (VAN) | 82 | 5 |
| 9 | Artemi Panarin (DET) | 82 | 5 |
| 10 | Nicklas Backstrom (CGY) | 82 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Anze Kopitar (BUF) | 79 | 247 |
| 2 | Claude Giroux (STL) | 82 | 239 |
| 3 | Tomas Plekanec (NYR) | 82 | 238 |
| 4 | Adam Henrique (COL) | 82 | 235 |
| 5 | Joe Pavelski (OTT) | 82 | 229 |
| 6 | Jeff Carter (BOS) | 82 | 215 |
| 7 | Aleksander Barkov (LA ) | 82 | 215 |
| 8 | John Tavares (TOR) | 82 | 215 |
| 9 | Tyler Bozak (NSH) | 82 | 211 |
| 10 | Nicklas Backstrom (CGY) | 82 | 211 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Adam Henrique (COL) | 82 | 6 |
| 2 | Nazem Kadri (ANA) | 80 | 5 |
| 3 | Vladimir Tarasenko (LA ) | 82 | 5 |
| 4 | Michael Grabner (NYI) | 78 | 4 |
| 5 | Ryan O'Reilly (ANA) | 82 | 4 |
| 6 | Wayne Simmonds (PHI) | 82 | 4 |
| 7 | Max Pacioretty (SJ ) | 82 | 4 |
| 8 | Corey Perry (DAL) | 79 | 3 |
| 9 | Evgeni Malkin (DAL) | 79 | 3 |
| 10 | Eric Staal (BUF) | 82 | 3 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Jaden Schwartz (EDM) | 82 | 90 |
| 2 | Reilly Smith (CHI) | 82 | 83 |
| 3 | Patrick Kane (CGY) | 82 | 82 |
| 4 | Blake Wheeler (BOS) | 82 | 76 |
| 5 | David Pastrnak (WAS) | 82 | 75 |
| 6 | Brock Boeser (COL) | 82 | 75 |
| 7 | Mikko Rantanen (DET) | 82 | 74 |
| 8 | Ryan O'Reilly (ANA) | 82 | 73 |
| 9 | Vladislav Namestnikov (NYI) | 82 | 72 |
| 10 | Artemi Panarin (DET) | 82 | 70 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Morgan Rielly (VAN) | 82 | 71 |
| 2 | Kris Russell (NSH) | 80 | 65 |
| 3 | Tom Gilbert (SJ ) | 82 | 64 |
| 4 | Aaron Ekblad (COL) | 82 | 61 |
| 5 | Alex Pietrangelo (PIT) | 82 | 60 |
| 6 | Brent Burns (NSH) | 82 | 59 |
| 7 | Raphael Diaz (NYR) | 82 | 58 |
| 8 | Andrej Meszaros (NJ ) | 82 | 58 |
| 9 | Marc-Edouard Vlasic (CHI) | 82 | 58 |
| 10 | Justin Braun (TOR) | 82 | 58 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Andrew Ladd (TOR) | 82 | 8 |
| 2 | Nick Foligno (DAL) | 76 | 7 |
| 3 | Nikita Zadorov (TOR) | 82 | 5 |
| 4 | Nick Ritchie (NYR) | 82 | 4 |
| 5 | Nathan Beaulieu (BOS) | 81 | 3 |
| 6 | Radko Gudas (TOR) | 82 | 3 |
| 7 | Ilya Kovalchuk (BOS) | 71 | 2 |
| 8 | Jay Beagle (DAL) | 71 | 2 |
| 9 | Quinton Howden (BUF) | 71 | 2 |
| 10 | Jordie Benn (PHI) | 74 | 2 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Nikita Zadorov (TOR) | 82 | 3 |
| 2 | Nick Foligno (DAL) | 76 | 2 |
| 3 | Ben Chiarot (DAL) | 79 | 2 |
| 4 | Andrew Ladd (TOR) | 82 | 2 |
| 5 | Jim O'Brien (CHI) | 9 | 1 |
| 6 | Anton Lander (SJ ) | 60 | 1 |
| 7 | Quinton Howden (BUF) | 71 | 1 |
| 8 | Jordie Benn (PHI) | 74 | 1 |
| 9 | Jake McCabe (WAS) | 75 | 1 |
| 10 | Ryan Murray (WAS) | 78 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Jacob Markstrom (ANA) | 58 | 0,919 |
| 2 | Carter Hutton (NSH) | 45 | 0,917 |
| 3 | Carter Hart (SJ ) | 56 | 0,916 |
| 4 | Jordan Binnington (DAL) | 60 | 0,912 |
| 5 | Petr Mrazek (BUF) | 61 | 0,911 |
| 6 | Casey DeSmith (VAN) | 57 | 0,911 |
| 7 | Connor Hellebuyck (LA ) | 53 | 0,910 |
| 8 | Robin Lehner (NYI) | 52 | 0,908 |
| 9 | Thomas Greiss (TOR) | 60 | 0,908 |
| 10 | Antti Raanta (CHI) | 47 | 0,906 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Jacob Markstrom (ANA) | 58 | 2,58 |
| 2 | Carter Hart (SJ ) | 56 | 2,67 |
| 3 | Jordan Binnington (DAL) | 60 | 2,68 |
| 4 | Petr Mrazek (BUF) | 61 | 2,72 |
| 5 | Carter Hutton (NSH) | 45 | 2,74 |
| 6 | Casey DeSmith (VAN) | 57 | 2,79 |
| 7 | Connor Hellebuyck (LA ) | 53 | 2,80 |
| 8 | Robin Lehner (NYI) | 52 | 2,80 |
| 9 | Mike Smith (STL) | 56 | 2,87 |
| 10 | Antti Raanta (CHI) | 47 | 2,95 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Semyon Varlamov (BOS) | 66 | 3 625 |
| 2 | Petr Mrazek (BUF) | 61 | 3 598 |
| 3 | Jordan Binnington (DAL) | 60 | 3 584 |
| 4 | Thomas Greiss (TOR) | 60 | 3 453 |
| 5 | Tuukka Rask (EDM) | 62 | 3 449 |
| 6 | Jacob Markstrom (ANA) | 58 | 3 394 |
| 7 | Sergei Bobrovsky (NJ ) | 63 | 3 391 |
| 8 | Braden Holtby (CGY) | 59 | 3 389 |
| 9 | Casey DeSmith (VAN) | 57 | 3 290 |
| 10 | Mike Smith (STL) | 56 | 3 241 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Semyon Varlamov (BOS) | 66 | 1935 |
| 2 | Tuukka Rask (EDM) | 62 | 1868 |
| 3 | Braden Holtby (CGY) | 59 | 1842 |
| 4 | Thomas Greiss (TOR) | 60 | 1841 |
| 5 | Petr Mrazek (BUF) | 61 | 1834 |
| 6 | Jordan Binnington (DAL) | 60 | 1818 |
| 7 | Jacob Markstrom (ANA) | 58 | 1805 |
| 8 | Sergei Bobrovsky (NJ ) | 63 | 1790 |
| 9 | Casey DeSmith (VAN) | 57 | 1720 |
| 10 | Carter Hart (SJ ) | 56 | 1711 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Cory Schneider (SJ ) | 33 | 3 |
| 2 | Carter Hart (SJ ) | 56 | 3 |
| 3 | Thomas Greiss (TOR) | 60 | 3 |
| 4 | Jonathan Bernier (ANA) | 28 | 2 |
| 5 | Frederik Andersen (CHI) | 42 | 2 |
| 6 | Carter Hutton (NSH) | 45 | 2 |
| 7 | Marc-Andre Fleury (PHI) | 49 | 2 |
| 8 | Mike Smith (STL) | 56 | 2 |
| 9 | Jacob Markstrom (ANA) | 58 | 2 |
| 10 | Jordan Binnington (DAL) | 60 | 2 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Thomas Greiss (TOR) | 60 | 32 |
| 2 | Petr Mrazek (BUF) | 61 | 32 |
| 3 | Semyon Varlamov (BOS) | 66 | 32 |
| 4 | Robin Lehner (NYI) | 52 | 31 |
| 5 | Mike Smith (STL) | 56 | 31 |
| 6 | Connor Hellebuyck (LA ) | 53 | 30 |
| 7 | Carter Hart (SJ ) | 56 | 30 |
| 8 | Casey DeSmith (VAN) | 57 | 30 |
| 9 | Tuukka Rask (EDM) | 62 | 30 |
| 10 | Jordan Binnington (DAL) | 60 | 29 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Aaron Dell (EDM) | 7 | 1,000 |
| 2 | Craig Anderson (BUF) | 7 | 1,000 |
| 3 | Darcy Kuemper (LA ) | 10 | 0,900 |
| 4 | Connor Hellebuyck (LA ) | 30 | 0,867 |
| 5 | David Rittich (DET) | 21 | 0,857 |
| 6 | Carter Hart (SJ ) | 26 | 0,846 |
| 7 | Devan Dubnyk (MON) | 18 | 0,833 |
| 8 | Brian Elliott (MON) | 6 | 0,833 |
| 9 | Jonathan Bernier (ANA) | 11 | 0,818 |
| 10 | Philipp Grubauer (PIT) | 9 | 0,778 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Braden Holtby (CGY) | 59 | 29 |
| 2 | Philipp Grubauer (PIT) | 55 | 25 |
| 3 | Sergei Bobrovsky (NJ ) | 63 | 25 |
| 4 | Carey Price (WAS) | 48 | 24 |
| 5 | Jaroslav Halak (COL) | 51 | 24 |
| 6 | Jordan Binnington (DAL) | 60 | 24 |
| 7 | Thomas Greiss (TOR) | 60 | 24 |
| 8 | Brian Elliott (MON) | 47 | 23 |
| 9 | David Rittich (DET) | 51 | 22 |
| 10 | Semyon Varlamov (BOS) | 66 | 22 |
|