Arena Capacity - Ticket Price Attendance - % |
| Arena Name | Continental Airlines Arena |
| Level 1: | 6500 - 97 $ - 5 850 - 90,00% |
| Level 2: | 5700 - 85 $ - 5 130 - 90,00% |
| Level 3: | 4000 - 76 $ - 3 600 - 90,00% |
| Level 4: | 2200 - 65 $ - 2 062 - 93,72% |
| Luxury : | 1500 - 115 $ - 1 439 - 95,95% |
| Total Capacity : | 19900 |
| Farm |
| Farm Level 1: | 2000 - 35 $ - 1 923 - 96,14% |
| Farm Level 2: | 1000 - 25 $ - 949 - 94,91% |
| Farm Total Capacity : | 3000 |
Income |
| Home Games Left | 0 |
| Average Attendance - % | 18 081 - 90,86% |
| Average Income per Game | 2 159 983 $ |
| Year to Date Revenue | 88 559 307 $ |
| Farm |
| Home Games Left | 0 |
| Average Attendance - % | 2 872 - 95,73% |
| Average Income per Game | 122 885 $ |
| Year to Date Revenue | 5 038 285 $ |
Expense |
| Pro Players Total Salaries | 68 100 000 $ |
| Farm Players Total Salaries | 2 212 333 $ |
| Coaches Total Salaries | 2 000 000 $ |
| Luxury Taxe Total | 0 $ |
| Pro Year To Date Expenses | 69 056 295 $ |
| Farm Year To Date Expenses | 2 654 045 $ |
| Pro Salary Cap To Date | 67 556 268 $ |
| Farm Salary Cap To Date | 0 $ |
Estimate |
| Pro Estimated Season Revenue | 0 $ |
| Farm Estimated Season Revenue | 0 $ |
| Pro Remaining Season Days | 0 |
| Pro Expenses Per Days | 380 328 $ |
| Pro Estimated Expenses | 0 $ |
| Farm Remaining Season Days | 1 |
| Farm Expenses Per Days | 14 201 $ |
| Farm Estimated Expenses | 14 201 $ |
| Estimated Season Expenses | 14 201 $ |
| Estimated Season Salary Cap | 67 556 268 $ |
| Estimate Under Maximum Salary Cap of 91 000 000 $ | 23 443 732 $ |
| Estimate Over Minimum Salary Cap of 45 000 000 $ | 22 556 268 $ |
| Current Bank Account | 60 786 583 $ |
| Projected Bank Account | 60 772 382 $ |