| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anders Bjork | USA | RW | 26 | 1996-08-05 | 190 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 700 000 $ | 700 000 $ | |||
| Andreas Johnsson | SWE | RW | 28 | 1994-11-21 | 181 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | ||
| Andy Welinski | USA | D | 30 | 1993-04-27 | 201 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 600 000 $ | ||||
| Chris Driedger | CAN | G | 28 | 1994-05-18 | 205 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | 1 850 000 $ | 1 850 000 $ | |||
| Christian Djoos | SWE | D | 28 | 1994-08-06 | 169 Lbs | 6 ft0 | 12 | No | 2 years | Pro & Farm | No | 1 250 000 $ | 1 250 000 $ | |||
| Connor Clifton | USA | D | 28 | 1995-04-28 | 175 Lbs | 5 ft11 | 80 | No | 3 years | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | ||
| Dakota Joshua | USA | C | 26 | 1996-05-15 | 199 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 750 000 $ | 750 000 $ | |||
| David Warsofsky | USA | D | 32 | 1990-05-30 | 177 Lbs | 5 ft9 | 12 | No | 1 year | Pro & Farm | No | 575 000 $ | ||||
| Dylan McIlrath | CAN | D | 31 | 1992-04-20 | 236 Lbs | 6 ft5 | 0 | No | 3 years | Pro & Farm | No | 900 000 $ | 900 000 $ | 900 000 $ | ||
| Grigori Denisenko | RUS | RW | 22 | 2000-06-24 | 181 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | 925 000 $ | 925 000 $ | |||
| Ivan Barbashev | RUS | LW | 27 | 1995-12-14 | 187 Lbs | 6 ft0 | 7 | No | 1 year | Pro & Farm | No | 800 000 $ | ||||
| Jack Roslovic | USA | C | 26 | 1997-01-29 | 187 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 575 000 $ | ||||
| Jacob Moverare | SWE | D | 24 | 1998-08-31 | 209 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | 762 500 $ | 762 500 $ | 762 500 $ | ||
| Jani Hakanpaa | FIN | D | 31 | 1992-03-31 | 218 Lbs | 6 ft5 | 0 | No | 3 years | Pro & Farm | No | 1 500 000 $ | 1 500 000 $ | 1 500 000 $ | ||
| Jared Coreau | CAN | G | 31 | 1991-11-05 | 220 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | No | 575 000 $ | ||||
| Joey Anderson | USA | RW | 24 | 1998-06-19 | 190 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | 575 000 $ | 575 000 $ | 575 000 $ | ||
| Karson Kuhlman | USA | C | 27 | 1995-09-26 | 185 Lbs | 5 ft11 | 2 | No | 3 years | Pro & Farm | No | 575 000 $ | 575 000 $ | 575 000 $ | ||
| Kevin Gravel | USA | D | 31 | 1992-03-06 | 211 Lbs | 6 ft4 | 50 | No | 3 years | Pro & Farm | No | 700 000 $ | 700 000 $ | 700 000 $ | ||
| Lean Bergmann | GER | C | 24 | 1998-10-04 | 205 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 836 667 $ | ||||
| Lias Andersson | SWE | C | 24 | 1998-10-13 | 190 Lbs | 6 ft1 | 13 | No | 2 years | Pro & Farm | No | 575 000 $ | 575 000 $ | |||
| Marcus Hogberg | SWE | G | 28 | 1994-11-25 | 209 Lbs | 6 ft5 | 0 | No | 3 years | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | ||
| Martin Frk | CZE | RW | 29 | 1993-10-05 | 205 Lbs | 6 ft1 | 7 | No | 1 year | Pro & Farm | No | 575 000 $ | ||||
| Nico Sturm | GER | C | 28 | 1995-05-03 | 209 Lbs | 6 ft3 | 3 | No | 2 years | Pro & Farm | No | 725 000 $ | 725 000 $ | |||
| Oskar Steen | SWE | C | 25 | 1998-03-09 | 187 Lbs | 5 ft9 | 0 | No | 3 years | Pro & Farm | No | 800 000 $ | 800 000 $ | 800 000 $ | ||
| Philipp Kurashev | SUI | LW | 23 | 1999-10-12 | 190 Lbs | 6 ft0 | 15 | No | 2 years | Pro & Farm | No | 842 500 $ | 842 500 $ | |||
| Samuel Blais | CAN | LW | 26 | 1996-06-17 | 205 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | 600 000 $ | 600 000 $ | 600 000 $ | ||
| Stefan Matteau | USA | LW | 29 | 1994-02-23 | 220 Lbs | 6 ft2 | 16 | No | 2 years | Pro & Farm | No | 575 000 $ | 575 000 $ | |||
| Taylor Leier | CAN | LW | 29 | 1994-02-15 | 176 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | 575 000 $ | 575 000 $ | |||
| Ville Heinola | FIN | D | 22 | 2001-03-02 | 178 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | 925 000 $ | ||||
| William Lagesson | SWE | D | 27 | 1996-02-22 | 207 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 741 666 $ | ||||
| Yegor Sokolov | RUS | RW | 22 | 2000-06-07 | 214 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | 818 333 $ | 818 333 $ | 818 333 $ |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 31 | 27,0 | 197 Lbs | 6 ft 1 | 2,10 years | 845 215 $ | 31 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Belzile | CAN | RW | 31 | 1991-08-31 | 196 Lbs | 6 ft0 | 13 | No | 3 years | Pro & Farm | No | 750 000 $ | 750 000 $ | 750 000 $ | ||
| Alexander Alexeyev | RUS | D | 23 | 1999-11-15 | 214 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | 863 333 $ | 863 333 $ | 863 333 $ | ||
| Andrew Copp | USA | C | 28 | 1994-07-07 | 206 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 2 000 000 $ | 2 000 000 $ | |||
| Boris Katchouk | CAN | LW | 24 | 1998-06-18 | 205 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | 758 333 $ | 758 333 $ | 758 333 $ | ||
| Brian Flynn | USA | LW | 34 | 1988-07-26 | 184 Lbs | 6 ft1 | 13 | No | 2 years | Pro & Farm | No | 700 000 $ | 700 000 $ | |||
| Carsen Twarynski | CAN | LW | 25 | 1997-11-24 | 198 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 775 833 $ | ||||
| Cayden Primeau | USA | G | 23 | 1999-08-11 | 203 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | 890 000 $ | 890 000 $ | 890 000 $ | ||
| Cole Schwindt | CAN | C | 22 | 2001-04-25 | 183 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | 855 833 $ | 855 833 $ | 855 833 $ | ||
| Corey Schueneman | USA | D | 27 | 1995-09-02 | 196 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | 750 000 $ | 750 000 $ | 750 000 $ | ||
| Dennis Cholowski | CAN | D | 25 | 1998-02-15 | 197 Lbs | 6 ft2 | 4 | No | 3 years | Pro & Farm | No | 600 000 $ | 600 000 $ | 600 000 $ | ||
| Dylan Gambrell | USA | RW | 26 | 1996-08-26 | 195 Lbs | 6 ft0 | 18 | No | 3 years | Pro & Farm | No | 700 000 $ | 700 000 $ | 700 000 $ | ||
| Dysin Mayo | CAN | D | 26 | 1996-08-17 | 194 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | 950 000 $ | 950 000 $ | 950 000 $ | ||
| Edward Pasquale | CAN | G | 32 | 1990-11-20 | 215 Lbs | 6 ft2 | 14 | No | 2 years | Pro & Farm | No | 800 000 $ | 800 000 $ | |||
| Frank Corrado | CAN | D | 30 | 1993-03-26 | 193 Lbs | 6 ft0 | 42 | No | 1 year | Pro & Farm | No | 600 000 $ | ||||
| Frederik Gauthier | CAN | C | 28 | 1995-04-26 | 239 Lbs | 6 ft5 | 15 | No | 3 years | Pro & Farm | No | 575 000 $ | 575 000 $ | 575 000 $ | ||
| Greg McKegg | CAN | LW | 30 | 1992-06-17 | 192 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | 575 000 $ | 575 000 $ | 575 000 $ | ||
| Iiro Pakarinen | FIN | RW | 31 | 1991-08-25 | 212 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 575 000 $ | 575 000 $ | |||
| Jake Evans | CAN | C | 26 | 1996-06-02 | 183 Lbs | 6 ft0 | 38 | No | 1 year | Pro & Farm | No | 750 000 $ | ||||
| Jalen Chatfield | USA | D | 26 | 1996-05-15 | 188 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 750 000 $ | 750 000 $ | |||
| Kole Lind | CAN | RW | 24 | 1998-10-16 | 178 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 750 000 $ | 750 000 $ | |||
| Luke Witkowski | USA | D | 33 | 1990-04-14 | 210 Lbs | 6 ft2 | 42 | No | 1 year | Pro & Farm | No | 575 000 $ | ||||
| Mackenzie MacEachern | USA | LW | 29 | 1994-03-09 | 190 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 575 000 $ | 575 000 $ | |||
| Marc Michaelis | GER | LW | 27 | 1995-07-31 | 187 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | 575 000 $ | 575 000 $ | |||
| Martin Necas | CZE | RW | 24 | 1999-01-15 | 189 Lbs | 6 ft2 | 10 | No | 2 years | Pro & Farm | No | 1 500 000 $ | 1 500 000 $ | |||
| Matt Martin | CAN | LW | 34 | 1989-05-08 | 220 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | 600 000 $ | 600 000 $ | 600 000 $ | ||
| Michael Pezzetta | CAN | LW | 25 | 1998-03-13 | 216 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | 750 000 $ | 750 000 $ | 750 000 $ | ||
| Nate Thompson | USA | C | 38 | 1984-10-05 | 205 Lbs | 6 ft1 | 15 | No | 2 years | Pro & Farm | No | 700 000 $ | 700 000 $ | |||
| Otto Koivula | FIN | LW | 24 | 1998-09-01 | 223 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | 786 666 $ | ||||
| Paul Cotter | USA | C | 23 | 1999-11-16 | 198 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | 760 000 $ | 760 000 $ | 760 000 $ | ||
| Quinn Hughes | USA | D | 23 | 1999-10-14 | 170 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | ||
| Sean Durzi | CAN | D | 24 | 1998-10-21 | 194 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | 925 000 $ | 925 000 $ | 925 000 $ | ||
| Sheldon Rempal | CAN | RW | 27 | 1995-08-07 | 165 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | 750 000 $ | 750 000 $ | |||
| Spencer Knight | USA | G | 22 | 2001-04-19 | 192 Lbs | 6 ft3 | 84 | No | 2 years | Pro & Farm | No | 925 000 $ | 925 000 $ | |||
| Stuart Skinner | CAN | G | 24 | 1998-11-01 | 206 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | 750 000 $ | 750 000 $ | |||
| Travis Sanheim | CAN | D | 27 | 1996-03-29 | 181 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | 1 250 000 $ | 1 250 000 $ | |||
| Vladislav Kamenev | RUS | LW | 26 | 1996-08-12 | 194 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 575 000 $ | 575 000 $ | |||
| Yohann Auvitu | FRA | D | 33 | 1989-07-27 | 193 Lbs | 5 ft11 | 2 | No | 3 years | Pro & Farm | No | 800 000 $ | 800 000 $ | 800 000 $ | ||
| Zach Sanford | USA | LW | 28 | 1994-11-09 | 207 Lbs | 6 ft4 | 12 | No | 1 year | Pro & Farm | No | 700 000 $ |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 38 | 27,2 | 198 Lbs | 6 ft 1 | 2,29 years | 828 026 $ | 38 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Holtz | SWE | RW | 21 | 2002-01-23 | 194 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | 894 167 $ | 894 167 $ | 894 167 $ | ||
| Alexei Protas | BLR | C | 22 | 2001-01-06 | 225 Lbs | 6 ft6 | 0 | No | 3 years | Pro & Farm | No | 789 167 $ | 789 167 $ | 789 167 $ | ||
| Andreas Borgman | SWE | D | 27 | 1995-06-18 | 212 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 600 000 $ | 600 000 $ | |||
| Anton Blidh | SWE | LW | 28 | 1995-03-14 | 201 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 575 000 $ | 575 000 $ | |||
| Axel Jonsson Fjällby | SWE | LW | 25 | 1998-02-10 | 185 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | 750 000 $ | 750 000 $ | 750 000 $ | ||
| Blake Pietila | USA | C | 30 | 1993-02-20 | 200 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | 575 000 $ | ||||
| Brendan Leipsic | CAN | LW | 28 | 1994-05-19 | 182 Lbs | 5 ft10 | 9 | No | 2 years | Pro & Farm | No | 2 000 000 $ | 2 000 000 $ | |||
| Cale Fleury | CAN | D | 24 | 1998-11-19 | 212 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 771 666 $ | ||||
| Colin Blackwell | USA | LW | 30 | 1993-03-28 | 190 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | 575 000 $ | ||||
| Dominik Simon | CZE | C | 28 | 1994-08-08 | 190 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | 2 000 000 $ | 2 000 000 $ | |||
| Elvis Merzlikins | LAT | G | 29 | 1994-04-13 | 192 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 874 125 $ | ||||
| Filip Chytil | CZE | C | 23 | 1999-09-05 | 208 Lbs | 6 ft2 | 1 | No | 2 years | Pro & Farm | No | 900 000 $ | 900 000 $ | |||
| Igor Ozhiganov | RUS | D | 30 | 1992-10-13 | 210 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | 575 000 $ | 575 000 $ | 575 000 $ | ||
| Ilya Lyubushkin | RUS | D | 29 | 1994-04-06 | 201 Lbs | 6 ft2 | 21 | No | 2 years | Pro & Farm | No | 900 000 $ | 900 000 $ | |||
| Joe Snively | USA | LW | 27 | 1996-01-01 | 181 Lbs | 5 ft9 | 0 | No | 3 years | Pro & Farm | No | 800 000 $ | 800 000 $ | 800 000 $ | ||
| Jonah Gadjovich | CAN | LW | 24 | 1998-10-12 | 209 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 783 333 $ | 783 333 $ | |||
| Joni Ortio | FIN | G | 32 | 1991-04-16 | 187 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 1 250 000 $ | 1 250 000 $ | |||
| Kyle Capobianco | CAN | D | 25 | 1997-08-13 | 196 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 575 000 $ | 575 000 $ | |||
| Logan Stanley | CAN | D | 24 | 1998-05-26 | 231 Lbs | 6 ft7 | 11 | No | 2 years | Pro & Farm | No | 900 000 $ | 900 000 $ | |||
| Mark Barberio | CAN | D | 33 | 1990-03-23 | 207 Lbs | 6 ft1 | 39 | No | 1 year | Pro & Farm | No | 900 000 $ | ||||
| Martin Kaut | CZE | RW | 23 | 1999-10-02 | 190 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 894 167 $ | ||||
| Michael Dipietro | CAN | G | 23 | 1999-06-09 | 200 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | 575 000 $ | 575 000 $ | 575 000 $ | ||
| Michael Sgarbossa | CAN | C | 30 | 1992-07-25 | 185 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | 700 000 $ | 700 000 $ | 700 000 $ | ||
| Mikhail Maltsev | RUS | LW | 25 | 1998-03-12 | 220 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | 809 167 $ | 809 167 $ | |||
| Oliver Wahlstrom | USA | RW | 22 | 2000-06-13 | 205 Lbs | 6 ft2 | 4 | No | 1 year | Pro & Farm | No | 925 000 $ | ||||
| Rasmus Andersson | SWE | D | 26 | 1996-10-27 | 214 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 600 000 $ | ||||
| Ross Colton | USA | C | 26 | 1996-09-11 | 209 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 850 000 $ | 850 000 $ | |||
| Rudolfs Balcers | LVA | LW | 26 | 1997-04-08 | 175 Lbs | 5 ft11 | 42 | No | 3 years | Pro & Farm | No | 800 000 $ | 800 000 $ | 800 000 $ | ||
| Scott Harrington | CAN | D | 30 | 1993-03-10 | 207 Lbs | 6 ft2 | 68 | No | 1 year | Pro & Farm | No | 2 000 000 $ | ||||
| Stefan Noesen | USA | RW | 30 | 1993-02-12 | 205 Lbs | 6 ft1 | 14 | No | 1 year | Pro & Farm | No | 1 500 000 $ | ||||
| Tyler Lewington | CAN | D | 28 | 1994-12-05 | 201 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 750 000 $ | 750 000 $ | |||
| Warren Foegele | CAN | RW | 27 | 1996-04-01 | 198 Lbs | 6 ft2 | 35 | No | 2 years | Pro & Farm | No | 900 000 $ | 900 000 $ | |||
| Zack MacEwen | CAN | RW | 26 | 1996-07-08 | 205 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 825 000 $ |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 33 | 26,7 | 201 Lbs | 6 ft 1 | 1,91 years | 912 600 $ | 33 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Ness | USA | D | 32 | 1990-05-18 | 183 Lbs | 5 ft10 | 15 | No | 1 year | Pro & Farm | No | 575 000 $ | ||||
| Adam Ruzicka | SVK | LW | 23 | 1999-05-11 | 203 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | 801 666 $ | 801 666 $ | |||
| Andrew Mangiapane | CAN | RW | 27 | 1996-04-04 | 183 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | 1 250 000 $ | 1 250 000 $ | 1 250 000 $ | ||
| Bowen Byram | CAN | D | 21 | 2001-06-13 | 190 Lbs | 6 ft1 | 5 | No | 2 years | Pro & Farm | No | 894 167 $ | 894 167 $ | |||
| Carl Dahlstrom | SWE | D | 28 | 1995-01-28 | 231 Lbs | 6 ft4 | 30 | No | 2 years | Pro & Farm | No | 600 000 $ | 600 000 $ | |||
| Colton White | CAN | D | 26 | 1997-05-03 | 187 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 750 000 $ | 750 000 $ | |||
| Connor McMichael | CAN | C | 22 | 2001-01-15 | 187 Lbs | 6 ft0 | 65 | No | 2 years | Pro & Farm | No | 863 333 $ | 863 333 $ | |||
| Conor Garland | USA | RW | 27 | 1996-03-11 | 165 Lbs | 5 ft10 | 7 | No | 3 years | Pro & Farm | No | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | ||
| Erik Brannstrom | SWE | D | 23 | 1999-09-02 | 181 Lbs | 5 ft10 | 15 | No | 3 years | Pro & Farm | No | 800 000 $ | 800 000 $ | 800 000 $ | ||
| Fabian Zetterlund | SWE | RW | 23 | 1999-08-25 | 218 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | 750 000 $ | 750 000 $ | 750 000 $ | ||
| Gilles Senn | SUI | G | 27 | 1996-03-01 | 203 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | 817 500 $ | ||||
| Jacob Perreault | CAN | C | 21 | 2002-04-15 | 192 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | 863 333 $ | 863 333 $ | 863 333 $ | ||
| Jake Virtanen | CAN | RW | 26 | 1996-08-17 | 226 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | 3 000 000 $ | 3 000 000 $ | 3 000 000 $ | ||
| Jaret Anderson-Dolan | CAN | C | 23 | 1999-09-12 | 187 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | 575 000 $ | 575 000 $ | 575 000 $ | ||
| Jason Dickinson | CAN | C | 27 | 1995-07-04 | 200 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | ||
| Jon Gillies | USA | G | 29 | 1994-01-22 | 223 Lbs | 6 ft6 | 41 | No | 1 year | Pro & Farm | No | 600 000 $ | ||||
| Jonny Brodzinski | USA | RW | 29 | 1993-06-19 | 208 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 575 000 $ | ||||
| Joseph Woll | USA | G | 24 | 1998-07-12 | 203 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | 766 667 $ | 766 667 $ | 766 667 $ | ||
| Mason Geertsen | CAN | D | 28 | 1995-04-19 | 216 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | 750 000 $ | 750 000 $ | 750 000 $ | ||
| Mike Reilly | USA | D | 29 | 1993-07-13 | 198 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 1 100 000 $ | ||||
| Miles Wood | USA | LW | 27 | 1995-09-13 | 195 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 700 000 $ | ||||
| Nicklas Jensen | DNK | LW | 30 | 1993-03-06 | 214 Lbs | 6 ft4 | 7 | No | 1 year | Pro & Farm | No | 2 000 000 $ | ||||
| Nikita Tryamkin | RUS | D | 28 | 1994-08-30 | 243 Lbs | 6 ft8 | 12 | No | 2 years | Pro & Farm | No | 600 000 $ | 600 000 $ | |||
| Oscar Dansk | SWE | G | 29 | 1994-02-28 | 195 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | 600 000 $ | 600 000 $ | |||
| Patrick Russell | DEN | RW | 30 | 1993-01-04 | 203 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 575 000 $ | ||||
| Pavel Buchnevich | RUS | LW | 28 | 1995-04-17 | 196 Lbs | 6 ft3 | 38 | No | 1 year | Pro & Farm | No | 1 000 000 $ | ||||
| Roland McKeown | CAN | D | 27 | 1996-01-20 | 195 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | 575 000 $ | 575 000 $ | 575 000 $ | ||
| Ryan Lomberg | CAN | LW | 28 | 1994-12-09 | 196 Lbs | 5 ft9 | 3 | No | 1 year | Pro & Farm | No | 725 000 $ | ||||
| Ryan MacInnis | USA | C | 27 | 1996-02-14 | 185 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 874 125 $ | ||||
| Troy Stecher | CAN | D | 29 | 1994-04-07 | 186 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | 800 000 $ | ||||
| Ty Dellandrea | CAN | C | 22 | 2000-07-21 | 190 Lbs | 6 ft1 | 12 | No | 2 years | Pro & Farm | No | 863 333 $ | 863 333 $ |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 31 | 26,5 | 199 Lbs | 6 ft 1 | 1,97 years | 956 262 $ | 31 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Gaudette | USA | C | 26 | 1996-10-03 | 170 Lbs | 6 ft1 | 18 | No | 3 years | Pro & Farm | No | 1 250 000 $ | 1 250 000 $ | 1 250 000 $ | ||
| Alex Lyon | USA | G | 30 | 1992-12-09 | 201 Lbs | 6 ft1 | 12 | No | 1 year | Pro & Farm | No | 800 000 $ | ||||
| Andy Andreoff | CAN | LW | 31 | 1991-05-17 | 203 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 600 000 $ | 600 000 $ | |||
| Ben Street | CAN | C | 36 | 1987-02-13 | 190 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 575 000 $ | 575 000 $ | |||
| Brandon Hagel | CAN | LW | 24 | 1998-08-27 | 174 Lbs | 5 ft11 | 6 | No | 2 years | Pro & Farm | No | 925 000 $ | 925 000 $ | |||
| Brandon Manning | CAN | D | 32 | 1990-06-04 | 205 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 700 000 $ | ||||
| Brett Howden | CAN | C | 25 | 1998-03-29 | 195 Lbs | 6 ft3 | 5 | No | 3 years | Pro & Farm | No | 3 000 000 $ | 3 000 000 $ | 3 000 000 $ | ||
| Dalton Smith | CAN | LW | 30 | 1992-06-30 | 205 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 700 000 $ | ||||
| Dustin Jeffrey | CAN | C | 35 | 1988-02-27 | 207 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 575 000 $ | 575 000 $ | |||
| Dylan Cozens | CAN | RW | 22 | 2001-02-09 | 187 Lbs | 6 ft3 | 14 | No | 2 years | Pro & Farm | No | 894 167 $ | 894 167 $ | |||
| Gerald Mayhew | USA | RW | 30 | 1992-12-31 | 170 Lbs | 5 ft10 | 16 | No | 1 year | Pro & Farm | No | 700 000 $ | ||||
| Jacob Larsson | SWE | D | 26 | 1997-04-29 | 197 Lbs | 6 ft2 | 40 | No | 1 year | Pro & Farm | No | 575 000 $ | ||||
| Jakub Jerabek | CZE | D | 31 | 1991-05-12 | 200 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | 575 000 $ | 575 000 $ | |||
| Jason Bacashihua | USA | G | 40 | 1982-09-20 | 189 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | 800 000 $ | ||||
| Jayson Megna | USA | RW | 33 | 1990-02-01 | 205 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 575 000 $ | 575 000 $ | |||
