Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Wayne Simmonds (PHI) | 82 | 46 |
| 2 | Vladislav Namestnikov (NYI) | 82 | 43 |
| 3 | John Tavares (TOR) | 82 | 43 |
| 4 | Patrick Kane (CGY) | 82 | 43 |
| 5 | Josh Bailey (PIT) | 82 | 42 |
| 6 | Vladimir Tarasenko (LA ) | 82 | 42 |
| 7 | Derek Stepan (PHI) | 78 | 41 |
| 8 | Sidney Crosby (MON) | 82 | 41 |
| 9 | Jonathan Huberdeau (VAN) | 82 | 41 |
| 10 | Mikko Rantanen (DET) | 79 | 39 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Patrice Bergeron (DET) | 82 | 61 |
| 2 | Sean Couturier (SJ ) | 82 | 61 |
| 3 | Sidney Crosby (MON) | 82 | 59 |
| 4 | Adam Henrique (COL) | 82 | 59 |
| 5 | Sean Monahan (VAN) | 82 | 58 |
| 6 | Blake Wheeler (BOS) | 82 | 58 |
| 7 | Evgeny Dadonov (NYR) | 82 | 58 |
| 8 | Nick Shore (PIT) | 81 | 57 |
| 9 | Andrew Ladd (TOR) | 82 | 57 |
| 10 | Derek Stepan (PHI) | 78 | 56 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Wayne Simmonds (PHI) | 82 | 399 |
| 2 | Blake Wheeler (BOS) | 82 | 369 |
| 3 | Vladislav Namestnikov (NYI) | 82 | 364 |
| 4 | Evgeni Malkin (DAL) | 82 | 357 |
| 5 | Jonathan Huberdeau (VAN) | 82 | 351 |
| 6 | Evgeny Dadonov (NYR) | 82 | 349 |
| 7 | Corey Perry (DAL) | 82 | 336 |
| 8 | John Tavares (TOR) | 82 | 332 |
| 9 | Jamie Benn (CHI) | 82 | 331 |
| 10 | Josh Bailey (PIT) | 82 | 328 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Alex Chiasson (BUF) | 81 | 17,17% |
| 2 | Cory Emmerton (EDM) | 82 | 16,35% |
| 3 | Vladimir Tarasenko (LA ) | 82 | 16,34% |
| 4 | Mika Zibanejad (DAL) | 79 | 16,19% |
| 5 | Phil Kessel (MON) | 82 | 16,04% |
| 6 | Matt Duchene (MIN) | 70 | 15,71% |
| 7 | Steven Stamkos (MIN) | 82 | 15,71% |
| 8 | Elias Pettersson (ANA) | 82 | 15,08% |
| 9 | Mathew Barzal (SJ ) | 82 | 15,06% |
| 10 | Jakub Voracek (LA ) | 82 | 14,63% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Sidney Crosby (MON) | 82 | 41-59-100 |
| 2 | Derek Stepan (PHI) | 78 | 41-56-97 |
| 3 | Sean Couturier (SJ ) | 82 | 35-61-96 |
| 4 | Jeff Carter (BOS) | 82 | 35-56-91 |
| 5 | Claude Giroux (STL) | 82 | 34-55-89 |
| 6 | Connor McDavid (NJ ) | 82 | 34-53-87 |
| 7 | Patrice Bergeron (DET) | 82 | 25-61-86 |
| 8 | Sean Monahan (VAN) | 82 | 27-58-85 |
| 9 | Adam Henrique (COL) | 82 | 26-59-85 |
| 10 | John Tavares (TOR) | 82 | 43-41-84 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Evgeny Dadonov (NYR) | 82 | 39-58-97 |
| 2 | Wayne Simmonds (PHI) | 82 | 46-49-95 |
| 3 | Mikkel Boedker (NSH) | 82 | 35-56-91 |
| 4 | Alexander Ovechkin (OTT) | 82 | 37-52-89 |
| 5 | Christian Dvorak (BOS) | 82 | 38-50-88 |
| 6 | Jonathan Huberdeau (VAN) | 82 | 41-41-82 |
| 7 | Ryan Dzingel (NYI) | 82 | 33-49-82 |
| 8 | Clayton Keller (STL) | 82 | 34-47-81 |
| 9 | Jamie Benn (CHI) | 82 | 33-45-78 |
| 10 | Jakub Voracek (LA ) | 82 | 30-48-78 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Vladislav Namestnikov (NYI) | 82 | 43-51-94 |
| 2 | Blake Wheeler (BOS) | 82 | 36-58-94 |
| 3 | Vladimir Tarasenko (LA ) | 82 | 42-47-89 |
| 4 | Patrick Kane (CGY) | 82 | 43-45-88 |
| 5 | Josh Bailey (PIT) | 82 | 42-44-86 |
| 6 | Mikko Rantanen (DET) | 79 | 39-43-82 |
| 7 | David Pastrnak (WAS) | 82 | 37-42-79 |
| 8 | Brock Boeser (COL) | 70 | 37-41-78 |
| 9 | Joonas Donskoi (ANA) | 82 | 38-39-77 |
| 10 | Corey Perry (DAL) | 82 | 35-41-76 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Oliver Ekman-Larsson (OTT) | 82 | 15-38-53 |
| 2 | Aaron Ekblad (COL) | 82 | 8-40-48 |
| 3 | Justin Schultz (NYI) | 81 | 9-37-46 |
| 4 | Kristopher Letang (DET) | 82 | 8-38-46 |
| 5 | Torey Krug (ANA) | 80 | 11-33-44 |
| 6 | Ryan Suter (WAS) | 80 | 10-34-44 |
| 7 | Roman Josi (MIN) | 84 | 5-39-44 |
| 8 | Jared Spurgeon (MON) | 82 | 6-37-43 |
| 9 | Jacob Trouba (SJ ) | 81 | 5-37-42 |
| 10 | Derrick Pouliot (BOS) | 76 | 6-35-41 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Christian Dvorak (BOS) | 82 | 1,15 |
| 2 | Derek Stepan (PHI) | 78 | 1,14 |
| 3 | Sidney Crosby (MON) | 82 | 1,12 |
| 4 | Matt Duchene (MIN) | 70 | 1,12 |
| 5 | Nathan MacKinnon (LA ) | 54 | 1,10 |
| 6 | Evgeny Dadonov (NYR) | 82 | 1,10 |
| 7 | Dylan Larkin (CGY) | 82 | 1,09 |
| 8 | Wayne Simmonds (PHI) | 82 | 1,08 |
| 9 | Clayton Keller (STL) | 82 | 1,08 |
| 10 | Mikko Rantanen (DET) | 79 | 1,06 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Nick Bjugstad (OTT) | 82 | 56,83% |
| 2 | Vincent Trocheck (MIN) | 82 | 55,76% |
| 3 | Patrik Berglund (CHI) | 82 | 55,50% |
| 4 | Tomas Plekanec (NYR) | 82 | 55,49% |
| 5 | Mika Zibanejad (DAL) | 79 | 55,43% |
| 6 | Bo Horvat (ANA) | 82 | 55,32% |
| 7 | John Tavares (TOR) | 82 | 55,19% |
| 8 | Dylan Larkin (CGY) | 82 | 55,12% |
| 9 | Matt Duchene (MIN) | 70 | 55,02% |
| 10 | Tyler Bozak (NSH) | 82 | 55,02% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Thomas Hickey (CGY) | 82 | 31 |
| 2 | Joel Edmundson (CGY) | 69 | 29 |
| 3 | Simon Després (DET) | 82 | 29 |
| 4 | Jordie Benn (PHI) | 82 | 28 |
| 5 | James Van Riemsdyk (CGY) | 82 | 27 |
| 6 | Nikita Zaitsev (STL) | 78 | 25 |
| 7 | Patrick Kane (CGY) | 82 | 25 |
| 8 | Zemgus Girgensons (OTT) | 82 | 24 |
| 9 | Jaromir Jagr (STL) | 82 | 24 |
| 10 | Patrik Laine (CGY) | 82 | 24 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | T.J. Brennan (PIT) | 82 | 206 |
| 2 | Steve Oleksy (SJ ) | 82 | 200 |
| 3 | Jonathon Blum (NJ ) | 80 | 177 |
| 4 | Brendan Smith (BUF) | 74 | 174 |
| 5 | Matthew Tkachuk (PHI) | 82 | 165 |
| 6 | Marko Dano (WAS) | 77 | 164 |
| 7 | Aaron Ekblad (COL) | 82 | 150 |
| 8 | Nick Shore (PIT) | 81 | 145 |
| 9 | Darnell Nurse (NJ ) | 75 | 144 |
| 10 | Jori Lehtera (WAS) | 82 | 134 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Justin Faulk (CGY) | 82 | 137 |
| 2 | Kris Russell (NSH) | 82 | 133 |
| 3 | Jeff Petry (ANA) | 82 | 127 |
| 4 | Cam Fowler (DAL) | 80 | 126 |
| 5 | Shea Weber (TOR) | 82 | 126 |
| 6 | Jake Muzzin (OTT) | 82 | 126 |
| 7 | Jared Spurgeon (MON) | 82 | 126 |
| 8 | Morgan Rielly (VAN) | 82 | 124 |
| 9 | Marco Scandella (DET) | 82 | 124 |
| 10 | Jacob Trouba (SJ ) | 81 | 122 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Christian Dvorak (BOS) | 82 | 38-50-88 |
| 2 | Ty Rattie (COL) | 65 | 31-32-63 |
| 3 | Chris Terry (WAS) | 82 | 25-37-62 |
| 4 | Kasperi Kapanen (PIT) | 82 | 26-28-54 |
| 5 | Colin White (NYI) | 76 | 19-35-54 |
| 6 | Tyler Bertuzzi (NYR) | 82 | 23-30-53 |
| 7 | Jesper Fast (BOS) | 82 | 13-40-53 |
| 8 | Kevin Labanc (NYI) | 82 | 25-27-52 |
| 9 | Jakub Vrana (ANA) | 82 | 18-25-43 |
| 10 | Brett Ritchie (MON) | 82 | 19-22-41 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Matthew Tkachuk (PHI) | 82 | 275 |
| 2 | Ryan Spooner (STL) | 82 | 247 |
| 3 | Marko Dano (WAS) | 77 | 237 |
| 4 | Phil Kessel (MON) | 82 | 231 |
| 5 | Wayne Simmonds (PHI) | 82 | 226 |
| 6 | Ryan Johansen (STL) | 82 | 225 |
| 7 | Korbinian Holzer (BOS) | 81 | 222 |
| 8 | Quinton Howden (BUF) | 79 | 217 |
| 9 | T.J. Brennan (PIT) | 82 | 216 |
| 10 | David Perron (EDM) | 82 | 215 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | John Tavares (TOR) | 82 | 19 |
| 2 | Blake Wheeler (BOS) | 82 | 17 |
| 3 | Evgeny Dadonov (NYR) | 82 | 16 |
| 4 | Connor McDavid (NJ ) | 82 | 15 |
| 5 | Vladislav Namestnikov (NYI) | 82 | 15 |
| 6 | Wayne Simmonds (PHI) | 82 | 15 |
| 7 | Vladimir Tarasenko (LA ) | 82 | 14 |
| 8 | Sidney Crosby (MON) | 82 | 14 |
| 9 | Sean Couturier (SJ ) | 82 | 13 |
| 10 | Patrik Berglund (CHI) | 82 | 13 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Jeff Carter (BOS) | 82 | 4 |
| 2 | Paul Stastny (NYR) | 82 | 4 |
| 3 | Elias Lindholm (DET) | 67 | 3 |
| 4 | Evgeny Kuznetsov (BOS) | 80 | 3 |
| 5 | Tyler Bozak (NSH) | 82 | 3 |
| 6 | Ryan Dzingel (NYI) | 82 | 3 |
| 7 | Derek Stepan (PHI) | 78 | 2 |
| 8 | Alexander Radulov (NJ ) | 81 | 2 |
| 9 | Calle Jarnkrok (NYI) | 81 | 2 |
| 10 | Nick Shore (PIT) | 81 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Zach Parise (DET) | 82 | 10 |
| 2 | Steven Stamkos (MIN) | 82 | 10 |
| 3 | Ty Rattie (COL) | 65 | 9 |
| 4 | Jamie Benn (CHI) | 82 | 9 |
| 5 | Blake Wheeler (BOS) | 82 | 9 |
| 6 | Marko Dano (WAS) | 77 | 8 |
| 7 | Connor McDavid (NJ ) | 82 | 8 |
| 8 | Mikkel Boedker (NSH) | 82 | 8 |
| 9 | Vladislav Namestnikov (NYI) | 82 | 8 |
| 10 | Derek Stepan (PHI) | 78 | 7 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Christian Dvorak (BOS) | 82 | 6 |
| 2 | Mathew Barzal (SJ ) | 82 | 6 |
| 3 | Derek Stepan (PHI) | 78 | 5 |
| 4 | Melker Karlsson (NSH) | 71 | 4 |
| 5 | Josh Bailey (PIT) | 82 | 4 |
| 6 | Vladimir Tarasenko (LA ) | 82 | 4 |
| 7 | Ryan Spooner (STL) | 82 | 4 |
| 8 | Tomas Plekanec (NYR) | 82 | 4 |
| 9 | Mikkel Boedker (NSH) | 82 | 4 |
| 10 | Claude Giroux (STL) | 82 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Brock Boeser (COL) | 70 | 3 |
| 2 | Jamie Benn (CHI) | 82 | 3 |
| 3 | Mikko Rantanen (DET) | 79 | 2 |
| 4 | Gabriel Landeskog (WAS) | 82 | 2 |
| 5 | Christian Dvorak (BOS) | 82 | 2 |
| 6 | Mats Zuccarello (SJ ) | 82 | 2 |
| 7 | Jaden Schwartz (EDM) | 63 | 1 |
| 8 | Ty Rattie (COL) | 65 | 1 |
| 9 | Andrew Cogliano (WAS) | 73 | 1 |
| 10 | Brendan Smith (BUF) | 74 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Kris Russell (NSH) | 82 | 2 038 |
| 2 | Victor Hedman (MIN) | 85 | 2 034 |
| 3 | Shea Weber (TOR) | 82 | 2 031 |
| 4 | Morgan Rielly (VAN) | 82 | 2 031 |
| 5 | Nick Holden (NYI) | 82 | 2 030 |
| 6 | Drew Doughty (CGY) | 82 | 2 029 |
| 7 | Marco Scandella (DET) | 82 | 2 028 |
| 8 | Jake Muzzin (OTT) | 82 | 2 027 |
| 9 | Kristopher Letang (DET) | 82 | 2 020 |
| 10 | Oliver Ekman-Larsson (OTT) | 82 | 2 018 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Ty Rattie (COL) | 65 | 3 |
| 2 | Matt Duchene (MIN) | 70 | 3 |
| 3 | Derek Stepan (PHI) | 78 | 2 |
| 4 | Alex Chiasson (BUF) | 81 | 2 |
| 5 | Gabriel Landeskog (WAS) | 82 | 2 |
| 6 | Anze Kopitar (BUF) | 82 | 2 |
| 7 | Tomas Jurco (EDM) | 82 | 2 |
| 8 | Vladislav Namestnikov (NYI) | 82 | 2 |
| 9 | Wayne Simmonds (PHI) | 82 | 2 |
| 10 | John Tavares (TOR) | 82 | 2 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Patrik Berglund (CHI) | 82 | 3 |
| 2 | Wayne Simmonds (PHI) | 82 | 3 |
| 3 | Brock Boeser (COL) | 70 | 2 |
| 4 | Evgeny Kuznetsov (BOS) | 80 | 2 |
| 5 | Alexander Radulov (NJ ) | 81 | 2 |
| 6 | Josh Bailey (PIT) | 82 | 2 |
| 7 | Jeff Carter (BOS) | 82 | 2 |
| 8 | Ryan Johansen (STL) | 82 | 2 |
| 9 | Nolan Patrick (NSH) | 82 | 2 |
| 10 | Sidney Crosby (MON) | 82 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Connor McDavid (NJ ) | 82 | 13 |
| 2 | Derek Stepan (PHI) | 78 | 7 |
| 3 | Wayne Simmonds (PHI) | 82 | 7 |
| 4 | Alexander Radulov (NJ ) | 81 | 6 |
| 5 | Ryan Johansen (STL) | 82 | 6 |
| 6 | Clayton Keller (STL) | 82 | 6 |
| 7 | Brock Boeser (COL) | 70 | 5 |
| 8 | Tomas Plekanec (NYR) | 82 | 5 |
| 9 | Anton Lander (SJ ) | 82 | 5 |
| 10 | Taylor Hall (MIN) | 82 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Patrice Bergeron (DET) | 82 | 248 |
| 2 | Adam Henrique (COL) | 82 | 242 |
| 3 | Jeff Carter (BOS) | 82 | 238 |
| 4 | Tomas Plekanec (NYR) | 82 | 238 |
| 5 | Anze Kopitar (BUF) | 82 | 232 |
| 6 | Tyler Bozak (NSH) | 82 | 217 |
| 7 | Derek Stepan (PHI) | 78 | 216 |
| 8 | John Tavares (TOR) | 82 | 211 |
| 9 | Claude Giroux (STL) | 82 | 210 |
| 10 | Evgeni Malkin (DAL) | 82 | 207 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Mika Zibanejad (DAL) | 79 | 5 |
| 2 | Sean Monahan (VAN) | 82 | 5 |
| 3 | Wayne Simmonds (PHI) | 82 | 5 |
| 4 | Tyler Seguin (OTT) | 82 | 5 |
| 5 | Mikael Granlund (CGY) | 79 | 4 |
| 6 | Ryan Johansen (STL) | 82 | 4 |
| 7 | Sean Couturier (SJ ) | 82 | 4 |
| 8 | Mathew Barzal (SJ ) | 82 | 4 |
| 9 | Mark Stone (NYR) | 80 | 3 |
| 10 | Calle Jarnkrok (NYI) | 81 | 3 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Jaden Schwartz (EDM) | 63 | 75 |
| 2 | Evgeny Dadonov (NYR) | 82 | 74 |
| 3 | Brock Boeser (COL) | 70 | 67 |
| 4 | Mikael Granlund (CGY) | 79 | 65 |
| 5 | Patrick Kane (CGY) | 82 | 65 |
| 6 | Corey Perry (DAL) | 82 | 62 |
| 7 | Mathew Barzal (SJ ) | 82 | 62 |
| 8 | Mikko Rantanen (DET) | 79 | 61 |
| 9 | Blake Wheeler (BOS) | 82 | 61 |
| 10 | Reilly Smith (CHI) | 82 | 61 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Alec Martinez (BUF) | 81 | 69 |
| 2 | Jordie Benn (PHI) | 82 | 66 |
| 3 | Victor Hedman (MIN) | 85 | 64 |
| 4 | Jared Spurgeon (MON) | 82 | 62 |
| 5 | Marco Scandella (DET) | 82 | 60 |
| 6 | Kris Russell (NSH) | 82 | 56 |
| 7 | Aaron Ekblad (COL) | 82 | 56 |
| 8 | Eric Gelinas (BOS) | 82 | 55 |
| 9 | Morgan Rielly (VAN) | 82 | 55 |
| 10 | Nick Holden (NYI) | 82 | 55 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Jonathon Blum (NJ ) | 80 | 9 |
| 2 | T.J. Brennan (PIT) | 82 | 8 |
| 3 | Brendan Smith (BUF) | 74 | 4 |
| 4 | Tyler Myers (NJ ) | 81 | 4 |
| 5 | Anton Lander (SJ ) | 82 | 4 |
| 6 | Marcus Foligno (SJ ) | 82 | 4 |
| 7 | Luke Schenn (OTT) | 79 | 3 |
| 8 | Jonathan Drouin (PIT) | 80 | 3 |
| 9 | Patrick Maroon (VAN) | 82 | 3 |
| 10 | Darnell Nurse (NJ ) | 75 | 2 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Jonathon Blum (NJ ) | 80 | 5 |
| 2 | T.J. Brennan (PIT) | 82 | 3 |
| 3 | Brendan Smith (BUF) | 74 | 2 |
| 4 | Luke Schenn (OTT) | 79 | 2 |
| 5 | Eric Gelinas (BOS) | 82 | 2 |
| 6 | Marcus Foligno (SJ ) | 82 | 2 |
| 7 | Pavel Buchnevich (NJ ) | 3 | 1 |
| 8 | Jiri Sekac (NYR) | 5 | 1 |
| 9 | Alex Biega (MON) | 27 | 1 |
| 10 | Lance Bouma (VAN) | 71 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Brian Elliott (MON) | 48 | 0,922 |
| 2 | Mikko Koskinen (STL) | 64 | 0,922 |
| 3 | Philipp Grubauer (PIT) | 66 | 0,918 |
| 4 | Laurent Brossoit (DET) | 55 | 0,918 |
| 5 | Braden Holtby (CGY) | 70 | 0,916 |
| 6 | Carey Price (WAS) | 68 | 0,914 |
| 7 | Robin Lehner (NYI) | 68 | 0,913 |
| 8 | Linus Ullmark (NJ ) | 61 | 0,912 |
| 9 | John Gibson (OTT) | 71 | 0,911 |
| 10 | Cam Talbot (EDM) | 70 | 0,910 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Brian Elliott (MON) | 48 | 2,50 |
| 2 | Mikko Koskinen (STL) | 64 | 2,52 |
| 3 | Braden Holtby (CGY) | 70 | 2,59 |
| 4 | Laurent Brossoit (DET) | 55 | 2,62 |
| 5 | Philipp Grubauer (PIT) | 66 | 2,66 |
| 6 | Carey Price (WAS) | 68 | 2,70 |
| 7 | Robin Lehner (NYI) | 68 | 2,74 |
| 8 | John Gibson (OTT) | 71 | 2,76 |
| 9 | Linus Ullmark (NJ ) | 61 | 2,81 |
| 10 | Jordan Binnington (DAL) | 59 | 2,83 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Cory Schneider (SJ ) | 75 | 4 362 |
| 2 | Jacob Markstrom (ANA) | 73 | 4 207 |
| 3 | John Gibson (OTT) | 71 | 4 147 |
| 4 | Cam Talbot (EDM) | 70 | 4 130 |
| 5 | Braden Holtby (CGY) | 70 | 4 103 |
| 6 | Philipp Grubauer (PIT) | 66 | 3 950 |
| 7 | Carey Price (WAS) | 68 | 3 948 |
| 8 | Jonathan Quick (NSH) | 69 | 3 929 |
| 9 | Robin Lehner (NYI) | 68 | 3 916 |
| 10 | Jaroslav Halak (COL) | 65 | 3 828 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Cory Schneider (SJ ) | 75 | 2304 |
| 2 | Jacob Markstrom (ANA) | 73 | 2217 |
| 3 | Cam Talbot (EDM) | 70 | 2201 |
| 4 | Philipp Grubauer (PIT) | 66 | 2135 |
| 5 | John Gibson (OTT) | 71 | 2135 |
| 6 | Jaroslav Halak (COL) | 65 | 2111 |
| 7 | Braden Holtby (CGY) | 70 | 2110 |
| 8 | Robin Lehner (NYI) | 68 | 2064 |
| 9 | Jonathan Quick (NSH) | 69 | 2062 |
| 10 | Carey Price (WAS) | 68 | 2059 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Braden Holtby (CGY) | 70 | 4 |
| 2 | Frederik Andersen (CHI) | 62 | 2 |
| 3 | James Reimer (CGY) | 16 | 1 |
| 4 | Sergei Bobrovsky (NJ ) | 25 | 1 |
| 5 | Mackenzie Blackwood (MIN) | 32 | 1 |
| 6 | Petr Mrazek (BUF) | 40 | 1 |
| 7 | Brian Elliott (MON) | 48 | 1 |
| 8 | Craig Anderson (BUF) | 49 | 1 |
| 9 | Andrei Vasilevski (MIN) | 51 | 1 |
| 10 | Thatcher Demko (BOS) | 57 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Cory Schneider (SJ ) | 75 | 43 |
| 2 | John Gibson (OTT) | 71 | 42 |
| 3 | Braden Holtby (CGY) | 70 | 41 |
| 4 | Mikko Koskinen (STL) | 64 | 39 |
| 5 | Jaroslav Halak (COL) | 65 | 37 |
| 6 | Robin Lehner (NYI) | 68 | 36 |
| 7 | Philipp Grubauer (PIT) | 66 | 35 |
| 8 | Jacob Markstrom (ANA) | 73 | 35 |
| 9 | Carey Price (WAS) | 68 | 34 |
| 10 | Jonathan Quick (NSH) | 69 | 34 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Darcy Kuemper (LA ) | 6 | 1,000 |
| 2 | Semyon Varlamov (BOS) | 3 | 1,000 |
| 3 | Tristan Jarry (MON) | 11 | 0,909 |
| 4 | Antti Raanta (NSH) | 7 | 0,857 |
| 5 | Carey Price (WAS) | 13 | 0,846 |
| 6 | Martin Jones (VAN) | 6 | 0,833 |
| 7 | Mike Smith (STL) | 6 | 0,833 |
| 8 | David Rittich (DET) | 6 | 0,833 |
| 9 | Jordan Binnington (DAL) | 28 | 0,821 |
| 10 | Cory Schneider (SJ ) | 33 | 0,818 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Carey Price (WAS) | 68 | 31 |
| 2 | Thomas Greiss (TOR) | 59 | 30 |
| 3 | Cam Talbot (EDM) | 70 | 27 |
| 4 | Linus Ullmark (NJ ) | 61 | 26 |
| 5 | Frederik Andersen (CHI) | 62 | 26 |
| 6 | Jaroslav Halak (COL) | 65 | 25 |
| 7 | Jonathan Quick (NSH) | 69 | 25 |
| 8 | Jacob Markstrom (ANA) | 73 | 25 |
| 9 | Connor Hellebuyck (LA ) | 62 | 24 |
| 10 | Cory Schneider (SJ ) | 75 | 24 |
|