Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alain Vigneault (NYR) | 95 | 95 | 86 | 97 | 99 | 99 | 92 | CAN | 56 | 2 years | 800 000 $ |
| Barry Trotz (WAS) | 99 | 94 | 82 | 99 | 99 | 98 | 91 | CAN | 55 | 2 years | 775 000 $ |
| Bruce Boudreau (MIN) | 99 | 94 | 88 | 99 | 99 | 99 | 92 | CAN | 62 | 5 years | 3 000 000 $ |
| Claude Julien (BOS) | 97 | 98 | 86 | 97 | 99 | 99 | 95 | CAN | 57 | 2 years | 2 000 000 $ |
| Dan Bylsma (BUF) | 73 | 74 | 75 | 80 | 86 | 94 | 75 | USA | 47 | 2 years | 1 450 000 $ |
| Darryl Sutter (LA ) | 99 | 96 | 83 | 96 | 99 | 99 | 93 | CAN | 59 | 2 years | 2 000 000 $ |
| Dave Cameron (OTT) | 68 | 61 | 68 | 43 | 80 | 67 | 62 | CAN | 58 | 2 years | 2 555 550 $ |
| Dave Hakstol (PHI) | 45 | 43 | 56 | 58 | 64 | 64 | 59 | CAN | 47 | 2 years | 5 000 000 $ |
| Dave Tippett (VAN) | 96 | 88 | 85 | 98 | 99 | 99 | 90 | CAN | 56 | 5 years | 2 000 000 $ |
| Glen Gulutzan (CGY) | 62 | 77 | 69 | 54 | 76 | 70 | 63 | CAN | 46 | 2 years | 500 000 $ |
| Jack Capuano (NYI) | 96 | 89 | 93 | 99 | 88 | 66 | 85 | USA | 51 | 2 years | 800 000 $ |
| Jeff Blashill (DET) | 42 | 93 | 82 | 42 | 69 | 79 | 65 | USA | 43 | 2 years | 1 900 000 $ |
| Joel Quenneville (CHI) | 72 | 99 | 92 | 81 | 99 | 99 | 86 | CAN | 59 | 2 years | 800 000 $ |
| John Hynes (NJ ) | 65 | 86 | 73 | 62 | 73 | 78 | 70 | USA | 56 | 2 years | 5 200 000 $ |
| Ken Hitchcock (STL) | 89 | 95 | 93 | 89 | 99 | 99 | 89 | CAN | 65 | 2 years | 1 650 000 $ |
| Lindy Ruff (DAL) | 84 | 86 | 88 | 84 | 99 | 99 | 87 | CAN | 57 | 2 years | 1 000 000 $ |
| Michel Therrien (MON) | 85 | 99 | 82 | 88 | 99 | 96 | 89 | CAN | 54 | 2 years | 650 000 $ |
| Mike Babcock (TOR) | 81 | 88 | 87 | 84 | 99 | 99 | 89 | CAN | 54 | 2 years | 850 000 $ |
| Mike Sullivan (PIT) | 51 | 56 | 62 | 53 | 82 | 71 | 56 | USA | 48 | 2 years | 700 000 $ |
| Patrick Roy (COL) | 98 | 95 | 92 | 99 | 70 | 77 | 82 | CAN | 51 | 2 years | 5 000 000 $ |
| Peter DeBoer (SJ ) | 77 | 72 | 69 | 78 | 84 | 70 | 70 | CAN | 49 | 2 years | 2 400 000 $ |
| Peter Laviolette (NSH) | 85 | 65 | 65 | 82 | 99 | 99 | 79 | USA | 52 | 2 years | 775 000 $ |
| Randy Carlyle (ANA) | 92 | 69 | 77 | 85 | 99 | 99 | 81 | CAN | 61 | 2 years | 1 800 000 $ |
| Todd McLellan (EDM) | 92 | 95 | 85 | 95 | 98 | 98 | 90 | CAN | 50 | 2 years | 2 250 000 $ |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Adam Oates (WAS) | 74 | 84 | 78 | 75 | 72 | 71 | 76 | CAN | 54 | 3 years | 800 000 $ |
| Bill Peters (ANA) | 76 | 82 | 80 | 88 | 77 | 66 | 72 | CAN | 56 | 2 years | 2 000 000 $ |
| Bob Hartley (CGY) | 92 | 93 | 88 | 98 | 99 | 99 | 91 | CAN | 57 | 2 years | 975 000 $ |
| Bruce Cassidy (BOS) | 50 | 84 | 77 | 47 | 83 | 72 | 69 | CAN | 52 | 3 years | 1 000 000 $ |
| Bryan Trottier (COL) | 57 | 47 | 61 | 62 | 78 | 73 | 63 | CAN | 60 | 3 years | 500 000 $ |
| Craig Hartsburg (BUF) | 73 | 70 | 71 | 72 | 96 | 71 | 75 | CAN | 58 | 3 years | 500 000 $ |
| Dallas Eakins (CHI) | 83 | 62 | 66 | 81 | 76 | 70 | 73 | USA | 50 | 3 years | 900 000 $ |
| David Payne (STL) | 74 | 84 | 70 | 76 | 75 | 61 | 73 | CAN | 46 | 3 years | 1 000 000 $ |
| Doug Jarvis (NJ ) | 64 | 84 | 71 | 66 | 99 | 74 | 76 | CAN | 62 | 3 years | 500 000 $ |
| Gerard Gallant (EDM) | 84 | 88 | 78 | 85 | 85 | 66 | 81 | CAN | 53 | 3 years | 600 000 $ |
| Jacques Martin (PIT) | 53 | 56 | 63 | 58 | 99 | 89 | 70 | CAN | 65 | 3 years | 800 000 $ |
| Joe Sacco (DET) | 64 | 70 | 69 | 65 | 80 | 69 | 70 | USA | 48 | 3 years | 800 000 $ |
| John Cooper (NSH) | 91 | 92 | 94 | 91 | 75 | 82 | 85 | CAN | 38 | 2 years | 800 000 $ |
| John Stevens (LA ) | 71 | 81 | 72 | 81 | 99 | 88 | 75 | CAN | 51 | 2 years | 1 000 000 $ |
| John Tortorella (NYI) | 64 | 69 | 68 | 66 | 99 | 99 | 77 | USA | 59 | 3 years | 800 000 $ |
| Kirk Muller (MON) | 74 | 85 | 79 | 77 | 78 | 70 | 77 | CAN | 50 | 3 years | 800 000 $ |
| Paul MacLean (OTT) | 91 | 71 | 74 | 88 | 99 | 83 | 78 | FRA | 59 | 2 years | 1 000 000 $ |
| Paul Maurice (TOR) | 86 | 82 | 72 | 70 | 99 | 79 | 77 | CAN | 50 | 1 years | 1 500 000 $ |
| Rob Zettler (SJ ) | 80 | 75 | 76 | 66 | 80 | 74 | 75 | CAN | 49 | 3 years | 800 000 $ |
| Scott Gordon (DAL) | 57 | 49 | 62 | 59 | 88 | 70 | 64 | USA | 53 | 3 years | 600 000 $ |
| Ted Nolan (VAN) | 77 | 70 | 63 | 65 | 80 | 68 | 70 | CAN | 59 | 3 years | 550 000 $ |
| Terry Murray (PHI) | 91 | 71 | 75 | 76 | 99 | 94 | 84 | CAN | 67 | 3 years | 600 000 $ |
| Todd Richards (MIN) | 99 | 88 | 88 | 98 | 85 | 69 | 88 | USA | 51 | 5 years | 1 900 000 $ |
| Tom Renney (NYR) | 48 | 52 | 62 | 54 | 93 | 67 | 63 | CAN | 62 | 3 years | 650 000 $ |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Brad Shaw | 61 | 84 | 72 | 58 | 89 | 68 | 72 | CAN | 52 | 0 year | 700 000 $ |
| Claude Noel | 58 | 59 | 59 | 63 | 91 | 85 | 69 | CAN | 61 | 1 years | 1 500 000 $ |
| Craig Berube | 77 | 67 | 73 | 49 | 80 | 74 | 70 | CAN | 51 | 0 year | 900 000 $ |
| Craig MacTavish | 76 | 56 | 69 | 85 | 95 | 78 | 76 | CAN | 57 | 0 year | 825 000 $ |
| Craig Ramsey | 56 | 40 | 55 | 56 | 96 | 71 | 62 | USA | 66 | 0 year | 350 000 $ |
| Curt Fraser | 57 | 68 | 72 | 58 | 99 | 81 | 73 | USA | 58 | 1 years | 250 000 $ |
| Dave Lewis | 50 | 52 | 62 | 56 | 93 | 74 | 64 | CAN | 63 | 0 year | 925 000 $ |
| Jim Playfair | 69 | 68 | 69 | 71 | 87 | 75 | 73 | CAN | 51 | 0 year | 800 000 $ |
| John Anderson | 50 | 84 | 78 | 47 | 93 | 99 | 75 | CAN | 59 | 1 years | 675 000 $ |
| John Paddock | 53 | 52 | 62 | 54 | 62 | 62 | 57 | CAN | 62 | 0 year | 500 000 $ |
| John Torchetti | 48 | 61 | 54 | 62 | 90 | 65 | 63 | USA | 52 | 1 years | 550 000 $ |
| Larry Robinson | 60 | 76 | 71 | 63 | 99 | 92 | 77 | CAN | 65 | 0 year | 650 000 $ |
| Lou Lamoriello | 71 | 88 | 57 | 98 | 66 | 63 | 74 | USA | 74 | 0 year | 600 000 $ |
| Mike Johnston | 86 | 71 | 70 | 90 | 75 | 61 | 76 | CAN | 59 | 3 years | 5 275 000 $ |
| Mike Kitchen | 53 | 80 | 72 | 57 | 99 | 67 | 71 | CAN | 60 | 0 year | 450 000 $ |
| Mike Yeo | 75 | 95 | 86 | 84 | 85 | 73 | 83 | CAN | 44 | 0 year | 500 000 $ |
| Newell Brown | 69 | 68 | 69 | 71 | 94 | 67 | 73 | CAN | 54 | 0 year | 900 000 $ |
| Peter Horachek | 77 | 66 | 75 | 54 | 93 | 76 | 73 | CAN | 56 | 0 year | 800 000 $ |
| Rick Tocchet | 60 | 56 | 62 | 63 | 74 | 70 | 64 | CAN | 52 | 1 years | 0 $ |
| Rick Wilson | 53 | 80 | 70 | 59 | 99 | 62 | 71 | CAN | 65 | 1 years | 275 000 $ |
| Robbie Ftorek | 40 | 49 | 61 | 42 | 99 | 87 | 63 | USA | 64 | 0 year | 350 000 $ |
| Scott Arniel | 62 | 84 | 71 | 64 | 85 | 76 | 74 | CAN | 55 | 1 years | 800 000 $ |
| Steve Stirling | 52 | 61 | 68 | 43 | 81 | 71 | 63 | CAN | 67 | 0 year | 700 000 $ |
| Tony Granato | 61 | 76 | 72 | 63 | 84 | 72 | 71 | USA | 52 | 0 year | 675 000 $ |
| Trent Yawney | 69 | 80 | 74 | 63 | 86 | 76 | 75 | CAN | 51 | 0 year | 575 000 $ |
| Willie Desjardins | 67 | 88 | 86 | 66 | 70 | 74 | 75 | CAN | 60 | 0 year | 1 500 000 $ |
Back to the Top