Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Mike Hoffman (MIN) | 25 | 19 |
| 2 | Vladislav Namestnikov (NYI) | 23 | 17 |
| 3 | Drew Stafford (MIN) | 25 | 14 |
| 4 | Sebastian Aho (CHI) | 19 | 13 |
| 5 | Nick Spaling (CHI) | 19 | 12 |
| 6 | Jonathan Drouin (MIN) | 25 | 12 |
| 7 | Brock Nelson (MIN) | 25 | 12 |
| 8 | Ryan Spooner (MIN) | 25 | 11 |
| 9 | Mattias Janmark-Nylen (CHI) | 17 | 10 |
| 10 | Chris Conner (OTT) | 18 | 10 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Ryan Spooner (MIN) | 25 | 31 |
| 2 | Casey Cizikas (CHI) | 19 | 17 |
| 3 | Calle Jarnkrok (NYI) | 21 | 17 |
| 4 | Mike Hoffman (MIN) | 25 | 17 |
| 5 | Stefan Eliott (CHI) | 19 | 16 |
| 6 | Zemgus Girgensons (OTT) | 18 | 15 |
| 7 | Matt Dumba (NYI) | 23 | 14 |
| 8 | Linden Vey (WAS) | 12 | 13 |
| 9 | Chris Conner (OTT) | 18 | 13 |
| 10 | Vladislav Namestnikov (NYI) | 23 | 13 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Vladislav Namestnikov (NYI) | 23 | 121 |
| 2 | Drew Stafford (MIN) | 25 | 101 |
| 3 | Mike Hoffman (MIN) | 25 | 101 |
| 4 | Matt Dumba (NYI) | 23 | 100 |
| 5 | Brock Nelson (MIN) | 25 | 95 |
| 6 | Nick Spaling (CHI) | 19 | 94 |
| 7 | Calle Jarnkrok (NYI) | 21 | 89 |
| 8 | Chris Conner (OTT) | 18 | 87 |
| 9 | Ryan Spooner (MIN) | 25 | 85 |
| 10 | Michael Frolik (ANA) | 14 | 83 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Jesper Fast (BOS) | 7 | 31,58% |
| 2 | Sebastian Aho (CHI) | 19 | 26,00% |
| 3 | Anthony Mantha (VAN) | 7 | 25,00% |
| 4 | Lance Bouma (VAN) | 7 | 23,53% |
| 5 | Joakim Andersson (SJ ) | 7 | 22,22% |
| 6 | Austin Watson (SJ ) | 7 | 22,22% |
| 7 | Robby Fabbri (BUF) | 8 | 21,62% |
| 8 | Mike Hoffman (MIN) | 25 | 18,81% |
| 9 | Mitch Marner (VAN) | 7 | 17,65% |
| 10 | Mattias Janmark-Nylen (CHI) | 17 | 17,54% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Ryan Spooner (MIN) | 25 | 11-31-42 |
| 2 | Casey Cizikas (CHI) | 19 | 8-17-25 |
| 3 | Brock Nelson (MIN) | 25 | 12-10-22 |
| 4 | Calle Jarnkrok (NYI) | 21 | 5-17-22 |
| 5 | Zemgus Girgensons (OTT) | 18 | 6-15-21 |
| 6 | Jared McCann (NYI) | 23 | 6-11-17 |
| 7 | Linden Vey (WAS) | 12 | 4-13-17 |
| 8 | Mattias Janmark-Nylen (CHI) | 17 | 10-4-14 |
| 9 | Bo Horvat (ANA) | 14 | 6-8-14 |
| 10 | Roman Cervenka (BUF) | 8 | 3-9-12 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Mike Hoffman (MIN) | 25 | 19-17-36 |
| 2 | Vladislav Namestnikov (NYI) | 23 | 17-13-30 |
| 3 | Nick Spaling (CHI) | 19 | 12-12-24 |
| 4 | Michael Frolik (ANA) | 14 | 9-11-20 |
| 5 | Jeremy Morin (NYI) | 23 | 8-10-18 |
| 6 | Sam Bennett (WAS) | 12 | 9-6-15 |
| 7 | Chris Terry (CHI) | 19 | 6-9-15 |
| 8 | Cory Emmerton (ANA) | 14 | 8-5-13 |
| 9 | Robby Fabbri (BUF) | 8 | 8-4-12 |
| 10 | Reid Boucher (BOS) | 7 | 5-7-12 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Jonathan Drouin (MIN) | 25 | 12-13-25 |
| 2 | Drew Stafford (MIN) | 25 | 14-10-24 |
| 3 | Chris Conner (OTT) | 18 | 10-13-23 |
| 4 | Sebastian Aho (CHI) | 19 | 13-9-22 |
| 5 | Brett Connolly (ANA) | 14 | 6-11-17 |
| 6 | Nick Johnson (OTT) | 18 | 8-7-15 |
| 7 | Joe Colborne (CHI) | 15 | 5-8-13 |
| 8 | Valeri Nichushkin (NYI) | 23 | 5-7-12 |
| 9 | Mitch Marner (VAN) | 7 | 6-3-9 |
| 10 | Ryan Dzingel (NYI) | 23 | 1-8-9 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Stefan Eliott (CHI) | 19 | 5-16-21 |
| 2 | Matt Dumba (NYI) | 23 | 5-14-19 |
| 3 | Olli Maatta (MIN) | 25 | 5-13-18 |
| 4 | Alex Petrovic (OTT) | 17 | 3-12-15 |
| 5 | Ian Cole (OTT) | 18 | 5-9-14 |
| 6 | Eric Gelinas (MIN) | 23 | 3-11-14 |
| 7 | Jordie Benn (MIN) | 25 | 3-7-10 |
| 8 | Ryan Murray (WAS) | 12 | 1-9-10 |
| 9 | Michael Kostka (OTT) | 18 | 2-7-9 |
| 10 | Philip Larsen (OTT) | 18 | 2-6-8 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Reid Boucher (BOS) | 7 | 1,73 |
| 2 | Ryan Spooner (MIN) | 25 | 1,53 |
| 3 | Robby Fabbri (BUF) | 8 | 1,46 |
| 4 | Mitch Marner (VAN) | 7 | 1,46 |
| 5 | Mike Hoffman (MIN) | 25 | 1,36 |
| 6 | Sebastian Aho (CHI) | 19 | 1,33 |
| 7 | Casey Cizikas (CHI) | 19 | 1,31 |
| 8 | Joakim Andersson (SJ ) | 7 | 1,30 |
| 9 | Michael Frolik (ANA) | 14 | 1,28 |
| 10 | Brett Connolly (ANA) | 14 | 1,27 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Dustin Jeffrey (MIN) | 25 | 63,04% |
| 2 | Phillip Danault (ANA) | 14 | 60,92% |
| 3 | Linden Vey (WAS) | 12 | 60,15% |
| 4 | Ben Smith (WAS) | 12 | 58,68% |
| 5 | Michael Sgarbossa (ANA) | 14 | 56,79% |
| 6 | Calle Jarnkrok (NYI) | 21 | 56,00% |
| 7 | Pierre-Edouard Bellemare (CHI) | 19 | 55,02% |
| 8 | Casey Cizikas (CHI) | 19 | 54,47% |
| 9 | Roman Cervenka (BUF) | 8 | 54,46% |
| 10 | Joe Colborne (CHI) | 15 | 53,49% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Sebastian Aho (CHI) | 19 | 11 |
| 2 | Brock Nelson (MIN) | 25 | 10 |
| 3 | Mike Hoffman (MIN) | 25 | 9 |
| 4 | Olli Maatta (MIN) | 25 | 8 |
| 5 | Jordie Benn (MIN) | 25 | 8 |
| 6 | Sergei Kalinin (BOS) | 7 | 7 |
| 7 | Reid Boucher (BOS) | 7 | 7 |
| 8 | Jesper Fast (BOS) | 7 | 7 |
| 9 | Matt Dumba (NYI) | 23 | 7 |
| 10 | Jonathan Drouin (MIN) | 25 | 7 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Brenden Dillon (NYI) | 23 | 59 |
| 2 | Anthony Bitetto (NYI) | 23 | 59 |
| 3 | Alex Petrovic (OTT) | 17 | 56 |
| 4 | Joe Colborne (CHI) | 15 | 40 |
| 5 | Jamie Oleksiak (OTT) | 18 | 40 |
| 6 | Curtis McKenzie (WAS) | 12 | 37 |
| 7 | Brayden McNabb (ANA) | 14 | 36 |
| 8 | Zemgus Girgensons (OTT) | 18 | 36 |
| 9 | Josh Anderson (NJ ) | 5 | 35 |
| 10 | Mattias Janmark-Nylen (CHI) | 17 | 35 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Noah Hanifin (NYI) | 23 | 37 |
| 2 | Stefan Eliott (CHI) | 19 | 35 |
| 3 | Alex Petrovic (OTT) | 17 | 34 |
| 4 | Ian Cole (OTT) | 18 | 34 |
| 5 | Matt Dumba (NYI) | 23 | 34 |
| 6 | Esa Lindell (ANA) | 14 | 32 |
| 7 | Brian Lashoff (CHI) | 19 | 30 |
| 8 | Brenden Dillon (NYI) | 23 | 30 |
| 9 | Olli Maatta (MIN) | 25 | 30 |
| 10 | Jordie Benn (MIN) | 25 | 30 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Mike Hoffman (MIN) | 25 | 19-17-36 |
| 2 | Vladislav Namestnikov (NYI) | 23 | 17-13-30 |
| 3 | Jonathan Drouin (MIN) | 25 | 12-13-25 |
| 4 | Sebastian Aho (CHI) | 19 | 13-9-22 |
| 5 | Stefan Eliott (CHI) | 19 | 5-16-21 |
| 6 | Matt Dumba (NYI) | 23 | 5-14-19 |
| 7 | Olli Maatta (MIN) | 25 | 5-13-18 |
| 8 | Brett Connolly (ANA) | 14 | 6-11-17 |
| 9 | Jared McCann (NYI) | 23 | 6-11-17 |
| 10 | Linden Vey (WAS) | 12 | 4-13-17 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Jeremy Morin (NYI) | 23 | 66 |
| 2 | Vladislav Namestnikov (NYI) | 23 | 59 |
| 3 | Zemgus Girgensons (OTT) | 18 | 57 |
| 4 | Justin Falk (CHI) | 19 | 56 |
| 5 | Brenden Dillon (NYI) | 23 | 55 |
| 6 | Anthony Bitetto (NYI) | 23 | 53 |
| 7 | Jared McCann (NYI) | 23 | 48 |
| 8 | Casey Cizikas (CHI) | 19 | 46 |
| 9 | Ryan Spooner (MIN) | 25 | 46 |
| 10 | Eric Gelinas (MIN) | 23 | 45 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Mike Hoffman (MIN) | 25 | 10 |
| 2 | Sebastian Aho (CHI) | 19 | 5 |
| 3 | Andre Burakovsky (DET) | 4 | 4 |
| 4 | Robby Fabbri (BUF) | 8 | 4 |
| 5 | Sam Bennett (WAS) | 12 | 4 |
| 6 | Ian Cole (OTT) | 18 | 4 |
| 7 | Casey Cizikas (CHI) | 19 | 4 |
| 8 | Nick Spaling (CHI) | 19 | 4 |
| 9 | Matt Dumba (NYI) | 23 | 4 |
| 10 | Jonathan Drouin (MIN) | 25 | 4 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Joonas Donskoi (DAL) | 4 | 1 |
| 2 | William Karlsson (MON) | 6 | 1 |
| 3 | Curtis McKenzie (WAS) | 12 | 1 |
| 4 | Chris Conner (OTT) | 18 | 1 |
| 5 | Vladislav Namestnikov (NYI) | 23 | 1 |
| 6 | Brock Nelson (MIN) | 25 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Sebastian Aho (CHI) | 19 | 4 |
| 2 | Brock Nelson (MIN) | 25 | 4 |
| 3 | Valeri Nichushkin (NYI) | 23 | 3 |
| 4 | Reid Boucher (BOS) | 7 | 2 |
| 5 | Matt Puempel (COL) | 9 | 2 |
| 6 | Matt Hendricks (COL) | 9 | 2 |
| 7 | Brandon Bollig (WAS) | 12 | 2 |
| 8 | Michael Frolik (ANA) | 14 | 2 |
| 9 | Cory Emmerton (ANA) | 14 | 2 |
| 10 | Mattias Janmark-Nylen (CHI) | 17 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Vladislav Namestnikov (NYI) | 23 | 3 |
| 2 | Bo Horvat (ANA) | 14 | 2 |
| 3 | Andrej Nestrasil (NJ ) | 5 | 1 |
| 4 | Jordan Oesterle (EDM) | 5 | 1 |
| 5 | William Karlsson (MON) | 6 | 1 |
| 6 | Jori Lehtera (MON) | 6 | 1 |
| 7 | Christian Dvorak (BOS) | 7 | 1 |
| 8 | Joakim Andersson (SJ ) | 7 | 1 |
| 9 | Colin Wilson (BOS) | 7 | 1 |
| 10 | Anthony Mantha (VAN) | 7 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Jonathan Marchessault (MON) | 6 | 1 |
| 2 | Robby Fabbri (BUF) | 8 | 1 |
| 3 | Ryan Spooner (MIN) | 25 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Matt Dumba (NYI) | 23 | 601 |
| 2 | Noah Hanifin (NYI) | 23 | 588 |
| 3 | Olli Maatta (MIN) | 25 | 574 |
| 4 | Ryan Spooner (MIN) | 25 | 549 |
| 5 | Jonathan Drouin (MIN) | 25 | 531 |
| 6 | Mike Hoffman (MIN) | 25 | 531 |
| 7 | Vladislav Namestnikov (NYI) | 23 | 517 |
| 8 | Jordie Benn (MIN) | 25 | 497 |
| 9 | Brenden Dillon (NYI) | 23 | 492 |
| 10 | Stefan Eliott (CHI) | 19 | 476 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Robby Fabbri (BUF) | 8 | 2 |
| 2 | Jannik Hansen (DET) | 4 | 1 |
| 3 | Sam Bennett (WAS) | 12 | 1 |
| 4 | Joe Colborne (CHI) | 15 | 1 |
| 5 | Mattias Janmark-Nylen (CHI) | 17 | 1 |
| 6 | Nick Spaling (CHI) | 19 | 1 |
| 7 | Mike Hoffman (MIN) | 25 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | William Karlsson (MON) | 6 | 2 |
| 2 | Justin Fontaine (VAN) | 7 | 2 |
| 3 | Mitch Marner (VAN) | 7 | 2 |
| 4 | Tanner Glass (COL) | 9 | 2 |
| 5 | Johan Larsson (COL) | 9 | 2 |
| 6 | Nikita Soshnikov (ANA) | 14 | 2 |
| 7 | Tim Kennedy (DAL) | 4 | 1 |
| 8 | Nathan Horton (DET) | 4 | 1 |
| 9 | Jay Beagle (DAL) | 4 | 1 |
| 10 | Tom Wandell (NJ ) | 5 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Nick Johnson (OTT) | 18 | 12 |
| 2 | Jonathan Drouin (MIN) | 25 | 9 |
| 3 | Ryan Spooner (MIN) | 25 | 9 |
| 4 | William Karlsson (MON) | 6 | 6 |
| 5 | Jori Lehtera (MON) | 6 | 6 |
| 6 | Jonathan Marchessault (MON) | 6 | 5 |
| 7 | Jay Beagle (DAL) | 4 | 4 |
| 8 | Jordan Oesterle (EDM) | 5 | 4 |
| 9 | Matt Dumba (NYI) | 23 | 4 |
| 10 | Jared McCann (NYI) | 23 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Ryan Spooner (MIN) | 25 | 80 |
| 2 | Matt Dumba (NYI) | 23 | 65 |
| 3 | Zemgus Girgensons (OTT) | 18 | 63 |
| 4 | Casey Cizikas (CHI) | 19 | 62 |
| 5 | Brock Nelson (MIN) | 25 | 62 |
| 6 | Calle Jarnkrok (NYI) | 21 | 60 |
| 7 | Jared McCann (NYI) | 23 | 59 |
| 8 | Vladislav Namestnikov (NYI) | 23 | 58 |
| 9 | Noah Hanifin (NYI) | 23 | 54 |
| 10 | Alex Petrovic (OTT) | 17 | 51 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Jay Beagle (DAL) | 4 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Matt Dumba (NYI) | 23 | 28 |
| 2 | Mike Hoffman (MIN) | 25 | 28 |
| 3 | Michael Frolik (ANA) | 14 | 22 |
| 4 | Vladislav Namestnikov (NYI) | 23 | 19 |
| 5 | Philip Larsen (OTT) | 18 | 18 |
| 6 | Drew Stafford (MIN) | 25 | 17 |
| 7 | Brock Nelson (MIN) | 25 | 17 |
| 8 | Sam Bennett (WAS) | 12 | 16 |
| 9 | Nick Spaling (CHI) | 19 | 16 |
| 10 | Sebastian Aho (CHI) | 19 | 16 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Noah Hanifin (NYI) | 23 | 28 |
| 2 | Stefan Eliott (CHI) | 19 | 19 |
| 3 | Alex Petrovic (OTT) | 17 | 18 |
| 4 | Matt Dumba (NYI) | 23 | 16 |
| 5 | Simon Després (MIN) | 25 | 16 |
| 6 | Brayden McNabb (ANA) | 14 | 14 |
| 7 | Michael Kostka (OTT) | 18 | 14 |
| 8 | Kevin Dallman (MIN) | 25 | 14 |
| 9 | Vladislav Namestnikov (NYI) | 23 | 13 |
| 10 | Anthony Bitetto (NYI) | 23 | 13 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Brenden Dillon (NYI) | 23 | 7 |
| 2 | Anthony Bitetto (NYI) | 23 | 7 |
| 3 | Matt Hendricks (COL) | 9 | 4 |
| 4 | Alex Petrovic (OTT) | 17 | 4 |
| 5 | Jamie Oleksiak (OTT) | 18 | 4 |
| 6 | Josh Anderson (NJ ) | 5 | 3 |
| 7 | Keaton Ellerby (ANA) | 10 | 3 |
| 8 | Curtis McKenzie (WAS) | 12 | 3 |
| 9 | Jeremy Morin (NYI) | 23 | 3 |
| 10 | Jonathon Blum (NJ ) | 5 | 2 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Brenden Dillon (NYI) | 23 | 6 |
| 2 | Matt Hendricks (COL) | 9 | 2 |
| 3 | Jeremy Morin (NYI) | 23 | 2 |
| 4 | Tim Kennedy (DAL) | 4 | 1 |
| 5 | Patrice Cormier (DAL) | 4 | 1 |
| 6 | Alexandre Grenier (DET) | 4 | 1 |
| 7 | Stefan Matteau (EDM) | 5 | 1 |
| 8 | Scottie Upshall (NJ ) | 5 | 1 |
| 9 | Micheal Haley (SJ ) | 7 | 1 |
| 10 | Brad Malone (BOS) | 7 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Joonas Korpisalo (OTT) | 14 | 0,939 |
| 2 | Michael Hutchinson (MIN) | 24 | 0,922 |
| 3 | Michael Leighton (MON) | 7 | 0,922 |
| 4 | Andrei Vasilevski (WAS) | 9 | 0,921 |
| 5 | Antti Raanta (CHI) | 15 | 0,918 |
| 6 | Louis Domingue (NYI) | 17 | 0,915 |
| 7 | Philipp Grubauer (BUF) | 7 | 0,909 |
| 8 | Viktor Fasth (ANA) | 10 | 0,901 |
| 9 | Anders Lindback (COL) | 9 | 0,900 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Joonas Korpisalo (OTT) | 14 | 2,24 |
| 2 | Michael Hutchinson (MIN) | 24 | 2,69 |
| 3 | Michael Leighton (MON) | 7 | 2,70 |
| 4 | Andrei Vasilevski (WAS) | 9 | 2,88 |
| 5 | Antti Raanta (CHI) | 15 | 3,03 |
| 6 | Louis Domingue (NYI) | 17 | 3,06 |
| 7 | Philipp Grubauer (BUF) | 7 | 3,41 |
| 8 | Anders Lindback (COL) | 9 | 3,66 |
| 9 | Viktor Fasth (ANA) | 10 | 3,66 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Michael Hutchinson (MIN) | 24 | 1 497 |
| 2 | Louis Domingue (NYI) | 17 | 1 000 |
| 3 | Antti Raanta (CHI) | 15 | 891 |
| 4 | Joonas Korpisalo (OTT) | 14 | 857 |
| 5 | Andrei Vasilevski (WAS) | 9 | 562 |
| 6 | Anders Lindback (COL) | 9 | 541 |
| 7 | Viktor Fasth (ANA) | 10 | 540 |
| 8 | Philipp Grubauer (BUF) | 7 | 458 |
| 9 | Michael Leighton (MON) | 7 | 423 |
| 10 | Anton Khudobin (BOS) | 6 | 383 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Michael Hutchinson (MIN) | 24 | 862 |
| 2 | Louis Domingue (NYI) | 17 | 599 |
| 3 | Antti Raanta (CHI) | 15 | 546 |
| 4 | Joonas Korpisalo (OTT) | 14 | 526 |
| 5 | Andrei Vasilevski (WAS) | 9 | 340 |
| 6 | Viktor Fasth (ANA) | 10 | 332 |
| 7 | Anders Lindback (COL) | 9 | 329 |
| 8 | Philipp Grubauer (BUF) | 7 | 285 |
| 9 | Calvin Pickard (SJ ) | 6 | 250 |
| 10 | Michael Leighton (MON) | 7 | 243 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| No Result |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Michael Hutchinson (MIN) | 24 | 16 |
| 2 | Joonas Korpisalo (OTT) | 14 | 10 |
| 3 | Antti Raanta (CHI) | 15 | 8 |
| 4 | Louis Domingue (NYI) | 17 | 8 |
| 5 | Andrei Vasilevski (WAS) | 9 | 5 |
| 6 | Anders Lindback (COL) | 9 | 5 |
| 7 | Viktor Fasth (ANA) | 10 | 4 |
| 8 | Charlie Lindgren (CHI) | 5 | 3 |
| 9 | Darcy Kuemper (ANA) | 6 | 3 |
| 10 | Michael Leighton (MON) | 7 | 3 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Michael Hutchinson (MIN) | 24 | 6 |
| 2 | Jeff Zatkoff (EDM) | 4 | 4 |
| 3 | Michael Leighton (MON) | 7 | 4 |
| 4 | Anders Lindback (COL) | 9 | 4 |
| 5 | Joonas Korpisalo (OTT) | 14 | 4 |
| 6 | Antti Raanta (CHI) | 15 | 4 |
| 7 | Louis Domingue (NYI) | 17 | 4 |
| 8 | Joni Ortio (WAS) | 3 | 3 |
| 9 | Jhonas Enroth (NJ ) | 4 | 3 |
| 10 | Darcy Kuemper (ANA) | 6 | 3 |
|