| General Manager : Libre | Coach : Claude Julien | Morale : 99 | Team Overall : 79 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Carter | X | 100,00 | 38 | 13 | 94 | 71 | 77 | 98 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 65 | 79 | 87 | 0 | 31 | 4 | 5 500 000 $ | ||||||
| 2 | Evgeny Kuznetsov | X | 100,00 | 59 | 42 | 85 | 88 | 70 | 82 | 86 | 95 | 88 | 89 | 98 | 79 | 97 | 80 | 82 | 71 | 78 | 82 | 0 | 24 | 3 | 5 000 000 $ | ||||||
| 3 | Chris Tierney(R) | X | 100,00 | 53 | 41 | 89 | 79 | 72 | 75 | 76 | 93 | 63 | 93 | 73 | 81 | 67 | 67 | 72 | 61 | 79 | 76 | 0 | 22 | 1 | 711 667 $ | ||||||
| 4 | Peter Holland(R) | X | 100,00 | 76 | 67 | 80 | 69 | 74 | 76 | 81 | 83 | 86 | 80 | 79 | 80 | 73 | 77 | 77 | 63 | 52 | 74 | 0 | 25 | 3 | 1 650 000 $ | ||||||
| 5 | T.J. Oshie | X | 100,00 | 85 | 40 | 88 | 81 | 73 | 85 | 89 | 87 | 80 | 86 | 86 | 82 | 86 | 87 | 98 | 67 | 78 | 81 | 0 | 30 | 5 | 5 500 000 $ | ||||||
| 6 | Colin Wilson | X | 100,00 | 44 | 36 | 99 | 58 | 78 | 87 | 86 | 89 | 82 | 69 | 86 | 79 | 83 | 82 | 77 | 54 | 64 | 73 | 0 | 27 | 3 | 1 500 000 $ | ||||||
| 7 | Jason Zucker | X | 100,00 | 60 | 38 | 91 | 78 | 66 | 81 | 82 | 69 | 72 | 69 | 95 | 74 | 95 | 76 | 72 | 62 | 78 | 73 | 0 | 24 | 1 | 700 000 $ | ||||||
| 8 | Wojtek Wolski | X | 100,00 | 33 | 26 | 99 | 64 | 79 | 96 | 97 | 69 | 44 | 74 | 65 | 85 | 68 | 99 | 94 | 68 | 79 | 72 | 0 | 30 | 3 | 1 250 000 $ | ||||||
| 9 | Ilya Kovalchuk | X | 100,00 | 99 | 93 | 28 | 69 | 81 | 97 | 99 | 99 | 91 | 99 | 99 | 92 | 99 | 79 | 99 | 66 | 76 | 87 | 0 | 33 | 2 | 7 000 000 $ | ||||||
| 10 | Blake Wheeler | X | 100,00 | 68 | 57 | 78 | 82 | 79 | 93 | 94 | 94 | 63 | 88 | 97 | 86 | 96 | 90 | 81 | 68 | 79 | 83 | 0 | 30 | 5 | 5 000 000 $ | ||||||
| 11 | Sven Baertschi | X | 100,00 | 51 | 38 | 87 | 77 | 72 | 75 | 77 | 86 | 62 | 86 | 83 | 72 | 76 | 70 | 69 | 70 | 79 | 74 | 0 | 24 | 2 | 1 500 000 $ | ||||||
| 12 | Jamie McGinn | X | 100,00 | 86 | 50 | 90 | 74 | 75 | 78 | 80 | 65 | 61 | 69 | 65 | 70 | 68 | 83 | 74 | 51 | 79 | 69 | 0 | 28 | 2 | 900 000 $ | ||||||
| 13 | Michael Stone | X | 100,00 | 90 | 46 | 74 | 78 | 78 | 94 | 89 | 97 | 25 | 81 | 80 | 90 | 77 | 78 | 68 | 58 | 78 | 81 | 0 | 26 | 3 | 5 000 000 $ | ||||||
| 14 | Trevor Daley | X | 100,00 | 60 | 32 | 86 | 68 | 77 | 93 | 94 | 96 | 58 | 83 | 77 | 94 | 78 | 91 | 77 | 16 | 79 | 79 | 0 | 33 | 3 | 4 750 000 $ | ||||||
| 15 | Marc Methot | X | 100,00 | 99 | 61 | 74 | 57 | 81 | 91 | 90 | 86 | 45 | 63 | 62 | 99 | 61 | 84 | 86 | 7 | 78 | 79 | 0 | 31 | 2 | 2 800 000 $ | ||||||
| 16 | Karl Alzner | X | 100,00 | 81 | 39 | 91 | 74 | 79 | 84 | 97 | 69 | 25 | 72 | 62 | 93 | 50 | 83 | 84 | 53 | 79 | 78 | 0 | 29 | 1 | 2 500 000 $ | ||||||
| 17 | Matt Bartkowski | X | 100,00 | 87 | 44 | 81 | 73 | 83 | 79 | 78 | 79 | 25 | 60 | 69 | 88 | 70 | 80 | 74 | 17 | 78 | 76 | 0 | 28 | 2 | 2 500 000 $ | ||||||
| 18 | Eric Gryba | X | 100,00 | 99 | 99 | 60 | 68 | 91 | 77 | 77 | 79 | 25 | 68 | 57 | 84 | 58 | 77 | 79 | 31 | 82 | 75 | 0 | 28 | 1 | 800 000 $ |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roberto Luongo | G | 100,00 | 72 | 91 | 79 | 80 | 78 | 99 | 99 | 99 | 99 | 84 | 96 | 97 | 99 | 55 | 79 | 87 | 0 | 37 | 3 | 5 000 000 $ | |||
| Michal Neuvirth | G | 100,00 | 83 | 81 | 86 | 84 | 88 | 95 | 95 | 96 | 92 | 89 | 91 | 79 | 80 | 72 | 79 | 86 | 0 | 28 | 2 | 2 500 000 $ |
| General Manager : Martin Levesque | Coach : Michel Therrien | Morale : 99 | Team Overall : 79 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sidney Crosby | X | 100,00 | 66 | 40 | 85 | 87 | 76 | 92 | 90 | 97 | 98 | 97 | 96 | 99 | 78 | 97 | 97 | 35 | 60 | 87 | 0 | 29 | 1 | 6 000 000 $ | ||||||
| 2 | Drew Shore(R) | X | 100,00 | 63 | 48 | 85 | 64 | 77 | 90 | 92 | 98 | 92 | 93 | 80 | 78 | 74 | 78 | 69 | 57 | 58 | 78 | 0 | 25 | 2 | 1 650 000 $ | ||||||
| 3 | Brandon Pirri | X | 100,00 | 52 | 31 | 86 | 69 | 72 | 79 | 85 | 86 | 73 | 88 | 87 | 71 | 87 | 86 | 76 | 62 | 61 | 76 | 0 | 27 | 3 | 2 500 000 $ | ||||||
| 4 | David Steckel | X | 100,00 | 47 | 9 | 99 | 59 | 82 | 89 | 95 | 58 | 93 | 55 | 62 | 80 | 62 | 99 | 99 | 58 | 61 | 68 | 0 | 34 | 2 | 700 000 $ | ||||||
| 5 | Scott Hartnell | X | 100,00 | 65 | 52 | 64 | 75 | 78 | 93 | 99 | 92 | 78 | 89 | 98 | 95 | 96 | 85 | 99 | 29 | 61 | 84 | 0 | 34 | 2 | 5 000 000 $ | ||||||
| 6 | Alexander Semin | X | 100,00 | 31 | 21 | 83 | 74 | 79 | 72 | 75 | 99 | 71 | 99 | 99 | 98 | 99 | 99 | 96 | 67 | 61 | 84 | 0 | 32 | 3 | 6 000 000 $ | ||||||
| 7 | Jeff Skinner | X | 100,00 | 51 | 35 | 78 | 83 | 73 | 74 | 89 | 92 | 61 | 74 | 88 | 75 | 88 | 77 | 85 | 67 | 61 | 77 | 0 | 25 | 3 | 2 750 000 $ | ||||||
| 8 | Torrey Mitchell | X | 100,00 | 56 | 50 | 82 | 75 | 66 | 73 | 75 | 78 | 89 | 62 | 68 | 84 | 70 | 89 | 81 | 7 | 64 | 70 | 0 | 33 | 3 | 1 000 000 $ | ||||||
| 9 | Vladimir Tarasenko | X | 100,00 | 57 | 49 | 85 | 90 | 79 | 88 | 90 | 93 | 62 | 98 | 90 | 95 | 87 | 80 | 81 | 78 | 59 | 84 | 0 | 25 | 2 | 5 500 000 $ | ||||||
| 10 | Phil Kessel | X | 100,00 | 47 | 32 | 78 | 81 | 73 | 92 | 92 | 99 | 93 | 87 | 99 | 99 | 99 | 94 | 83 | 67 | 57 | 84 | 0 | 29 | 6 | 6 000 000 $ | ||||||
| 11 | Andrew Shaw | X | 100,00 | 72 | 63 | 68 | 77 | 63 | 58 | 96 | 96 | 85 | 82 | 95 | 68 | 94 | 65 | 72 | 52 | 61 | 77 | 0 | 26 | 1 | 1 500 000 $ | ||||||
| 12 | Cody McLeod | X | 100,00 | 99 | 99 | 52 | 68 | 79 | 71 | 73 | 96 | 55 | 65 | 67 | 79 | 68 | 99 | 80 | 58 | 62 | 73 | 0 | 32 | 1 | 900 000 $ | ||||||
| 13 | Brooks Orpik | X | 100,00 | 99 | 60 | 70 | 59 | 79 | 90 | 90 | 85 | 47 | 68 | 59 | 98 | 61 | 94 | 99 | 4 | 51 | 80 | 0 | 36 | 3 | 4 000 000 $ | ||||||
| 14 | Carlo Colaiacovo | X | 100,00 | 78 | 14 | 95 | 62 | 76 | 69 | 73 | 99 | 61 | 89 | 99 | 98 | 99 | 81 | 96 | 31 | 42 | 80 | 0 | 33 | 3 | 4 500 000 $ | ||||||
| 15 | Jay Bouwmeester | X | 100,00 | 59 | 38 | 83 | 66 | 84 | 99 | 99 | 90 | 48 | 88 | 92 | 89 | 92 | 85 | 99 | 28 | 61 | 80 | 0 | 33 | 2 | 3 500 000 $ | ||||||
| 16 | Korbinian Holzer | X | 100,00 | 99 | 84 | 43 | 64 | 77 | 85 | 86 | 81 | 55 | 59 | 64 | 98 | 67 | 80 | 81 | 26 | 62 | 77 | 0 | 28 | 2 | 2 750 000 $ | ||||||
| 17 | Marc Staal | X | 100,00 | 73 | 39 | 81 | 67 | 79 | 85 | 86 | 77 | 49 | 51 | 62 | 99 | 66 | 96 | 92 | 78 | 50 | 77 | 0 | 29 | 1 | 2 750 000 $ | ||||||
| 18 | Adam McQuaid | X | 100,00 | 82 | 66 | 72 | 75 | 82 | 78 | 78 | 84 | 25 | 69 | 63 | 86 | 59 | 74 | 73 | 35 | 57 | 75 | 0 | 30 | 3 | 2 500 000 $ |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devan Dubnyk | G | 100,00 | 89 | 95 | 90 | 89 | 94 | 92 | 97 | 95 | 94 | 76 | 94 | 95 | 94 | 54 | 60 | 90 | 0 | 30 | 5 | 6 000 000 $ | |||
| Ondrej Pavelec | G | 100,00 | 76 | 87 | 83 | 82 | 80 | 98 | 91 | 98 | 99 | 86 | 91 | 96 | 90 | 72 | 61 | 87 | 0 | 30 | 5 | 2 500 000 $ |
| General Manager : Pierre-Marc Brochu | Coach : Barry Trotz | Morale : 99 | Team Overall : 78 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derek Roy | X | 100,00 | 22 | 1 | 99 | 72 | 73 | 95 | 94 | 99 | 96 | 99 | 99 | 99 | 99 | 87 | 99 | 25 | 73 | 86 | 0 | 33 | 2 | 5 000 000 $ | ||||||
| 2 | Linden Vey(R) | X | 100,00 | 51 | 39 | 87 | 72 | 67 | 82 | 82 | 88 | 87 | 78 | 78 | 69 | 72 | 74 | 62 | 58 | 75 | 72 | 0 | 25 | 2 | 700 000 $ | ||||||
| 3 | Matt Stajan | X | 100,00 | 58 | 37 | 68 | 73 | 72 | 84 | 86 | 69 | 87 | 74 | 67 | 83 | 50 | 93 | 88 | 17 | 74 | 72 | 0 | 33 | 3 | 1 250 000 $ | ||||||
| 4 | Marko Dano | X | 100,00 | 80 | 41 | 78 | 76 | 70 | 73 | 74 | 78 | 68 | 69 | 66 | 70 | 67 | 61 | 72 | 79 | 46 | 69 | 0 | 22 | 1 | 777 777 $ | ||||||
| 5 | Andrew Cogliano | X | 100,00 | 82 | 40 | 91 | 88 | 73 | 75 | 79 | 99 | 60 | 72 | 78 | 92 | 76 | 82 | 80 | 29 | 74 | 79 | 0 | 29 | 1 | 3 000 000 $ | ||||||
| 6 | Carl Hagelin(R) | X | 100,00 | 64 | 41 | 85 | 88 | 73 | 82 | 92 | 76 | 60 | 81 | 77 | 88 | 50 | 70 | 74 | 23 | 73 | 76 | 0 | 29 | 1 | 3 000 000 $ | ||||||
| 7 | Jason Chimera | X | 100,00 | 73 | 41 | 93 | 78 | 82 | 79 | 79 | 88 | 60 | 67 | 71 | 79 | 72 | 92 | 96 | 43 | 73 | 75 | 0 | 37 | 1 | 1 500 000 $ | ||||||
| 8 | Brooks Laich | X | 100,00 | 50 | 22 | 99 | 65 | 77 | 92 | 94 | 67 | 67 | 67 | 67 | 87 | 69 | 99 | 99 | 61 | 73 | 72 | 0 | 33 | 3 | 1 250 000 $ | ||||||
| 9 | Gabriel Landeskog | X | 100,00 | 92 | 57 | 77 | 83 | 77 | 84 | 87 | 97 | 87 | 88 | 85 | 75 | 85 | 80 | 78 | 65 | 74 | 81 | 0 | 25 | 1 | 4 000 000 $ | ||||||
| 10 | David Pastrnak(R) | X | 100,00 | 55 | 36 | 76 | 87 | 69 | 81 | 78 | 82 | 69 | 75 | 88 | 73 | 79 | 70 | 73 | 95 | 72 | 75 | 0 | 20 | 1 | 777 777 $ | ||||||
| 11 | Marcel Hossa | X | 100,00 | 13 | 8 | 99 | 59 | 82 | 98 | 99 | 68 | 44 | 62 | 76 | 78 | 78 | 97 | 99 | 54 | 73 | 70 | 0 | 35 | 1 | 1 800 000 $ | ||||||
| 12 | J.T. Brown | X | 100,00 | 74 | 83 | 81 | 73 | 68 | 75 | 77 | 71 | 60 | 63 | 62 | 67 | 65 | 77 | 69 | 62 | 76 | 67 | 0 | 26 | 3 | 600 000 $ | ||||||
| 13 | Ryan Suter | X | 100,00 | 69 | 39 | 89 | 86 | 83 | 99 | 99 | 99 | 25 | 88 | 88 | 98 | 85 | 88 | 92 | 33 | 74 | 86 | 0 | 31 | 4 | 5 000 000 $ | ||||||
| 14 | Brent Burns | X | 100,00 | 62 | 40 | 79 | 85 | 92 | 96 | 98 | 99 | 25 | 95 | 93 | 90 | 88 | 88 | 91 | 30 | 74 | 85 | 0 | 31 | 4 | 5 500 000 $ | ||||||
| 15 | Nick Leddy | X | 100,00 | 69 | 51 | 88 | 84 | 72 | 88 | 89 | 99 | 20 | 83 | 85 | 88 | 80 | 79 | 74 | 72 | 72 | 80 | 0 | 27 | 3 | 4 000 000 $ | ||||||
| 16 | Niklas Hjalmarsson | X | 100,00 | 60 | 39 | 86 | 77 | 79 | 88 | 88 | 98 | 51 | 67 | 73 | 96 | 74 | 84 | 91 | 22 | 73 | 80 | 0 | 29 | 1 | 3 200 000 $ | ||||||
| 17 | David Savard | X | 100,00 | 93 | 47 | 80 | 70 | 78 | 85 | 89 | 94 | 52 | 77 | 75 | 89 | 74 | 80 | 73 | 61 | 73 | 79 | 0 | 27 | 3 | 3 750 000 $ | ||||||
| 18 | Seth Jones(R) | X | 100,00 | 71 | 41 | 90 | 87 | 78 | 85 | 89 | 99 | 25 | 85 | 83 | 75 | 76 | 76 | 69 | 65 | 74 | 79 | 0 | 22 | 3 | 3 500 000 $ |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig Anderson | G | 100,00 | 93 | 79 | 85 | 76 | 94 | 99 | 99 | 99 | 99 | 82 | 95 | 99 | 99 | 52 | 74 | 89 | 0 | 35 | 1 | 6 000 000 $ | |||
| Chad Johnson | G | 100,00 | 82 | 90 | 83 | 83 | 88 | 89 | 94 | 91 | 93 | 88 | 90 | 89 | 76 | 65 | 73 | 86 | 0 | 30 | 5 | 2 500 000 $ |
| General Manager : Frédéric Ferland Bolduc | Coach : John Hynes | Morale : 99 | Team Overall : 79 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Getzlaf | X | 100,00 | 60 | 43 | 79 | 76 | 84 | 93 | 91 | 99 | 89 | 99 | 99 | 83 | 99 | 86 | 99 | 77 | 68 | 85 | 0 | 31 | 4 | 6 000 000 $ | ||||||
| 2 | Connor McDavid | X | 100,00 | 50 | 37 | 87 | 92 | 73 | 90 | 89 | 94 | 87 | 92 | 97 | 90 | 93 | 67 | 78 | 95 | 61 | 84 | 0 | 19 | 2 | 3 775 000 $ | ||||||
| 3 | Patrick Dwyer | X | 100,00 | 78 | 49 | 87 | 72 | 71 | 84 | 85 | 82 | 71 | 61 | 63 | 89 | 66 | 84 | 83 | 4 | 71 | 73 | 0 | 33 | 3 | 1 500 000 $ | ||||||
| 4 | Marcel Goc | X | 100,00 | 99 | 69 | 52 | 65 | 77 | 98 | 99 | 63 | 94 | 58 | 66 | 82 | 69 | 80 | 94 | 31 | 74 | 71 | 0 | 33 | 3 | 1 200 000 $ | ||||||
| 5 | Mike Cammalleri | X | 100,00 | 25 | 1 | 99 | 65 | 73 | 96 | 98 | 99 | 99 | 99 | 99 | 89 | 99 | 87 | 99 | 28 | 69 | 84 | 0 | 34 | 1 | 5 500 000 $ | ||||||
| 6 | Brad Marchand | X | 100,00 | 53 | 39 | 62 | 88 | 80 | 88 | 89 | 91 | 61 | 84 | 98 | 96 | 94 | 88 | 87 | 61 | 76 | 83 | 0 | 28 | 7 | 5 000 000 $ | ||||||
| 7 | Jimmy Hayes | X | 100,00 | 94 | 66 | 73 | 75 | 88 | 77 | 79 | 91 | 60 | 74 | 73 | 70 | 67 | 77 | 73 | 50 | 74 | 74 | 0 | 28 | 1 | 900 000 $ | ||||||
| 8 | Matt Calvert | X | 100,00 | 69 | 63 | 83 | 72 | 66 | 78 | 81 | 71 | 56 | 63 | 69 | 87 | 71 | 80 | 75 | 33 | 75 | 70 | 0 | 27 | 3 | 1 000 000 $ | ||||||
| 9 | Alexander Radulov | X | 100,00 | 58 | 47 | 71 | 73 | 75 | 95 | 99 | 89 | 42 | 87 | 91 | 81 | 90 | 72 | 85 | 32 | 77 | 80 | 0 | 30 | 3 | 4 000 000 $ | ||||||
| 10 | David Clarkson | X | 100,00 | 99 | 89 | 37 | 63 | 75 | 89 | 92 | 88 | 82 | 59 | 84 | 94 | 86 | 93 | 97 | 1 | 79 | 78 | 0 | 34 | 2 | 3 500 000 $ | ||||||
| 11 | Leo Komarov | X | 100,00 | 87 | 49 | 85 | 75 | 72 | 89 | 87 | 75 | 68 | 72 | 80 | 86 | 80 | 73 | 70 | 58 | 55 | 75 | 0 | 29 | 1 | 1 500 000 $ | ||||||
| 12 | Chris Stewart | X | 100,00 | 77 | 99 | 78 | 74 | 84 | 71 | 73 | 76 | 60 | 65 | 64 | 80 | 67 | 85 | 86 | 68 | 77 | 71 | 0 | 29 | 1 | 1 100 000 $ | ||||||
| 13 | Andrej Meszaros | X | 100,00 | 87 | 29 | 27 | 58 | 79 | 99 | 99 | 92 | 53 | 93 | 92 | 99 | 93 | 73 | 99 | 33 | 72 | 83 | 0 | 31 | 4 | 5 000 000 $ | ||||||
| 14 | Kevin Bieksa | X | 100,00 | 99 | 79 | 48 | 61 | 75 | 92 | 93 | 76 | 50 | 88 | 64 | 91 | 63 | 87 | 94 | 1 | 79 | 79 | 0 | 35 | 2 | 4 000 000 $ | ||||||
| 15 | Connor Murphy | X | 100,00 | 92 | 43 | 83 | 76 | 81 | 84 | 83 | 93 | 25 | 75 | 62 | 89 | 61 | 73 | 65 | 64 | 71 | 78 | 0 | 23 | 3 | 2 650 000 $ | ||||||
| 16 | Dougie Hamilton | X | 100,00 | 60 | 39 | 67 | 86 | 80 | 78 | 81 | 98 | 25 | 85 | 83 | 87 | 78 | 80 | 69 | 63 | 77 | 78 | 0 | 23 | 2 | 3 000 000 $ | ||||||
| 17 | Tyler Myers | X | 100,00 | 45 | 19 | 99 | 61 | 85 | 98 | 99 | 73 | 29 | 75 | 70 | 99 | 71 | 95 | 92 | 74 | 74 | 78 | 0 | 26 | 3 | 2 750 000 $ | ||||||
| 18 | Dmitry Kulikov | X | 100,00 | 81 | 39 | 84 | 68 | 74 | 90 | 87 | 83 | 48 | 72 | 70 | 77 | 67 | 84 | 75 | 58 | 74 | 74 | 0 | 26 | 3 | 1 650 000 $ |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Reimer | G | 100,00 | 85 | 83 | 87 | 85 | 86 | 91 | 93 | 97 | 93 | 88 | 89 | 96 | 82 | 73 | 74 | 87 | 0 | 30 | 5 | 4 000 000 $ | |||
| Jonathan Bernier | G | 100,00 | 76 | 76 | 81 | 75 | 82 | 99 | 99 | 99 | 99 | 84 | 94 | 93 | 90 | 62 | 75 | 86 | 0 | 28 | 1 | 5 500 000 $ |
| General Manager : Libre | Coach : Dave Hakstol | Morale : 99 | Team Overall : 77 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Marleau | X | 100,00 | 38 | 28 | 99 | 74 | 80 | 97 | 99 | 99 | 99 | 99 | 99 | 98 | 99 | 99 | 99 | 56 | 22 | 87 | 0 | 37 | 1 | 6 500 000 $ | ||||||
| 2 | Matt Cullen | X | 100,00 | 36 | 31 | 99 | 64 | 75 | 92 | 92 | 94 | 79 | 95 | 91 | 72 | 89 | 99 | 93 | 1 | 21 | 79 | 0 | 40 | 2 | 4 000 000 $ | ||||||
| 3 | John Mitchell | X | 100,00 | 70 | 41 | 82 | 76 | 76 | 81 | 82 | 80 | 88 | 76 | 71 | 84 | 71 | 82 | 80 | 5 | 21 | 74 | 0 | 31 | 2 | 1 850 000 $ | ||||||
| 4 | Brian Flynn | X | 100,00 | 50 | 37 | 86 | 74 | 67 | 71 | 73 | 69 | 86 | 63 | 62 | 82 | 64 | 94 | 80 | 62 | 21 | 68 | 0 | 28 | 2 | 800 000 $ | ||||||
| 5 | Wayne Simmonds | X | 100,00 | 66 | 58 | 65 | 78 | 77 | 88 | 86 | 92 | 62 | 90 | 95 | 82 | 91 | 78 | 89 | 59 | 18 | 81 | 0 | 28 | 1 | 3 500 000 $ | ||||||
| 6 | Alexei Ponikarovsky | X | 100,00 | 47 | 7 | 99 | 62 | 82 | 98 | 99 | 87 | 46 | 89 | 84 | 62 | 83 | 99 | 99 | 57 | 21 | 77 | 0 | 36 | 3 | 4 000 000 $ | ||||||
| 7 | Max Domi(R) | X | 100,00 | 61 | 81 | 72 | 83 | 70 | 85 | 85 | 76 | 76 | 94 | 85 | 76 | 78 | 68 | 67 | 63 | 21 | 76 | 0 | 21 | 2 | 1 363 000 $ | ||||||
| 8 | David Backes | X | 100,00 | 85 | 59 | 73 | 72 | 82 | 75 | 87 | 88 | 99 | 85 | 99 | 70 | 97 | 99 | 97 | 69 | 21 | 80 | 0 | 32 | 3 | 5 000 000 $ | ||||||
| 9 | Matt Read(R) | X | 100,00 | 61 | 51 | 88 | 78 | 73 | 76 | 89 | 83 | 79 | 77 | 87 | 97 | 83 | 80 | 81 | 13 | 21 | 78 | 0 | 31 | 2 | 2 200 000 $ | ||||||
| 10 | Joakim Nordstrom | X | 100,00 | 79 | 40 | 90 | 70 | 68 | 86 | 82 | 78 | 64 | 67 | 72 | 89 | 70 | 71 | 68 | 46 | 21 | 72 | 0 | 24 | 1 | 616 666 $ | ||||||
| 11 | Rostislav Olesz | X | 100,00 | 98 | 57 | 65 | 57 | 80 | 66 | 72 | 64 | 39 | 61 | 71 | 71 | 75 | 80 | 93 | 27 | 18 | 67 | 0 | 31 | 2 | 700 000 $ | ||||||
| 12 | Andrew MacDonald | X | 100,00 | 46 | 40 | 96 | 66 | 74 | 99 | 99 | 99 | 58 | 77 | 74 | 99 | 73 | 78 | 77 | 16 | 20 | 79 | 0 | 30 | 3 | 4 000 000 $ | ||||||
| 13 | Mathieu Roy | X | 100,00 | 99 | 96 | 1 | 58 | 80 | 77 | 77 | 89 | 60 | 76 | 99 | 99 | 99 | 86 | 99 | 26 | 21 | 79 | 0 | 33 | 3 | 3 500 000 $ | ||||||
| 14 | Carl Gunnarsson | X | 100,00 | 91 | 50 | 81 | 65 | 77 | 97 | 90 | 99 | 58 | 83 | 79 | 74 | 72 | 76 | 79 | 14 | 22 | 77 | 0 | 30 | 3 | 3 000 000 $ | ||||||
| 15 | Jason Demers | X | 100,00 | 81 | 67 | 67 | 80 | 74 | 82 | 84 | 89 | 25 | 77 | 82 | 77 | 81 | 86 | 74 | 16 | 22 | 76 | 0 | 28 | 2 | 2 650 000 $ | ||||||
| 16 | Chris Tanev | X | 100,00 | 56 | 38 | 92 | 78 | 85 | 83 | 87 | 76 | 25 | 68 | 71 | 94 | 50 | 80 | 75 | 30 | 21 | 76 | 0 | 27 | 3 | 2 500 000 $ | ||||||
| 17 | Thomas Hickey | X | 100,00 | 59 | 40 | 84 | 75 | 73 | 75 | 76 | 87 | 25 | 72 | 70 | 76 | 71 | 81 | 79 | 55 | 22 | 72 | 0 | 27 | 3 | 1 250 000 $ |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc-Andre Fleury | G | 100,00 | 84 | 90 | 86 | 85 | 87 | 94 | 96 | 97 | 96 | 95 | 87 | 93 | 93 | 33 | 21 | 89 | 0 | 32 | 1 | 4 000 000 $ | |||
| Peter Budaj | G | 100,00 | 82 | 82 | 82 | 69 | 85 | 98 | 98 | 98 | 98 | 80 | 93 | 88 | 79 | 5 | 21 | 85 | 0 | 34 | 2 | 1 850 000 $ |
| General Manager : Libre | Coach : Jack Capuano | Morale : 99 | Team Overall : 78 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pavel Datsyuk | X | 100,00 | 3 | 4 | 99 | 71 | 76 | 96 | 96 | 99 | 99 | 99 | 99 | 96 | 99 | 99 | 99 | 20 | 64 | 85 | 0 | 38 | 2 | 6 000 000 $ | ||||||
