Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Andrew Brunette (NSH) | 65 | 80 | 82 | 78 | 60 | 55 | 1 | CAN | 49 | 3 years | $2,000,000 |
| Bruce Cassidy (WAS) | 87 | 90 | 87 | 95 | 89 | 90 | 1 | CAN | 57 | 3 years | $2,000,000 |
| Craig Berube (STL) | 85 | 76 | 85 | 90 | 88 | 83 | 1 | CAN | 57 | 2 years | $1,000,000 |
| D.J. Smith (OTT) | 95 | 83 | 85 | 76 | 63 | 65 | 1 | CAN | 45 | 3 years | $2,000,000 |
| Dean Evason (CGY) | 85 | 91 | 81 | 85 | 90 | 85 | 1 | CAN | 58 | 3 years | $2,000,000 |
| Derek Lalonde (DET) | 85 | 81 | 80 | 85 | 73 | 68 | 1 | USA | 50 | 3 years | $2,000,000 |
| Don Granato (BUF) | 75 | 76 | 93 | 89 | 83 | 82 | 1 | USA | 55 | 3 years | $2,000,000 |
| Jared Bednar (COL) | 76 | 90 | 89 | 85 | 75 | 80 | 1 | CAN | 51 | 3 years | $2,000,000 |
| Jay Woodcroft (EDM) | 86 | 85 | 95 | 79 | 65 | 70 | 1 | CAN | 46 | 3 years | $2,000,000 |
| Jim Montgomery (BOS) | 87 | 95 | 95 | 79 | 79 | 90 | 1 | CAN | 53 | 3 years | $2,000,000 |
| John Tortorella (PHI) | 94 | 81 | 76 | 88 | 96 | 91 | 1 | USA | 64 | 3 years | $2,000,000 |
| Jon Cooper (LA ) | 90 | 85 | 91 | 84 | 83 | 85 | 1 | CAN | 55 | 2 years | $5,000,000 |
| Lane Lambert (NYI) | 92 | 91 | 82 | 90 | 90 | 85 | 1 | CAN | 58 | 3 years | $2,000,000 |
| Lindy Ruff (NJ ) | 75 | 90 | 92 | 88 | 95 | 95 | 1 | CAN | 63 | 2 years | $5,000,000 |
| Luke Richardson (CHI) | 88 | 76 | 75 | 88 | 81 | 76 | 1 | CAN | 54 | 3 years | $2,000,000 |
| Martin St-Louis (MON) | 75 | 75 | 78 | 80 | 69 | 64 | 1 | CAN | 48 | 3 years | $2,000,000 |
| Mike Sullivan (PIT) | 95 | 85 | 85 | 84 | 83 | 78 | 1 | USA | 55 | 2 years | $900,000 |
| Patrick Roy (MIN) | 99 | 96 | 97 | 99 | 74 | 81 | 82 | CAN | 57 | 4 years | $3,000,000 |
| Paul Maurice (ANA) | 82 | 82 | 92 | 77 | 87 | 95 | 1 | CAN | 56 | 3 years | $2,000,000 |
| Peter DeBoer (DAL) | 78 | 92 | 91 | 86 | 81 | 76 | 1 | CAN | 54 | 2 years | $900,000 |
| Peter Laviolette (NYR) | 85 | 90 | 83 | 87 | 89 | 84 | 1 | USA | 58 | 2 years | $3,000,000 |
| Rick Tocchet (VAN) | 84 | 75 | 80 | 78 | 63 | 60 | 1 | CAN | 59 | 3 years | $2,000,000 |
| Rod Brind'Amour (SJ ) | 75 | 93 | 85 | 85 | 77 | 90 | 1 | CAN | 52 | 3 years | $2,000,000 |
| Sheldon Keefe (TOR) | 83 | 91 | 90 | 85 | 63 | 60 | 1 | CAN | 42 | 3 years | $2,000,000 |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alain Vigneault (VAN) | 97 | 92 | 84 | 95 | 99 | 99 | 92 | CAN | 62 | 4 years | $5,000,000 |
| Andre Tourigny (OTT) | 91 | 77 | 77 | 75 | 71 | 66 | 1 | CAN | 49 | 3 years | $2,000,000 |
| Barry Trotz (TOR) | 95 | 98 | 81 | 99 | 99 | 99 | 91 | CAN | 61 | 2 years | $5,000,000 |
| Bob Hartley (NYI) | 89 | 94 | 93 | 94 | 99 | 99 | 91 | CAN | 63 | 2 years | $5,000,000 |
| Bruce Boudreau (NJ ) | 90 | 76 | 88 | 86 | 97 | 92 | 1 | CAN | 68 | 2 years | $3,000,000 |
| Claude Julien (BOS) | 98 | 95 | 90 | 99 | 99 | 99 | 95 | CAN | 63 | 2 years | $5,000,000 |
| Dallas Eakins (COL) | 75 | 75 | 75 | 79 | 85 | 80 | 1 | USA | 56 | 2 years | $900,000 |
| Darryl Sutter (NSH) | 88 | 86 | 85 | 81 | 95 | 90 | 1 | CAN | 64 | 2 years | $5,000,000 |
| Dave Cameron (STL) | 72 | 62 | 67 | 47 | 85 | 72 | 57 | CAN | 64 | 1 years | $800,000 |
| Dave Hakstol (PHI) | 85 | 85 | 92 | 87 | 81 | 76 | 1 | CAN | 54 | 2 years | $5,000,000 |
| Dave Tippett (PIT) | 96 | 81 | 84 | 98 | 99 | 99 | 87 | CAN | 62 | 2 years | $2,000,000 |
| David Quinn (SJ ) | 86 | 75 | 79 | 86 | 86 | 81 | 1 | USA | 56 | 3 years | $2,000,000 |
| Gerard Gallant (BUF) | 88 | 91 | 89 | 89 | 93 | 88 | 1 | CAN | 60 | 2 years | $1,000,000 |
| Greg Cronin (ANA) | 68 | 74 | 66 | 65 | 65 | 60 | 1 | USA | 59 | 3 years | $2,000,000 |
| Jack Capuano (EDM) | 85 | 73 | 75 | 66 | 57 | 55 | 1 | USA | 56 | 2 years | $5,000,000 |
| Joel Quenneville (CHI) | 76 | 99 | 97 | 83 | 99 | 99 | 86 | CAN | 65 | 2 years | $5,000,000 |
| Kirk Muller (DET) | 78 | 76 | 75 | 71 | 64 | 59 | 1 | CAN | 57 | 3 years | $800,000 |
| Michel Therrien (MON) | 88 | 99 | 86 | 90 | 99 | 99 | 89 | CAN | 60 | 2 years | $1,000,000 |
| Mike Yeo (DAL) | 80 | 66 | 78 | 76 | 60 | 55 | 1 | CAN | 49 | 2 years | $5,000,000 |
| Rick Bowness (NYR) | 90 | 85 | 85 | 89 | 98 | 85 | 1 | CAN | 68 | 3 years | $2,000,000 |
| Ryan Huska (CGY) | 60 | 60 | 60 | 60 | 55 | 55 | 1 | CAN | 47 | 3 years | $750,000 |
| Spencer Carbery (WAS) | 60 | 60 | 60 | 60 | 55 | 55 | 1 | CAN | 41 | 3 years | $750,000 |
| Todd McLellan (LA ) | 81 | 85 | 89 | 82 | 83 | 78 | 1 | CAN | 55 | 2 years | $2,000,000 |
| Todd Richards (MIN) | 85 | 78 | 67 | 70 | 64 | 59 | 1 | USA | 56 | 2 years | $1,900,000 |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Adam Foote | 60 | 60 | 60 | 60 | 55 | 55 | 1 | CAN | 51 | 0 year | $800,000 |
| Alain Nasreddine | 68 | 82 | 81 | 76 | 60 | 55 | 1 | CAN | 47 | 0 year | $800,000 |
| Alex Burrows | 65 | 65 | 68 | 70 | 58 | 55 | 1 | CAN | 42 | 0 year | $800,000 |
| Alex Tanguay | 60 | 60 | 60 | 60 | 55 | 55 | 1 | CAN | 43 | 0 year | $800,000 |
| Bill Peters | 72 | 81 | 81 | 87 | 83 | 72 | 72 | CAN | 62 | 3 years | $2,000,000 |
| Brad Shaw | 84 | 71 | 66 | 78 | 65 | 60 | 1 | CAN | 58 | 0 year | $900,000 |
| Dan Bylsma | 65 | 73 | 74 | 62 | 57 | 15 | 1 | USA | 52 | 0 year | $800,000 |
| David Payne | 71 | 81 | 77 | 80 | 78 | 64 | 72 | CAN | 52 | 2 years | $1,000,000 |
| Glen Gulutzan | 76 | 75 | 85 | 69 | 62 | 57 | 1 | CAN | 51 | 2 years | $600,000 |
| Jeff Blashill | 80 | 75 | 81 | 74 | 60 | 55 | 1 | USA | 49 | 2 years | $1,900,000 |
| Joe Sacco | 77 | 85 | 85 | 69 | 63 | 58 | 1 | USA | 54 | 2 years | $800,000 |
| John Hynes | 95 | 88 | 77 | 80 | 69 | 64 | 1 | USA | 48 | 1 years | $800,000 |
| John Stevens | 77 | 80 | 77 | 85 | 64 | 59 | 1 | CAN | 56 | 2 years | $1,000,000 |
| Newell Brown | 65 | 65 | 65 | 69 | 67 | 62 | 1 | CAN | 61 | 0 year | $900,000 |
| Pascal Vincent | 76 | 65 | 65 | 77 | 62 | 57 | 1 | CAN | 51 | 3 years | $750,000 |
| Rob Zettler | 60 | 60 | 60 | 60 | 55 | 55 | 1 | CAN | 55 | 2 years | $800,000 |
| Scott Arniel | 75 | 80 | 73 | 77 | 66 | 61 | 1 | CAN | 60 | 1 years | $800,000 |
| Scott Gordon | 60 | 60 | 60 | 60 | 55 | 55 | 1 | USA | 60 | 0 year | $600,000 |
| Trent Yawney | 71 | 75 | 79 | 72 | 64 | 59 | 1 | CAN | 57 | 0 year | $575,000 |
Back to the Top