Close / Open Team View
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
| Jeff Carter | 77 (+1) | 50 (E) | 76 (E) | 71 (-1) | 81 (-1) | 84 (E) | 92 (E) | 91 (E) | 99 (E) | 98 (-1) | 98 (-1) | 98 (-1) | 99 (E) | 99 (E) | 99 (E) | 41 (-1) | 58 (+8) | 85 (-1) |
| Blake Wheeler | 74 (+1) | 50 (E) | 71 (E) | 72 (-1) | 81 (-1) | 84 (E) | 97 (E) | 98 (-1) | 76 (E) | 98 (-1) | 98 (-1) | 81 (-1) | 69 (E) | 99 (E) | 92 (+1) | 32 (-1) | 81 (+31) | 84 (E) |
| Evgeny Kuznetsov | 72 (+1) | 51 (E) | 69 (E) | 74 (E) | 81 (E) | 88 (E) | 90 (E) | 95 (-1) | 79 (E) | 98 (-1) | 98 (-1) | 63 (-1) | 63 (E) | 99 (+1) | 99 (E) | 59 (-1) | 81 (+31) | 82 (E) |
| Derrick Pouliot | 68 (E) | 40 (E) | 86 (E) | 62 (E) | 76 (E) | 94 (E) | 87 (E) | 98 (-1) | 30 (E) | 97 (-2) | 98 (-1) | 84 (E) | 71 (E) | 91 (+2) | 85 (+1) | 71 (-1) | 81 (+31) | 80 (E) |
| Christian Dvorak | 62 (E) | 40 (E) | 92 (E) | 75 (E) | 78 (E) | 87 (E) | 85 (E) | 91 (E) | 96 (E) | 98 (-1) | 97 (-1) | 76 (-1) | 56 (E) | 86 (+2) | 66 (+1) | 57 (-1) | 78 (+28) | 80 (E) |
| Jesper Fast | 77 (E) | 45 (E) | 90 (E) | 75 (E) | 76 (E) | 85 (E) | 90 (E) | 87 (E) | 56 (E) | 96 (-1) | 85 (-1) | 86 (-1) | 67 (E) | 84 (+1) | 82 (E) | 35 (-1) | 64 (+14) | 80 (E) |
| Jason Zucker | 83 (E) | 55 (E) | 71 (E) | 82 (E) | 75 (E) | 86 (E) | 92 (E) | 87 (-1) | 50 (E) | 79 (-1) | 91 (-1) | 72 (-1) | 25 (E) | 85 (+1) | 88 (+1) | 76 (-1) | 82 (+32) | 78 (E) |
| Anthony Mantha | 73 (E) | 65 (E) | 72 (E) | 70 (E) | 91 (E) | 84 (E) | 86 (E) | 80 (-1) | 55 (E) | 90 (-1) | 93 (-2) | 79 (-1) | 25 (E) | 75 (+1) | 81 (+1) | 69 (-1) | 72 (+22) | 78 (E) |
| Reid Boucher | 26 (E) | 10 (E) | 99 (E) | 62 (E) | 74 (E) | 82 (E) | 79 (E) | 98 (-1) | 58 (E) | 96 (-2) | 92 (-1) | 68 (-1) | 70 (E) | 86 (+1) | 93 (+1) | 46 (-1) | 70 (+20) | 77 (E) |
| Eric Gelinas | 92 (E) | 47 (E) | 69 (E) | 62 (E) | 80 (E) | 84 (E) | 78 (E) | 97 (-1) | 54 (E) | 91 (-2) | 94 (-1) | 65 (E) | 72 (E) | 95 (+1) | 91 (+1) | 33 (-2) | 61 (+11) | 77 (E) |
| Connor Clifton | 79 (E) | 76 (E) | 67 (-1) | 85 (E) | 75 (E) | 86 (E) | 85 (E) | 79 (+1) | 40 (E) | 77 (+1) | 68 (+1) | 86 (E) | 25 (E) | 78 (+1) | 71 (+1) | 59 (-1) | 60 (+10) | 76 (+1) |
| Andreas Johnsson | 74 (E) | 39 (E) | 94 (E) | 69 (E) | 75 (E) | 66 (E) | 75 (E) | 88 (E) | 34 (-1) | 94 (-1) | 91 (-1) | 74 (-1) | 75 (E) | 81 (+2) | 76 (+1) | 59 (-2) | 75 (+25) | 76 (E) |
| Christian Djoos | 58 (E) | 34 (E) | 84 (+1) | 75 (E) | 69 (E) | 70 (E) | 85 (E) | 98 (-1) | 30 (E) | 97 (-2) | 98 (-1) | 74 (-1) | 52 (E) | 80 (+1) | 64 (+2) | 38 (-1) | 80 (+30) | 76 (E) |
| Korbinian Holzer | 97 (E) | 57 (E) | 65 (-1) | 63 (-1) | 77 (E) | 86 (E) | 86 (E) | 72 (E) | 30 (E) | 50 (E) | 55 (E) | 95 (E) | 67 (E) | 99 (E) | 99 (E) | 22 (E) | 36 (-14) | 76 (E) |
| Noel Acciari | 87 (E) | 55 (E) | 85 (E) | 82 (E) | 79 (E) | 85 (E) | 88 (E) | 79 (-1) | 81 (E) | 68 (-1) | 73 (-1) | 83 (-1) | 25 (E) | 80 (+1) | 81 (+1) | 69 (-1) | 83 (+33) | 75 (E) |
| Jani Hakanpaa | 78 (E) | 61 (E) | 67 (-1) | 75 (E) | 88 (E) | 87 (E) | 83 (E) | 77 (E) | 40 (E) | 70 (E) | 69 (E) | 91 (E) | 25 (E) | 75 (+1) | 66 (+1) | 54 (-1) | 38 (-12) | 75 (E) |
| Ivan Barbashev | 81 (E) | 60 (E) | 72 (E) | 79 (E) | 78 (E) | 86 (E) | 87 (E) | 84 (E) | 63 (E) | 80 (+1) | 76 (E) | 81 (-1) | 68 (E) | 76 (+1) | 79 (+1) | 67 (-1) | 78 (+28) | 75 (E) |
| Nathan Beaulieu | 67 (E) | 76 (E) | 66 (E) | 73 (E) | 81 (E) | 84 (E) | 86 (E) | 69 (E) | 40 (E) | 80 (-1) | 69 (E) | 77 (E) | 25 (E) | 96 (+1) | 92 (+1) | 53 (-1) | 66 (+16) | 74 (E) |
| Matt Bartkowski | 56 (E) | 24 (E) | 99 (E) | 64 (E) | 74 (E) | 90 (E) | 78 (E) | 74 (E) | 30 (E) | 69 (E) | 69 (-1) | 90 (-1) | 49 (E) | 94 (+1) | 91 (+1) | 16 (-2) | 78 (+28) | 74 (E) |
| Jack Roslovic | 70 (E) | 40 (E) | 93 (E) | 77 (E) | 82 (E) | 86 (E) | 87 (E) | 83 (E) | 70 (E) | 81 (+1) | 72 (+1) | 74 (-1) | 25 (E) | 78 (+1) | 79 (+1) | 67 (-1) | 63 (+13) | 73 (E) |
| Maxim Kondratiev | 85 (E) | 51 (E) | 73 (E) | 64 (E) | 76 (E) | 58 (E) | 62 (E) | 69 (E) | 47 (E) | 68 (E) | 75 (E) | 95 (E) | 73 (E) | 99 (E) | 99 (E) | 12 (E) | 19 (-31) | 73 (-1) |
| Anton Lundell | 69 (E) | 55 (E) | 72 (E) | 86 (+1) | 81 (+1) | 87 (E) | 78 (E) | 83 (E) | 71 (E) | 78 (+1) | 73 (+1) | 74 (-1) | 25 (E) | 81 (+1) | 59 (+1) | 49 (-1) | 62 (+12) | 73 (+1) |
| Ben Hutton | 62 (E) | 40 (E) | 82 (E) | 73 (E) | 82 (E) | 84 (E) | 78 (E) | 72 (E) | 40 (E) | 70 (-1) | 69 (E) | 81 (-1) | 25 (E) | 84 (+1) | 77 (+1) | 60 (-1) | 38 (-12) | 72 (-1) |
| Nico Sturm | 79 (E) | 55 (E) | 83 (E) | 75 (E) | 84 (E) | 85 (E) | 85 (E) | 81 (E) | 85 (E) | 73 (+1) | 75 (+1) | 75 (-1) | 25 (E) | 78 (+1) | 71 (+1) | 59 (-1) | 61 (+11) | 72 (E) |
| Chris Tierney | 61 (-1) | 40 (E) | 83 (+1) | 74 (E) | 77 (E) | 81 (E) | 79 (E) | 68 (-1) | 85 (E) | 83 (-2) | 63 (-1) | 72 (-2) | 61 (E) | 92 (+1) | 95 (+1) | 49 (-1) | 77 (+27) | 71 (-1) |
| Matt Martin | 90 (E) | 79 (E) | 68 (E) | 71 (E) | 84 (E) | 82 (E) | 94 (E) | 74 (-1) | 50 (E) | 71 (-1) | 66 (-1) | 70 (-2) | 25 (E) | 72 (+1) | 90 (+1) | 78 (-1) | 80 (+30) | 71 (E) |
| Philipp Kurashev | 71 (E) | 45 (E) | 92 (E) | 81 (+1) | 81 (+1) | 87 (E) | 80 (E) | 80 (E) | 69 (E) | 75 (E) | 69 (E) | 71 (-1) | 25 (E) | 77 (+1) | 61 (+1) | 52 (-1) | 45 (-5) | 71 (E) |
| David Warsofsky | 68 (+1) | 61 (E) | 57 (E) | 69 (-1) | 69 (-1) | 64 (E) | 83 (E) | 68 (E) | 48 (E) | 68 (E) | 52 (E) | 84 (E) | 54 (E) | 91 (+1) | 97 (+2) | 33 (-1) | 69 (+19) | 70 (E) |
| Samuel Blais | 89 (E) | 50 (E) | 76 (E) | 74 (E) | 82 (E) | 81 (E) | 86 (E) | 76 (E) | 40 (E) | 75 (E) | 69 (E) | 70 (-1) | 25 (E) | 74 (+1) | 76 (+1) | 64 (-1) | 65 (+15) | 70 (E) |
| Dakota Joshua | 88 (E) | 76 (E) | 68 (E) | 75 (E) | 83 (E) | 83 (E) | 80 (E) | 75 (E) | 55 (E) | 72 (E) | 71 (E) | 73 (-1) | 25 (E) | 75 (+1) | 61 (+1) | 52 (-1) | 54 (+4) | 70 (E) |
| Sergei Kalinin | 99 (E) | 87 (E) | 37 (E) | 70 (E) | 74 (E) | 61 (E) | 74 (E) | 70 (-2) | 54 (E) | 71 (-1) | 62 (-2) | 76 (-2) | 59 (E) | 86 (+1) | 82 (+1) | 28 (-1) | 79 (+29) | 69 (E) |
| Stefan Matteau | 71 (E) | 38 (E) | 92 (E) | 63 (E) | 79 (E) | 53 (E) | 73 (E) | 79 (-1) | 67 (E) | 78 (-1) | 76 (-1) | 70 (-1) | 61 (E) | 61 (+2) | 60 (+1) | 66 (-2) | 65 (+15) | 68 (E) |
| Dylan McIlrath | 76 (E) | 63 (E) | 54 (E) | 57 (E) | 83 (E) | 75 (E) | 75 (E) | 76 (-1) | 30 (E) | 70 (-2) | 54 (E) | 72 (-1) | 25 (E) | 86 (+1) | 85 (+1) | 60 (-1) | 31 (-19) | 68 (E) |
| Anders Bjork | 78 (E) | 43 (E) | 90 (E) | 68 (E) | 76 (E) | 66 (E) | 83 (E) | 71 (E) | 61 (E) | 75 (-1) | 72 (E) | 63 (-1) | 45 (E) | 78 (+2) | 65 (+1) | 62 (-2) | 65 (+15) | 67 (E) |
| William Lagesson | 70 (-1) | 42 (E) | 87 (E) | 63 (E) | 76 (E) | 60 (E) | 78 (E) | 68 (E) | 25 (E) | 76 (E) | 72 (-1) | 79 (-1) | 25 (E) | 50 (+1) | 73 (+1) | 54 (-1) | 50 (E) | 67 (E) |
| Kevin Gravel | 62 (E) | 40 (E) | 82 (E) | 70 (E) | 82 (E) | 83 (E) | 78 (E) | 67 (E) | 40 (E) | 61 (E) | 60 (E) | 68 (E) | 25 (E) | 67 (+1) | 81 (+1) | 69 (-1) | 46 (-4) | 67 (E) |
| Ville Heinola | 63 (-1) | 55 (E) | 92 (E) | 71 (+1) | 73 (E) | 54 (E) | 58 (E) | 73 (E) | 25 (E) | 82 (-1) | 79 (E) | 67 (-1) | 50 (E) | 67 (E) | 70 (E) | 58 (E) | 20 (-30) | 66 (-1) |
| Joey Anderson | 67 (-1) | 40 (E) | 84 (E) | 74 (E) | 83 (E) | 82 (E) | 75 (E) | 70 (-1) | 40 (E) | 62 (-1) | 65 (-1) | 67 (-1) | 25 (E) | 71 (+1) | 71 (+1) | 59 (-1) | 65 (+15) | 66 (E) |
| Karson Kuhlman | 71 (E) | 40 (E) | 87 (E) | 75 (E) | 73 (E) | 82 (E) | 80 (E) | 69 (E) | 40 (E) | 64 (E) | 63 (E) | 70 (E) | 25 (E) | 69 (E) | 70 (E) | 60 (E) | 16 (-34) | 65 (-1) |
| Martin Frk | 82 (E) | 85 (E) | 66 (E) | 63 (E) | 76 (E) | 78 (E) | 75 (E) | 73 (E) | 54 (E) | 70 (E) | 68 (-1) | 63 (-1) | 69 (E) | 62 (+1) | 62 (E) | 63 (-1) | 16 (-34) | 65 (-1) |
| Lias Andersson | 74 (E) | 41 (E) | 84 (E) | 68 (E) | 77 (E) | 60 (E) | 81 (E) | 67 (-1) | 71 (E) | 66 (-1) | 65 (-1) | 74 (-1) | 65 (E) | 58 (+1) | 71 (+1) | 62 (-2) | 64 (+14) | 65 (-1) |
| Lean Bergmann | 66 (E) | 29 (E) | 97 (E) | 64 (E) | 76 (E) | 55 (E) | 72 (E) | 71 (E) | 60 (E) | 70 (E) | 68 (E) | 67 (E) | 62 (E) | 69 (E) | 67 (E) | 50 (E) | 18 (-32) | 64 (E) |
| Wyatt Kaiser | 55 (E) | 40 (E) | 75 (E) | 75 (E) | 76 (E) | 87 (E) | 60 (E) | 66 (E) | 40 (E) | 63 (E) | 60 (E) | 66 (E) | 25 (E) | 67 (E) | 51 (E) | 50 (E) | 19 (-31) | 64 (E) |
| Grigori Denisenko | 62 (E) | 19 (E) | 99 (E) | 70 (+1) | 71 (+1) | 69 (E) | 77 (E) | 66 (E) | 57 (E) | 64 (-1) | 59 (E) | 66 (-1) | 74 (E) | 65 (E) | 68 (E) | 79 (-1) | 16 (-34) | 63 (E) |
| Andy Welinski | 54 (E) | 24 (E) | 87 (E) | 64 (E) | 76 (E) | 57 (E) | 63 (E) | 70 (E) | 30 (E) | 64 (E) | 60 (E) | 74 (E) | 53 (E) | 76 (E) | 65 (E) | 51 (E) | 19 (-31) | 63 (E) |
| Jesper Froden | 60 (E) | 40 (E) | 71 (E) | 72 (E) | 57 (E) | 67 (E) | 67 (E) | 65 (E) | 43 (E) | 62 (E) | 63 (E) | 67 (E) | 25 (E) | 67 (E) | 58 (E) | 50 (E) | 19 (-31) | 61 (E) |
| Yegor Sokolov | 63 (E) | 41 (E) | 61 (E) | 61 (E) | 73 (E) | 64 (E) | 65 (E) | 66 (E) | 44 (E) | 66 (E) | 61 (E) | 71 (E) | 25 (E) | 63 (E) | 51 (E) | 50 (E) | 19 (-31) | 61 (E) |
| Oskar Steen | 75 (E) | 65 (E) | 85 (E) | 65 (E) | 76 (E) | 64 (E) | 66 (E) | 56 (E) | 73 (E) | 72 (E) | 69 (E) | 60 (E) | 55 (E) | 46 (E) | 46 (E) | 58 (E) | 20 (-30) | 61 (E) |
| Jacob Moverare | 60 (E) | 45 (E) | 67 (E) | 67 (E) | 65 (E) | 63 (E) | 64 (E) | 64 (E) | 40 (E) | 62 (E) | 54 (E) | 66 (E) | 25 (E) | 62 (E) | 52 (E) | 50 (E) | 20 (-30) | 60 (E) |
| Taylor Leier | 27 (E) | 10 (E) | 99 (E) | 70 (E) | 69 (E) | 52 (E) | 68 (E) | 54 (E) | 66 (E) | 54 (E) | 48 (E) | 77 (E) | 52 (E) | 78 (E) | 65 (E) | 45 (E) | 19 (-31) | 58 (E) |
| Marc McLaughlin | 63 (E) | 45 (E) | 65 (E) | 67 (E) | 66 (E) | 62 (E) | 63 (E) | 62 (E) | 58 (E) | 61 (E) | 57 (E) | 60 (E) | 25 (E) | 62 (E) | 51 (E) | 50 (E) | 19 (-31) | 58 (E) |
| Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
| Semyon Varlamov | 95 (E) | 93 (E) | 89 (E) | 83 (E) | 88 (E) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 95 (E) | 94 (E) | 94 (+1) | 99 (+1) | 40 (-1) | 81 (+31) | 92 (E) |
| Thatcher Demko | 89 (E) | 95 (E) | 86 (E) | 81 (E) | 90 (E) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 89 (E) | 88 (E) | 78 (+1) | 82 (+1) | 66 (-1) | 81 (+31) | 90 (E) |
| Chris Driedger | 83 (E) | 94 (E) | 87 (E) | 81 (E) | 84 (E) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 83 (E) | 82 (E) | 81 (+1) | 84 (E) | 49 (-1) | 68 (+18) | 88 (E) |
| Marcus Hogberg | 78 (E) | 82 (E) | 85 (E) | 87 (E) | 83 (E) | 84 (E) | 86 (E) | 85 (E) | 84 (E) | 78 (E) | 77 (E) | 81 (+1) | 85 (+1) | 49 (-1) | 68 (+18) | 81 (E) |
| Zane McIntyre | 68 (E) | 55 (E) | 67 (E) | 79 (E) | 71 (E) | 76 (E) | 74 (E) | 75 (E) | 75 (E) | 61 (E) | 58 (E) | 80 (E) | 75 (E) | 49 (E) | 20 (-30) | 70 (E) |
Close / Open Team View
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
| Sidney Crosby | 74 (+1) | 51 (E) | 70 (E) | 83 (-1) | 75 (-1) | 90 (E) | 92 (E) | 94 (E) | 80 (E) | 99 (E) | 98 (-1) | 92 (-1) | 25 (E) | 99 (E) | 99 (E) | 38 (-2) | 72 (+22) | 85 (-1) |
| Phil Kessel | 66 (E) | 50 (E) | 76 (E) | 74 (E) | 79 (E) | 88 (E) | 93 (E) | 86 (E) | 97 (E) | 99 (E) | 99 (E) | 93 (E) | 99 (E) | 99 (E) | 99 (E) | 45 (E) | 19 (-31) | 84 (E) |
| William Karlsson | 72 (E) | 40 (E) | 93 (E) | 87 (E) | 76 (E) | 87 (E) | 89 (E) | 86 (E) | 84 (E) | 89 (E) | 98 (-1) | 85 (E) | 25 (E) | 83 (+1) | 84 (+1) | 72 (-1) | 72 (+22) | 82 (+1) |
| Kyle Connor | 69 (E) | 45 (E) | 86 (E) | 89 (E) | 76 (E) | 90 (E) | 87 (E) | 93 (E) | 40 (E) | 98 (-1) | 98 (-1) | 75 (-1) | 25 (E) | 90 (+1) | 79 (+1) | 67 (-1) | 34 (-16) | 82 (E) |
| Jaromir Jagr | 1 (E) | 1 (E) | 99 (E) | 58 (-1) | 80 (-1) | 99 (E) | 99 (E) | 94 (-1) | 66 (E) | 94 (-1) | 93 (-2) | 97 (-2) | 99 (E) | 99 (E) | 99 (E) | 8 (-1) | 74 (+24) | 81 (E) |
| Rasmus Ristolainen | 78 (E) | 50 (E) | 75 (E) | 75 (E) | 83 (E) | 91 (E) | 97 (E) | 82 (E) | 25 (E) | 89 (E) | 81 (-1) | 94 (-1) | 78 (E) | 90 (+1) | 94 (+2) | 47 (-2) | 65 (+15) | 81 (E) |
| Jonathan Marchessault | 75 (E) | 55 (E) | 85 (E) | 86 (E) | 71 (E) | 87 (E) | 91 (E) | 89 (E) | 74 (E) | 98 (-1) | 98 (-1) | 71 (E) | 25 (E) | 87 (+1) | 87 (+1) | 75 (-1) | 73 (+23) | 81 (-1) |
| Alex Galchenyuk | 65 (E) | 30 (E) | 97 (E) | 67 (E) | 77 (E) | 70 (E) | 84 (E) | 98 (-1) | 91 (E) | 93 (-1) | 97 (-2) | 84 (-2) | 56 (E) | 84 (+1) | 86 (+1) | 71 (-2) | 54 (+4) | 80 (-1) |
| Jeff Skinner | 67 (E) | 50 (E) | 73 (E) | 86 (E) | 76 (E) | 87 (E) | 93 (E) | 92 (-1) | 72 (E) | 85 (E) | 88 (-1) | 70 (-1) | 25 (E) | 90 (+1) | 89 (+1) | 77 (-1) | 73 (+23) | 79 (E) |
| Nick Leddy | 69 (E) | 45 (E) | 86 (E) | 75 (E) | 80 (E) | 91 (E) | 93 (E) | 77 (E) | 40 (E) | 91 (-1) | 93 (-1) | 92 (-1) | 25 (E) | 73 (+1) | 89 (+1) | 77 (-1) | 53 (+3) | 79 (-1) |
| Brandon Carlo | 78 (+1) | 60 (E) | 73 (E) | 79 (E) | 90 (E) | 87 (E) | 87 (E) | 77 (E) | 40 (E) | 73 (E) | 65 (E) | 95 (-1) | 25 (E) | 75 (+1) | 79 (+1) | 67 (-1) | 73 (+23) | 79 (+1) |
| Trevor Van Riemsdyk | 65 (E) | 55 (E) | 91 (E) | 86 (E) | 78 (E) | 87 (E) | 89 (E) | 80 (E) | 40 (E) | 74 (-1) | 70 (E) | 92 (E) | 25 (E) | 80 (+1) | 84 (+1) | 72 (-1) | 69 (+19) | 78 (E) |
| Martin Necas | 73 (+1) | 50 (E) | 74 (-1) | 88 (+1) | 80 (+1) | 88 (E) | 86 (E) | 91 (E) | 70 (E) | 85 (+1) | 84 (E) | 72 (E) | 25 (E) | 88 (+1) | 76 (+1) | 64 (-1) | 83 (+33) | 78 (+1) |
| Brett Ritchie | 76 (E) | 55 (E) | 74 (E) | 71 (E) | 86 (E) | 86 (E) | 84 (E) | 73 (-1) | 40 (E) | 95 (-2) | 97 (-2) | 78 (-1) | 57 (E) | 72 (+1) | 84 (+1) | 72 (-1) | 73 (+23) | 78 (E) |
| Kevin Connauton | 80 (E) | 46 (E) | 81 (E) | 64 (E) | 76 (E) | 87 (E) | 89 (E) | 97 (-2) | 30 (E) | 91 (-3) | 91 (-2) | 66 (E) | 70 (E) | 99 (E) | 99 (E) | 31 (-1) | 68 (+18) | 78 (E) |
| Patrik Nemeth | 75 (E) | 50 (E) | 76 (E) | 72 (E) | 88 (E) | 86 (E) | 90 (E) | 71 (E) | 40 (E) | 85 (-1) | 84 (-1) | 88 (-1) | 25 (E) | 69 (+1) | 86 (+1) | 74 (-1) | 61 (+11) | 77 (E) |
| Travis Sanheim | 69 (E) | 50 (E) | 73 (E) | 85 (E) | 76 (E) | 90 (E) | 86 (E) | 82 (+1) | 40 (E) | 77 (+2) | 71 (+1) | 84 (E) | 25 (E) | 80 (+1) | 76 (+1) | 64 (-1) | 84 (+34) | 76 (+1) |
| Cam Atkinson | 46 (E) | 26 (E) | 99 (E) | 67 (E) | 68 (E) | 74 (E) | 93 (E) | 84 (-1) | 15 (E) | 83 (-1) | 86 (-2) | 87 (-1) | 68 (E) | 98 (+1) | 99 (E) | 1 (E) | 67 (+17) | 76 (E) |
| Andrew Copp | 87 (E) | 54 (E) | 78 (E) | 69 (E) | 76 (E) | 74 (E) | 89 (E) | 78 (+1) | 68 (E) | 94 (-1) | 85 (-1) | 71 (-1) | 63 (E) | 83 (+2) | 81 (+1) | 75 (-2) | 84 (+34) | 75 (E) |
| Wyatt Johnston | 68 (E) | 45 (E) | 86 (E) | 89 (+1) | 81 (+1) | 86 (E) | 75 (E) | 85 (E) | 68 (E) | 77 (+1) | 80 (E) | 71 (-1) | 25 (E) | 85 (+1) | 56 (+1) | 49 (-1) | 86 (+36) | 74 (+1) |
| Christian Folin | 95 (E) | 48 (E) | 68 (E) | 66 (E) | 76 (-1) | 68 (E) | 82 (E) | 73 (E) | 30 (E) | 66 (E) | 71 (E) | 85 (E) | 57 (E) | 86 (E) | 77 (+1) | 23 (E) | 18 (-32) | 73 (E) |
| Jalen Chatfield | 75 (E) | 55 (E) | 74 (E) | 80 (E) | 76 (E) | 83 (E) | 80 (E) | 78 (+1) | 40 (E) | 69 (+1) | 70 (+1) | 81 (E) | 25 (E) | 76 (+1) | 61 (+1) | 52 (-1) | 75 (+25) | 73 (+1) |
| Zach Aston-Reese | 82 (-1) | 55 (E) | 82 (+1) | 75 (E) | 81 (E) | 82 (E) | 86 (E) | 74 (-1) | 55 (E) | 70 (-1) | 68 (-1) | 77 (-2) | 25 (E) | 74 (+1) | 76 (+1) | 64 (-1) | 74 (+24) | 71 (E) |
| Marcus Kruger | 28 (E) | 23 (E) | 99 (E) | 68 (E) | 71 (-1) | 63 (E) | 78 (E) | 82 (-2) | 94 (E) | 89 (-1) | 63 (E) | 62 (-1) | 58 (E) | 99 (E) | 99 (E) | 14 (-2) | 67 (+17) | 70 (-1) |
| Paul Cotter | 85 (E) | 55 (E) | 88 (E) | 76 (+1) | 89 (+1) | 82 (E) | 76 (E) | 75 (E) | 49 (-1) | 66 (+1) | 73 (E) | 67 (-1) | 25 (E) | 75 (+1) | 59 (+1) | 49 (-1) | 83 (+33) | 69 (+1) |
| Arber Xhekaj | 80 (+1) | 85 (E) | 54 (-1) | 73 (+1) | 96 (+1) | 84 (E) | 70 (E) | 75 (E) | 40 (E) | 67 (-1) | 67 (E) | 69 (E) | 25 (E) | 72 (+1) | 54 (+1) | 49 (-1) | 86 (+36) | 69 (E) |
| Jake Evans | 66 (E) | 60 (E) | 71 (E) | 75 (E) | 75 (E) | 85 (E) | 78 (E) | 72 (E) | 78 (E) | 76 (E) | 62 (E) | 73 (-1) | 25 (E) | 71 (+1) | 66 (+1) | 54 (-1) | 87 (+37) | 68 (E) |
| Boris Katchouk | 79 (E) | 55 (E) | 76 (E) | 74 (E) | 84 (E) | 83 (E) | 76 (E) | 74 (E) | 50 (E) | 71 (E) | 65 (E) | 70 (-1) | 25 (E) | 72 (+1) | 59 (+1) | 49 (-1) | 81 (+31) | 68 (E) |
| Dylan Gambrell | 75 (E) | 50 (E) | 71 (E) | 77 (E) | 76 (E) | 83 (E) | 84 (E) | 70 (E) | 70 (E) | 66 (E) | 64 (E) | 74 (-1) | 25 (E) | 71 (+1) | 76 (+1) | 64 (-1) | 84 (+34) | 68 (E) |
| Alexander Alexeyev | 61 (E) | 40 (E) | 82 (E) | 74 (+1) | 90 (+1) | 84 (E) | 68 (E) | 69 (E) | 40 (E) | 65 (E) | 60 (E) | 71 (E) | 25 (E) | 68 (+1) | 59 (+1) | 49 (-1) | 84 (+34) | 68 (+1) |
| Michael Pezzetta | 92 (E) | 83 (E) | 61 (-1) | 74 (E) | 84 (E) | 77 (E) | 76 (E) | 74 (E) | 50 (E) | 68 (E) | 67 (E) | 69 (-1) | 25 (E) | 73 (+1) | 59 (+1) | 49 (-1) | 68 (+18) | 68 (E) |
| Zach Sanford | 85 (E) | 54 (E) | 76 (E) | 66 (E) | 77 (E) | 65 (E) | 84 (E) | 64 (-1) | 61 (E) | 73 (-1) | 72 (E) | 65 (-1) | 66 (E) | 82 (+2) | 79 (+1) | 56 (-1) | 85 (+35) | 67 (E) |
| Yohann Auvitu | 31 (E) | 11 (E) | 99 (E) | 65 (-1) | 73 (E) | 62 (E) | 57 (E) | 86 (E) | 30 (E) | 79 (-1) | 81 (-2) | 70 (-1) | 61 (E) | 90 (+1) | 79 (+1) | 17 (-2) | 83 (+33) | 67 (E) |
| Magnus Paajarvi | 74 (E) | 45 (E) | 80 (E) | 64 (E) | 76 (E) | 67 (E) | 93 (E) | 56 (-1) | 51 (E) | 64 (-1) | 61 (-1) | 68 (-2) | 64 (E) | 99 (E) | 92 (+2) | 32 (-2) | 73 (+23) | 66 (E) |
| Lukas Reichel | 58 (E) | 40 (E) | 83 (+1) | 78 (+1) | 76 (+1) | 86 (E) | 68 (E) | 71 (-1) | 50 (E) | 67 (-1) | 66 (-1) | 62 (-1) | 25 (E) | 73 (+1) | 59 (+1) | 49 (-1) | 85 (+35) | 66 (+1) |
| Alex Belzile | 64 (E) | 55 (E) | 79 (E) | 74 (E) | 77 (E) | 83 (E) | 70 (E) | 71 (-1) | 71 (E) | 68 (E) | 66 (E) | 68 (-1) | 25 (E) | 72 (+1) | 61 (+1) | 52 (-1) | 73 (+23) | 66 (E) |
| Alexander Chmelevski | 69 (E) | 59 (E) | 88 (E) | 72 (+1) | 78 (+1) | 65 (E) | 63 (E) | 71 (-1) | 81 (E) | 76 (-1) | 67 (E) | 61 (-1) | 60 (E) | 69 (+1) | 68 (+1) | 61 (-1) | 81 (+31) | 66 (E) |
| Greg McKegg | 85 (E) | 80 (E) | 62 (E) | 67 (E) | 76 (E) | 78 (E) | 83 (E) | 57 (-1) | 78 (E) | 59 (E) | 59 (-1) | 69 (E) | 64 (E) | 86 (E) | 78 (E) | 45 (-1) | 19 (-31) | 64 (-1) |
| Darren Raddysh | 65 (E) | 40 (E) | 65 (E) | 71 (E) | 64 (E) | 66 (E) | 66 (E) | 67 (E) | 40 (E) | 65 (-1) | 62 (E) | 69 (-1) | 25 (E) | 68 (+1) | 56 (+1) | 49 (-1) | 72 (+22) | 63 (E) |
