| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Mantha | CAN | LW | 29 | 1994-09-16 | 234 Lbs | 6 ft5 | 21 | No | 1 year | Pro & Farm | No | $3,500,000 | ||||
| Ben Hutton | CAN | D | 31 | 1993-04-20 | 201 Lbs | 6 ft3 | 43 | No | 3 years | Pro & Farm | No | $1,500,000 | $1,500,000 | $1,500,000 | ||
| Blake Wheeler | USA | RW | 37 | 1986-08-31 | 220 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $7,000,000 | $7,000,000 | |||
| Chris Tierney | CAN | C | 29 | 1994-07-01 | 191 Lbs | 6 ft1 | 11 | No | 1 year | Pro & Farm | No | $2,000,000 | ||||
| Christian Djoos | SWE | D | 29 | 1994-08-06 | 169 Lbs | 6 ft0 | 11 | No | 1 year | Pro & Farm | No | $1,250,000 | ||||
| Christian Dvorak | USA | LW | 28 | 1996-02-02 | 193 Lbs | 6 ft1 | 0 | No | 8 years | Pro & Farm | No | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
| Derrick Pouliot | CAN | D | 30 | 1994-01-16 | 208 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $3,000,000 | ||||
| Eric Gelinas | CAN | D | 33 | 1991-05-08 | 216 Lbs | 6 ft4 | 16 | No | 1 year | Pro & Farm | No | $2,250,000 | ||||
| Evgeny Kuznetsov | RUS | C | 31 | 1992-05-19 | 207 Lbs | 6 ft2 | 7 | No | 4 years | Pro & Farm | No | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | |
| Jason Zucker | USA | RW | 32 | 1992-01-16 | 192 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $3,000,000 | $3,000,000 | |||
| Jeff Carter | CAN | C | 39 | 1985-01-01 | 217 Lbs | 6 ft3 | 35 | No | 3 years | Pro & Farm | No | $6,000,000 | $6,000,000 | $6,000,000 | ||
| Jesper Fast | SWE | RW | 32 | 1991-12-02 | 191 Lbs | 6 ft1 | 49 | No | 4 years | Pro & Farm | No | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | |
| Korbinian Holzer | DEU | D | 36 | 1988-02-16 | 212 Lbs | 6 ft3 | 20 | No | 1 year | Pro & Farm | No | $2,500,000 | ||||
| Matt Bartkowski | USA | D | 35 | 1988-06-04 | 199 Lbs | 6 ft1 | 13 | No | 1 year | Pro & Farm | No | $2,000,000 | ||||
| Matt Martin | CAN | LW | 35 | 1989-05-08 | 220 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $600,000 | $600,000 | |||
| Maxim Kondratiev | RUS | D | 41 | 1983-01-20 | 206 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
| Nathan Beaulieu | CAN | D | 31 | 1992-12-05 | 200 Lbs | 6 ft2 | 12 | No | 3 years | Pro & Farm | No | $1,850,000 | $1,850,000 | $1,850,000 | ||
| Noel Acciari | USA | C | 32 | 1991-12-01 | 209 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
| Reid Boucher | USA | LW | 30 | 1993-09-08 | 201 Lbs | 5 ft10 | 37 | No | 3 years | Pro & Farm | No | $3,500,000 | $3,500,000 | $3,500,000 | ||
| Semyon Varlamov | RUS | G | 36 | 1988-04-27 | 206 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $5,000,000 | $5,000,000 | $5,000,000 | ||
| Sergei Kalinin | RUS | RW | 33 | 1991-03-17 | 191 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $1,250,000 | ||||
| Thatcher Demko | USA | G | 28 | 1995-12-08 | 192 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $2,500,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 22 | 32,6 | 203 Lbs | 6 ft 2 | 2,23 years | $2,986,364 | 22 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Galchenyuk | USA | C | 30 | 1994-02-12 | 194 Lbs | 6 ft1 | 10 | No | 6 years | Pro & Farm | No | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
| Brandon Carlo | USA | D | 27 | 1996-11-26 | 218 Lbs | 6 ft6 | 0 | No | 3 years | Pro & Farm | No | $4,000,000 | $4,000,000 | $4,000,000 | ||
| Brett Ritchie | CAN | RW | 30 | 1993-07-01 | 215 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $3,850,000 | $3,850,000 | $3,850,000 | ||
| Brian Elliott | CAN | G | 39 | 1985-04-09 | 221 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $2,000,000 | ||||
| Cam Atkinson | USA | RW | 34 | 1989-06-05 | 179 Lbs | 5 ft8 | 16 | No | 2 years | Pro & Farm | No | $4,000,000 | $4,000,000 | |||
| Charlie Lindgren | USA | G | 30 | 1993-12-18 | 179 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $2,000,000 | ||||
| Christian Folin | SWE | D | 33 | 1991-02-09 | 204 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $1,250,000 | ||||
| Jaromir Jagr | CZE | RW | 52 | 1972-02-15 | 229 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $4,000,000 | $4,000,000 | $4,000,000 | ||
| Jeff Skinner | CAN | LW | 31 | 1992-05-16 | 197 Lbs | 5 ft11 | 73 | No | 2 years | Pro & Farm | No | $3,500,000 | $3,500,000 | |||
| Jonathan Marchessault | CAN | LW | 33 | 1990-12-27 | 183 Lbs | 5 ft9 | 0 | No | 3 years | Pro & Farm | No | $4,500,000 | $4,500,000 | $4,500,000 | ||
| Kevin Connauton | CAN | D | 34 | 1990-02-23 | 205 Lbs | 6 ft2 | 4 | No | 3 years | Pro & Farm | No | $3,500,000 | $3,500,000 | $3,500,000 | ||
| Kyle Connor | USA | LW | 27 | 1996-12-09 | 179 Lbs | 6 ft2 | 42 | No | 3 years | Pro & Farm | No | $6,000,000 | $6,000,000 | $6,000,000 | ||
| Magnus Paajarvi | SWE | RW | 33 | 1991-04-12 | 206 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
| Marcus Kruger | SWE | C | 33 | 1990-05-27 | 189 Lbs | 6 ft0 | 13 | No | 3 years | Pro & Farm | No | $1,250,000 | $1,250,000 | $1,250,000 | ||
| Nick Leddy | USA | D | 33 | 1991-03-20 | 205 Lbs | 6 ft0 | 8 | No | 3 years | Pro & Farm | No | $4,000,000 | $4,000,000 | $4,000,000 | ||
| Patrik Nemeth | SWE | D | 32 | 1992-02-08 | 230 Lbs | 6 ft4 | 13 | No | 2 years | Pro & Farm | No | $2,000,000 | $2,000,000 | |||
| Phil Kessel | USA | RW | 36 | 1987-10-02 | 208 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $5,000,000 | $5,000,000 | $5,000,000 | ||
| Rasmus Ristolainen | FIN | D | 29 | 1994-10-27 | 221 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $5,000,000 | $5,000,000 | |||
| Sidney Crosby | CAN | C | 36 | 1987-08-07 | 200 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $6,000,000 | $6,000,000 | $6,000,000 | ||
| Trevor Van Riemsdyk | USA | D | 32 | 1991-07-24 | 191 Lbs | 6 ft3 | 6 | No | 1 year | Pro & Farm | No | $1,500,000 | ||||
| Tristan Jarry | CAN | G | 29 | 1995-04-29 | 194 Lbs | 6 ft2 | 0 | No | 7 years | Pro & Farm | No | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
| William Karlsson | SWE | C | 31 | 1993-01-08 | 190 Lbs | 6 ft0 | 15 | No | 5 years | Pro & Farm | No | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 |
| Zach Aston-Reese | USA | LW | 29 | 1994-08-10 | 205 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $900,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 23 | 32,7 | 202 Lbs | 6 ft 1 | 2,70 years | $3,423,913 | 23 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Cogliano | CAN | LW | 36 | 1987-06-14 | 179 Lbs | 5 ft10 | 4 | No | 1 year | Pro & Farm | No | $3,500,000 | ||||
| Barclay Goodrow | CAN | C | 31 | 1993-02-26 | 204 Lbs | 6 ft2 | 1 | No | 3 years | Pro & Farm | No | $2,000,000 | $2,000,000 | $2,000,000 | ||
| Brandon Saad | USA | RW | 31 | 1992-10-27 | 215 Lbs | 6 ft1 | 9 | No | 3 years | Pro & Farm | No | $2,000,000 | $2,000,000 | $2,000,000 | ||
| Carey Price | CAN | G | 36 | 1987-08-16 | 242 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $4,000,000 | $4,000,000 | $4,000,000 | ||
| Chris Terry | CAN | LW | 35 | 1989-04-07 | 203 Lbs | 5 ft10 | 5 | No | 2 years | Pro & Farm | No | $4,000,000 | $4,000,000 | |||
| Curtis McKenzie | CAN | RW | 33 | 1991-02-22 | 205 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $2,500,000 | ||||
| David Pastrnak | CZE | RW | 27 | 1996-05-25 | 195 Lbs | 6 ft1 | 17 | No | 1 year | Pro & Farm | No | $5,000,000 | ||||
| David Savard | CAN | D | 33 | 1990-10-22 | 235 Lbs | 6 ft1 | 10 | No | 1 year | Pro & Farm | No | $3,850,000 | ||||
| Elvis Merzlikins | LAT | G | 30 | 1994-04-13 | 183 Lbs | 6 ft3 | 0 | No | 6 years | Pro & Farm | No | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
| Gabriel Landeskog | SWE | LW | 31 | 1992-11-23 | 215 Lbs | 6 ft1 | 9 | No | 5 years | Pro & Farm | No | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 |
| Jake McCabe | USA | D | 30 | 1993-10-12 | 204 Lbs | 6 ft1 | 16 | No | 1 year | Pro & Farm | No | $2,000,000 | ||||
| Jori Lehtera | FIN | C | 36 | 1987-12-23 | 194 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $4,000,000 | ||||
| Linden Vey | CAN | C | 32 | 1991-07-17 | 193 Lbs | 6 ft0 | 19 | No | 1 year | Pro & Farm | No | $2,500,000 | ||||
| Marko Dano | AUT | C | 29 | 1994-11-30 | 188 Lbs | 5 ft11 | 16 | No | 1 year | Pro & Farm | No | $4,000,000 | ||||
| Rasmus Andersson | SWE | D | 27 | 1996-10-27 | 202 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $5,000,000 | $5,000,000 | $5,000,000 | ||
| Richard Panik | CZE | LW | 33 | 1991-02-07 | 208 Lbs | 6 ft1 | 9 | No | 1 year | Pro & Farm | No | $3,000,000 | ||||
| Ryan Murray | CAN | D | 30 | 1993-09-27 | 206 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $4,000,000 | $4,000,000 | $4,000,000 | ||
| Scott Harrington | CAN | D | 31 | 1993-03-10 | 204 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $3,000,000 | $3,000,000 | $3,000,000 | ||
| Seth Jones | USA | D | 29 | 1994-10-03 | 213 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $4,000,000 | ||||
| Stefan Noesen | USA | RW | 31 | 1993-02-12 | 205 Lbs | 6 ft1 | 8 | No | 3 years | Pro & Farm | No | $3,000,000 | $3,000,000 | $3,000,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 20 | 31,6 | 205 Lbs | 6 ft 1 | 2,20 years | $3,567,500 | 20 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex DeBrincat | USA | LW | 26 | 1997-12-18 | 178 Lbs | 5 ft8 | 0 | No | 1 year | Pro & Farm | No | $5,000,000 | ||||
| Andrej Nestrasil | CZE | C | 33 | 1991-02-22 | 215 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $3,500,000 | ||||
| Brad Marchand | CAN | LW | 36 | 1988-05-11 | 176 Lbs | 5 ft9 | 0 | No | 3 years | Pro & Farm | No | $6,000,000 | $6,000,000 | $6,000,000 | ||
| Brandon Yip | CAN | LW | 39 | 1985-04-25 | 189 Lbs | 6 ft1 | 5 | No | 2 years | Pro & Farm | No | $4,000,000 | $4,000,000 | |||
| Connor McDavid | CAN | C | 27 | 1997-01-13 | 193 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $6,000,000 | $6,000,000 | |||
| Connor Murphy | USA | D | 31 | 1993-03-26 | 212 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $3,500,000 | $3,500,000 | $3,500,000 | ||
| Darnell Nurse | CAN | D | 29 | 1995-02-04 | 221 Lbs | 6 ft4 | 2 | No | 2 years | Pro & Farm | No | $4,000,000 | $4,000,000 | |||
| Dougie Hamilton | CAN | D | 30 | 1993-06-17 | 230 Lbs | 6 ft6 | 18 | No | 5 years | Pro & Farm | No | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
| Jake Virtanen | CAN | RW | 27 | 1996-08-17 | 226 Lbs | 6 ft1 | 4 | No | 2 years | Pro & Farm | No | $3,000,000 | $3,000,000 | |||
| Jonathon Blum | USA | D | 35 | 1989-01-30 | 197 Lbs | 6 ft1 | 51 | No | 2 years | Pro & Farm | No | $2,000,000 | $2,000,000 | |||
| Linus Ullmark | SWE | G | 30 | 1993-07-31 | 212 Lbs | 6 ft5 | 0 | No | 5 years | Pro & Farm | No | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
| Markus Granlund | FIN | C | 31 | 1993-04-16 | 180 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $4,000,000 | $4,000,000 | $4,000,000 | ||
| Mikhail Grigorenko | RUS | RW | 29 | 1994-05-16 | 213 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $2,000,000 | ||||
| Milan Lucic | CAN | LW | 35 | 1988-06-07 | 240 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $1,750,000 | ||||
| Pavel Buchnevich | RUS | RW | 29 | 1995-04-17 | 196 Lbs | 6 ft1 | 8 | No | 7 years | Pro & Farm | No | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
| Robert Bortuzzo | CAN | D | 35 | 1989-03-18 | 216 Lbs | 6 ft4 | 10 | No | 2 years | Pro & Farm | No | $2,000,000 | $2,000,000 | |||
| Sergei Bobrovsky | RUS | G | 35 | 1988-09-20 | 182 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $5,000,000 | $5,000,000 | $5,000,000 | ||
| Tyler Myers | USA | D | 34 | 1990-02-01 | 229 Lbs | 6 ft8 | 0 | No | 3 years | Pro & Farm | No | $3,000,000 | $3,000,000 | $3,000,000 | ||
| Valtteri Filppula | FIN | C | 40 | 1984-03-20 | 198 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,750,000 | ||||
| Viktor Arvidsson | SWE | RW | 31 | 1993-04-08 | 185 Lbs | 5 ft10 | 5 | No | 3 years | Pro & Farm | No | $4,000,000 | $4,000,000 | $4,000,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 20 | 32,1 | 204 Lbs | 6 ft 2 | 2,60 years | $3,725,000 | 20 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artem Anisimov | RUS | C | 35 | 1988-05-24 | 198 Lbs | 6 ft4 | 1 | No | 1 year | Pro & Farm | No | $1,500,000 | ||||
| Brandon Hagel | CAN | LW | 25 | 1998-08-27 | 179 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Corey Perry | CAN | RW | 38 | 1985-05-16 | 208 Lbs | 6 ft3 | 10 | No | 3 years | Pro & Farm | No | $6,000,000 | $6,000,000 | $6,000,000 | ||
| Daniel Winnik | CAN | RW | 39 | 1985-03-06 | 210 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
| Derek Forbort | USA | D | 32 | 1992-03-04 | 208 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $2,000,000 | $2,000,000 | |||
| Dylan Cozens | CAN | C | 23 | 2001-02-09 | 195 Lbs | 6 ft3 | 16 | No | 1 year | Pro & Farm | No | $894,167 | ||||
| Jan Rutta | CZE | D | 33 | 1990-07-29 | 204 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $2,500,000 | $2,500,000 | $2,500,000 | ||
| Jesperi Kotkaniemi | FIN | C | 23 | 2000-07-06 | 201 Lbs | 6 ft2 | 7 | No | 2 years | Pro & Farm | No | $3,000,000 | $3,000,000 | |||
| Jon Merrill | USA | D | 32 | 1992-02-03 | 204 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $3,000,000 | $3,000,000 | |||
| Jordie Benn | CAN | D | 36 | 1987-07-26 | 200 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $4,000,000 | ||||
| Marc-Andre Fleury | CAN | G | 39 | 1984-11-28 | 185 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $5,000,000 | $5,000,000 | $5,000,000 | ||
| Matt Murray | CAN | G | 29 | 1994-05-25 | 203 Lbs | 6 ft5 | 0 | No | 6 years | Pro & Farm | No | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
| Matt Tennyson | USA | D | 34 | 1990-04-23 | 205 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $1,250,000 | $1,250,000 | $1,250,000 | ||
| Matthew Tkachuk | USA | LW | 26 | 1997-12-11 | 201 Lbs | 6 ft2 | 40 | No | 3 years | Pro & Farm | No | $6,000,000 | $6,000,000 | $6,000,000 | ||
| Max Domi | CAN | C | 29 | 1995-03-02 | 194 Lbs | 5 ft10 | 11 | No | 2 years | Pro & Farm | No | $4,000,000 | $4,000,000 | |||
| Peter Mueller | USA | RW | 36 | 1988-04-14 | 215 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $4,000,000 | ||||
| Roman Cervenka | CZE | LW | 38 | 1985-12-10 | 208 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $2,500,000 | $2,500,000 | |||
| Ryan Stanton | CAN | D | 34 | 1989-07-20 | 202 Lbs | 6 ft2 | 22 | No | 3 years | Pro & Farm | No | $2,500,000 | $2,500,000 | $2,500,000 | ||
| Sam Gagner | CAN | RW | 34 | 1989-08-10 | 201 Lbs | 5 ft11 | 18 | No | 2 years | Pro & Farm | No | $4,000,000 | $4,000,000 | |||
| Tye McGinn | CAN | LW | 33 | 1990-07-29 | 214 Lbs | 6 ft2 | 20 | No | 1 year | Pro & Farm | No | $1,250,000 | ||||
| Zach Werenski | USA | D | 26 | 1997-07-19 | 213 Lbs | 6 ft2 | 40 | No | 3 years | Pro & Farm | No | $2,500,000 | $2,500,000 | $2,500,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 21 | 32,1 | 202 Lbs | 6 ft 2 | 2,19 years | $2,943,770 | 21 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Fox | USA | D | 26 | 1998-02-17 | 182 Lbs | 5 ft11 | 18 | No | 3 years | Pro & Farm | No | $4,500,000 | $4,500,000 | $4,500,000 | ||
| Blake Coleman | USA | RW | 32 | 1991-11-28 | 199 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $1,500,000 | $1,500,000 | |||
| Brenden Dillon | CAN | D | 33 | 1990-11-13 | 224 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $2,000,000 | ||||
| Calle Jarnkrok | SWE | RW | 32 | 1991-09-25 | 192 Lbs | 6 ft0 | 13 | No | 4 years | Pro & Farm | No | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | |
| Casey Mittelstadt | USA | C | 25 | 1998-11-22 | 195 Lbs | 6 ft1 | 4 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
| Chris Kreider | USA | LW | 33 | 1991-04-30 | 230 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $3,500,000 | ||||
| Chris Tanev | CAN | D | 34 | 1989-12-20 | 193 Lbs | 6 ft2 | 7 | No | 3 years | Pro & Farm | No | $3,500,000 | $3,500,000 | $3,500,000 | ||
| Colin White | USA | C | 27 | 1997-01-30 | 194 Lbs | 6 ft1 | 19 | No | 3 years | Pro & Farm | No | $4,000,000 | $4,000,000 | $4,000,000 | ||
| Frank Vatrano | USA | LW | 30 | 1994-03-14 | 197 Lbs | 5 ft11 | 23 | No | 1 year | Pro & Farm | No | $2,000,000 | ||||
| Jared McCann | CAN | C | 27 | 1996-05-31 | 191 Lbs | 6 ft1 | 11 | No | 2 years | Pro & Farm | No | $3,000,000 | $3,000,000 | |||
| Jean-Gabriel Pageau | CAN | RW | 31 | 1992-11-11 | 185 Lbs | 5 ft11 | 10 | No | 5 years | Pro & Farm | No | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
| Justin Schultz | CAN | D | 33 | 1990-07-06 | 190 Lbs | 6 ft2 | 22 | No | 2 years | Pro & Farm | No | $5,000,000 | $5,000,000 | |||
| Keith Kinkaid | USA | G | 34 | 1989-07-04 | 192 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $2,000,000 | $2,000,000 | $2,000,000 | ||
| Kevin Labanc | USA | LW | 28 | 1995-12-12 | 185 Lbs | 5 ft11 | 14 | No | 3 years | Pro & Farm | No | $4,000,000 | $4,000,000 | $4,000,000 | ||
| Lars Eller | DNK | C | 35 | 1989-05-08 | 205 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $3,500,000 | $3,500,000 | |||
| Mattias Ekholm | SWE | D | 33 | 1990-05-24 | 215 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $5,000,000 | $5,000,000 | $5,000,000 | ||
| Nate Schmidt | USA | D | 32 | 1991-07-16 | 195 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,500,000 | ||||
| Robin Lehner | SWE | G | 32 | 1991-07-24 | 240 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $6,000,000 | $6,000,000 | $6,000,000 | ||
| Ryan Dzingel | USA | LW | 32 | 1992-03-09 | 190 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | |
| Ryan Strome | CAN | C | 30 | 1993-07-11 | 191 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $4,000,000 | $4,000,000 | $4,000,000 | ||
| Vladislav Namestnikov | RUS | RW | 31 | 1992-11-22 | 179 Lbs | 6 ft0 | 3 | No | 5 years | Pro & Farm | No | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 |
| William Carrier | CAN | LW | 29 | 1994-12-20 | 218 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $1,500,000 | $1,500,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 22 | 30,9 | 199 Lbs | 6 ft 1 | 2,64 years | $3,472,727 | 22 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anton Khudobin | KAZ | G | 38 | 1986-05-07 | 200 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $4,000,000 | $4,000,000 | $4,000,000 | ||
| Brock Nelson | USA | LW | 32 | 1991-10-15 | 210 Lbs | 6 ft4 | 7 | No | 2 years | Pro & Farm | No | $3,500,000 | $3,500,000 | |||
| Calvin Pickard | CAN | G | 32 | 1992-04-15 | 199 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | |
| Denis Gurianov | RUS | RW | 26 | 1997-06-07 | 205 Lbs | 6 ft3 | 16 | No | 3 years | Pro & Farm | No | $3,500,000 | $3,500,000 | $3,500,000 | ||
| Erik Gustafsson | SWE | D | 32 | 1992-03-14 | 197 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $5,000,000 | $5,000,000 | |||
| Jack Eichel | USA | C | 27 | 1996-10-28 | 207 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $5,000,000 | $5,000,000 | |||
| John Tavares | CAN | C | 33 | 1990-09-20 | 216 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $6,000,000 | $6,000,000 | $6,000,000 | ||
| Josh Archibald | CAN | LW | 31 | 1992-10-06 | 176 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
| Justin Braun | USA | D | 37 | 1987-02-10 | 208 Lbs | 6 ft2 | 2 | No | 1 year | Pro & Farm | No | $3,000,000 | ||||
| Logan Couture | CAN | LW | 35 | 1989-03-28 | 206 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $5,000,000 | ||||
| Matt Roy | USA | D | 29 | 1995-03-01 | 205 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $2,000,000 | $2,000,000 | |||
| Miikka Salomaki | FIN | RW | 31 | 1993-03-09 | 203 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
