Please rotate your device to landscape mode for a better experience.
Availables Players by Team
Bruins
[ Close / Open Team View ]
0 players protected on a maximum of 20.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Evgeny Kuznetsov | X | | | | 100,00 | | 80 | 49 | 69 | 69 | 76 | 88 | 90 | 99 | 79 | 99 | 99 | 69 | 63 | 99 | 99 | 46 | 50 | 82 | | 0 | 34 | 1 | $5,000,000 | |
| 2 | Christian Dvorak | X | | | | 100,00 | | 50 | 32 | 99 | 70 | 73 | 82 | 85 | 95 | 99 | 99 | 99 | 75 | 56 | 99 | 80 | 43 | 50 | 81 | | 0 | 30 | 5 | $5,000,000 | |
| 3 | Jack Roslovic | X | | | | 100,00 | | 70 | 46 | 88 | 72 | 74 | 80 | 86 | 89 | 70 | 95 | 86 | 78 | 25 | 88 | 89 | 57 | 50 | 78 | | 0 | 29 | 0 | $0 | |
| 4 | Nico Sturm(R) | X | | | | 100,00 | | 85 | 50 | 87 | 69 | 77 | 86 | 84 | 86 | 94 | 89 | 90 | 71 | 25 | 89 | 81 | 54 | 50 | 77 | | 0 | 31 | 2 | $2,500,000 | |
| 5 | Noel Acciari | X | | | | 100,00 | | 72 | 55 | 82 | 78 | 77 | 85 | 88 | 78 | 78 | 72 | 74 | 81 | 25 | 95 | 96 | 54 | 50 | 75 | | 0 | 34 | 2 | $1,500,000 | |
| 6 | Dakota Joshua | X | | | | 100,00 | | 94 | 63 | 71 | 69 | 78 | 88 | 83 | 80 | 53 | 83 | 82 | 69 | 25 | 81 | 74 | 56 | 50 | 74 | | 0 | 30 | 0 | $0 | |
| 7 | Martin Pospisil(R) | X | | | | 100,00 | | 97 | 74 | 64 | 75 | 72 | 88 | 78 | 81 | 65 | 82 | 71 | 72 | 25 | 76 | 62 | 46 | 50 | 72 | | 2 | 26 | 1 | $775,000 | |
| 8 | Chris Tierney | X | | | | 100,00 | | 46 | 32 | 91 | 69 | 74 | 82 | 79 | 62 | 88 | 77 | 58 | 72 | 61 | 99 | 99 | 37 | 50 | 68 | | 0 | 32 | 1 | $1,000,000 | |
| 9 | Patrick Brown | X | | | | 100,00 | | 64 | 44 | 76 | 68 | 77 | 69 | 87 | 64 | 85 | 64 | 60 | 69 | 25 | 85 | 97 | 57 | 50 | 66 | | 0 | 34 | 2 | $700,000 | |
| 10 | Karson Kuhlman(R) | X | | | | 100,00 | | 48 | 25 | 99 | 70 | 70 | 73 | 80 | 66 | 33 | 62 | 60 | 72 | 25 | 79 | 80 | 50 | 50 | 64 | | 0 | 30 | 0 | $0 | |
| 11 | Lean Bergmann(R) | X | | | | 100,00 | | 58 | 21 | 99 | 64 | 76 | 51 | 72 | 63 | 63 | 62 | 60 | 67 | 62 | 77 | 75 | 42 | 50 | 62 | | 0 | 27 | 0 | $0 | |
| 12 | Joona Koppanen(R) | X | | | | 100,00 | | 67 | 41 | 73 | 65 | 69 | 69 | 67 | 61 | 60 | 61 | 54 | 68 | 25 | 62 | 58 | 51 | 50 | 60 | | 0 | 28 | 2 | $775,000 | |
| 13 | Oskar Steen(R) | X | | | | 100,00 | | 61 | 33 | 84 | 67 | 73 | 68 | 70 | 60 | 46 | 56 | 55 | 62 | 55 | 73 | 67 | 46 | 50 | 60 | | 0 | 28 | 2 | $575,000 | |
| 14 | Marc McLaughlin(R) | X | | | | 100,00 | | 63 | 42 | 69 | 61 | 74 | 68 | 69 | 60 | 43 | 60 | 57 | 60 | 25 | 68 | 57 | 48 | 50 | 59 | | 1 | 27 | 0 | $0 | |
| 15 | Ivan Barbashev | | X | | | 100,00 | | 92 | 66 | 67 | 74 | 73 | 86 | 88 | 97 | 62 | 93 | 88 | 90 | 68 | 88 | 91 | 54 | 50 | 82 | | 0 | 30 | 0 | $0 | |
| 16 | Jason Zucker | | X | | | 100,00 | | 98 | 64 | 61 | 77 | 72 | 87 | 92 | 84 | 47 | 77 | 87 | 70 | 25 | 99 | 99 | 62 | 50 | 77 | | 0 | 34 | 2 | $3,000,000 | |
| 17 | Anthony Mantha | | X | | | 100,00 | | 78 | 52 | 80 | 67 | 83 | 86 | 87 | 80 | 53 | 87 | 89 | 78 | 25 | 90 | 96 | 54 | 50 | 77 | | 0 | 32 | 2 | $4,000,000 | |
| 18 | Philipp Kurashev(R) | | X | | | 100,00 | | 62 | 43 | 93 | 76 | 72 | 89 | 81 | 98 | 71 | 94 | 89 | 65 | 25 | 89 | 72 | 44 | 50 | 77 | | 0 | 26 | 1 | $1,500,000 | |
| 19 | Reid Boucher | | X | | | 100,00 | | 11 | 1 | 99 | 62 | 73 | 73 | 79 | 94 | 56 | 93 | 89 | 65 | 70 | 99 | 99 | 33 | 50 | 74 | | 0 | 33 | 0 | $0 | |
| 20 | Greg McKegg | | X | | | 100,00 | | 76 | 70 | 72 | 66 | 73 | 70 | 83 | 49 | 79 | 51 | 52 | 70 | 64 | 99 | 92 | 32 | 50 | 62 | | 0 | 34 | 2 | $575,000 | |
| 21 | Georgii Merkulov(R) | | X | | | 100,00 | | 60 | 43 | 68 | 73 | 58 | 69 | 67 | 67 | 45 | 65 | 62 | 66 | 25 | 67 | 53 | 50 | 50 | 62 | | 0 | 25 | 2 | $925,000 | |
| 22 | Lias Andersson(R) | | X | | | 100,00 | | 60 | 28 | 98 | 68 | 73 | 58 | 81 | 58 | 70 | 58 | 57 | 69 | 65 | 65 | 77 | 56 | 50 | 62 | | 0 | 27 | 1 | $575,000 | |
| 23 | Andy Andreoff(R) | | X | | | 100,00 | | 47 | 41 | 68 | 65 | 75 | 66 | 71 | 62 | 63 | 59 | 63 | 62 | 25 | 77 | 75 | 48 | 50 | 61 | | 0 | 35 | 1 | $575,000 | |
| 24 | Jiri Smejkal(R) | | X | | | 100,00 | | 66 | 40 | 70 | 65 | 78 | 72 | 60 | 64 | 46 | 61 | 61 | 63 | 25 | 68 | 55 | 46 | 50 | 61 | | 2 | 29 | 1 | $750,000 | |
| 25 | Grigori Denisenko(R) | | X | | | 100,00 | | 54 | 51 | 59 | 64 | 69 | 67 | 65 | 65 | 44 | 63 | 59 | 64 | 74 | 72 | 75 | 72 | 50 | 61 | | 0 | 26 | 1 | $575,000 | |
| 26 | Alex Tuch | | | X | | 100,00 | | 60 | 37 | 95 | 79 | 79 | 89 | 87 | 91 | 50 | 96 | 90 | 77 | 25 | 99 | 93 | 52 | 50 | 81 | | 0 | 30 | 0 | $0 | |
| 27 | Andreas Johnsson | | | X | | 100,00 | | 59 | 29 | 99 | 69 | 69 | 66 | 75 | 94 | 30 | 98 | 96 | 73 | 75 | 94 | 89 | 46 | 50 | 78 | | 0 | 31 | 2 | $3,500,000 | |
| 28 | Blake Coleman | | | X | | 100,00 | | 85 | 62 | 75 | 81 | 73 | 89 | 88 | 88 | 50 | 80 | 83 | 80 | 25 | 95 | 89 | 59 | 50 | 78 | | 0 | 34 | 2 | $3,000,000 | |
| 29 | Stanislav Galiev(R) | | | X | | 100,00 | | 99 | 89 | 21 | 68 | 75 | 59 | 68 | 82 | 55 | 99 | 81 | 45 | 61 | 99 | 98 | 27 | 50 | 72 | | 0 | 34 | 2 | $1,000,000 | |
| 30 | Samuel Blais | | | X | | 100,00 | | 97 | 65 | 61 | 69 | 76 | 70 | 86 | 79 | 34 | 79 | 73 | 70 | 25 | 85 | 87 | 52 | 50 | 72 | | 0 | 30 | 0 | $0 | |
| 31 | Nikolai Kovalenko(R) | | | X | | 100,00 | | 79 | 40 | 89 | 72 | 69 | 83 | 73 | 76 | 39 | 76 | 72 | 62 | 25 | 76 | 58 | 46 | 50 | 68 | | 0 | 26 | 2 | $896,250 | |
| 32 | Joey Anderson(R) | | | X | | 100,00 | | 63 | 39 | 90 | 69 | 75 | 79 | 79 | 71 | 36 | 68 | 65 | 71 | 25 | 77 | 77 | 55 | 50 | 67 | | 0 | 28 | 2 | $700,000 | |
| 33 | Yegor Sokolov(R) | | | X | | 100,00 | | 56 | 41 | 61 | 59 | 80 | 59 | 65 | 64 | 36 | 64 | 59 | 72 | 25 | 70 | 58 | 43 | 50 | 61 | | 0 | 26 | 2 | $575,000 | |
| 34 | Martin Frk(R) | | | X | | 100,00 | | 84 | 88 | 63 | 63 | 77 | 54 | 75 | 63 | 55 | 60 | 58 | 61 | 69 | 75 | 76 | 50 | 50 | 61 | | 0 | 32 | 0 | $0 | |
| 35 | Jesper Froden(R) | | | X | | 100,00 | | 44 | 32 | 79 | 71 | 70 | 56 | 67 | 60 | 43 | 57 | 58 | 67 | 25 | 75 | 66 | 42 | 50 | 60 | | 2 | 32 | 2 | $575,000 | |
| 36 | Derrick Pouliot | | | | X | 100,00 | | 60 | 36 | 92 | 61 | 75 | 99 | 87 | 99 | 30 | 97 | 99 | 88 | 71 | 99 | 97 | 59 | 50 | 81 | | 0 | 32 | 3 | $4,000,000 | |
| 37 | Nick Jensen | | | | X | 100,00 | | 71 | 44 | 89 | 73 | 76 | 86 | 87 | 93 | 32 | 88 | 79 | 97 | 25 | 91 | 93 | 53 | 50 | 81 | | 0 | 36 | 1 | $3,500,000 | |
| 38 | Connor Clifton(R) | | | | X | 100,00 | | 80 | 77 | 63 | 80 | 73 | 84 | 85 | 94 | 40 | 92 | 85 | 96 | 25 | 85 | 82 | 54 | 50 | 80 | | 0 | 31 | 4 | $4,000,000 | |
| 39 | Michal Kempny | | | | X | 100,00 | | 99 | 67 | 46 | 65 | 74 | 81 | 83 | 82 | 30 | 85 | 78 | 87 | 52 | 99 | 98 | 10 | 50 | 78 | | 0 | 36 | 1 | $3,000,000 | |
| 40 | Christian Djoos | | | | X | 100,00 | | 44 | 26 | 92 | 77 | 69 | 70 | 85 | 99 | 30 | 98 | 99 | 72 | 52 | 95 | 78 | 23 | 50 | 76 | | 0 | 32 | 1 | $2,500,000 | |
| 41 | Dmitry Orlov | | | | X | 100,00 | | 63 | 38 | 89 | 69 | 76 | 91 | 90 | 78 | 40 | 72 | 64 | 82 | 25 | 91 | 99 | 61 | 50 | 75 | | 0 | 35 | 1 | $3,000,000 | |
| 42 | Dmitry Kulikov | | | | X | 100,00 | | 75 | 44 | 71 | 71 | 75 | 79 | 94 | 74 | 40 | 72 | 63 | 81 | 25 | 84 | 99 | 68 | 50 | 74 | | 0 | 35 | 1 | $2,000,000 | |
| 43 | Ben Hutton | | | | X | 100,00 | | 69 | 55 | 88 | 75 | 83 | 84 | 88 | 76 | 40 | 69 | 72 | 79 | 25 | 87 | 90 | 46 | 50 | 74 | | 0 | 33 | 0 | $0 | |
| 44 | Jacob Moverare(R) | | | | X | 100,00 | | 64 | 40 | 87 | 69 | 81 | 79 | 78 | 68 | 40 | 66 | 62 | 74 | 25 | 72 | 68 | 52 | 50 | 68 | | 0 | 28 | 2 | $900,000 | |
| 45 | Dylan McIlrath(R) | | | | X | 100,00 | | 67 | 63 | 74 | 65 | 89 | 78 | 77 | 66 | 40 | 63 | 60 | 67 | 25 | 69 | 92 | 72 | 50 | 67 | | 0 | 34 | 2 | $700,000 | |
| 46 | William Lagesson(R) | | | | X | 100,00 | | 67 | 41 | 71 | 63 | 77 | 64 | 72 | 66 | 40 | 63 | 58 | 75 | 25 | 75 | 74 | 47 | 50 | 65 | | 0 | 30 | 0 | $0 | |
| 47 | Ville Heinola(R) | | | | X | 100,00 | | 48 | 40 | 75 | 71 | 72 | 80 | 71 | 62 | 40 | 65 | 56 | 66 | 25 | 69 | 77 | 63 | 50 | 64 | | 0 | 25 | 0 | $0 | |
| 48 | Jack Ahcan(R) | | | | X | 100,00 | | 60 | 44 | 65 | 75 | 57 | 71 | 69 | 69 | 40 | 66 | 64 | 70 | 25 | 69 | 60 | 50 | 50 | 64 | | 0 | 29 | 1 | $775,000 | |
| 49 | Igor Ozhiganov(R) | | | | X | 100,00 | | 58 | 25 | 85 | 62 | 76 | 63 | 66 | 55 | 30 | 54 | 51 | 69 | 60 | 77 | 76 | 14 | 50 | 62 | | 0 | 33 | 2 | $575,000 | |
| 50 | Michael Callahan(R) | | | | X | 100,00 | | 54 | 41 | 72 | 68 | 61 | 61 | 58 | 61 | 40 | 61 | 52 | 66 | 25 | 61 | 55 | 48 | 50 | 59 | | 0 | 26 | 2 | $775,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Thatcher Demko | G | 100,00 | | 86 | 90 | 90 | 78 | 85 | 99 | 99 | 99 | 99 | 91 | 88 | 93 | 92 | 56 | 50 | 90 | | 0 | 30 | 5 | $5,000,000 | |
| Chris Driedger | G | 100,00 | | 78 | 94 | 87 | 79 | 81 | 99 | 99 | 99 | 99 | 83 | 82 | 92 | 96 | 37 | 50 | 89 | | 0 | 32 | 3 | $3,000,000 | |
| Marcus Hogberg(R) | G | 100,00 | | 73 | 82 | 85 | 95 | 84 | 94 | 96 | 95 | 93 | 78 | 77 | 93 | 92 | 37 | 50 | 86 | | 0 | 31 | 2 | $2,000,000 | |
| Ivan Prosvetov(R) | G | 100,00 | | 72 | 80 | 83 | 79 | 78 | 92 | 87 | 86 | 86 | 73 | 72 | 77 | 81 | 45 | 50 | 80 | | 0 | 27 | 1 | $700,000 | |
| Zane McIntyre(R) | G | 100,00 | | 64 | 55 | 67 | 79 | 70 | 77 | 76 | 77 | 77 | 61 | 58 | 92 | 87 | 37 | 50 | 71 | | 0 | 34 | 0 | $0 | |
Canadiens
[ Close / Open Team View ]
0 players protected on a maximum of 20.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Sidney Crosby | X | | | | 100,00 | | 84 | 49 | 68 | 79 | 75 | 89 | 92 | 99 | 80 | 99 | 99 | 89 | 25 | 99 | 99 | 20 | 50 | 86 | | 0 | 39 | 0 | $0 | |
| 2 | Matt Duchene | X | | | | 100,00 | | 64 | 45 | 87 | 72 | 77 | 86 | 95 | 99 | 99 | 99 | 98 | 93 | 99 | 99 | 99 | 37 | 50 | 85 | | 0 | 35 | 0 | $0 | |
| 3 | William Karlsson | X | | | | 100,00 | | 62 | 35 | 99 | 82 | 73 | 78 | 89 | 90 | 84 | 92 | 98 | 84 | 25 | 97 | 98 | 58 | 50 | 82 | | 0 | 33 | 2 | $4,500,000 | |
| 4 | Jake Evans(R) | X | | | | 100,00 | | 70 | 40 | 94 | 81 | 73 | 83 | 86 | 87 | 81 | 84 | 80 | 88 | 25 | 84 | 79 | 60 | 50 | 77 | | 0 | 30 | 0 | $0 | |
| 5 | Lars Eller | X | | | | 100,00 | | 76 | 49 | 71 | 69 | 77 | 80 | 94 | 72 | 97 | 68 | 74 | 82 | 25 | 91 | 99 | 63 | 50 | 73 | | 0 | 37 | 2 | $1,500,000 | |
| 6 | Paul Cotter(R) | X | | | | 100,00 | | 83 | 55 | 91 | 74 | 86 | 81 | 83 | 73 | 77 | 69 | 80 | 73 | 25 | 80 | 68 | 51 | 50 | 72 | | 0 | 26 | 2 | $1,250,000 | |
| 7 | Alexander Chmelevski(R) | X | | | | 100,00 | | 47 | 47 | 99 | 69 | 73 | 61 | 63 | 69 | 85 | 74 | 65 | 61 | 60 | 82 | 80 | 48 | 50 | 64 | | 0 | 27 | 1 | $600,000 | |
| 8 | Frederik Gauthier(R) | X | | | | 100,00 | | 44 | 67 | 99 | 57 | 83 | 31 | 63 | 59 | 80 | 72 | 67 | 69 | 62 | 89 | 85 | 47 | 50 | 62 | | 0 | 31 | 2 | $575,000 | |
| 9 | Marcus Kruger | X | | | | 100,00 | | 10 | 13 | 99 | 68 | 73 | 52 | 78 | 69 | 99 | 76 | 50 | 57 | 58 | 99 | 99 | 1 | 50 | 62 | | 0 | 36 | 0 | $0 | |
| 10 | Lucas Condotta(R) | X | | | | 100,00 | | 63 | 51 | 59 | 62 | 71 | 69 | 67 | 62 | 43 | 64 | 52 | 62 | 25 | 60 | 57 | 49 | 50 | 59 | | 0 | 28 | 2 | $775,000 | |
| 11 | Jeff Skinner | | X | | | 100,00 | | 65 | 50 | 74 | 81 | 73 | 87 | 93 | 98 | 71 | 90 | 93 | 69 | 25 | 99 | 99 | 63 | 50 | 81 | | 0 | 34 | 2 | $4,000,000 | |
| 12 | Kyle Connor | | X | | | 100,00 | | 57 | 37 | 95 | 84 | 71 | 83 | 87 | 99 | 35 | 99 | 99 | 64 | 25 | 99 | 90 | 56 | 50 | 81 | | 0 | 29 | 0 | $0 | |
| 13 | Sebastian Aho | | X | | | 100,00 | | 58 | 34 | 95 | 91 | 71 | 86 | 86 | 87 | 76 | 87 | 90 | 79 | 92 | 90 | 96 | 61 | 50 | 80 | | 0 | 29 | 0 | $0 | |
| 14 | Joel Farabee(R) | | X | | | 100,00 | | 85 | 63 | 76 | 82 | 71 | 87 | 84 | 96 | 51 | 91 | 88 | 69 | 25 | 94 | 77 | 50 | 50 | 79 | | 0 | 26 | 0 | $0 | |
| 15 | Maxim Tsyplakov(R) | | X | | | 100,00 | | 89 | 55 | 74 | 70 | 81 | 85 | 75 | 87 | 49 | 84 | 77 | 72 | 25 | 81 | 60 | 45 | 50 | 73 | | 0 | 28 | 2 | $950,000 | |
| 16 | Michael Pezzetta(R) | | X | | | 100,00 | | 99 | 63 | 73 | 67 | 79 | 77 | 77 | 72 | 50 | 70 | 69 | 78 | 25 | 84 | 70 | 42 | 50 | 70 | | 0 | 28 | 2 | $900,000 | |
| 17 | Zach Aston-Reese | | X | | | 100,00 | | 77 | 40 | 81 | 72 | 80 | 78 | 77 | 67 | 50 | 64 | 62 | 71 | 25 | 87 | 89 | 73 | 50 | 68 | | 0 | 32 | 1 | $1,000,000 | |
| 18 | Boris Katchouk(R) | | X | | | 100,00 | | 70 | 46 | 87 | 70 | 77 | 71 | 77 | 69 | 49 | 70 | 65 | 66 | 25 | 81 | 67 | 43 | 50 | 66 | | 0 | 28 | 2 | $800,000 | |
| 19 | Mackenzie MacEachern(R) | | X | | | 100,00 | | 54 | 40 | 72 | 66 | 75 | 68 | 66 | 60 | 42 | 63 | 58 | 57 | 25 | 89 | 84 | 49 | 50 | 61 | | 0 | 32 | 1 | $575,000 | |
| 20 | Marc Michaelis(R) | | X | | | 100,00 | | 44 | 20 | 99 | 68 | 73 | 67 | 80 | 55 | 64 | 53 | 54 | 58 | 63 | 82 | 77 | 41 | 50 | 59 | | 0 | 31 | 2 | $575,000 | |
| 21 | Otto Koivula(R) | | X | | | 100,00 | | 65 | 74 | 87 | 62 | 81 | 48 | 72 | 57 | 61 | 54 | 51 | 71 | 61 | 78 | 77 | 46 | 50 | 59 | | 0 | 28 | 0 | $0 | |
| 22 | Vladislav Kamenev(R) | | X | | | 100,00 | | 32 | 10 | 99 | 67 | 73 | 63 | 68 | 55 | 76 | 52 | 46 | 62 | 65 | 83 | 80 | 58 | 50 | 57 | | 0 | 30 | 0 | $0 | |
| 23 | Carsen Twarynski(R) | | X | | | 100,00 | | 73 | 20 | 99 | 67 | 75 | 66 | 71 | 44 | 68 | 47 | 46 | 64 | 63 | 77 | 74 | 52 | 50 | 57 | | 0 | 28 | 0 | $0 | |
| 24 | Scott Laughton | | | X | | 100,00 | | 90 | 63 | 78 | 79 | 73 | 82 | 85 | 90 | 38 | 97 | 96 | 86 | 90 | 90 | 95 | 73 | 50 | 83 | | 0 | 32 | 1 | $2,700,000 | |
| 25 | Martin Necas | | | X | | 100,00 | | 92 | 63 | 61 | 83 | 73 | 81 | 86 | 99 | 70 | 98 | 95 | 76 | 25 | 98 | 86 | 54 | 50 | 83 | | 0 | 27 | 1 | $4,000,000 | |
| 26 | Dominik Simon | | | X | | 100,00 | | 41 | 10 | 99 | 67 | 73 | 65 | 84 | 95 | 64 | 96 | 90 | 74 | 69 | 96 | 91 | 29 | 50 | 77 | | 0 | 32 | 1 | $2,000,000 | |
| 27 | Brett Ritchie | | | X | | 100,00 | | 86 | 63 | 66 | 66 | 79 | 87 | 84 | 66 | 35 | 87 | 88 | 79 | 57 | 86 | 98 | 58 | 50 | 75 | | 0 | 33 | 0 | $0 | |
| 28 | Dylan Gambrell(R) | | | X | | 100,00 | | 93 | 59 | 62 | 72 | 72 | 88 | 84 | 65 | 71 | 61 | 61 | 87 | 25 | 81 | 85 | 54 | 50 | 69 | | 0 | 30 | 2 | $1,000,000 | |
| 29 | Cole Schwindt(R) | | | X | | 100,00 | | 69 | 40 | 82 | 73 | 86 | 81 | 73 | 69 | 69 | 64 | 66 | 73 | 25 | 71 | 68 | 52 | 50 | 67 | | 0 | 25 | 2 | $700,000 | |
| 30 | Zach Sanford(R) | | | X | | 100,00 | | 71 | 51 | 70 | 66 | 77 | 80 | 76 | 60 | 57 | 67 | 65 | 59 | 66 | 95 | 92 | 43 | 50 | 65 | | 0 | 31 | 2 | $600,000 | |
| 31 | Tanner Fritz(R) | | | X | | 100,00 | | 49 | 16 | 97 | 66 | 72 | 51 | 86 | 53 | 79 | 54 | 45 | 68 | 51 | 99 | 84 | 7 | 50 | 60 | | 0 | 35 | 1 | $575,000 | |
| 32 | Sheldon Rempal(R) | | | X | | 100,00 | | 45 | 38 | 77 | 72 | 66 | 64 | 68 | 59 | 45 | 59 | 56 | 71 | 25 | 75 | 65 | 42 | 50 | 60 | | 0 | 31 | 2 | $575,000 | |
| 33 | Kole Lind(R) | | | X | | 100,00 | | 58 | 48 | 62 | 70 | 73 | 63 | 66 | 59 | 46 | 58 | 53 | 66 | 25 | 72 | 58 | 45 | 50 | 59 | | 0 | 27 | 1 | $575,000 | |
| 34 | Nick Leddy | | | | X | 100,00 | | 61 | 40 | 91 | 69 | 76 | 94 | 93 | 78 | 40 | 90 | 92 | 89 | 25 | 86 | 99 | 64 | 50 | 79 | | 0 | 35 | 0 | $0 | |
| 35 | Rasmus Ristolainen | | | | X | 100,00 | | 76 | 47 | 78 | 70 | 81 | 84 | 97 | 82 | 25 | 87 | 83 | 84 | 78 | 99 | 99 | 36 | 50 | 79 | | 0 | 31 | 2 | $4,000,000 | |
| 36 | Darren Raddysh(R) | | | | X | 100,00 | | 69 | 65 | 66 | 88 | 80 | 90 | 83 | 93 | 40 | 86 | 91 | 78 | 25 | 91 | 70 | 60 | 50 | 78 | | 2 | 30 | 0 | $0 | |
| 37 | Trevor Van Riemsdyk | | | | X | 100,00 | | 53 | 48 | 98 | 80 | 75 | 87 | 89 | 77 | 40 | 71 | 68 | 95 | 25 | 93 | 97 | 59 | 50 | 78 | | 0 | 35 | 1 | $3,000,000 | |
| 38 | Brandon Carlo | | | | X | 100,00 | | 90 | 66 | 66 | 74 | 81 | 85 | 87 | 75 | 40 | 70 | 64 | 88 | 25 | 89 | 93 | 53 | 50 | 77 | | 0 | 29 | 0 | $0 | |
| 39 | Patrik Nemeth | | | | X | 100,00 | | 79 | 54 | 72 | 67 | 82 | 81 | 90 | 70 | 40 | 82 | 82 | 89 | 25 | 83 | 99 | 60 | 50 | 77 | | 0 | 34 | 2 | $3,000,000 | |
| 40 | Jalen Chatfield(R) | | | | X | 100,00 | | 82 | 51 | 77 | 75 | 72 | 82 | 82 | 97 | 40 | 89 | 89 | 82 | 25 | 88 | 72 | 46 | 50 | 77 | | 0 | 30 | 0 | $0 | |
| 41 | Kevin Connauton | | | | X | 100,00 | | 68 | 38 | 90 | 65 | 76 | 83 | 89 | 92 | 30 | 83 | 86 | 65 | 70 | 99 | 99 | 17 | 50 | 75 | | 0 | 36 | 0 | $0 | |
| 42 | Arber Xhekaj(R) | | | | X | 100,00 | | 82 | 87 | 56 | 70 | 93 | 80 | 70 | 86 | 40 | 79 | 78 | 85 | 25 | 78 | 60 | 43 | 50 | 74 | | 2 | 25 | 0 | $0 | |
| 43 | Marc Del Gaizo(R) | | | | X | 100,00 | | 73 | 45 | 82 | 71 | 73 | 84 | 73 | 76 | 40 | 71 | 69 | 79 | 25 | 74 | 61 | 47 | 50 | 70 | | 0 | 26 | 2 | $775,000 | |
| 44 | Dennis Cholowski(R) | | | | X | 100,00 | | 56 | 40 | 75 | 70 | 83 | 84 | 71 | 69 | 40 | 66 | 65 | 68 | 25 | 73 | 82 | 63 | 50 | 67 | | 0 | 28 | 2 | $700,000 | |
| 45 | Alexander Alexeyev(R) | | | | X | 100,00 | | 58 | 40 | 75 | 65 | 86 | 82 | 68 | 65 | 40 | 61 | 56 | 78 | 25 | 70 | 60 | 45 | 50 | 66 | | 0 | 26 | 2 | $700,000 | |
| 46 | Taylor Fedun(R) | | | | X | 100,00 | | 40 | 28 | 85 | 64 | 74 | 67 | 74 | 59 | 40 | 61 | 53 | 81 | 25 | 71 | 86 | 60 | 50 | 65 | | 0 | 38 | 1 | $575,000 | |
| 47 | Alexey Marchenko(R) | | | | X | 100,00 | | 15 | 1 | 99 | 60 | 79 | 63 | 84 | 63 | 18 | 55 | 46 | 83 | 50 | 94 | 94 | 17 | 50 | 65 | | 0 | 34 | 2 | $600,000 | |
| 48 | Dysin Mayo(R) | | | | X | 100,00 | | 60 | 45 | 64 | 69 | 62 | 71 | 69 | 64 | 40 | 63 | 53 | 69 | 25 | 68 | 63 | 53 | 50 | 63 | | 0 | 30 | 1 | $575,000 | |
| 49 | Corey Schueneman(R) | | | | X | 100,00 | | 60 | 42 | 80 | 66 | 68 | 71 | 69 | 64 | 40 | 60 | 55 | 68 | 25 | 65 | 64 | 46 | 50 | 62 | | 0 | 31 | 0 | $0 | |
| 50 | John Ludvig(R) | | | | X | 100,00 | | 60 | 42 | 70 | 63 | 76 | 70 | 68 | 61 | 40 | 50 | 50 | 68 | 25 | 70 | 55 | 45 | 50 | 61 | | 2 | 26 | 1 | $775,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Tristan Jarry | G | 100,00 | | 89 | 95 | 91 | 77 | 86 | 99 | 99 | 99 | 99 | 94 | 93 | 88 | 92 | 53 | 50 | 91 | | 0 | 31 | 4 | $5,000,000 | |
| Stuart Skinner(R) | G | 100,00 | | 86 | 89 | 91 | 89 | 92 | 99 | 99 | 99 | 99 | 89 | 60 | 99 | 74 | 38 | 50 | 90 | | 0 | 27 | 1 | $3,000,000 | |
| Spencer Knight(R) | G | 100,00 | | 92 | 91 | 93 | 79 | 94 | 96 | 95 | 99 | 99 | 93 | 79 | 86 | 74 | 67 | 50 | 89 | | 0 | 25 | 1 | $1,500,000 | |
| Charlie Lindgren | G | 100,00 | | 84 | 88 | 89 | 74 | 82 | 99 | 99 | 99 | 99 | 89 | 51 | 99 | 93 | 65 | 50 | 89 | | 0 | 32 | 3 | $4,000,000 | |
| Cayden Primeau(R) | G | 100,00 | | 73 | 77 | 76 | 84 | 78 | 82 | 81 | 81 | 82 | 78 | 52 | 77 | 68 | 53 | 50 | 77 | | 0 | 27 | 2 | $700,000 | |
Capitals
[ Close / Open Team View ]
0 players protected on a maximum of 20.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Nick Schmaltz | X | | | | 100,00 | | 49 | 36 | 93 | 79 | 71 | 82 | 85 | 87 | 82 | 98 | 94 | 71 | 25 | 97 | 92 | 53 | 50 | 79 | | 0 | 30 | 0 | $0 | |
