Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | David Pastrnak (WAS) | 5 | 6 |
| 2 | Sam Reinhart (COL) | 6 | 6 |
| 3 | Joel Eriksson Ek (OTT) | 7 | 6 |
| 4 | Alexandre Grenier (STL) | 4 | 5 |
| 5 | Reilly Smith (CHI) | 5 | 5 |
| 6 | Jordan Kyrou (BUF) | 6 | 5 |
| 7 | Christian Dvorak (BOS) | 7 | 5 |
| 8 | Kyle Connor (MON) | 7 | 5 |
| 9 | J.T. Miller (PIT) | 8 | 5 |
| 10 | Nico Hischier (TOR) | 8 | 5 |
| 11 | Clayton Keller (STL) | 4 | 4 |
| 12 | Patrick Kane (NSH) | 5 | 4 |
| 13 | Scott Laughton (MON) | 6 | 4 |
| 14 | Alexander Ovechkin (OTT) | 7 | 4 |
| 15 | James Van Riemsdyk (CGY) | 7 | 4 |
| 16 | Carter Verhaeghe (ANA) | 7 | 4 |
| 17 | Charlie Coyle (PIT) | 8 | 4 |
| 18 | Yanni Gourde (TOR) | 8 | 4 |
| 19 | Denis Gurianov (TOR) | 8 | 4 |
| 20 | Leon Draisaitl (LA ) | 4 | 3 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Nail Yakupov (OTT) | 7 | 8 |
| 2 | Mikael Granlund (CGY) | 7 | 8 |
| 3 | Andreas Johnsson (BOS) | 7 | 7 |
| 4 | Jonathan Drouin (PIT) | 8 | 7 |
| 5 | J.T. Miller (PIT) | 8 | 7 |
| 6 | Nico Hischier (TOR) | 8 | 7 |
| 7 | Matty Beniers (COL) | 6 | 6 |
| 8 | Tyler Seguin (OTT) | 7 | 6 |
| 9 | Matt Duchene (MON) | 7 | 6 |
| 10 | Sebastian Aho (MON) | 7 | 6 |
| 11 | Nicklas Backstrom (CGY) | 7 | 6 |
| 12 | Conor Sheary (STL) | 4 | 5 |
| 13 | Aleksander Barkov (LA ) | 4 | 5 |
| 14 | Brandon Montour (STL) | 4 | 5 |
| 15 | Charles Hudon (NSH) | 5 | 5 |
| 16 | Nick Schmaltz (WAS) | 5 | 5 |
| 17 | Anze Kopitar (BUF) | 6 | 5 |
| 18 | Owen Tippett (COL) | 6 | 5 |
| 19 | Adam Henrique (COL) | 6 | 5 |
| 20 | Elias Pettersson (ANA) | 7 | 5 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Tyler Seguin (OTT) | 7 | 35 |
| 2 | J.T. Miller (PIT) | 8 | 35 |
| 3 | Nazem Kadri (ANA) | 7 | 33 |
| 4 | Bo Horvat (ANA) | 7 | 33 |
| 5 | Mikael Granlund (CGY) | 7 | 32 |
| 6 | Nail Yakupov (OTT) | 7 | 31 |
| 7 | Martin Necas (MON) | 7 | 31 |
| 8 | Rickard Rakell (TOR) | 8 | 30 |
| 9 | Christian Dvorak (BOS) | 7 | 29 |
| 10 | Elias Pettersson (ANA) | 7 | 28 |
| 11 | James Van Riemsdyk (CGY) | 7 | 28 |
| 12 | Joel Eriksson Ek (OTT) | 7 | 28 |
| 13 | Kyle Connor (MON) | 7 | 27 |
| 14 | Alex Killorn (PIT) | 8 | 27 |
| 15 | Jamie Benn (CHI) | 5 | 26 |
| 16 | Sam Reinhart (COL) | 6 | 26 |
| 17 | Yanni Gourde (TOR) | 8 | 26 |
| 18 | Lucas Wallmark (PIT) | 8 | 26 |
| 19 | Nico Hischier (TOR) | 8 | 26 |
| 20 | Andreas Johnsson (BOS) | 7 | 25 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Alexandre Grenier (STL) | 4 | 33,33% |
| 2 | Phil Di Giuseppe (NSH) | 5 | 33,33% |
| 3 | David Pastrnak (WAS) | 5 | 31,58% |
| 4 | Scott Laughton (MON) | 6 | 30,77% |
| 5 | Denis Gurianov (TOR) | 8 | 30,77% |
| 6 | Gabriel Landeskog (WAS) | 5 | 28,57% |
| 7 | Esa Lindell (PIT) | 6 | 28,57% |
| 8 | Charlie Coyle (PIT) | 8 | 28,57% |
| 9 | Adrian Kempe (CGY) | 7 | 27,27% |
| 10 | Jonathan Toews (NSH) | 3 | 25,00% |
| 11 | Jordan Kyrou (BUF) | 6 | 25,00% |
| 12 | Jaden Schwartz (MIN) | 6 | 23,08% |
| 13 | Sam Reinhart (COL) | 6 | 23,08% |
| 14 | Jack Roslovic (BOS) | 7 | 23,08% |
| 15 | Clayton Keller (STL) | 4 | 22,22% |
| 16 | Anton Lander (CHI) | 5 | 22,22% |
| 17 | Ty Rattie (COL) | 6 | 22,22% |
| 18 | Andrew Copp (MIN) | 6 | 22,22% |
| 19 | Zemgus Girgensons (OTT) | 7 | 22,22% |
| 20 | Reilly Smith (CHI) | 5 | 21,74% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | J.T. Miller (PIT) | 8 | 5-7-12 |
| 2 | Nico Hischier (TOR) | 8 | 5-7-12 |
| 3 | Joel Eriksson Ek (OTT) | 7 | 6-5-11 |
| 4 | Matt Duchene (MON) | 7 | 3-6-9 |
| 5 | Nicklas Backstrom (CGY) | 7 | 3-6-9 |
| 6 | Christian Dvorak (BOS) | 7 | 5-3-8 |
| 7 | Elias Pettersson (ANA) | 7 | 3-5-8 |
| 8 | Matty Beniers (COL) | 6 | 2-6-8 |
| 9 | Johan Larsson (OTT) | 7 | 2-5-7 |
| 10 | Steven Stamkos (STL) | 4 | 3-3-6 |
| 11 | Anton Lander (CHI) | 5 | 2-4-6 |
| 12 | Aleksander Barkov (LA ) | 4 | 1-5-6 |
| 13 | Adam Henrique (COL) | 6 | 1-5-6 |
| 14 | Sidney Crosby (MON) | 7 | 1-5-6 |
| 15 | Evgeny Kuznetsov (BOS) | 7 | 1-5-6 |
| 16 | Jack Roslovic (BOS) | 7 | 3-2-5 |
| 17 | Frederick Gaudreau (NSH) | 5 | 2-3-5 |
| 18 | Claude Giroux (STL) | 4 | 1-4-5 |
| 19 | Nick Cousins (TOR) | 8 | 1-4-5 |
| 20 | Nick Schmaltz (WAS) | 5 | 0-5-5 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Reilly Smith (CHI) | 5 | 5-4-9 |
| 2 | Yanni Gourde (TOR) | 8 | 4-5-9 |
| 3 | Jonathan Drouin (PIT) | 8 | 2-7-9 |
| 4 | Alexander Ovechkin (OTT) | 7 | 4-4-8 |
| 5 | Sebastian Aho (MON) | 7 | 2-6-8 |
| 6 | James Van Riemsdyk (CGY) | 7 | 4-3-7 |
| 7 | Carter Verhaeghe (ANA) | 7 | 4-3-7 |
| 8 | Charles Hudon (NSH) | 5 | 2-5-7 |
| 9 | Kyle Connor (MON) | 7 | 5-1-6 |
| 10 | Leon Draisaitl (LA ) | 4 | 3-3-6 |
| 11 | Jaden Schwartz (MIN) | 6 | 3-2-5 |
| 12 | Ivan Barbashev (BOS) | 7 | 3-2-5 |
| 13 | Alex Killorn (PIT) | 8 | 2-3-5 |
| 14 | Tyler Toffoli (BUF) | 3 | 1-4-5 |
| 15 | Anthony Mantha (BOS) | 7 | 1-4-5 |
| 16 | Conor Sheary (STL) | 4 | 0-5-5 |
| 17 | Owen Tippett (COL) | 6 | 0-5-5 |
| 18 | Clayton Keller (STL) | 4 | 4-0-4 |
| 19 | Taylor Raddysh (TOR) | 8 | 3-1-4 |
| 20 | Gabriel Landeskog (WAS) | 5 | 2-2-4 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Nail Yakupov (OTT) | 7 | 3-8-11 |
| 2 | Andreas Johnsson (BOS) | 7 | 3-7-10 |
| 3 | Tyler Seguin (OTT) | 7 | 3-6-9 |
| 4 | Mikael Granlund (CGY) | 7 | 1-8-9 |
| 5 | Patrick Kane (NSH) | 5 | 4-4-8 |
| 6 | Sam Reinhart (COL) | 6 | 6-1-7 |
| 7 | Nazem Kadri (ANA) | 7 | 3-4-7 |
| 8 | Alex Tuch (BOS) | 7 | 2-5-7 |
| 9 | Rickard Rakell (TOR) | 8 | 2-5-7 |
| 10 | David Pastrnak (WAS) | 5 | 6-0-6 |
| 11 | Alexandre Grenier (STL) | 4 | 5-1-6 |
| 12 | Jordan Kyrou (BUF) | 6 | 5-1-6 |
| 13 | Jakob Silfverberg (CHI) | 5 | 2-4-6 |
| 14 | Brock Boeser (COL) | 6 | 2-4-6 |
| 15 | Martin Necas (MON) | 7 | 2-4-6 |
| 16 | Scott Laughton (MON) | 6 | 4-1-5 |
| 17 | Denis Gurianov (TOR) | 8 | 4-1-5 |
| 18 | Mitchell Marner (LA ) | 4 | 2-3-5 |
| 19 | Alexander Khokhlachev (BUF) | 6 | 2-3-5 |
| 20 | Charlie Coyle (PIT) | 8 | 4-0-4 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Marcus Pettersson (ANA) | 7 | 1-4-5 |
| 2 | Brandon Montour (STL) | 4 | 0-5-5 |
| 3 | Moritz Seider (COL) | 6 | 1-3-4 |
| 4 | MacKenzie Weegar (CHI) | 5 | 0-4-4 |
| 5 | Travis Sanheim (MIN) | 6 | 0-4-4 |
| 6 | Mikhail Sergachev (BUF) | 6 | 0-4-4 |
| 7 | Hampus Lindholm (ANA) | 7 | 0-4-4 |
| 8 | Oliver Ekman-Larsson (OTT) | 7 | 0-4-4 |
| 9 | Radko Gudas (TOR) | 8 | 0-4-4 |
| 10 | Ryan Lindgren (TOR) | 8 | 0-4-4 |
| 11 | Miro Heiskanen (LA ) | 4 | 1-2-3 |
| 12 | Ryan McDonagh (BUF) | 6 | 1-2-3 |
| 13 | Matt Roy (TOR) | 8 | 1-2-3 |
| 14 | Cody Ceci (BUF) | 4 | 0-3-3 |
| 15 | Adam Larsson (CHI) | 5 | 0-3-3 |
| 16 | Jordan Spence (WAS) | 5 | 0-3-3 |
| 17 | Victor Hedman (COL) | 6 | 0-3-3 |
| 18 | Ryan Graves (COL) | 6 | 0-3-3 |
| 19 | Patrik Nemeth (MON) | 7 | 0-3-3 |
| 20 | Brady Skjei (CGY) | 7 | 0-3-3 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Alexandre Grenier (STL) | 4 | 2,37 |
| 2 | Andreas Johnsson (BOS) | 7 | 2,10 |
| 3 | Nick Cousins (TOR) | 8 | 1,97 |
| 4 | Tyler Toffoli (BUF) | 3 | 1,96 |
| 5 | Denis Gurianov (TOR) | 8 | 1,93 |
| 6 | Joel Eriksson Ek (OTT) | 7 | 1,93 |
| 7 | Conor Sheary (STL) | 4 | 1,89 |
| 8 | Roman Horak (NYR) | 4 | 1,67 |
| 9 | Reilly Smith (CHI) | 5 | 1,65 |
| 10 | Matty Beniers (COL) | 6 | 1,61 |
| 11 | Nail Yakupov (OTT) | 7 | 1,60 |
| 12 | Anton Lander (CHI) | 5 | 1,59 |
| 13 | Taylor Raddysh (TOR) | 8 | 1,57 |
| 14 | Jonathan Toews (NSH) | 3 | 1,57 |
| 15 | Jakob Silfverberg (CHI) | 5 | 1,55 |
| 16 | Steven Stamkos (STL) | 4 | 1,50 |
| 17 | Leon Draisaitl (LA ) | 4 | 1,48 |
| 18 | Patrick Kane (NSH) | 5 | 1,44 |
| 19 | Aleksander Barkov (LA ) | 4 | 1,44 |
| 20 | J.T. Miller (PIT) | 8 | 1,43 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Nick Shore (PIT) | 8 | 62,16% |
| 2 | Victor Rask (OTT) | 7 | 60,78% |
| 3 | Jamie Benn (CHI) | 5 | 59,18% |
| 4 | Nicklas Backstrom (CGY) | 7 | 58,85% |
| 5 | Aleksander Barkov (LA ) | 4 | 58,33% |
| 6 | Anze Kopitar (BUF) | 6 | 57,65% |
| 7 | Pierre-Luc Dubois (CHI) | 5 | 57,55% |
| 8 | Anton Lander (CHI) | 5 | 57,33% |
| 9 | Johan Larsson (OTT) | 7 | 56,99% |
| 10 | Chandler Stephenson (NYR) | 4 | 56,91% |
| 11 | Nick Bjugstad (MIN) | 6 | 56,14% |
| 12 | William Nylander (MIN) | 6 | 55,88% |
| 13 | Matt Duchene (MON) | 7 | 55,28% |
| 14 | Lucas Wallmark (PIT) | 8 | 55,03% |
| 15 | Oskar Sundqvist (NSH) | 5 | 54,72% |
| 16 | Christian Dvorak (BOS) | 7 | 54,61% |
| 17 | Bo Horvat (ANA) | 7 | 54,04% |
| 18 | Jori Lehtera (WAS) | 5 | 53,33% |
| 19 | Ross Colton (WAS) | 5 | 52,87% |
| 20 | Sean Couturier (MIN) | 6 | 52,48% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | K'Andre Miller (PIT) | 8 | 9 |
| 2 | Reilly Smith (CHI) | 5 | 8 |
| 3 | Jonathan Drouin (PIT) | 8 | 8 |
| 4 | Jakob Silfverberg (CHI) | 5 | 7 |
| 5 | J.T. Miller (PIT) | 8 | 7 |
| 6 | Charlie Coyle (PIT) | 8 | 7 |
| 7 | Anton Lander (CHI) | 5 | 6 |
| 8 | Victor Hedman (COL) | 6 | 6 |
| 9 | Esa Lindell (PIT) | 6 | 6 |
| 10 | Moritz Seider (COL) | 6 | 6 |
| 11 | Dmitry Kulikov (BOS) | 7 | 6 |
| 12 | Nick Cousins (TOR) | 8 | 5 |
| 13 | Denis Gurianov (TOR) | 8 | 5 |
| 14 | Taylor Raddysh (TOR) | 8 | 5 |
| 15 | Claude Giroux (STL) | 4 | 4 |
| 16 | Derek Forbort (STL) | 4 | 4 |
| 17 | Brandon Montour (STL) | 4 | 4 |
| 18 | Zach Hyman (STL) | 4 | 4 |
| 19 | Connor Carrick (STL) | 4 | 4 |
| 20 | Clayton Keller (STL) | 4 | 4 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Anton Lander (CHI) | 5 | 36 |
| 2 | Brady Skjei (CGY) | 7 | 22 |
| 3 | Alex Killorn (PIT) | 8 | 22 |
| 4 | Tage Thompson (TOR) | 8 | 21 |
| 5 | Nikita Zadorov (TOR) | 8 | 21 |
| 6 | Michal Kempny (BOS) | 7 | 20 |
| 7 | Joel Eriksson Ek (OTT) | 7 | 19 |
| 8 | Radko Gudas (TOR) | 8 | 19 |
| 9 | Mathieu Olivier (BUF) | 6 | 18 |
| 10 | Jamie Oleksiak (OTT) | 7 | 18 |
| 11 | Hampus Lindholm (ANA) | 7 | 18 |
| 12 | Gustav Forsling (NYR) | 3 | 17 |
| 13 | Jordan Staal (BUF) | 6 | 16 |
| 14 | Johan Larsson (OTT) | 7 | 16 |
| 15 | Liam O'Brien (ANA) | 7 | 16 |
| 16 | Vyacheslav Voynov (TOR) | 8 | 16 |
| 17 | Dmitry Kulikov (BOS) | 7 | 13 |
| 18 | Alexandre Carrier (NSH) | 5 | 12 |
| 19 | Oskar Sundqvist (NSH) | 5 | 12 |
| 20 | Matt Dumba (CGY) | 7 | 12 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Marcus Pettersson (ANA) | 7 | 16 |
| 2 | Nick Leddy (MON) | 7 | 15 |
| 3 | Drew Doughty (CGY) | 7 | 13 |
| 4 | Adam Larsson (CHI) | 5 | 12 |
| 5 | Evan Bouchard (CGY) | 7 | 12 |
| 6 | Brayden McNabb (ANA) | 7 | 12 |
| 7 | Michal Kempny (BOS) | 7 | 12 |
| 8 | Torey Krug (ANA) | 7 | 11 |
| 9 | Rasmus Ristolainen (MON) | 7 | 11 |
| 10 | Patrik Nemeth (MON) | 7 | 11 |
| 11 | Trevor Van Riemsdyk (MON) | 7 | 11 |
| 12 | Brady Skjei (CGY) | 7 | 11 |
| 13 | Brandon Montour (STL) | 4 | 10 |
| 14 | Rasmus Andersson (WAS) | 5 | 10 |
| 15 | Roman Josi (MIN) | 6 | 10 |
| 16 | Moritz Seider (COL) | 6 | 10 |
| 17 | Nick Jensen (BOS) | 7 | 10 |
| 18 | Derrick Pouliot (BOS) | 7 | 10 |
| 19 | Alex Pietrangelo (PIT) | 8 | 10 |
| 20 | Timothy Liljegren (BUF) | 6 | 9 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Matty Beniers (COL) | 6 | 2-6-8 |
| 2 | Alexandre Grenier (STL) | 4 | 5-1-6 |
| 3 | Scott Laughton (MON) | 6 | 4-1-5 |
| 4 | Jack Roslovic (BOS) | 7 | 3-2-5 |
| 5 | Alexander Khokhlachev (BUF) | 6 | 2-3-5 |
| 6 | Marcus Pettersson (ANA) | 7 | 1-4-5 |
| 7 | Owen Tippett (COL) | 6 | 0-5-5 |
| 8 | Taylor Raddysh (TOR) | 8 | 3-1-4 |
| 9 | Travis Sanheim (MIN) | 6 | 0-4-4 |
| 10 | Ryan Lindgren (TOR) | 8 | 0-4-4 |
| 11 | Adrian Kempe (CGY) | 7 | 3-0-3 |
| 12 | Andrew Copp (MIN) | 6 | 2-1-3 |
| 13 | Trevor Moore (TOR) | 8 | 2-1-3 |
| 14 | Samuel Blais (BOS) | 7 | 1-2-3 |
| 15 | Jordan Spence (WAS) | 5 | 0-3-3 |
| 16 | Jiri Sekac (WAS) | 5 | 1-1-2 |
| 17 | Ross Colton (WAS) | 5 | 1-1-2 |
| 18 | Jake DeBrusk (CGY) | 7 | 1-1-2 |
| 19 | Jake Sanderson (PIT) | 2 | 0-2-2 |
| 20 | Thomas Harley (NSH) | 5 | 0-2-2 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Evander Kane (COL) | 6 | 25 |
| 2 | J.T. Miller (PIT) | 8 | 25 |
| 3 | Lucas Wallmark (PIT) | 8 | 22 |
| 4 | Sidney Crosby (MON) | 7 | 20 |
| 5 | Hampus Lindholm (ANA) | 7 | 20 |
| 6 | Nikita Zadorov (TOR) | 8 | 20 |
| 7 | Jordan Staal (BUF) | 6 | 19 |
| 8 | Johan Larsson (OTT) | 7 | 19 |
| 9 | Brady Skjei (CGY) | 7 | 19 |
| 10 | Tage Thompson (TOR) | 8 | 19 |
| 11 | Martin Necas (MON) | 7 | 18 |
| 12 | Nicklas Backstrom (CGY) | 7 | 18 |
| 13 | Yanni Gourde (TOR) | 8 | 18 |
| 14 | Ryan Lindgren (TOR) | 8 | 18 |
| 15 | K'Andre Miller (PIT) | 8 | 18 |
| 16 | Mikhail Sergachev (BUF) | 6 | 17 |
| 17 | Samuel Blais (BOS) | 7 | 17 |
| 18 | Brett Ritchie (MON) | 7 | 17 |
| 19 | Alexander Petrovic (OTT) | 7 | 17 |
| 20 | Marcus Pettersson (ANA) | 7 | 17 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Nico Hischier (TOR) | 8 | 4 |
| 2 | David Pastrnak (WAS) | 5 | 3 |
| 3 | Christian Dvorak (BOS) | 7 | 3 |
| 4 | Leon Draisaitl (LA ) | 4 | 2 |
| 5 | Evgeny Dadonov (NYR) | 4 | 2 |
| 6 | Patrick Kane (NSH) | 5 | 2 |
| 7 | Sam Reinhart (COL) | 6 | 2 |
| 8 | Kyle Connor (MON) | 7 | 2 |
| 9 | Tyler Seguin (OTT) | 7 | 2 |
| 10 | Nicklas Backstrom (CGY) | 7 | 2 |
| 11 | Tyler Toffoli (BUF) | 3 | 1 |
| 12 | Aleksander Barkov (LA ) | 4 | 1 |
| 13 | Chandler Stephenson (NYR) | 4 | 1 |
| 14 | Clayton Keller (STL) | 4 | 1 |
| 15 | Mitchell Marner (LA ) | 4 | 1 |
| 16 | Alexander Radulov (NSH) | 5 | 1 |
| 17 | Brendan Smith (TOR) | 5 | 1 |
| 18 | Reilly Smith (CHI) | 5 | 1 |
| 19 | Charles Hudon (NSH) | 5 | 1 |
| 20 | Jaden Schwartz (MIN) | 6 | 1 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Roman Horak (NYR) | 4 | 1 |
| 2 | Steven Stamkos (STL) | 4 | 1 |
| 3 | Tim Stützle (CHI) | 5 | 1 |
| 4 | Sean Couturier (MIN) | 6 | 1 |
| 5 | Andrew Copp (MIN) | 6 | 1 |
| 6 | Christian Dvorak (BOS) | 7 | 1 |
| 7 | Sidney Crosby (MON) | 7 | 1 |
| 8 | Marcus Pettersson (ANA) | 7 | 1 |
| 9 | Tyler Seguin (OTT) | 7 | 1 |
| 10 | Nicklas Backstrom (CGY) | 7 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | David Pastrnak (WAS) | 5 | 3 |
| 2 | Sam Reinhart (COL) | 6 | 3 |
| 3 | Nicklas Backstrom (CGY) | 7 | 3 |
| 4 | Jordan Kyrou (BUF) | 6 | 2 |
| 5 | Christian Dvorak (BOS) | 7 | 2 |
| 6 | Nico Hischier (TOR) | 8 | 2 |
| 7 | Ryan Spooner (STL) | 4 | 1 |
| 8 | Steven Stamkos (STL) | 4 | 1 |
| 9 | Garnet Hathaway (STL) | 4 | 1 |
| 10 | Clayton Keller (STL) | 4 | 1 |
| 11 | Frederick Gaudreau (NSH) | 5 | 1 |
| 12 | Jean-Gabriel Pageau (NSH) | 5 | 1 |
| 13 | Gabriel Landeskog (WAS) | 5 | 1 |
| 14 | Anton Lander (CHI) | 5 | 1 |
| 15 | Marcus Johansson (NSH) | 5 | 1 |
| 16 | Charles Hudon (NSH) | 5 | 1 |
| 17 | Jaden Schwartz (MIN) | 6 | 1 |
| 18 | Matt Puempel (COL) | 6 | 1 |
| 19 | William Nylander (MIN) | 6 | 1 |
| 20 | Esa Lindell (PIT) | 6 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Alexandre Grenier (STL) | 4 | 1 |
| 2 | Brandon Saad (WAS) | 5 | 1 |
| 3 | Elias Pettersson (ANA) | 7 | 1 |
| 4 | Christian Dvorak (BOS) | 7 | 1 |
| 5 | Drew Doughty (CGY) | 7 | 1 |
| 6 | James Van Riemsdyk (CGY) | 7 | 1 |
| 7 | Jake DeBrusk (CGY) | 7 | 1 |
| 8 | J.T. Miller (PIT) | 8 | 1 |
| 9 | Charlie Coyle (PIT) | 8 | 1 |
| 10 | Denis Gurianov (TOR) | 8 | 1 |
| 11 | Taylor Raddysh (TOR) | 8 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Connor Carrick (STL) | 4 | 1 |
| 2 | Clayton Keller (STL) | 4 | 1 |
| 3 | Jordan Kyrou (BUF) | 6 | 1 |
| 4 | Evgeny Kuznetsov (BOS) | 7 | 1 |
| 5 | Adam Lowry (PIT) | 8 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Ryan Lindgren (TOR) | 8 | 200 |
| 2 | Alex Pietrangelo (PIT) | 8 | 192 |
| 3 | Jaccob Slavin (PIT) | 8 | 191 |
| 4 | Nico Hischier (TOR) | 8 | 180 |
| 5 | Drew Doughty (CGY) | 7 | 179 |
| 6 | Torey Krug (ANA) | 7 | 178 |
| 7 | Yanni Gourde (TOR) | 8 | 177 |
| 8 | Matt Roy (TOR) | 8 | 177 |
| 9 | Derrick Pouliot (BOS) | 7 | 176 |
| 10 | Oliver Ekman-Larsson (OTT) | 7 | 176 |
| 11 | Alexander Petrovic (OTT) | 7 | 174 |
| 12 | Nick Jensen (BOS) | 7 | 174 |
| 13 | Nikita Zadorov (TOR) | 8 | 172 |
| 14 | Hampus Lindholm (ANA) | 7 | 171 |
| 15 | Brady Skjei (CGY) | 7 | 171 |
| 16 | Jonathan Drouin (PIT) | 8 | 169 |
| 17 | J.T. Miller (PIT) | 8 | 168 |
| 18 | K'Andre Miller (PIT) | 8 | 167 |
| 19 | Nick Leddy (MON) | 7 | 166 |
| 20 | Rasmus Ristolainen (MON) | 7 | 161 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Jordan Kyrou (BUF) | 6 | 1 |
| 2 | J.T. Miller (PIT) | 8 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Sam Reinhart (COL) | 6 | 5 |
| 2 | Alexandre Grenier (STL) | 4 | 4 |
| 3 | Clayton Keller (STL) | 4 | 4 |
| 4 | Evgeny Dadonov (NYR) | 4 | 2 |
| 5 | Tyler Bertuzzi (NYR) | 4 | 2 |
| 6 | Phil Di Giuseppe (NSH) | 5 | 2 |
| 7 | Ivan Barbashev (BOS) | 7 | 2 |
| 8 | Alexander Ovechkin (OTT) | 7 | 2 |
| 9 | Sebastian Aho (MON) | 7 | 2 |
| 10 | Alex Killorn (PIT) | 8 | 2 |
| 11 | Valeri Nichushkin (LA ) | 4 | 1 |
| 12 | Aleksander Barkov (LA ) | 4 | 1 |
| 13 | Garnet Hathaway (STL) | 4 | 1 |
| 14 | Alexander Radulov (NSH) | 5 | 1 |
| 15 | Reilly Smith (CHI) | 5 | 1 |
| 16 | Charles Hudon (NSH) | 5 | 1 |
| 17 | Mark Jankowski (CHI) | 5 | 1 |
| 18 | Ty Rattie (COL) | 6 | 1 |
| 19 | Brayden Point (BUF) | 6 | 1 |
| 20 | Robby Fabbri (MIN) | 6 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Matt Duchene (MON) | 7 | 7 |
| 2 | Sam Reinhart (COL) | 6 | 6 |
| 3 | Reilly Smith (CHI) | 5 | 5 |
| 4 | Patrick Kane (NSH) | 5 | 5 |
| 5 | Tyler Seguin (OTT) | 7 | 5 |
| 6 | Andreas Johnsson (BOS) | 7 | 5 |
| 7 | Johan Larsson (OTT) | 7 | 5 |
| 8 | Leon Draisaitl (LA ) | 4 | 4 |
| 9 | Aleksander Barkov (LA ) | 4 | 4 |
| 10 | Roman Horak (NYR) | 4 | 4 |
| 11 | Steven Stamkos (STL) | 4 | 4 |
| 12 | Alexandre Grenier (STL) | 4 | 4 |
| 13 | Clayton Keller (STL) | 4 | 4 |
| 14 | Frederick Gaudreau (NSH) | 5 | 4 |
| 15 | Alexander Radulov (NSH) | 5 | 4 |
| 16 | MacKenzie Weegar (CHI) | 5 | 4 |
| 17 | Sebastian Aho (MON) | 7 | 4 |
| 18 | Anton Lander (CHI) | 5 | 3 |
| 19 | Oskar Sundqvist (NSH) | 5 | 3 |
| 20 | Evgeny Kuznetsov (BOS) | 7 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Nicklas Backstrom (CGY) | 7 | 26 |
| 2 | Evgeny Kuznetsov (BOS) | 7 | 24 |
| 3 | Nico Hischier (TOR) | 8 | 23 |
| 4 | Bo Horvat (ANA) | 7 | 22 |
| 5 | Lucas Wallmark (PIT) | 8 | 22 |
| 6 | Adam Henrique (COL) | 6 | 21 |
| 7 | Oliver Ekman-Larsson (OTT) | 7 | 21 |
| 8 | J.T. Miller (PIT) | 8 | 21 |
| 9 | Elias Pettersson (ANA) | 7 | 20 |
| 10 | John Klingberg (OTT) | 7 | 20 |
| 11 | Jaccob Slavin (PIT) | 8 | 20 |
| 12 | Christian Dvorak (BOS) | 7 | 19 |
| 13 | Dmitry Orlov (BOS) | 7 | 19 |
| 14 | Dylan Larkin (CGY) | 7 | 19 |
| 15 | Sidney Crosby (MON) | 7 | 18 |
| 16 | Ryan Lindgren (TOR) | 8 | 18 |
| 17 | Anze Kopitar (BUF) | 6 | 17 |
| 18 | Evan Bouchard (CGY) | 7 | 17 |
| 19 | Rasmus Ristolainen (MON) | 7 | 17 |
| 20 | Nick Jensen (BOS) | 7 | 17 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
