Please rotate your device to landscape mode for a better experience.
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Andrew Brunette (NSH) | 60 | 78 | 79 | 73 | 63 | 58 | 1 | CAN | 50 | 2 years | $2,000,000 |
| Bruce Cassidy (WAS) | 86 | 91 | 82 | 97 | 93 | 94 | 1 | CAN | 58 | 2 years | $2,000,000 |
| Craig Berube (STL) | 84 | 71 | 84 | 91 | 92 | 87 | 1 | CAN | 58 | 1 years | $1,000,000 |
| D.J. Smith (OTT) | 92 | 81 | 83 | 78 | 67 | 69 | 1 | CAN | 46 | 2 years | $2,000,000 |
| Dean Evason (CGY) | 87 | 94 | 79 | 81 | 94 | 89 | 1 | CAN | 59 | 2 years | $2,000,000 |
| Derek Lalonde (DET) | 87 | 80 | 78 | 83 | 76 | 71 | 1 | USA | 51 | 2 years | $2,000,000 |
| Don Granato (BUF) | 77 | 77 | 91 | 94 | 86 | 85 | 1 | USA | 56 | 2 years | $2,000,000 |
| Jared Bednar (COL) | 75 | 86 | 85 | 87 | 78 | 83 | 1 | CAN | 52 | 2 years | $2,000,000 |
| Jay Woodcroft (EDM) | 84 | 86 | 90 | 82 | 67 | 72 | 1 | CAN | 47 | 2 years | $2,000,000 |
| Jim Montgomery (BOS) | 84 | 94 | 93 | 75 | 82 | 93 | 1 | CAN | 54 | 2 years | $2,000,000 |
| John Tortorella (PHI) | 92 | 77 | 74 | 86 | 99 | 96 | 1 | USA | 65 | 2 years | $2,000,000 |
| Jon Cooper (LA ) | 95 | 87 | 88 | 81 | 87 | 89 | 1 | CAN | 56 | 1 years | $5,000,000 |
| Lane Lambert (NYI) | 94 | 94 | 87 | 92 | 94 | 89 | 1 | CAN | 59 | 2 years | $2,000,000 |
| Lindy Ruff (NJ ) | 76 | 92 | 93 | 89 | 99 | 99 | 1 | CAN | 64 | 1 years | $5,000,000 |
| Luke Richardson (CHI) | 87 | 81 | 80 | 83 | 84 | 79 | 1 | CAN | 55 | 2 years | $2,000,000 |
| Martin St-Louis (MON) | 74 | 76 | 79 | 77 | 72 | 67 | 1 | CAN | 49 | 2 years | $2,000,000 |
| Mike Sullivan (PIT) | 99 | 88 | 86 | 83 | 85 | 80 | 1 | USA | 56 | 1 years | $900,000 |
| Patrick Roy (MIN) | 98 | 98 | 99 | 99 | 79 | 91 | 79 | CAN | 58 | 3 years | $3,000,000 |
| Paul Maurice (ANA) | 81 | 83 | 91 | 79 | 90 | 98 | 1 | CAN | 57 | 2 years | $2,000,000 |
| Peter DeBoer (DAL) | 77 | 88 | 92 | 83 | 83 | 78 | 1 | CAN | 55 | 1 years | $900,000 |
| Peter Laviolette (NYR) | 88 | 92 | 82 | 89 | 92 | 87 | 1 | USA | 59 | 1 years | $3,000,000 |
| Rick Tocchet (VAN) | 81 | 73 | 79 | 76 | 69 | 66 | 1 | CAN | 60 | 2 years | $2,000,000 |
| Rod Brind'Amour (SJ ) | 73 | 89 | 87 | 83 | 81 | 94 | 1 | CAN | 53 | 2 years | $2,000,000 |
| Sheldon Keefe (TOR) | 81 | 94 | 91 | 88 | 67 | 64 | 1 | CAN | 43 | 2 years | $2,000,000 |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alain Vigneault (VAN) | 99 | 90 | 83 | 98 | 99 | 99 | 86 | CAN | 63 | 3 years | $5,000,000 |
| Andre Tourigny (OTT) | 92 | 78 | 78 | 76 | 74 | 69 | 1 | CAN | 50 | 2 years | $2,000,000 |
| Barry Trotz (TOR) | 99 | 95 | 79 | 98 | 99 | 99 | 88 | CAN | 62 | 1 years | $5,000,000 |
| Bob Hartley (NYI) | 87 | 99 | 89 | 95 | 99 | 99 | 87 | CAN | 64 | 1 years | $5,000,000 |
| Bruce Boudreau (NJ ) | 94 | 78 | 85 | 84 | 99 | 98 | 1 | CAN | 69 | 1 years | $3,000,000 |
| Claude Julien (BOS) | 96 | 99 | 86 | 96 | 99 | 99 | 90 | CAN | 64 | 1 years | $5,000,000 |
| Dallas Eakins (COL) | 74 | 72 | 79 | 76 | 89 | 84 | 1 | USA | 57 | 1 years | $900,000 |
| Darryl Sutter (NSH) | 86 | 82 | 87 | 78 | 98 | 93 | 1 | CAN | 65 | 1 years | $5,000,000 |
| Dave Hakstol (PHI) | 90 | 89 | 94 | 89 | 85 | 80 | 1 | CAN | 55 | 1 years | $5,000,000 |
| Dave Tippett (PIT) | 99 | 83 | 87 | 95 | 99 | 99 | 82 | CAN | 63 | 1 years | $2,000,000 |
| David Quinn (SJ ) | 88 | 71 | 77 | 81 | 88 | 83 | 1 | USA | 57 | 2 years | $2,000,000 |
| Gerard Gallant (BUF) | 86 | 88 | 92 | 91 | 99 | 94 | 1 | CAN | 61 | 1 years | $1,000,000 |
| Greg Cronin (ANA) | 65 | 79 | 63 | 67 | 68 | 63 | 1 | USA | 60 | 2 years | $2,000,000 |
| Jack Capuano (EDM) | 81 | 77 | 74 | 69 | 62 | 60 | 1 | USA | 57 | 1 years | $5,000,000 |
| Joel Quenneville (CHI) | 74 | 99 | 95 | 88 | 99 | 99 | 83 | CAN | 66 | 1 years | $5,000,000 |
| Kirk Muller (DET) | 77 | 77 | 73 | 68 | 67 | 62 | 1 | CAN | 58 | 2 years | $800,000 |
| Michel Therrien (MON) | 93 | 96 | 88 | 87 | 99 | 99 | 87 | CAN | 61 | 1 years | $1,000,000 |
| Mike Yeo (DAL) | 81 | 69 | 77 | 75 | 64 | 59 | 1 | CAN | 50 | 1 years | $5,000,000 |
| Pascal Vincent (STL) | 76 | 65 | 65 | 77 | 62 | 57 | 1 | CAN | 52 | 3 years | $750,000 |
| Rick Bowness (NYR) | 91 | 86 | 90 | 92 | 99 | 89 | 1 | CAN | 69 | 2 years | $2,000,000 |
| Ryan Huska (CGY) | 61 | 56 | 62 | 59 | 59 | 59 | 1 | CAN | 48 | 2 years | $750,000 |
| Spencer Carbery (WAS) | 61 | 58 | 62 | 57 | 56 | 56 | 1 | CAN | 42 | 2 years | $750,000 |
| Todd McLellan (LA ) | 86 | 87 | 91 | 87 | 87 | 82 | 1 | CAN | 56 | 1 years | $2,000,000 |
| Todd Richards (MIN) | 98 | 90 | 91 | 93 | 94 | 89 | 84 | USA | 57 | 1 years | $1,900,000 |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Adam Foote | 60 | 60 | 60 | 60 | 55 | 55 | 1 | CAN | 52 | 0 year | $800,000 |
| Alain Nasreddine | 68 | 82 | 81 | 76 | 60 | 55 | 1 | CAN | 48 | 0 year | $800,000 |
| Alex Burrows | 65 | 65 | 68 | 70 | 58 | 55 | 1 | CAN | 43 | 0 year | $800,000 |
| Alex Tanguay | 60 | 60 | 60 | 60 | 55 | 55 | 1 | CAN | 44 | 0 year | $800,000 |
| Bill Peters | 72 | 81 | 81 | 87 | 83 | 72 | 72 | CAN | 63 | 3 years | $2,000,000 |
| Brad Shaw | 84 | 71 | 66 | 78 | 65 | 60 | 1 | CAN | 59 | 0 year | $900,000 |
| Dan Bylsma | 65 | 73 | 74 | 62 | 57 | 15 | 1 | USA | 53 | 0 year | $800,000 |
| Dave Cameron | 72 | 62 | 67 | 47 | 85 | 72 | 57 | CAN | 65 | 0 year | $800,000 |
| David Payne | 71 | 81 | 77 | 80 | 78 | 64 | 72 | CAN | 53 | 2 years | $1,000,000 |
| Glen Gulutzan | 76 | 75 | 85 | 69 | 62 | 57 | 1 | CAN | 52 | 2 years | $600,000 |
| Jeff Blashill | 80 | 75 | 81 | 74 | 60 | 55 | 1 | USA | 50 | 2 years | $1,900,000 |
| Joe Sacco | 77 | 85 | 85 | 69 | 63 | 58 | 1 | USA | 55 | 2 years | $800,000 |
| John Hynes | 95 | 88 | 77 | 80 | 69 | 64 | 1 | USA | 49 | 1 years | $800,000 |
| John Stevens | 77 | 80 | 77 | 85 | 64 | 59 | 1 | CAN | 57 | 2 years | $1,000,000 |
| Newell Brown | 65 | 65 | 65 | 69 | 67 | 62 | 1 | CAN | 62 | 0 year | $900,000 |
| Rob Zettler | 60 | 60 | 60 | 60 | 55 | 55 | 1 | CAN | 56 | 2 years | $800,000 |
| Scott Arniel | 75 | 80 | 73 | 77 | 66 | 61 | 1 | CAN | 61 | 1 years | $800,000 |
| Scott Gordon | 60 | 60 | 60 | 60 | 55 | 55 | 1 | USA | 61 | 0 year | $600,000 |
| Trent Yawney | 71 | 75 | 79 | 72 | 64 | 59 | 1 | CAN | 58 | 0 year | $575,000 |
Back to the Top