| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Vlasic | USA | D | 24 | 2001-06-05 | 217 Lbs | 6 ft6 | 2 | No | 2 years | Pro & Farm | No | $916,667 | $916,667 | |||
| Anders Bjork | USA | RW | 28 | 1996-08-05 | 190 Lbs | 6 ft0 | 30 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
| Andrew Agozzino | CAN | LW | 34 | 1991-01-03 | 187 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $575,000 | $575,000 | $575,000 | ||
| Andy Andreoff | CAN | LW | 34 | 1991-05-17 | 201 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $575,000 | $575,000 | $575,000 | ||
| Andy Welinski | USA | D | 32 | 1993-04-27 | 201 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $575,000 | $575,000 | |||
| Ben Hutton | CAN | D | 32 | 1993-04-20 | 201 Lbs | 6 ft3 | 23 | No | 2 years | Pro & Farm | No | $1,500,000 | $1,500,000 | |||
| Connor Clifton | USA | D | 30 | 1995-04-28 | 192 Lbs | 5 ft11 | 6 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
| Dakota Joshua | USA | C | 29 | 1996-05-15 | 206 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $1,250,000 | $1,250,000 | |||
| David Warsofsky | USA | D | 35 | 1990-05-30 | 177 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
| Dylan McIlrath | CAN | D | 33 | 1992-04-20 | 231 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
| Grigori Denisenko | RUS | LW | 24 | 2000-06-24 | 196 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $575,000 | $575,000 | $575,000 | ||
| Ivan Prosvetov | RUS | G | 26 | 1999-03-05 | 195 Lbs | 6 ft5 | 0 | No | 3 years | Pro & Farm | No | $700,000 | $700,000 | $700,000 | ||
| Jack Roslovic | USA | C | 28 | 1997-01-29 | 198 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $2,000,000 | $2,000,000 | |||
| Jacob Moverare | SWE | D | 26 | 1998-08-31 | 210 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $762,500 | ||||
| Jani Hakanpaa | FIN | D | 33 | 1992-03-31 | 222 Lbs | 6 ft7 | 33 | No | 1 year | Pro & Farm | No | $1,500,000 | ||||
| Jesper Froden | SWE | RW | 30 | 1994-09-21 | 176 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $575,000 | ||||
| Jiri Smejkal | CZE | LW | 28 | 1996-11-05 | 209 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
| Joey Anderson | USA | RW | 27 | 1998-06-19 | 207 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $575,000 | ||||
| Karson Kuhlman | USA | C | 29 | 1995-09-26 | 184 Lbs | 5 ft10 | 51 | No | 1 year | Pro & Farm | No | $575,000 | ||||
| Kevin Gravel | USA | D | 33 | 1992-03-06 | 205 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
| Lean Bergmann | GER | C | 26 | 1998-10-04 | 205 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $575,000 | $575,000 | |||
| Lias Andersson | SWE | LW | 26 | 1998-10-13 | 190 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $575,000 | $575,000 | $575,000 | ||
| Marc McLaughlin | USA | C | 25 | 1999-07-26 | 205 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $883,750 | $883,750 | |||
| Marcus Hogberg | SWE | G | 30 | 1994-11-25 | 209 Lbs | 6 ft5 | 6 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
| Martin Frk | CZE | RW | 31 | 1993-10-05 | 205 Lbs | 6 ft1 | 3 | No | 2 years | Pro & Farm | No | $600,000 | $600,000 | |||
| Martin Pospisil | SVK | C | 25 | 1999-11-19 | 173 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | ||
| Nathan Beaulieu | CAN | D | 32 | 1992-12-05 | 200 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $1,850,000 | $1,850,000 | |||
| Nico Sturm | GER | LW | 30 | 1995-05-03 | 209 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $1,500,000 | ||||
| Oskar Steen | SWE | C | 27 | 1998-03-09 | 196 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Philipp Kurashev | SUI | LW | 25 | 1999-10-12 | 190 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $1,500,000 | $1,500,000 | $1,500,000 | ||
| Sam Colangelo | USA | RW | 23 | 2001-12-26 | 205 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | ||
| Samuel Blais | CAN | RW | 29 | 1996-06-17 | 206 Lbs | 6 ft2 | 9 | No | 1 year | Pro & Farm | No | $600,000 | ||||
| Stefan Matteau | USA | LW | 31 | 1994-02-23 | 220 Lbs | 6 ft2 | 22 | No | 3 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | ||
| Taylor Leier | CAN | LW | 31 | 1994-02-15 | 176 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $575,000 | $575,000 | $575,000 | ||
| Ville Heinola | FIN | D | 24 | 2001-03-02 | 178 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
| William Lagesson | SWE | D | 29 | 1996-02-22 | 211 Lbs | 6 ft2 | 12 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
| Wyatt Kaiser | USA | D | 22 | 2002-07-31 | 173 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $916,667 | $916,667 | |||
| Yegor Sokolov | RUS | RW | 25 | 2000-06-07 | 223 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $818,333 | ||||
| Zane McIntyre | USA | G | 32 | 1992-08-20 | 208 Lbs | 6 ft2 | 16 | No | 2 years | Pro & Farm | No | $575,000 | $575,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 39 | 28,7 | 200 Lbs | 6 ft 1 | 1,95 years | $881,357 | 39 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Belzile | CAN | RW | 33 | 1991-08-31 | 196 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Alexander Alexeyev | RUS | D | 25 | 1999-11-15 | 213 Lbs | 6 ft4 | 13 | No | 1 year | Pro & Farm | No | $863,333 | ||||
| Alexander Chmelevski | USA | C | 26 | 1999-06-09 | 187 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $600,000 | $600,000 | $600,000 | ||
| Andrew Copp | USA | LW | 30 | 1994-07-07 | 203 Lbs | 6 ft1 | 46 | No | 3 years | Pro & Farm | No | $3,000,000 | $3,000,000 | $3,000,000 | ||
| Arber Xhekaj | CAN | D | 24 | 2001-01-28 | 240 Lbs | 6 ft4 | 109 | No | 2 years | Pro & Farm | No | $828,333 | $828,333 | |||
| Boris Katchouk | CAN | LW | 27 | 1998-06-18 | 206 Lbs | 6 ft2 | 91 | No | 1 year | Pro & Farm | No | $758,333 | ||||
| Carsen Twarynski | CAN | LW | 27 | 1997-11-24 | 198 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $575,000 | $575,000 | |||
| Cayden Primeau | USA | G | 25 | 1999-08-11 | 207 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $890,000 | ||||
| Cole Schwindt | CAN | C | 24 | 2001-04-25 | 195 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $855,833 | ||||
| Corey Schueneman | USA | D | 29 | 1995-09-02 | 196 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Darren Raddysh | CAN | D | 29 | 1996-02-28 | 195 Lbs | 6 ft1 | 27 | No | 2 years | Pro & Farm | No | $762,500 | $762,500 | |||
| Dennis Cholowski | CAN | D | 27 | 1998-02-15 | 197 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $600,000 | ||||
| Dylan Gambrell | USA | RW | 28 | 1996-08-26 | 185 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
| Dysin Mayo | CAN | D | 28 | 1996-08-17 | 194 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
| Frederik Gauthier | CAN | C | 30 | 1995-04-26 | 239 Lbs | 6 ft5 | 6 | No | 1 year | Pro & Farm | No | $575,000 | ||||
| Greg McKegg | CAN | LW | 33 | 1992-06-17 | 192 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $575,000 | ||||
| Jake Evans | CAN | C | 29 | 1996-06-02 | 187 Lbs | 6 ft1 | 36 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
| Jalen Chatfield | USA | D | 29 | 1996-05-15 | 188 Lbs | 6 ft1 | 40 | No | 2 years | Pro & Farm | No | $1,750,000 | $1,750,000 | |||
| Jiri Kulich | CZE | C | 21 | 2004-04-14 | 186 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $918,333 | $918,333 | $918,333 | ||
| John Ludvig | CZE | D | 24 | 2000-08-02 | 213 Lbs | 6 ft1 | 16 | No | 3 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | ||
| Joshua Roy | CAN | LW | 21 | 2003-08-06 | 192 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $835,000 | $835,000 | $835,000 | ||
| Kevin Connauton | CAN | D | 35 | 1990-02-23 | 205 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $3,500,000 | $3,500,000 | |||
| Kole Lind | CAN | RW | 26 | 1998-10-16 | 186 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $575,000 | $575,000 | $575,000 | ||
| Lukas Reichel | DEU | RW | 23 | 2002-05-17 | 170 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Mackenzie MacEachern | USA | LW | 31 | 1994-03-09 | 205 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $575,000 | $575,000 | $575,000 | ||
| Marc Michaelis | GER | LW | 29 | 1995-07-31 | 187 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $575,000 | ||||
| Michael Pezzetta | CAN | LW | 27 | 1998-03-13 | 217 Lbs | 6 ft1 | 11 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Otto Koivula | FIN | LW | 26 | 1998-09-01 | 225 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $575,000 | $575,000 | |||
| Paul Cotter | USA | C | 25 | 1999-11-16 | 213 Lbs | 6 ft2 | 18 | No | 1 year | Pro & Farm | No | $760,000 | ||||
| Ryan Winterton | CAN | RW | 21 | 2003-09-04 | 190 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $828,333 | $828,333 | $828,333 | ||
| Sheldon Rempal | CAN | RW | 29 | 1995-08-07 | 173 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $575,000 | ||||
| Spencer Knight | USA | G | 24 | 2001-04-19 | 192 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $1,500,000 | $1,500,000 | $1,500,000 | ||
| Stuart Skinner | CAN | G | 26 | 1998-11-01 | 230 Lbs | 6 ft4 | 6 | No | 3 years | Pro & Farm | No | $3,000,000 | $3,000,000 | $3,000,000 | ||
| Tanner Fritz | CAN | RW | 34 | 1991-01-08 | 192 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $575,000 | $575,000 | $575,000 | ||
| Taylor Fedun | CAN | D | 37 | 1988-06-04 | 201 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $575,000 | $575,000 | $575,000 | ||
| Vladislav Kamenev | RUS | LW | 28 | 1996-08-12 | 194 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $575,000 | $575,000 | |||
| Wyatt Johnston | CAN | C | 22 | 2003-05-14 | 184 Lbs | 6 ft2 | 88 | No | 2 years | Pro & Farm | No | $894,167 | $894,167 | |||
| Yohann Auvitu | FRA | D | 35 | 1989-07-27 | 193 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Zach Sanford | USA | RW | 30 | 1994-11-09 | 206 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $800,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 39 | 27,6 | 199 Lbs | 6 ft 2 | 1,87 years | $960,748 | 39 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Holtz | SWE | RW | 23 | 2002-01-23 | 195 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $894,167 | ||||
| Alexei Protas | BLR | C | 24 | 2001-01-06 | 225 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | No | $789,167 | ||||
| Andreas Borgman | SWE | D | 30 | 1995-06-18 | 212 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $600,000 | ||||
| Anton Blidh | SWE | LW | 30 | 1995-03-14 | 195 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $575,000 | ||||
| Axel Jonsson Fjällby | SWE | LW | 27 | 1998-02-10 | 189 Lbs | 6 ft1 | 10 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Beck Malenstyn | CAN | LW | 27 | 1998-02-04 | 200 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $762,500 | $762,500 | |||
| Brandon McMillan | CAN | C | 35 | 1990-03-22 | 198 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $575,000 | $575,000 | $575,000 | ||
| Brendan Leipsic | CAN | LW | 31 | 1994-05-19 | 182 Lbs | 5 ft10 | 2 | No | 3 years | Pro & Farm | No | $1,750,000 | $1,750,000 | $1,750,000 | ||
| Byron Froese | CAN | C | 34 | 1991-03-12 | 195 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $575,000 | $575,000 | $575,000 | ||
| Cale Fleury | CAN | D | 26 | 1998-11-19 | 205 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $600,000 | $600,000 | |||
| Colin Blackwell | USA | RW | 32 | 1993-03-28 | 190 Lbs | 5 ft9 | 35 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
| Connor Zary | CAN | C | 23 | 2001-09-25 | 178 Lbs | 6 ft0 | 13 | No | 3 years | Pro & Farm | No | $863,333 | $863,333 | $863,333 | ||
| Dominik Simon | CZE | LW | 30 | 1994-08-08 | 190 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $2,000,000 | $2,000,000 | $2,000,000 | ||
| Igor Ozhiganov | RUS | D | 32 | 1992-10-13 | 210 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $575,000 | ||||
| Ilya Lyubushkin | RUS | D | 31 | 1994-04-06 | 200 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $2,000,000 | $2,000,000 | $2,000,000 | ||
| Jack Thompson | CAN | D | 23 | 2002-03-19 | 189 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $828,333 | $828,333 | $828,333 | ||
| Joe Snively | USA | LW | 29 | 1996-01-01 | 176 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Jonah Gadjovich | CAN | LW | 26 | 1998-10-12 | 209 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $575,000 | $575,000 | $575,000 | ||
| Jordan Spence | AST | D | 24 | 2001-02-24 | 180 Lbs | 5 ft11 | 9 | No | 2 years | Pro & Farm | No | $820,000 | $820,000 | |||
| Kristers Gudlevskis | AUS | G | 32 | 1992-07-31 | 192 Lbs | 6 ft4 | 3 | No | 1 year | Pro & Farm | No | $900,000 | ||||
| Kyle Capobianco | CAN | D | 27 | 1997-08-13 | 201 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $575,000 | $575,000 | $575,000 | ||
| Logan Stanley | CAN | D | 27 | 1998-05-26 | 231 Lbs | 6 ft7 | 44 | No | 3 years | Pro & Farm | No | $700,000 | $700,000 | $700,000 | ||
| Martin Kaut | CZE | RW | 25 | 1999-10-02 | 190 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $575,000 | $575,000 | |||
| Matthew Phillips | CAN | RW | 27 | 1998-04-06 | 160 Lbs | 5 ft8 | 0 | No | 3 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | ||
| Maxime Lajoie | CAN | D | 27 | 1997-11-05 | 191 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
| Michael Dipietro | CAN | G | 26 | 1999-06-09 | 200 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $575,000 | ||||
| Michael Sgarbossa | CAN | C | 32 | 1992-07-25 | 179 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
| Niklas Svedberg | SWE | G | 35 | 1989-09-04 | 179 Lbs | 6 ft0 | 11 | No | 2 years | Pro & Farm | No | $2,000,000 | $2,000,000 | |||
| Oliver Wahlstrom | USA | RW | 25 | 2000-06-13 | 200 Lbs | 6 ft2 | 6 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
| Philip Broberg | SWE | D | 23 | 2001-06-25 | 203 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $863,333 | $863,333 | |||
| Rafael Harvey-Pinard | CAN | LW | 26 | 1999-01-06 | 184 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $825,000 | $825,000 | |||
| Ross Colton | USA | C | 28 | 1996-09-11 | 194 Lbs | 6 ft0 | 14 | No | 3 years | Pro & Farm | No | $1,750,000 | $1,750,000 | $1,750,000 | ||
| Rudolfs Balcers | LVA | RW | 28 | 1997-04-08 | 175 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Ryan Johnson | USA | D | 23 | 2001-07-24 | 195 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | ||
| Tomas Kundratek | CZE | D | 35 | 1989-12-26 | 207 Lbs | 6 ft2 | 31 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
| Tyler Lewington | CAN | D | 30 | 1994-12-05 | 201 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $575,000 | ||||
| Tyler Tucker | CAN | D | 25 | 2000-03-01 | 204 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $808,333 | $808,333 | |||
| Warren Foegele | CAN | RW | 29 | 1996-04-01 | 204 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $1,500,000 | $1,500,000 | |||
| Zack MacEwen | CAN | RW | 28 | 1996-07-08 | 240 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 39 | 28,1 | 196 Lbs | 6 ft 1 | 2,00 years | $902,030 | 39 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Ruzicka | SVK | C | 26 | 1999-05-11 | 215 Lbs | 6 ft4 | 9 | No | 3 years | Pro & Farm | No | $600,000 | $600,000 | $600,000 | ||
| Akira Schmid | SUI | G | 25 | 2000-05-12 | 205 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $850,833 | $850,833 | |||
| Andrew Mangiapane | CAN | RW | 29 | 1996-04-04 | 184 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $1,250,000 | ||||
| Bowen Byram | CAN | D | 24 | 2001-06-13 | 190 Lbs | 6 ft1 | 13 | No | 3 years | Pro & Farm | No | $1,500,000 | $1,500,000 | $1,500,000 | ||
| Cameron Crotty | CAN | D | 26 | 1999-05-05 | 211 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | ||
| Cameron Gaunce | CAN | D | 35 | 1990-03-19 | 204 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $575,000 | $575,000 | |||
| Carl Dahlstrom | SWE | D | 30 | 1995-01-28 | 231 Lbs | 6 ft4 | 6 | No | 1 year | Pro & Farm | No | $600,000 | ||||
| Colton White | CAN | D | 28 | 1997-05-03 | 187 Lbs | 6 ft1 | 10 | No | 3 years | Pro & Farm | No | $600,000 | $600,000 | $600,000 | ||
| Connor McMichael | CAN | C | 24 | 2001-01-15 | 180 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
| Conor Garland | USA | RW | 29 | 1996-03-11 | 165 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $2,000,000 | ||||
| Darren Archibald | CAN | LW | 35 | 1990-02-09 | 210 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $575,000 | $575,000 | |||
| David Jiricek | CZE | D | 21 | 2003-11-28 | 207 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | |||
| Erik Brannstrom | SWE | D | 25 | 1999-09-02 | 185 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Fabian Zetterlund | SWE | RW | 25 | 1999-08-25 | 220 Lbs | 5 ft11 | 33 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Gilles Senn | SUI | G | 29 | 1996-03-01 | 203 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
| Jacob Perreault | CAN | C | 23 | 2002-04-15 | 192 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $863,333 | ||||
| Jaret Anderson-Dolan | CAN | LW | 25 | 1999-09-12 | 200 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $575,000 | ||||
| Jason Dickinson | CAN | C | 29 | 1995-07-04 | 200 Lbs | 6 ft2 | 6 | No | 1 year | Pro & Farm | No | $2,000,000 | ||||
| Jon Gillies | USA | G | 31 | 1994-01-22 | 223 Lbs | 6 ft6 | 0 | No | 3 years | Pro & Farm | No | $2,000,000 | $2,000,000 | $2,000,000 | ||
| Jonny Brodzinski | USA | RW | 32 | 1993-06-19 | 204 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $575,000 | $575,000 | |||
| Kaiden Guhle | CAN | D | 23 | 2002-01-18 | 201 Lbs | 6 ft3 | 51 | No | 2 years | Pro & Farm | No | $863,333 | $863,333 | |||
| Mac Hollowell | CAN | D | 26 | 1998-09-26 | 170 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
| Mason Geertsen | CAN | D | 30 | 1995-04-19 | 216 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Max McCormick | USA | LW | 33 | 1992-05-01 | 188 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $575,000 | ||||
| Mike Reilly | USA | D | 31 | 1993-07-13 | 196 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $1,250,000 | $1,250,000 | |||
| Miles Wood | USA | LW | 29 | 1995-09-13 | 195 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $3,000,000 | ||||
| Nicklas Jensen | DNK | LW | 32 | 1993-03-06 | 214 Lbs | 6 ft4 | 22 | No | 2 years | Pro & Farm | No | $3,000,000 | $3,000,000 | |||
| Nikita Tryamkin | RUS | D | 30 | 1994-08-30 | 243 Lbs | 6 ft8 | 16 | No | 3 years | Pro & Farm | No | $700,000 | $700,000 | $700,000 | ||
| Patrick Russell | DEN | RW | 32 | 1993-01-04 | 203 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $575,000 | $575,000 | |||
| Roland McKeown | CAN | D | 29 | 1996-01-20 | 194 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $575,000 | ||||
| Ryan Lomberg | CAN | LW | 30 | 1994-12-09 | 184 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $1,250,000 | ||||
| Ryan MacInnis | USA | C | 29 | 1996-02-14 | 185 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $575,000 | $575,000 | |||
| Santeri Hatakka | FIN | D | 24 | 2001-01-15 | 190 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $850,833 | $850,833 | $850,833 | ||
| Troy Stecher | CAN | D | 31 | 1994-04-07 | 186 Lbs | 5 ft10 | 14 | No | 3 years | Pro & Farm | No | $2,000,000 | $2,000,000 | $2,000,000 | ||
| Ty Dellandrea | CAN | C | 24 | 2000-07-21 | 190 Lbs | 6 ft2 | 9 | No | 3 years | Pro & Farm | No | $1,500,000 | $1,500,000 | $1,500,000 | ||
| Tyce Thompson | USA | RW | 25 | 1999-07-12 | 174 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $762,500 | $762,500 | |||
| Yan Kuznetsov | RUS | D | 23 | 2002-03-09 | 220 Lbs | 6 ft5 | 0 | No | 3 years | Pro & Farm | No | $870,000 | $870,000 | $870,000 | ||
| Zack Mitchell | CAN | RW | 32 | 1993-01-07 | 196 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $575,000 | $575,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 38 | 28,0 | 199 Lbs | 6 ft 2 | 1,95 years | $1,051,601 | 38 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Ness | USA | D | 35 | 1990-05-18 | 183 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $600,000 | $600,000 | |||
