Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Andrei Svechnikov (LA ) | 22 | 14 |
| 2 | Jake Evans (MON) | 21 | 11 |
| 3 | Warren Foegele (WAS) | 12 | 10 |
| 4 | Dominik Kubalik (DET) | 14 | 10 |
| 5 | Wyatt Johnston (MON) | 16 | 9 |
| 6 | Filip Chytil (LA ) | 22 | 9 |
| 7 | Ross Colton (WAS) | 12 | 8 |
| 8 | Yegor Sharangovich (VAN) | 12 | 8 |
| 9 | Owen Tippett (COL) | 13 | 8 |
| 10 | Dylan Guenther (DET) | 14 | 8 |
| 11 | Kailer Yamamoto (EDM) | 16 | 8 |
| 12 | Dylan Gambrell (MON) | 22 | 8 |
| 13 | Alex Belzile (MON) | 22 | 8 |
| 14 | Andrew Copp (MON) | 12 | 7 |
| 15 | Jack Quinn (VAN) | 12 | 7 |
| 16 | Nikita Gusev (COL) | 13 | 7 |
| 17 | Drew O'Connor (PIT) | 16 | 7 |
| 18 | Kirill Kaprizov (LA ) | 22 | 7 |
| 19 | Anton Lundell (LA ) | 22 | 7 |
| 20 | Kent Johnson (NYI) | 6 | 6 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Kirill Kaprizov (LA ) | 22 | 19 |
| 2 | Kevin Connauton (MON) | 22 | 15 |
| 3 | Ross Colton (WAS) | 12 | 14 |
| 4 | Daniel Sprong (PIT) | 16 | 13 |
| 5 | Wyatt Johnston (MON) | 16 | 13 |
| 6 | Trevor Zegras (EDM) | 17 | 13 |
| 7 | Jake Evans (MON) | 21 | 13 |
| 8 | Yohann Auvitu (MON) | 22 | 13 |
| 9 | Matias Maccelli (LA ) | 22 | 13 |
| 10 | Troy Terry (VAN) | 12 | 12 |
| 11 | Owen Tippett (COL) | 13 | 11 |
| 12 | Teddy Blueger (DET) | 14 | 11 |
| 13 | Pius Suter (DET) | 14 | 11 |
| 14 | Janis Moser (EDM) | 17 | 11 |
| 15 | Andrei Svechnikov (LA ) | 22 | 11 |
| 16 | Anton Lundell (LA ) | 22 | 11 |
| 17 | Noah Dobson (LA ) | 22 | 10 |
| 18 | Jalen Chatfield (MON) | 22 | 10 |
| 19 | Brendan Leipsic (WAS) | 12 | 9 |
| 20 | Ryan Donato (VAN) | 12 | 9 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Kirill Kaprizov (LA ) | 22 | 85 |
| 2 | Andrei Svechnikov (LA ) | 22 | 83 |
| 3 | Wyatt Johnston (MON) | 16 | 77 |
| 4 | Pierre Engvall (PIT) | 16 | 74 |
| 5 | Filip Chytil (LA ) | 22 | 74 |
| 6 | Jake Evans (MON) | 21 | 73 |
| 7 | Trevor Zegras (EDM) | 17 | 71 |
| 8 | Paul Cotter (MON) | 22 | 66 |
| 9 | Matias Maccelli (LA ) | 22 | 61 |
| 10 | Kailer Yamamoto (EDM) | 16 | 59 |
| 11 | Jack McBain (EDM) | 17 | 57 |
| 12 | Kevin Connauton (MON) | 22 | 57 |
| 13 | Michael Pezzetta (MON) | 22 | 57 |
| 14 | Dominik Kubalik (DET) | 14 | 56 |
| 15 | Samuel Girard (PIT) | 16 | 56 |
| 16 | Daniel Sprong (PIT) | 16 | 56 |
| 17 | Pius Suter (DET) | 14 | 55 |
| 18 | Alex Belzile (MON) | 22 | 54 |
| 19 | Owen Tippett (COL) | 13 | 52 |
| 20 | Troy Terry (VAN) | 12 | 51 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Steven Lorentz (NSH) | 7 | 26,32% |
| 2 | Warren Foegele (WAS) | 12 | 24,39% |
| 3 | Logan Brown (DET) | 14 | 23,81% |
| 4 | Brock McGinn (VAN) | 10 | 23,08% |
| 5 | Rafael Harvey-Pinard (WAS) | 12 | 22,22% |
| 6 | Rasmus Asplund (VAN) | 12 | 21,74% |
| 7 | Justin Dowling (PIT) | 16 | 21,74% |
| 8 | Dylan Guenther (DET) | 14 | 20,51% |
| 9 | C.J. Smith (BUF) | 7 | 20,00% |
| 10 | Yegor Sharangovich (VAN) | 12 | 19,51% |
| 11 | Dylan Gambrell (MON) | 22 | 19,51% |
| 12 | Nicholas Merkley (NSH) | 7 | 18,18% |
| 13 | Dominik Kubalik (DET) | 14 | 17,86% |
| 14 | Tyson Foerster (BUF) | 7 | 17,65% |
| 15 | Andrei Svechnikov (LA ) | 22 | 16,87% |
| 16 | Andrew Copp (MON) | 12 | 16,67% |
| 17 | Ross Colton (WAS) | 12 | 16,33% |
| 18 | Nikita Gusev (COL) | 13 | 16,28% |
| 19 | Ilya Lyubushkin (WAS) | 12 | 15,79% |
| 20 | Jack Quinn (VAN) | 12 | 15,56% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Jake Evans (MON) | 21 | 11-13-24 |
| 2 | Wyatt Johnston (MON) | 16 | 9-13-22 |
| 3 | Ross Colton (WAS) | 12 | 8-14-22 |
| 4 | Trevor Zegras (EDM) | 17 | 6-13-19 |
| 5 | Anton Lundell (LA ) | 22 | 7-11-18 |
| 6 | Filip Chytil (LA ) | 22 | 9-8-17 |
| 7 | Pius Suter (DET) | 14 | 6-11-17 |
| 8 | Robert Thomas (LA ) | 13 | 6-9-15 |
| 9 | Teddy Blueger (DET) | 14 | 3-11-14 |
| 10 | Paul Cotter (MON) | 22 | 6-7-13 |
| 11 | Matty Beniers (COL) | 13 | 5-8-13 |
| 12 | Devin Shore (PIT) | 12 | 4-9-13 |
| 13 | Jack McBain (EDM) | 17 | 5-7-12 |
| 14 | Ryan Donato (VAN) | 12 | 3-9-12 |
| 15 | Michael Amadio (COL) | 13 | 3-8-11 |
| 16 | Logan Brown (DET) | 14 | 5-5-10 |
| 17 | Alexander Chmelevski (MON) | 22 | 5-3-8 |
| 18 | Justin Dowling (PIT) | 16 | 5-2-7 |
| 19 | Ryan Poehling (NSH) | 7 | 3-4-7 |
| 20 | Steven Lorentz (NSH) | 7 | 5-1-6 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Kirill Kaprizov (LA ) | 22 | 7-19-26 |
| 2 | Matias Maccelli (LA ) | 22 | 5-13-18 |
| 3 | Dominik Kubalik (DET) | 14 | 10-6-16 |
| 4 | Andrew Copp (MON) | 12 | 7-9-16 |
| 5 | Jack Quinn (VAN) | 12 | 7-8-15 |
| 6 | Trent Frederic (EDM) | 17 | 6-8-14 |
| 7 | Michael Pezzetta (MON) | 22 | 5-8-13 |
| 8 | Dylan Guenther (DET) | 14 | 8-3-11 |
| 9 | Nils Höglander (EDM) | 17 | 5-6-11 |
| 10 | Brendan Leipsic (WAS) | 12 | 2-9-11 |
| 11 | Drew O'Connor (PIT) | 16 | 7-3-10 |
| 12 | Joel Farabee (LA ) | 22 | 6-4-10 |
| 13 | Dominik Kahun (COL) | 13 | 3-7-10 |
| 14 | Brock McGinn (VAN) | 10 | 6-3-9 |
| 15 | Barrett Hayton (BUF) | 7 | 4-5-9 |
| 16 | Dominik Simon (WAS) | 12 | 4-5-9 |
| 17 | Kent Johnson (NYI) | 6 | 6-2-8 |
| 18 | Rafael Harvey-Pinard (WAS) | 12 | 6-2-8 |
| 19 | Mason Marchment (COL) | 13 | 4-4-8 |
| 20 | Nicholas Robertson (PIT) | 16 | 6-1-7 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Andrei Svechnikov (LA ) | 22 | 14-11-25 |
| 2 | Owen Tippett (COL) | 13 | 8-11-19 |
| 3 | Warren Foegele (WAS) | 12 | 10-8-18 |
| 4 | Troy Terry (VAN) | 12 | 6-12-18 |
| 5 | Daniel Sprong (PIT) | 16 | 4-13-17 |
| 6 | Yegor Sharangovich (VAN) | 12 | 8-7-15 |
| 7 | Alex Belzile (MON) | 22 | 8-7-15 |
| 8 | Oskar Lindblom (DET) | 14 | 5-9-14 |
| 9 | Nikita Gusev (COL) | 13 | 7-6-13 |
| 10 | Kailer Yamamoto (EDM) | 16 | 8-4-12 |
| 11 | Dylan Gambrell (MON) | 22 | 8-3-11 |
| 12 | Ryan McLeod (EDM) | 14 | 5-5-10 |
| 13 | Alex Laferriere (EDM) | 17 | 5-5-10 |
| 14 | Zach Sanford (MON) | 22 | 5-4-9 |
| 15 | Gabriel Vilardi (LA ) | 22 | 5-4-9 |
| 16 | Seth Jarvis (PHI) | 5 | 3-6-9 |
| 17 | Logan O'Connor (DET) | 11 | 2-7-9 |
| 18 | Oliver Wahlstrom (WAS) | 12 | 3-5-8 |
| 19 | Pierre Engvall (PIT) | 16 | 3-5-8 |
| 20 | Lukas Reichel (MON) | 22 | 3-5-8 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Kevin Connauton (MON) | 22 | 2-15-17 |
| 2 | Yohann Auvitu (MON) | 22 | 2-13-15 |
| 3 | Jalen Chatfield (MON) | 22 | 3-10-13 |
| 4 | Samuel Girard (PIT) | 16 | 3-9-12 |
| 5 | Noah Dobson (LA ) | 22 | 2-10-12 |
| 6 | Janis Moser (EDM) | 17 | 1-11-12 |
| 7 | Cam York (DET) | 14 | 3-8-11 |
| 8 | Ilya Lyubushkin (WAS) | 12 | 3-7-10 |
| 9 | Tomas Kundratek (WAS) | 11 | 2-8-10 |
| 10 | Sean Durzi (LA ) | 22 | 1-8-9 |
| 11 | Arber Xhekaj (MON) | 22 | 1-8-9 |
| 12 | Andrej Sustr (VAN) | 12 | 1-5-6 |
| 13 | Jake Sanderson (PIT) | 15 | 1-5-6 |
| 14 | Luke Hughes (PIT) | 16 | 1-5-6 |
| 15 | Darren Raddysh (MON) | 18 | 1-5-6 |
| 16 | Andrew Peeke (LA ) | 22 | 0-6-6 |
| 17 | Marcus Pettersson (ANA) | 6 | 1-4-5 |
| 18 | Owen Power (LA ) | 22 | 1-4-5 |
| 19 | Matt Kiersted (EDM) | 13 | 0-5-5 |
| 20 | Madison Bowey (DET) | 14 | 0-5-5 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Ross Colton (WAS) | 12 | 1,80 |
| 2 | Warren Foegele (WAS) | 12 | 1,51 |
| 3 | Alex Laferriere (EDM) | 17 | 1,38 |
| 4 | Owen Tippett (COL) | 13 | 1,34 |
| 5 | Troy Terry (VAN) | 12 | 1,33 |
| 6 | Yegor Sharangovich (VAN) | 12 | 1,31 |
| 7 | Nicholas Merkley (NSH) | 7 | 1,31 |
| 8 | Wyatt Johnston (MON) | 16 | 1,28 |
| 9 | Kirill Kaprizov (LA ) | 22 | 1,27 |
| 10 | Jack Quinn (VAN) | 12 | 1,26 |
| 11 | Andrew Copp (MON) | 12 | 1,26 |
| 12 | Pius Suter (DET) | 14 | 1,24 |
| 13 | Barrett Hayton (BUF) | 7 | 1,20 |
| 14 | Andrei Svechnikov (LA ) | 22 | 1,16 |
| 15 | Logan Brown (DET) | 14 | 1,15 |
| 16 | Robert Thomas (LA ) | 13 | 1,14 |
| 17 | Jake Evans (MON) | 21 | 1,11 |
| 18 | Teddy Blueger (DET) | 14 | 1,11 |
| 19 | Dominik Kubalik (DET) | 14 | 1,07 |
| 20 | Cole Smith (NSH) | 7 | 1,06 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Anton Lundell (LA ) | 22 | 60,05% |
| 2 | Barrett Hayton (BUF) | 7 | 60,00% |
| 3 | Nic Petan (BUF) | 7 | 57,97% |
| 4 | Steven Lorentz (NSH) | 7 | 56,64% |
| 5 | Devin Shore (PIT) | 12 | 56,60% |
| 6 | Ross Colton (WAS) | 12 | 56,01% |
| 7 | Owen Tippett (COL) | 13 | 55,88% |
| 8 | Robert Thomas (LA ) | 13 | 54,95% |
| 9 | Ryan Carpenter (BUF) | 7 | 54,26% |
| 10 | Wyatt Johnston (MON) | 16 | 53,72% |
| 11 | Cole Sillinger (VAN) | 12 | 53,30% |
| 12 | Jake Evans (MON) | 21 | 53,24% |
| 13 | Matty Beniers (COL) | 13 | 52,66% |
| 14 | Alexander Chmelevski (MON) | 22 | 52,59% |
| 15 | Jayson Megna (PIT) | 16 | 52,50% |
| 16 | Ryan Donato (VAN) | 12 | 52,20% |
| 17 | Teddy Blueger (DET) | 14 | 51,41% |
| 18 | Filip Chytil (LA ) | 22 | 51,28% |
| 19 | Ryan Poehling (NSH) | 7 | 50,98% |
| 20 | Pius Suter (DET) | 14 | 50,66% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Joe Morrow (DET) | 14 | 14 |
| 2 | Jamie Drysdale (DET) | 14 | 13 |
| 3 | Yohann Auvitu (MON) | 22 | 13 |
| 4 | Alexander Alexeyev (MON) | 22 | 12 |
| 5 | Philippe Myers (VAN) | 12 | 10 |
| 6 | Kyle Burroughs (VAN) | 12 | 10 |
| 7 | Joshua Roy (MON) | 22 | 10 |
| 8 | Jack Quinn (VAN) | 12 | 9 |
| 9 | Yegor Sharangovich (VAN) | 12 | 7 |
| 10 | Nicolas Hague (LA ) | 22 | 7 |
| 11 | Paul Cotter (MON) | 22 | 7 |
| 12 | Nikita Gusev (COL) | 13 | 6 |
| 13 | Dakota Mermis (COL) | 13 | 6 |
| 14 | Matt Kiersted (EDM) | 13 | 6 |
| 15 | Teddy Blueger (DET) | 14 | 6 |
| 16 | Andrei Svechnikov (LA ) | 22 | 6 |
| 17 | Sean Durzi (LA ) | 22 | 6 |
| 18 | Josh Mahura (NSH) | 7 | 5 |
| 19 | Jacob De La Rose (COL) | 11 | 5 |
| 20 | Maxime Lajoie (WAS) | 12 | 5 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Cal Foote (VAN) | 12 | 76 |
| 2 | Michael Pezzetta (MON) | 22 | 56 |
| 3 | Mason Marchment (COL) | 13 | 39 |
| 4 | Logan O'Connor (DET) | 11 | 38 |
| 5 | Nicolas Hague (LA ) | 22 | 38 |
| 6 | Sean Durzi (LA ) | 22 | 38 |
| 7 | Drake Batherson (LA ) | 22 | 37 |
| 8 | Trent Frederic (EDM) | 17 | 36 |
| 9 | Greg McKegg (MON) | 22 | 36 |
| 10 | Anton Lundell (LA ) | 22 | 36 |
| 11 | Joel Farabee (LA ) | 22 | 35 |
| 12 | Jake Walman (EDM) | 11 | 32 |
| 13 | Martin Fehervary (VAN) | 12 | 31 |
| 14 | Andrei Svechnikov (LA ) | 22 | 31 |
| 15 | Arber Xhekaj (MON) | 22 | 28 |
| 16 | Kyle Burroughs (VAN) | 12 | 26 |
| 17 | Andrej Sustr (VAN) | 12 | 24 |
| 18 | Dylan Gambrell (MON) | 22 | 24 |
| 19 | Michael Sgarbossa (WAS) | 12 | 23 |
| 20 | Vincent Desharnais (PIT) | 16 | 22 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Darren Raddysh (MON) | 18 | 36 |
| 2 | Jalen Chatfield (MON) | 22 | 31 |
| 3 | Kevin Connauton (MON) | 22 | 29 |
| 4 | Martin Fehervary (VAN) | 12 | 27 |
| 5 | Arber Xhekaj (MON) | 22 | 27 |
| 6 | Sean Durzi (LA ) | 22 | 26 |
| 7 | Samuel Girard (PIT) | 16 | 23 |
| 8 | Mattias Samuelsson (LA ) | 22 | 23 |
| 9 | Andrej Sustr (VAN) | 12 | 22 |
| 10 | Jordan Oesterle (PIT) | 16 | 22 |
| 11 | Andrew Peeke (LA ) | 22 | 22 |
| 12 | Jake Walman (EDM) | 11 | 21 |
| 13 | Ilya Lyubushkin (WAS) | 12 | 21 |
| 14 | Noah Dobson (LA ) | 22 | 21 |
| 15 | Owen Power (LA ) | 22 | 21 |
| 16 | Urho Vaakanainen (DET) | 14 | 20 |
| 17 | Zach Whitecloud (COL) | 13 | 19 |
| 18 | Luke Hughes (PIT) | 16 | 19 |
| 19 | Yohann Auvitu (MON) | 22 | 19 |
| 20 | Nicolas Hague (LA ) | 22 | 19 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Kirill Kaprizov (LA ) | 22 | 7-19-26 |
| 2 | Andrei Svechnikov (LA ) | 22 | 14-11-25 |
| 3 | Jake Evans (MON) | 21 | 11-13-24 |
| 4 | Wyatt Johnston (MON) | 16 | 9-13-22 |
| 5 | Ross Colton (WAS) | 12 | 8-14-22 |
| 6 | Owen Tippett (COL) | 13 | 8-11-19 |
| 7 | Trevor Zegras (EDM) | 17 | 6-13-19 |
| 8 | Warren Foegele (WAS) | 12 | 10-8-18 |
| 9 | Anton Lundell (LA ) | 22 | 7-11-18 |
| 10 | Troy Terry (VAN) | 12 | 6-12-18 |
| 11 | Matias Maccelli (LA ) | 22 | 5-13-18 |
| 12 | Filip Chytil (LA ) | 22 | 9-8-17 |
| 13 | Pius Suter (DET) | 14 | 6-11-17 |
| 14 | Daniel Sprong (PIT) | 16 | 4-13-17 |
| 15 | Dominik Kubalik (DET) | 14 | 10-6-16 |
| 16 | Andrew Copp (MON) | 12 | 7-9-16 |
| 17 | Yegor Sharangovich (VAN) | 12 | 8-7-15 |
| 18 | Alex Belzile (MON) | 22 | 8-7-15 |
| 19 | Jack Quinn (VAN) | 12 | 7-8-15 |
| 20 | Robert Thomas (LA ) | 13 | 6-9-15 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Andrei Svechnikov (LA ) | 22 | 58 |
| 2 | Michael Pezzetta (MON) | 22 | 57 |
| 3 | Jack McBain (EDM) | 17 | 50 |
| 4 | Trent Frederic (EDM) | 17 | 48 |
| 5 | Dylan Gambrell (MON) | 22 | 48 |
| 6 | Anton Lundell (LA ) | 22 | 47 |
| 7 | Arber Xhekaj (MON) | 22 | 45 |
| 8 | Daniel Sprong (PIT) | 16 | 43 |
| 9 | Jake Evans (MON) | 21 | 43 |
| 10 | Jalen Chatfield (MON) | 22 | 43 |
| 11 | Nicholas Robertson (PIT) | 16 | 42 |
| 12 | Ross Colton (WAS) | 12 | 41 |
| 13 | Joel Farabee (LA ) | 22 | 41 |
| 14 | Greg McKegg (MON) | 22 | 41 |
| 15 | Kirill Kaprizov (LA ) | 22 | 41 |
| 16 | Drake Batherson (LA ) | 22 | 40 |
| 17 | Teddy Blueger (DET) | 14 | 39 |
| 18 | Trevor Zegras (EDM) | 17 | 39 |
| 19 | Nils Höglander (EDM) | 17 | 39 |
| 20 | Paul Cotter (MON) | 22 | 39 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Kailer Yamamoto (EDM) | 16 | 4 |
| 2 | Ilya Lyubushkin (WAS) | 12 | 3 |
| 3 | Dominik Kubalik (DET) | 14 | 3 |
| 4 | Wyatt Johnston (MON) | 16 | 3 |
| 5 | Andrei Svechnikov (LA ) | 22 | 3 |
| 6 | Filip Chytil (LA ) | 22 | 3 |
| 7 | Adam Gaudette (PHI) | 3 | 2 |
| 8 | Andre Burakovsky (MIN) | 6 | 2 |
| 9 | Ryan Carpenter (BUF) | 7 | 2 |
| 10 | Barrett Hayton (BUF) | 7 | 2 |
| 11 | Brock McGinn (VAN) | 10 | 2 |
| 12 | Tomas Kundratek (WAS) | 11 | 2 |
| 13 | Troy Terry (VAN) | 12 | 2 |
| 14 | Warren Foegele (WAS) | 12 | 2 |
| 15 | Devin Shore (PIT) | 12 | 2 |
| 16 | Oliver Wahlstrom (WAS) | 12 | 2 |
| 17 | Ross Colton (WAS) | 12 | 2 |
| 18 | Jack Quinn (VAN) | 12 | 2 |
| 19 | Dylan Guenther (DET) | 14 | 2 |
| 20 | Samuel Girard (PIT) | 16 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Scott Laughton (MIN) | 6 | 2 |
| 2 | Yegor Sharangovich (VAN) | 12 | 2 |
| 3 | Nicklas Jensen (NJ ) | 5 | 1 |
| 4 | Adam Pelech (MIN) | 6 | 1 |
| 5 | Barrett Hayton (BUF) | 7 | 1 |
| 6 | Steven Lorentz (NSH) | 7 | 1 |
| 7 | Tyson Foerster (BUF) | 7 | 1 |
| 8 | Matty Beniers (COL) | 13 | 1 |
| 9 | Pius Suter (DET) | 14 | 1 |
| 10 | Pierre Engvall (PIT) | 16 | 1 |
| 11 | Nicholas Robertson (PIT) | 16 | 1 |
| 12 | Filip Chytil (LA ) | 22 | 1 |
| 13 | Alexander Chmelevski (MON) | 22 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Andrei Svechnikov (LA ) | 22 | 4 |
| 2 | Andrew Copp (MON) | 12 | 3 |
| 3 | Dominik Simon (WAS) | 12 | 2 |
| 4 | Dominik Kubalik (DET) | 14 | 2 |
| 5 | Kailer Yamamoto (EDM) | 16 | 2 |
| 6 | Justin Dowling (PIT) | 16 | 2 |
| 7 | Wyatt Johnston (MON) | 16 | 2 |
| 8 | Nils Höglander (EDM) | 17 | 2 |
| 9 | Jake Evans (MON) | 21 | 2 |
| 10 | Filip Chytil (LA ) | 22 | 2 |
| 11 | Alexander Chmelevski (MON) | 22 | 2 |
| 12 | Jason Dickinson (NJ ) | 5 | 1 |
| 13 | Seth Jarvis (PHI) | 5 | 1 |
| 14 | Adam Pelech (MIN) | 6 | 1 |
| 15 | Filip Zadina (CHI) | 6 | 1 |
| 16 | Alexander Khokhlachev (BUF) | 6 | 1 |
| 17 | Hudson Fasching (ANA) | 6 | 1 |
| 18 | Nikolay Goldobin (CHI) | 6 | 1 |
| 19 | Thomas Chabot (MIN) | 6 | 1 |
| 20 | Adam Boqvist (NYI) | 6 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Jonny Brodzinski (NJ ) | 5 | 1 |
| 2 | Scott Laughton (MIN) | 6 | 1 |
| 3 | Kent Johnson (NYI) | 6 | 1 |
| 4 | Yegor Chinakhov (ANA) | 6 | 1 |
| 5 | Brock McGinn (VAN) | 10 | 1 |
| 6 | Tomas Kundratek (WAS) | 11 | 1 |
| 7 | Logan O'Connor (DET) | 11 | 1 |
| 8 | Troy Terry (VAN) | 12 | 1 |
| 9 | Andrew Copp (MON) | 12 | 1 |
| 10 | Rasmus Asplund (VAN) | 12 | 1 |
| 11 | Jack Quinn (VAN) | 12 | 1 |
| 12 | Rafael Harvey-Pinard (WAS) | 12 | 1 |
| 13 | Owen Tippett (COL) | 13 | 1 |
| 14 | Joakim Nygard (COL) | 13 | 1 |
| 15 | Ryan McLeod (EDM) | 14 | 1 |
| 16 | Samuel Girard (PIT) | 16 | 1 |
| 17 | Pierre Engvall (PIT) | 16 | 1 |
| 18 | Drew O'Connor (PIT) | 16 | 1 |
| 19 | Trevor Zegras (EDM) | 17 | 1 |
| 20 | Alex Laferriere (EDM) | 17 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Drew O'Connor (PIT) | 16 | 1 |
| 2 | Nils Höglander (EDM) | 17 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Kevin Connauton (MON) | 22 | 538 |
| 2 | Jalen Chatfield (MON) | 22 | 527 |
| 3 | Noah Dobson (LA ) | 22 | 518 |
| 4 | Arber Xhekaj (MON) | 22 | 477 |
| 5 | Nicolas Hague (LA ) | 22 | 452 |
| 6 | Andrei Svechnikov (LA ) | 22 | 432 |
| 7 | Jake Evans (MON) | 21 | 431 |
| 8 | Anton Lundell (LA ) | 22 | 425 |
| 9 | Andrew Peeke (LA ) | 22 | 424 |
| 10 | Sean Durzi (LA ) | 22 | 422 |
| 11 | Janis Moser (EDM) | 17 | 421 |
| 12 | Mattias Samuelsson (LA ) | 22 | 420 |
| 13 | Michael Pezzetta (MON) | 22 | 415 |
| 14 | Kirill Kaprizov (LA ) | 22 | 410 |
| 15 | Filip Chytil (LA ) | 22 | 407 |
| 16 | Dylan Gambrell (MON) | 22 | 405 |
| 17 | Samuel Girard (PIT) | 16 | 397 |
| 18 | Matias Maccelli (LA ) | 22 | 381 |
| 19 | Darren Raddysh (MON) | 18 | 377 |
| 20 | Yohann Auvitu (MON) | 22 | 371 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Yegor Chinakhov (ANA) | 6 | 1 |
| 2 | Ryan Poehling (NSH) | 7 | 1 |
| 3 | Warren Foegele (WAS) | 12 | 1 |
| 4 | Ross Colton (WAS) | 12 | 1 |
| 5 | Oskar Lindblom (DET) | 14 | 1 |
| 6 | Andrei Svechnikov (LA ) | 22 | 1 |
| 7 | Filip Chytil (LA ) | 22 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Steven Lorentz (NSH) | 7 | 3 |
| 2 | Dylan Guenther (DET) | 14 | 3 |
| 3 | Kailer Yamamoto (EDM) | 16 | 3 |
| 4 | Nikolay Goldobin (CHI) | 6 | 2 |
| 5 | Kent Johnson (NYI) | 6 | 2 |
| 6 | Ryan Carpenter (BUF) | 7 | 2 |
| 7 | Troy Terry (VAN) | 12 | 2 |
| 8 | Mason Appleton (VAN) | 12 | 2 |
| 9 | Jack Quinn (VAN) | 12 | 2 |
| 10 | Rafael Harvey-Pinard (WAS) | 12 | 2 |
| 11 | Ben Meyers (COL) | 2 | 1 |
| 12 | Nathan Walker (PHI) | 5 | 1 |
| 13 | Fabian Zetterlund (NJ ) | 5 | 1 |
| 14 | Josh Anderson (MIN) | 6 | 1 |
| 15 | Vitaly Abramov (CHI) | 6 | 1 |
| 16 | Eric Robinson (NYI) | 6 | 1 |
| 17 | Hudson Fasching (ANA) | 6 | 1 |
| 18 | Anthony DeAngelo (ANA) | 6 | 1 |
| 19 | Michael McCarron (NSH) | 7 | 1 |
| 20 | Zach Benson (NSH) | 7 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Michael Rasmussen (CHI) | 6 | 5 |
| 2 | Filip Zadina (CHI) | 6 | 5 |
| 3 | Owen Tippett (COL) | 13 | 4 |
| 4 | Steven Lorentz (NSH) | 7 | 3 |
| 5 | Yegor Sharangovich (VAN) | 12 | 3 |
| 6 | Jack Quinn (VAN) | 12 | 3 |
| 7 | Oskar Lindblom (DET) | 14 | 3 |
| 8 | Teddy Blueger (DET) | 14 | 3 |
| 9 | Cam York (DET) | 14 | 3 |
| 10 | Dylan Guenther (DET) | 14 | 3 |
| 11 | Kailer Yamamoto (EDM) | 16 | 3 |
| 12 | Trevor Zegras (EDM) | 17 | 3 |
| 13 | Andrei Svechnikov (LA ) | 22 | 3 |
| 14 | Kirill Kaprizov (LA ) | 22 | 3 |
| 15 | Aaron Ness (PHI) | 3 | 2 |
| 16 | Connor McMichael (NJ ) | 5 | 2 |
| 17 | Landon Ferraro (MIN) | 6 | 2 |
| 18 | Nikolay Goldobin (CHI) | 6 | 2 |
| 19 | Kent Johnson (NYI) | 6 | 2 |
| 20 | Ryan Carpenter (BUF) | 7 | 2 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Jake Evans (MON) | 21 | 59 |
| 2 | Filip Chytil (LA ) | 22 | 54 |
| 3 | Anton Lundell (LA ) | 22 | 54 |
| 4 | Arber Xhekaj (MON) | 22 | 50 |
| 5 | Trevor Zegras (EDM) | 17 | 47 |
| 6 | Matty Beniers (COL) | 13 | 46 |
| 7 | Wyatt Johnston (MON) | 16 | 45 |
| 8 | Kevin Connauton (MON) | 22 | 42 |
| 9 | Jayson Megna (PIT) | 16 | 40 |
| 10 | Juuso Valimaki (DET) | 14 | 39 |
| 11 | Mattias Samuelsson (LA ) | 22 | 39 |
