Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Brock Boeser (COL) | 78 | 58 |
| 2 | Kyle Connor (MON) | 74 | 44 |
| 3 | Patrik Laine (CGY) | 78 | 44 |
| 4 | Brock Nelson (TOR) | 78 | 39 |
| 5 | Brayden Point (BUF) | 78 | 39 |
| 6 | Mathew Barzal (SJ ) | 78 | 38 |
| 7 | Joonas Donskoi (DAL) | 78 | 37 |
| 8 | Ryan Dzingel (NYI) | 78 | 36 |
| 9 | Tanner Pearson (DAL) | 78 | 35 |
| 10 | Max Reinhart (PIT) | 72 | 34 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Philip Larsen (OTT) | 78 | 68 |
| 2 | Riley Nash (COL) | 77 | 61 |
| 3 | Markus Granlund (LA ) | 79 | 60 |
| 4 | Ryan Spooner (STL) | 81 | 57 |
| 5 | Dylan Larkin (CGY) | 78 | 56 |
| 6 | Brock Boeser (COL) | 78 | 56 |
| 7 | Mattias Janmark-Nylen (CHI) | 78 | 55 |
| 8 | Yanni Gourde (TOR) | 78 | 54 |
| 9 | Evgeny Dadonov (NYR) | 76 | 53 |
| 10 | Ryan Strome (NYI) | 80 | 52 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Patrik Laine (CGY) | 78 | 379 |
| 2 | Brock Boeser (COL) | 78 | 374 |
| 3 | Evgeny Dadonov (NYR) | 76 | 351 |
| 4 | Philip Larsen (OTT) | 78 | 343 |
| 5 | Brayden Point (BUF) | 78 | 335 |
| 6 | Mason Raymond (SJ ) | 76 | 329 |
| 7 | Kyle Connor (MON) | 74 | 326 |
| 8 | Alex Iafallo (OTT) | 78 | 326 |
| 9 | Michael Frolik (ANA) | 73 | 322 |
| 10 | Matt Puempel (COL) | 76 | 322 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Brock Nelson (TOR) | 78 | 16,53% |
| 2 | Brock Boeser (COL) | 78 | 15,51% |
| 3 | Jake Virtanen (NJ ) | 78 | 15,44% |
| 4 | Tanner Kero (NYI) | 78 | 15,04% |
| 5 | Jeremy Morin (CGY) | 72 | 14,97% |
| 6 | Scott Laughton (COL) | 78 | 14,97% |
| 7 | Matt Ellison (NSH) | 67 | 14,77% |
| 8 | Curtis McKenzie (WAS) | 73 | 14,02% |
| 9 | Jiri Sekac (NYR) | 78 | 14,00% |
| 10 | Lukas Sedlak (STL) | 78 | 13,89% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Brayden Point (BUF) | 78 | 39-51-90 |
| 2 | Ryan Spooner (STL) | 81 | 32-57-89 |
| 3 | Mattias Janmark-Nylen (CHI) | 78 | 33-55-88 |
| 4 | Yanni Gourde (TOR) | 78 | 32-54-86 |
| 5 | Dylan Larkin (CGY) | 78 | 29-56-85 |
| 6 | Riley Nash (COL) | 77 | 23-61-84 |
| 7 | Ryan Strome (NYI) | 80 | 31-52-83 |
| 8 | Clayton Keller (STL) | 78 | 32-50-82 |
| 9 | Brandon Pirri (MON) | 72 | 32-49-81 |
| 10 | Andrej Nestrasil (NJ ) | 76 | 30-51-81 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Markus Granlund (LA ) | 79 | 31-60-91 |
| 2 | Kyle Connor (MON) | 74 | 44-42-86 |
| 3 | Joonas Donskoi (DAL) | 78 | 37-48-85 |
| 4 | Evgeny Dadonov (NYR) | 76 | 31-53-84 |
| 5 | Tanner Pearson (DAL) | 78 | 35-46-81 |
| 6 | Max Reinhart (PIT) | 72 | 34-45-79 |
| 7 | Alex Iafallo (OTT) | 78 | 31-45-76 |
| 8 | Jake DeBrusk (WAS) | 78 | 34-41-75 |
| 9 | Chris Terry (CHI) | 72 | 32-43-75 |
| 10 | Brock Nelson (TOR) | 78 | 39-35-74 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Brock Boeser (COL) | 78 | 58-56-114 |
| 2 | Patrik Laine (CGY) | 78 | 44-50-94 |
| 3 | Valeri Nichushkin (NYI) | 73 | 31-45-76 |
| 4 | Oliver Bjorkstrand (DAL) | 78 | 29-47-76 |
| 5 | Joe Colborne (CHI) | 75 | 31-42-73 |
| 6 | Mikko Rantanen (DET) | 66 | 32-36-68 |
| 7 | Jonathan Drouin (MIN) | 78 | 25-43-68 |
| 8 | Matt Puempel (COL) | 76 | 30-37-67 |
| 9 | Teemu Pulkkinen (VAN) | 78 | 30-37-67 |
| 10 | Viktor Arvidsson (LA ) | 78 | 22-43-65 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Philip Larsen (OTT) | 78 | 21-68-89 |
| 2 | Patrick Wiercioch (NJ ) | 72 | 25-47-72 |
| 3 | Stefan Eliott (CHI) | 77 | 15-47-62 |
| 4 | Matt Dumba (CGY) | 72 | 12-45-57 |
| 5 | Charlie McAvoy (NYR) | 76 | 14-40-54 |
| 6 | Eric Gelinas (BOS) | 76 | 13-41-54 |
| 7 | Brian Strait (TOR) | 78 | 11-42-53 |
| 8 | Damon Severson (MIN) | 76 | 16-35-51 |
| 9 | Jake Gardiner (LA ) | 77 | 15-34-49 |
| 10 | Derrick Pouliot (NYI) | 82 | 9-40-49 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Brock Boeser (COL) | 78 | 1,33 |
| 2 | Kyle Connor (MON) | 74 | 1,16 |
| 3 | Markus Granlund (LA ) | 79 | 1,14 |
| 4 | Chris Terry (CHI) | 72 | 1,10 |
| 5 | Tanner Pearson (DAL) | 78 | 1,09 |
| 6 | Patrik Laine (CGY) | 78 | 1,09 |
| 7 | Riley Nash (COL) | 77 | 1,05 |
| 8 | Ryan Spooner (STL) | 81 | 1,05 |
| 9 | Mattias Janmark-Nylen (CHI) | 78 | 1,04 |
| 10 | Mark Arcobello (NSH) | 66 | 1,04 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Maxim Lapierre (DET) | 74 | 57,74% |
| 2 | Jay Beagle (DAL) | 74 | 57,51% |
| 3 | David Steckel (MON) | 78 | 57,41% |
| 4 | Victor Rask (MIN) | 78 | 56,83% |
| 5 | Luke Glendening (EDM) | 63 | 56,70% |
| 6 | T.J. Galiardi (BUF) | 78 | 55,83% |
| 7 | Andrew Ebbett (PHI) | 78 | 55,83% |
| 8 | Cory Emmerton (ANA) | 57 | 55,82% |
| 9 | Max Reinhart (PIT) | 72 | 55,80% |
| 10 | Nick Shore (PIT) | 77 | 55,76% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Melker Karlsson (NSH) | 78 | 27 |
| 2 | Joe Colborne (CHI) | 75 | 26 |
| 3 | Micheal Ferland (NSH) | 69 | 25 |
| 4 | Brock Boeser (COL) | 78 | 25 |
| 5 | Scott Laughton (COL) | 78 | 23 |
| 6 | Mattias Janmark-Nylen (CHI) | 78 | 23 |
| 7 | Nick Ritchie (NYR) | 78 | 22 |
| 8 | Sean Kuraly (NYR) | 78 | 21 |
| 9 | Markus Granlund (LA ) | 79 | 21 |
| 10 | Griffin Reinhart (COL) | 78 | 20 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Sergei Kalinin (BOS) | 76 | 197 |
| 2 | Ladislav Smid (STL) | 75 | 195 |
| 3 | Nikita Tryamkin (CHI) | 72 | 169 |
| 4 | Tomas Surovy (BOS) | 75 | 154 |
| 5 | Matt Ellison (NSH) | 67 | 148 |
| 6 | Jiri Sekac (NYR) | 78 | 135 |
| 7 | Andrei Kostitsyn (BOS) | 78 | 134 |
| 8 | Tyson Strachan (NSH) | 77 | 133 |
| 9 | Brian Lashoff (CHI) | 76 | 132 |
| 10 | Blake Coleman (NYI) | 78 | 130 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Chris Summers (DET) | 78 | 130 |
| 2 | Jamie Oleksiak (OTT) | 78 | 129 |
| 3 | Robert Hagg (EDM) | 78 | 129 |
| 4 | Adam Pelech (NYR) | 76 | 126 |
| 5 | Greg Pateryn (VAN) | 70 | 125 |
| 6 | Charlie McAvoy (NYR) | 76 | 124 |
| 7 | Ivan Provorov (LA ) | 79 | 123 |
| 8 | David Schlemko (SJ ) | 77 | 122 |
| 9 | Brandon Carlo (MON) | 78 | 121 |
| 10 | Brian Strait (TOR) | 78 | 117 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Brock Boeser (COL) | 78 | 58-56-114 |
| 2 | Patrik Laine (CGY) | 78 | 44-50-94 |
| 3 | Markus Granlund (LA ) | 79 | 31-60-91 |
| 4 | Brayden Point (BUF) | 78 | 39-51-90 |
| 5 | Philip Larsen (OTT) | 78 | 21-68-89 |
| 6 | Mattias Janmark-Nylen (CHI) | 78 | 33-55-88 |
| 7 | Kyle Connor (MON) | 74 | 44-42-86 |
| 8 | Yanni Gourde (TOR) | 78 | 32-54-86 |
| 9 | Joonas Donskoi (DAL) | 78 | 37-48-85 |
| 10 | Riley Nash (COL) | 77 | 23-61-84 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Jiri Sekac (NYR) | 78 | 269 |
| 2 | Shane O'Brien (BUF) | 77 | 262 |
| 3 | Andrei Kostitsyn (BOS) | 78 | 260 |
| 4 | Brian Strait (TOR) | 78 | 242 |
| 5 | Brian Lashoff (CHI) | 76 | 231 |
| 6 | Nikita Tryamkin (CHI) | 72 | 222 |
| 7 | Marko Dano (WAS) | 77 | 222 |
| 8 | Ladislav Smid (STL) | 75 | 219 |
| 9 | Darnell Nurse (NJ ) | 78 | 215 |
| 10 | Joe Colborne (CHI) | 75 | 213 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Patrick Wiercioch (NJ ) | 72 | 21 |
| 2 | Kyle Connor (MON) | 74 | 21 |
| 3 | Max Reinhart (PIT) | 72 | 20 |
| 4 | Joonas Donskoi (DAL) | 78 | 20 |
| 5 | Robby Fabbri (BUF) | 73 | 19 |
| 6 | Matthew Tkachuk (PHI) | 78 | 19 |
| 7 | Brock Nelson (TOR) | 78 | 18 |
| 8 | Brayden Point (BUF) | 78 | 18 |
| 9 | Alexandre Grenier (OTT) | 78 | 17 |
| 10 | Brock Boeser (COL) | 78 | 17 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Oliver Bjorkstrand (DAL) | 78 | 4 |
| 2 | Kyle Connor (MON) | 74 | 3 |
| 3 | Jason Williams (NYR) | 78 | 3 |
| 4 | Victor Rask (MIN) | 78 | 3 |
| 5 | Colton Sissons (NSH) | 78 | 3 |
| 6 | Jordan Schroeder (TOR) | 69 | 2 |
| 7 | Robby Fabbri (BUF) | 73 | 2 |
| 8 | Nathan Horton (DET) | 76 | 2 |
| 9 | Marko Dano (WAS) | 77 | 2 |
| 10 | Reid Boucher (BOS) | 77 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Tanner Pearson (DAL) | 78 | 10 |
| 2 | Brock Boeser (COL) | 78 | 10 |
| 3 | Jason Williams (NYR) | 78 | 9 |
| 4 | Reid Boucher (BOS) | 77 | 8 |
| 5 | Ryan Dzingel (NYI) | 78 | 8 |
| 6 | Clayton Keller (STL) | 78 | 8 |
| 7 | Curtis Lazar (DET) | 65 | 7 |
| 8 | Robby Fabbri (BUF) | 73 | 7 |
| 9 | Roman Cervenka (BUF) | 75 | 7 |
| 10 | Andrej Nestrasil (NJ ) | 76 | 7 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Alex Iafallo (OTT) | 78 | 7 |
| 2 | Chris Terry (CHI) | 72 | 6 |
| 3 | Kyle Connor (MON) | 74 | 6 |
| 4 | Brock Boeser (COL) | 78 | 6 |
| 5 | Andreas Athanasiou (EDM) | 78 | 5 |
| 6 | Christian Fischer (EDM) | 78 | 5 |
| 7 | Drake Caggiula (STL) | 78 | 5 |
| 8 | Sean Kuraly (NYR) | 78 | 5 |
| 9 | Mikko Rantanen (DET) | 66 | 4 |
| 10 | Jamie McBain (CGY) | 69 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Johan Larsson (MIN) | 76 | 3 |
| 2 | Mason Raymond (SJ ) | 76 | 3 |
| 3 | Jeremy Morin (CGY) | 72 | 2 |
| 4 | Michael Frolik (ANA) | 73 | 2 |
| 5 | Nick Shore (PIT) | 77 | 2 |
| 6 | Blake Coleman (NYI) | 78 | 2 |
| 7 | Mathew Barzal (SJ ) | 78 | 2 |
| 8 | John Gilmour (CHI) | 13 | 1 |
| 9 | Kasperi Kapanen (VAN) | 22 | 1 |
| 10 | Curtis Lazar (DET) | 65 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Brady Skjei (DAL) | 78 | 1 936 |
| 2 | Darnell Nurse (NJ ) | 78 | 1 931 |
| 3 | Joel Edmundson (COL) | 78 | 1 922 |
| 4 | Brandon Montour (DET) | 78 | 1 912 |
| 5 | Adam Pelech (NYR) | 76 | 1 912 |
| 6 | Esa Lindell (ANA) | 78 | 1 909 |
| 7 | Charlie McAvoy (NYR) | 76 | 1 907 |
| 8 | Brayden McNabb (ANA) | 78 | 1 900 |
| 9 | Brian Strait (TOR) | 78 | 1 899 |
| 10 | Oscar Klefbom (LA ) | 77 | 1 893 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Mark Arcobello (NSH) | 66 | 2 |
| 2 | Alexandre Grenier (OTT) | 78 | 2 |
| 3 | Brock Boeser (COL) | 78 | 2 |
| 4 | Jake Guentzel (CGY) | 78 | 2 |
| 5 | Patrik Laine (CGY) | 78 | 2 |
| 6 | Curtis Lazar (DET) | 65 | 1 |
| 7 | William Nylander (MIN) | 69 | 1 |
| 8 | Jeremy Morin (CGY) | 72 | 1 |
| 9 | Max Reinhart (PIT) | 72 | 1 |
| 10 | Chris Terry (CHI) | 72 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Dylan Larkin (CGY) | 78 | 3 |
| 2 | Chris Terry (CHI) | 72 | 2 |
| 3 | Matt Puempel (COL) | 76 | 2 |
| 4 | Evgeny Dadonov (NYR) | 76 | 2 |
| 5 | Justin Fontaine (MIN) | 78 | 2 |
| 6 | Alex DeBrincat (NJ ) | 78 | 2 |
| 7 | Alexandre Grenier (OTT) | 78 | 2 |
| 8 | Charles Hudon (EDM) | 78 | 2 |
| 9 | Ryan Dzingel (NYI) | 78 | 2 |
| 10 | Mark Arcobello (NSH) | 66 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Phillip Danault (ANA) | 75 | 8 |
| 2 | Mattias Janmark-Nylen (CHI) | 78 | 6 |
| 3 | Mark Arcobello (NSH) | 66 | 4 |
| 4 | Matt Ellison (NSH) | 67 | 4 |
| 5 | Cal O'Reilly (DAL) | 78 | 4 |
| 6 | Derek Ryan (WAS) | 78 | 4 |
| 7 | Pierre-Luc Dubois (NJ ) | 78 | 4 |
| 8 | Brayden Point (BUF) | 78 | 4 |
| 9 | Patrik Laine (CGY) | 78 | 4 |
| 10 | Chris Terry (CHI) | 72 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Andrej Nestrasil (NJ ) | 76 | 258 |
| 2 | Brayden Point (BUF) | 78 | 254 |
| 3 | Andrew Ebbett (PHI) | 78 | 247 |
| 4 | Yanni Gourde (TOR) | 78 | 241 |
| 5 | Nick Shore (PIT) | 77 | 239 |
| 6 | Ryan Spooner (STL) | 81 | 234 |
| 7 | Joel Eriksson Ek (OTT) | 78 | 227 |
| 8 | Ryan Strome (NYI) | 80 | 227 |
| 9 | Brandon Pirri (MON) | 72 | 226 |
| 10 | Riley Nash (COL) | 77 | 220 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Nathan Horton (DET) | 76 | 7 |
| 2 | Mathew Barzal (SJ ) | 78 | 7 |
| 3 | Tomas Jurco (EDM) | 65 | 6 |
| 4 | Cory Conacher (COL) | 77 | 6 |
| 5 | Radek Faksa (PHI) | 78 | 6 |
| 6 | Joe Colborne (CHI) | 75 | 5 |
| 7 | Bryan Rust (PIT) | 78 | 5 |
| 8 | Jesper Fast (BOS) | 78 | 5 |
| 9 | Alex Iafallo (OTT) | 78 | 5 |
| 10 | Brandon Pirri (MON) | 72 | 4 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Evgeny Dadonov (NYR) | 76 | 103 |
| 2 | Brayden Point (BUF) | 78 | 94 |
| 3 | Brock Boeser (COL) | 78 | 92 |
| 4 | Mikko Rantanen (DET) | 66 | 87 |
| 5 | Matthew Tkachuk (PHI) | 78 | 85 |
| 6 | Viktor Arvidsson (LA ) | 78 | 85 |
| 7 | Patrik Laine (CGY) | 78 | 83 |
| 8 | Mason Raymond (SJ ) | 76 | 82 |
| 9 | Joonas Donskoi (DAL) | 78 | 81 |
| 10 | Stefan Eliott (CHI) | 77 | 79 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Brayden McNabb (ANA) | 78 | 78 |
| 2 | Charlie McAvoy (NYR) | 76 | 72 |
| 3 | Danny DeKeyser (BOS) | 77 | 72 |
| 4 | Ivan Provorov (LA ) | 79 | 72 |
| 5 | Adam Pelech (NYR) | 76 | 70 |
| 6 | Oscar Klefbom (LA ) | 77 | 70 |
| 7 | Brandon Montour (DET) | 78 | 67 |
| 8 | Kyle Quincey (WAS) | 78 | 67 |
| 9 | Brandon Carlo (MON) | 78 | 66 |
| 10 | Brian Lashoff (CHI) | 76 | 64 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Tomas Surovy (BOS) | 75 | 12 |
| 2 | Sergei Kalinin (BOS) | 76 | 7 |
| 3 | Derek Dorsett (DAL) | 78 | 6 |
| 4 | Ladislav Smid (STL) | 75 | 4 |
| 5 | Ryan Hartman (DET) | 78 | 4 |
| 6 | Victor Bartley (OTT) | 47 | 3 |
| 7 | Zach Trotman (BOS) | 61 | 3 |
| 8 | Curtis Lazar (DET) | 65 | 3 |
| 9 | Matt Ellison (NSH) | 67 | 3 |
| 10 | Jonathon Blum (NJ ) | 69 | 3 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Sergei Kalinin (BOS) | 76 | 4 |
| 2 | Derek Dorsett (DAL) | 78 | 4 |
| 3 | Victor Bartley (OTT) | 47 | 3 |
| 4 | Ladislav Smid (STL) | 75 | 3 |
| 5 | Nick Ritchie (NYR) | 78 | 3 |
| 6 | Jeremy Morin (CGY) | 72 | 2 |
| 7 | Nikita Tryamkin (CHI) | 72 | 2 |
| 8 | Quinton Howden (MIN) | 73 | 2 |
| 9 | Tomas Surovy (BOS) | 75 | 2 |
| 10 | Ryan Hartman (DET) | 78 | 2 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Philipp Grubauer (LA ) | 76 | 0,930 |
| 2 | Viktor Fasth (ANA) | 67 | 0,927 |
| 3 | Louis Domingue (MIN) | 50 | 0,926 |
| 4 | Michael Garnett (DAL) | 62 | 0,925 |
| 5 | Calvin Pickard (SJ ) | 74 | 0,925 |
| 6 | Johan Holmqvist (CGY) | 74 | 0,924 |
| 7 | Joonas Korpisalo (OTT) | 51 | 0,924 |
| 8 | Aaron Dell (EDM) | 75 | 0,924 |
| 9 | Michael Hutchinson (DET) | 59 | 0,924 |
| 10 | Alex Stalock (STL) | 48 | 0,924 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Philipp Grubauer (LA ) | 76 | 2,22 |
| 2 | Alex Stalock (STL) | 48 | 2,38 |
| 3 | Viktor Fasth (ANA) | 67 | 2,40 |
| 4 | Johan Holmqvist (CGY) | 74 | 2,40 |
| 5 | Calvin Pickard (SJ ) | 74 | 2,44 |
| 6 | Aaron Dell (EDM) | 75 | 2,48 |
| 7 | Michael Hutchinson (DET) | 59 | 2,49 |
| 8 | Antti Raanta (CHI) | 75 | 2,51 |
| 9 | Louis Domingue (MIN) | 50 | 2,51 |
| 10 | Joonas Korpisalo (OTT) | 51 | 2,52 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Philipp Grubauer (LA ) | 76 | 4 588 |
| 2 | Antti Raanta (CHI) | 75 | 4 522 |
| 3 | Carter Hutton (NSH) | 74 | 4 495 |
| 4 | Keith Kinkaid (PHI) | 75 | 4 477 |
| 5 | Marek Mazanec (TOR) | 75 | 4 466 |
| 6 | Johan Holmqvist (CGY) | 74 | 4 448 |
| 7 | Calvin Pickard (SJ ) | 74 | 4 419 |
| 8 | Aaron Dell (EDM) | 75 | 4 379 |
| 9 | Reto Berra (NYR) | 72 | 4 312 |
| 10 | Jonas Gustavsson (WAS) | 72 | 4 287 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Antti Raanta (CHI) | 75 | 2447 |
| 2 | Marek Mazanec (TOR) | 75 | 2439 |
| 3 | Carter Hutton (NSH) | 74 | 2421 |
| 4 | Philipp Grubauer (LA ) | 76 | 2417 |
| 5 | Keith Kinkaid (PHI) | 75 | 2405 |
| 6 | Jonas Gustavsson (WAS) | 72 | 2403 |
| 7 | Calvin Pickard (SJ ) | 74 | 2397 |
| 8 | Aaron Dell (EDM) | 75 | 2392 |
| 9 | Reto Berra (NYR) | 72 | 2365 |
| 10 | Johan Holmqvist (CGY) | 74 | 2356 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Jonas Gustavsson (WAS) | 72 | 3 |
| 2 | Calvin Pickard (SJ ) | 74 | 3 |
| 3 | Carter Hutton (NSH) | 74 | 3 |
| 4 | Alex Stalock (STL) | 48 | 2 |
| 5 | Johan Holmqvist (CGY) | 74 | 2 |
| 6 | Aaron Dell (EDM) | 75 | 2 |
| 7 | Jhonas Enroth (NJ ) | 43 | 1 |
| 8 | Louis Domingue (MIN) | 50 | 1 |
| 9 | Joonas Korpisalo (OTT) | 51 | 1 |
| 10 | Mike Condon (NYI) | 57 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Johan Holmqvist (CGY) | 74 | 42 |
| 2 | Philipp Grubauer (LA ) | 76 | 41 |
| 3 | Marek Mazanec (TOR) | 75 | 39 |
| 4 | Antti Raanta (CHI) | 75 | 38 |
| 5 | Reto Berra (NYR) | 72 | 37 |
| 6 | Calvin Pickard (SJ ) | 74 | 37 |
| 7 | Carter Hutton (NSH) | 74 | 37 |
| 8 | Aaron Dell (EDM) | 75 | 36 |
| 9 | Jeff Zatkoff (BOS) | 71 | 35 |
| 10 | Tristan Jarry (MON) | 63 | 34 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Thatcher Demko (BOS) | 3 | 1,000 |
| 2 | Jhonas Enroth (NJ ) | 11 | 0,909 |
| 3 | Joonas Korpisalo (OTT) | 21 | 0,905 |
| 4 | Christopher Gibson (EDM) | 7 | 0,857 |
| 5 | Curtis McElhinney (VAN) | 20 | 0,850 |
| 6 | Calvin Pickard (SJ ) | 36 | 0,833 |
| 7 | Jeff Zatkoff (BOS) | 40 | 0,825 |
| 8 | Viktor Fasth (ANA) | 42 | 0,810 |
| 9 | Johan Holmqvist (CGY) | 65 | 0,800 |
| 10 | Carter Hutton (NSH) | 40 | 0,800 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Keith Kinkaid (PHI) | 75 | 35 |
| 2 | Jonas Gustavsson (WAS) | 72 | 32 |
| 3 | Aaron Dell (EDM) | 75 | 31 |
| 4 | Justin Peters (PIT) | 72 | 30 |
| 5 | Calvin Pickard (SJ ) | 74 | 30 |
| 6 | Jeff Zatkoff (BOS) | 71 | 28 |
| 7 | Marek Mazanec (TOR) | 75 | 27 |
| 8 | Reto Berra (NYR) | 72 | 26 |
| 9 | Carter Hutton (NSH) | 74 | 25 |
| 10 | Antti Raanta (CHI) | 75 | 25 |
|