| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ilya Kovalchuk | X | 59 | 48 | 78 | 75 | 82 | 97 | 99 | 99 | 92 | 99 | 99 | 97 | 99 | 84 | 99 | 66 | 77 | 87 | 0 | 36 | 1983-04-15 | UFA | 1 | 7 000 000 $ | ||||
| Marc Methot | X | 80 | 42 | 83 | 68 | 90 | 82 | 90 | 85 | 45 | 62 | 61 | 99 | 61 | 88 | 90 | 29 | 74 | 80 | 0 | 33 | 1985-06-21 | UFA | 1 | 2 800 000 $ | ||||
| Karl Alzner | X | 77 | 42 | 87 | 74 | 83 | 85 | 97 | 67 | 25 | 70 | 60 | 95 | 50 | 85 | 86 | 53 | 77 | 78 | 0 | 30 | 1988-09-24 | RFA | 1 | 3 500 000 $ | ||||
| Andrei Kostitsyn | X | 99 | 68 | 60 | 64 | 76 | 94 | 97 | 88 | 35 | 85 | 92 | 51 | 81 | 77 | 88 | 56 | 81 | 76 | 0 | 34 | 1985-02-03 | UFA | 1 | 1 000 000 $ | ||||
| Sven Baertschi | X | 59 | 42 | 84 | 82 | 67 | 84 | 82 | 76 | 61 | 86 | 83 | 70 | 60 | 72 | 70 | 81 | 77 | 74 | 0 | 26 | 1992-10-05 | RFA | 1 | 1 500 000 $ | ||||
| Jesper Fast(R) | X | 78 | 42 | 83 | 78 | 72 | 80 | 90 | 69 | 60 | 72 | 65 | 88 | 67 | 70 | 69 | 47 | 80 | 72 | 0 | 27 | 1991-12-02 | RFA | 1 | 950 000 $ | ||||
| Ben Hutton(R) | X | 63 | 42 | 84 | 78 | 73 | 82 | 86 | 74 | 25 | 71 | 65 | 84 | 58 | 62 | 54 | 54 | 62 | 72 | 0 | 26 | 1993-04-20 | RFA | 1 | 896 000 $ | ||||
| Brett Bellemore | X | 99 | 55 | 76 | 63 | 81 | 73 | 71 | 75 | 47 | 58 | 59 | 75 | 58 | 74 | 83 | 16 | 17 | 70 | 0 | 30 | 1988-06-25 | RFA | 1 | 1 000 000 $ | ||||
| Jamie McGinn | X | 76 | 42 | 78 | 72 | 75 | 81 | 89 | 68 | 61 | 69 | 67 | 69 | 71 | 73 | 64 | 61 | 77 | 69 | 0 | 30 | 1988-08-05 | RFA | 1 | 900 000 $ | ||||
| Sergei Kalinin(R) | X | 99 | 67 | 54 | 70 | 75 | 73 | 74 | 71 | 60 | 72 | 65 | 76 | 59 | 62 | 59 | 47 | 78 | 68 | 0 | 28 | 1991-03-17 | RFA | 1 | 925 000 $ | ||||
| Kevin Gravel(R) | X | 60 | 42 | 78 | 55 | 83 | 65 | 68 | 62 | 30 | 61 | 58 | 72 | 53 | 58 | 52 | 52 | 20 | 62 | 0 | 27 | 1992-03-06 | RFA | 1 | 925 000 $ | ||||
| Taylor Leier(R) | X | 58 | 41 | 83 | 71 | 63 | 76 | 68 | 63 | 70 | 64 | 61 | 69 | 52 | 64 | 51 | 58 | 20 | 62 | 0 | 25 | 1994-02-15 | RFA | 1 | 825 000 $ | ||||
| Chris Brown(R) | X | 47 | 61 | 73 | 61 | 71 | 77 | 82 | 68 | 51 | 58 | 45 | 51 | 54 | 72 | 74 | 60 | 18 | 58 | 0 | 28 | 1991-02-03 | RFA | 1 | 575 000 $ |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
|---|
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Semin | X | 32 | 22 | 82 | 74 | 77 | 72 | 75 | 99 | 71 | 99 | 99 | 98 | 99 | 99 | 99 | 67 | 70 | 84 | 0 | 35 | 1984-03-03 | UFA | 1 | 6 000 000 $ | ||||
| Jay Bouwmeester | X | 57 | 36 | 85 | 66 | 80 | 99 | 99 | 92 | 48 | 90 | 94 | 88 | 92 | 87 | 99 | 28 | 80 | 81 | 0 | 35 | 1983-09-27 | UFA | 1 | 3 500 000 $ | ||||
| Jonathan Marchessault(R) | X | 68 | 43 | 81 | 93 | 57 | 88 | 94 | 93 | 76 | 87 | 91 | 69 | 58 | 73 | 56 | 36 | 81 | 79 | 0 | 28 | 1990-12-27 | RFA | 1 | 3 000 000 $ | ||||
| Cam Atkinson(R) | X | 49 | 36 | 80 | 84 | 61 | 78 | 93 | 87 | 28 | 85 | 93 | 86 | 68 | 72 | 91 | 23 | 72 | 79 | 0 | 29 | 1989-06-05 | RFA | 1 | 3 500 000 $ | ||||
| Drew Shore | X | 67 | 52 | 81 | 64 | 78 | 90 | 92 | 98 | 92 | 93 | 80 | 75 | 74 | 80 | 71 | 57 | 80 | 78 | 0 | 28 | 1991-01-29 | RFA | 1 | 1 650 000 $ | ||||
| Zach Redmond(R) | X | 63 | 26 | 97 | 63 | 78 | 79 | 77 | 80 | 30 | 78 | 75 | 79 | 71 | 70 | 71 | 26 | 36 | 71 | 0 | 30 | 1988-07-26 | RFA | 1 | 1 000 000 $ | ||||
| Steven Kampfer | X | 75 | 42 | 84 | 67 | 68 | 80 | 69 | 76 | 30 | 65 | 62 | 80 | 55 | 78 | 80 | 56 | 26 | 70 | 0 | 30 | 1988-09-24 | RFA | 1 | 1 000 000 $ | ||||
| Andrew Copp(R) | X | 68 | 41 | 81 | 72 | 75 | 82 | 97 | 67 | 79 | 68 | 63 | 73 | 58 | 65 | 54 | 60 | 55 | 68 | 0 | 24 | 1994-07-07 | RFA | 1 | 925 000 $ | ||||
| David Steckel | X | 42 | 4 | 99 | 59 | 83 | 89 | 95 | 55 | 93 | 52 | 59 | 81 | 62 | 99 | 99 | 58 | 50 | 66 | 0 | 37 | 1982-03-15 | UFA | 1 | 700 000 $ | ||||
| Connor Brickley(R) | X | 78 | 42 | 80 | 71 | 72 | 79 | 72 | 67 | 53 | 68 | 64 | 64 | 53 | 66 | 54 | 68 | 50 | 65 | 0 | 27 | 1992-02-25 | RFA | 1 | 593 000 $ | ||||
| Trevor Smith(R) | X | 68 | 30 | 92 | 66 | 74 | 59 | 68 | 65 | 93 | 68 | 66 | 62 | 64 | 85 | 76 | 1 | 26 | 65 | 0 | 34 | 1985-02-08 | UFA | 1 | 600 000 $ | ||||
| Christopher DiDomenico(R) | X | 59 | 47 | 68 | 65 | 61 | 68 | 99 | 65 | 54 | 63 | 63 | 61 | 51 | 65 | 51 | 40 | 50 | 62 | 0 | 30 | 1989-02-20 | RFA | 1 | 612 500 $ | ||||
| Frederik Gauthier(R) | X | 74 | 41 | 78 | 61 | 91 | 54 | 95 | 56 | 68 | 56 | 57 | 65 | 51 | 59 | 51 | 81 | 19 | 61 | 0 | 23 | 1995-04-26 | RFA | 1 | 863 000 $ | ||||
| J.C. Lipon(R) | X | 62 | 49 | 54 | 64 | 63 | 65 | 68 | 65 | 60 | 71 | 59 | 57 | 60 | 61 | 55 | 42 | 19 | 60 | 0 | 25 | 1993-07-10 | RFA | 1 | 700 000 $ | ||||
| Brett Lernout(R) | X | 65 | 43 | 72 | 51 | 84 | 53 | 89 | 53 | 30 | 53 | 52 | 71 | 50 | 52 | 50 | 65 | 20 | 60 | 0 | 23 | 1995-09-24 | RFA | 1 | 575 000 $ | ||||
| Joel Hanley(R) | X | 58 | 43 | 73 | 50 | 69 | 49 | 85 | 57 | 30 | 59 | 53 | 67 | 51 | 68 | 62 | 37 | 20 | 59 | 0 | 27 | 1991-06-08 | RFA | 1 | 575 000 $ |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Montoya | G | 80 | 78 | 85 | 76 | 80 | 98 | 87 | 93 | 89 | 83 | 87 | 99 | 95 | 31 | 80 | 84 | 0 | 34 | 1985-02-13 | UFA | 1 | 1 200 000 $ |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Roy | X | 18 | 1 | 99 | 72 | 72 | 95 | 94 | 99 | 97 | 99 | 99 | 99 | 99 | 89 | 99 | 25 | 62 | 86 | 0 | 35 | 1983-05-04 | UFA | 1 | 5 000 000 $ | ||||
| Brad Richardson | X | 67 | 43 | 81 | 75 | 68 | 82 | 91 | 83 | 99 | 80 | 95 | 99 | 99 | 76 | 92 | 33 | 25 | 80 | 0 | 34 | 1985-02-04 | UFA | 1 | 4 000 000 $ | ||||
| Linden Vey(R) | X | 48 | 36 | 90 | 72 | 72 | 82 | 82 | 95 | 88 | 85 | 85 | 71 | 72 | 78 | 66 | 58 | 62 | 76 | 0 | 27 | 1991-07-17 | RFA | 1 | 700 000 $ | ||||
| Carl Hagelin | X | 67 | 44 | 82 | 88 | 72 | 82 | 92 | 75 | 59 | 80 | 76 | 88 | 50 | 71 | 75 | 23 | 62 | 76 | 0 | 30 | 1988-08-23 | RFA | 1 | 3 500 000 $ | ||||
| Kyle Quincey | X | 71 | 45 | 75 | 69 | 78 | 77 | 81 | 82 | 25 | 64 | 66 | 85 | 61 | 92 | 97 | 65 | 53 | 74 | 0 | 33 | 1985-08-12 | UFA | 1 | 1 000 000 $ | ||||
| Richard Panik(R) | X | 77 | 43 | 82 | 75 | 76 | 82 | 87 | 72 | 57 | 71 | 66 | 63 | 63 | 67 | 59 | 61 | 55 | 68 | 0 | 28 | 1991-02-07 | RFA | 1 | 975 000 $ | ||||
| Ben Smith | X | 43 | 21 | 99 | 60 | 76 | 60 | 62 | 88 | 87 | 68 | 65 | 73 | 65 | 82 | 84 | 21 | 45 | 67 | 0 | 30 | 1988-07-11 | RFA | 1 | 600 000 $ | ||||
| Brendan Leipsic(R) | X | 62 | 41 | 81 | 78 | 61 | 80 | 79 | 66 | 70 | 72 | 63 | 61 | 52 | 65 | 51 | 62 | 54 | 65 | 0 | 24 | 1994-05-19 | RFA | 1 | 894 000 $ | ||||
| Dominik Simon(R) | X | 61 | 43 | 79 | 70 | 62 | 74 | 81 | 67 | 65 | 67 | 62 | 61 | 51 | 64 | 51 | 55 | 42 | 63 | 0 | 24 | 1994-08-08 | RFA | 1 | 925 000 $ | ||||
| Nigel Dawes | X | 51 | 18 | 99 | 61 | 73 | 75 | 81 | 59 | 30 | 55 | 64 | 47 | 67 | 99 | 97 | 59 | 20 | 61 | 0 | 34 | 1985-02-09 | UFA | 1 | 575 000 $ | ||||
| Blake Pietila(R) | X | 62 | 42 | 74 | 60 | 69 | 61 | 91 | 56 | 50 | 55 | 58 | 60 | 51 | 58 | 51 | 55 | 19 | 58 | 0 | 26 | 1993-02-20 | RFA | 1 | 750 000 $ | ||||
| Joonas Kemppainen(R) | X | 49 | 33 | 78 | 68 | 69 | 56 | 60 | 52 | 80 | 53 | 51 | 68 | 57 | 59 | 57 | 44 | 20 | 57 | 0 | 31 | 1988-04-07 | UFA | 1 | 925 000 $ | ||||
| Tyler Randell(R) | X | 68 | 86 | 71 | 67 | 68 | 43 | 49 | 53 | 53 | 50 | 49 | 69 | 58 | 59 | 54 | 45 | 20 | 56 | 0 | 27 | 1991-06-15 | RFA | 1 | 600 000 $ |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
|---|
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor McDavid | X | 59 | 42 | 92 | 97 | 71 | 96 | 97 | 91 | 80 | 93 | 98 | 89 | 58 | 80 | 59 | 92 | 27 | 84 | 0 | 22 | 1997-01-13 | ELC | 1 | 3 775 000 $ | ||||
| Dougie Hamilton | X | 67 | 44 | 81 | 81 | 87 | 88 | 99 | 78 | 30 | 87 | 85 | 87 | 66 | 74 | 63 | 83 | 30 | 78 | 0 | 25 | 1993-06-17 | RFA | 1 | 3 000 000 $ | ||||
| Mikhail Grigorenko | X | 61 | 50 | 75 | 75 | 80 | 83 | 78 | 92 | 82 | 85 | 79 | 70 | 67 | 75 | 73 | 74 | 19 | 75 | 0 | 24 | 1994-05-16 | RFA | 1 | 900 000 $ | ||||
| Darnell Nurse(R) | X | 79 | 45 | 80 | 72 | 86 | 89 | 97 | 72 | 30 | 70 | 74 | 80 | 57 | 69 | 58 | 86 | 65 | 74 | 0 | 24 | 1995-02-04 | RFA | 1 | 1 713 000 $ | ||||
| Andrej Nestrasil(R) | X | 50 | 37 | 91 | 74 | 78 | 79 | 80 | 80 | 62 | 80 | 81 | 69 | 70 | 72 | 75 | 54 | 61 | 72 | 0 | 28 | 1991-02-22 | RFA | 1 | 600 000 $ | ||||
| Josh Anderson(R) | X | 77 | 43 | 79 | 76 | 84 | 88 | 91 | 73 | 70 | 67 | 74 | 69 | 56 | 75 | 55 | 61 | 65 | 71 | 0 | 24 | 1994-05-07 | RFA | 1 | 575 000 $ | ||||
| Jake Virtanen(R) | X | 77 | 43 | 74 | 72 | 82 | 78 | 92 | 67 | 59 | 76 | 70 | 69 | 55 | 69 | 99 | 88 | 65 | 71 | 0 | 22 | 1996-08-17 | ELC | 1 | 1 744 000 $ | ||||
| Jonathon Blum(R) | X | 93 | 88 | 76 | 66 | 74 | 70 | 75 | 86 | 49 | 67 | 57 | 66 | 55 | 80 | 82 | 58 | 62 | 70 | 0 | 30 | 1989-01-30 | RFA | 1 | 900 000 $ | ||||
| Robert Bortuzzo(R) | X | 78 | 43 | 81 | 65 | 84 | 76 | 87 | 70 | 30 | 68 | 69 | 74 | 60 | 66 | 57 | 52 | 65 | 69 | 0 | 30 | 1989-03-18 | RFA | 1 | 1 000 000 $ | ||||
| Nicklas Jensen(R) | X | 34 | 31 | 96 | 64 | 79 | 65 | 71 | 81 | 46 | 66 | 68 | 68 | 63 | 75 | 81 | 61 | 51 | 66 | 0 | 26 | 1993-03-06 | RFA | 1 | 575 000 $ | ||||
| Mike Reilly(R) | X | 64 | 42 | 79 | 65 | 74 | 74 | 74 | 77 | 30 | 73 | 69 | 61 | 54 | 66 | 52 | 60 | 14 | 65 | 0 | 25 | 1993-07-13 | RFA | 1 | 925 000 $ | ||||
| Jason Dickinson(R) | X | 61 | 44 | 73 | 62 | 77 | 71 | 90 | 61 | 69 | 58 | 64 | 60 | 51 | 63 | 51 | 79 | 29 | 61 | 0 | 23 | 1995-07-04 | RFA | 1 | 894 000 $ | ||||
| Daniel Catenacci(R) | X | 57 | 43 | 72 | 61 | 65 | 58 | 72 | 56 | 67 | 57 | 55 | 60 | 50 | 55 | 50 | 63 | 20 | 57 | 0 | 26 | 1993-03-09 | RFA | 1 | 777 777 $ | ||||
| Kurtis Gabriel(R) | X | 64 | 67 | 61 | 64 | 80 | 63 | 66 | 57 | 49 | 57 | 46 | 57 | 52 | 63 | 55 | 71 | 20 | 57 | 0 | 26 | 1993-04-20 | RFA | 1 | 575 000 $ | ||||
| Vojtech Mozik(R) | X | 43 | 59 | 79 | 67 | 69 | 54 | 65 | 61 | 25 | 55 | 48 | 59 | 50 | 50 | 50 | 49 | 20 | 56 | 0 | 26 | 1992-12-26 | RFA | 1 | 925 000 $ |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kari Lehtonen | G | 80 | 78 | 78 | 86 | 81 | 98 | 99 | 99 | 99 | 86 | 95 | 80 | 99 | 33 | 27 | 87 | 0 | 35 | 1983-11-16 | UFA | 1 | 3 500 000 $ | |
| Linus Ullmark(R) | G | 75 | 72 | 99 | 89 | 75 | 99 | 80 | 81 | 81 | 75 | 52 | 72 | 64 | 47 | 65 | 79 | 0 | 25 | 1993-07-31 | RFA | 1 | 925 000 $ |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Backes | X | 90 | 64 | 68 | 72 | 80 | 75 | 87 | 89 | 99 | 85 | 99 | 68 | 97 | 99 | 99 | 69 | 37 | 80 | 0 | 34 | 1984-05-01 | UFA | 1 | 5 000 000 $ | ||||
| Matt Cullen | X | 57 | 42 | 79 | 71 | 74 | 78 | 96 | 88 | 79 | 96 | 92 | 71 | 89 | 99 | 98 | 25 | 72 | 80 | 0 | 42 | 1976-11-02 | UFA | 1 | 4 000 000 $ | ||||
| Matt Read | X | 61 | 51 | 88 | 78 | 71 | 76 | 89 | 84 | 78 | 78 | 88 | 97 | 83 | 85 | 86 | 13 | 77 | 79 | 0 | 32 | 1986-06-16 | UFA | 1 | 2 200 000 $ | ||||
| Max Domi | X | 65 | 85 | 68 | 83 | 73 | 85 | 85 | 77 | 76 | 95 | 86 | 73 | 78 | 71 | 70 | 63 | 83 | 77 | 0 | 24 | 1995-03-02 | RFA | 1 | 1 363 000 $ | ||||
| John Mitchell | X | 70 | 41 | 82 | 76 | 76 | 81 | 82 | 78 | 89 | 74 | 69 | 83 | 71 | 85 | 83 | 5 | 71 | 74 | 0 | 34 | 1985-01-22 | UFA | 1 | 1 850 000 $ | ||||
| Stephen Johns(R) | X | 86 | 43 | 81 | 68 | 86 | 81 | 95 | 71 | 30 | 65 | 78 | 83 | 56 | 73 | 62 | 64 | 30 | 74 | 0 | 27 | 1992-04-18 | RFA | 1 | 1 000 000 $ | ||||
| Thomas Hickey | X | 69 | 41 | 86 | 75 | 68 | 81 | 85 | 74 | 30 | 79 | 77 | 78 | 71 | 83 | 81 | 72 | 71 | 74 | 0 | 30 | 1989-02-08 | RFA | 1 | 1 250 000 $ | ||||
| Derek Forbort(R) | X | 77 | 44 | 83 | 71 | 84 | 87 | 95 | 65 | 30 | 70 | 67 | 82 | 56 | 63 | 57 | 80 | 36 | 73 | 0 | 27 | 1992-03-04 | RFA | 1 | 900 000 $ | ||||
| Radek Faksa(R) | X | 70 | 43 | 81 | 73 | 82 | 82 | 95 | 73 | 84 | 69 | 67 | 77 | 58 | 70 | 56 | 83 | 33 | 70 | 0 | 25 | 1994-01-09 | RFA | 1 | 1 338 000 $ | ||||
| Brian Flynn | X | 45 | 32 | 91 | 74 | 72 | 71 | 73 | 67 | 86 | 61 | 60 | 80 | 64 | 97 | 83 | 62 | 71 | 68 | 0 | 30 | 1988-07-26 | RFA | 1 | 800 000 $ | ||||
| Tom Kuhnhackl(R) | X | 81 | 41 | 83 | 70 | 74 | 75 | 86 | 63 | 55 | 64 | 61 | 73 | 56 | 64 | 55 | 58 | 34 | 65 | 0 | 27 | 1992-01-21 | RFA | 1 | 575 000 $ | ||||
| Rostislav Olesz | X | 98 | 57 | 65 | 57 | 80 | 66 | 72 | 61 | 38 | 58 | 68 | 69 | 75 | 82 | 95 | 27 | 30 | 65 | 0 | 33 | 1985-10-10 | UFA | 1 | 700 000 $ |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Budaj | G | 82 | 82 | 82 | 74 | 80 | 98 | 98 | 98 | 98 | 80 | 93 | 90 | 81 | 5 | 70 | 86 | 0 | 36 | 1982-09-18 | UFA | 1 | 1 850 000 $ |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pavel Datsyuk | X | 1 | 1 | 99 | 71 | 76 | 96 | 96 | 99 | 99 | 99 | 99 | 96 | 99 | 99 | 99 | 20 | 73 | 85 | 0 | 40 | 1978-07-20 | UFA | 1 | 6 000 000 $ | ||||
| Jean-Gabriel Pageau | X | 78 | 42 | 83 | 81 | 62 | 86 | 92 | 86 | 98 | 80 | 82 | 93 | 79 | 75 | 71 | 53 | 73 | 79 | 0 | 26 | 1992-11-11 | RFA | 1 | 2 750 000 $ | ||||
| Lars Eller | X | 66 | 43 | 80 | 77 | 78 | 82 | 96 | 81 | 93 | 77 | 89 | 88 | 88 | 89 | 81 | 48 | 73 | 79 | 0 | 29 | 1989-05-08 | RFA | 1 | 3 500 000 $ | ||||
| Brenden Dillon(R) | X | 85 | 44 | 76 | 67 | 87 | 80 | 96 | 71 | 30 | 68 | 67 | 79 | 63 | 69 | 68 | 36 | 84 | 73 | 0 | 28 | 1990-11-13 | RFA | 1 | 3 270 000 $ | ||||
| Matt Martin | X | 90 | 44 | 68 | 68 | 84 | 71 | 77 | 66 | 71 | 68 | 70 | 78 | 70 | 81 | 74 | 44 | 73 | 70 | 0 | 29 | 1989-05-08 | RFA | 1 | 1 100 000 $ | ||||
| Ryan Dzingel (R) | X | 65 | 42 | 82 | 80 | 68 | 85 | 94 | 72 | 67 | 67 | 74 | 61 | 57 | 75 | 54 | 47 | 83 | 69 | 0 | 27 | 1992-03-09 | RFA | 1 | 900 000 $ | ||||
| Jared McCann(R) | X | 63 | 42 | 78 | 75 | 73 | 81 | 82 | 69 | 73 | 70 | 65 | 67 | 56 | 68 | 53 | 81 | 84 | 67 | 0 | 22 | 1996-05-30 | ELC | 1 | 1 107 000 $ | ||||
| Tanner Kero (R) | X | 52 | 34 | 84 | 77 | 72 | 66 | 73 | 62 | 73 | 59 | 59 | 78 | 59 | 62 | 66 | 58 | 84 | 65 | 0 | 26 | 1992-07-24 | RFA | 1 | 667 000 $ | ||||
| Jordan Nolan(R) | X | 76 | 45 | 69 | 70 | 83 | 74 | 87 | 60 | 56 | 63 | 61 | 60 | 64 | 65 | 59 | 40 | 84 | 64 | 0 | 29 | 1989-06-23 | RFA | 1 | 575 000 $ | ||||
| Andrew Miller(R) | X | 71 | 74 | 61 | 68 | 61 | 66 | 67 | 63 | 59 | 70 | 62 | 63 | 63 | 72 | 68 | 65 | 84 | 63 | 0 | 30 | 1988-09-18 | RFA | 1 | 575 000 $ | ||||
| Oliver Kylington(R) | X | 50 | 58 | 76 | 71 | 67 | 53 | 58 | 49 | 25 | 42 | 41 | 57 | 55 | 60 | 60 | 53 | 20 | 55 | 0 | 21 | 1997-05-19 | ELC | 1 | 925 000 $ |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Condon(R) | G | 79 | 88 | 83 | 81 | 80 | 93 | 91 | 90 | 98 | 82 | 84 | 77 | 68 | 36 | 75 | 83 | 0 | 28 | 1990-04-27 | RFA | 1 | 575 000 $ |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Tavares | X | 60 | 42 | 89 | 90 | 76 | 93 | 98 | 89 | 99 | 96 | 94 | 88 | 90 | 89 | 90 | 76 | 86 | 85 | 0 | 28 | 1990-09-20 | RFA | 1 | 6 000 000 $ | ||||
| Paul Stastny | X | 62 | 41 | 86 | 87 | 69 | 90 | 98 | 83 | 94 | 80 | 92 | 85 | 68 | 88 | 86 | 44 | 88 | 81 | 0 | 33 | 1985-12-27 | UFA | 1 | 4 000 000 $ | ||||
| Jack Eichel | X | 64 | 42 | 87 | 89 | 77 | 93 | 84 | 88 | 80 | 88 | 88 | 83 | 58 | 77 | 57 | 91 | 87 | 80 | 0 | 22 | 1996-10-28 | ELC | 1 | 3 775 000 $ | ||||
| Jakub Kindl | X | 54 | 37 | 95 | 60 | 81 | 93 | 93 | 94 | 62 | 86 | 82 | 85 | 81 | 93 | 86 | 35 | 89 | 78 | 0 | 32 | 1987-02-10 | UFA | 1 | 2 500 000 $ | ||||
| Deryk Engelland | X | 73 | 42 | 89 | 68 | 80 | 85 | 96 | 75 | 30 | 72 | 73 | 84 | 63 | 71 | 77 | 24 | 25 | 74 | 0 | 37 | 1982-04-03 | UFA | 1 | 1 000 000 $ | ||||
| Adam Cracknell | X | 70 | 44 | 68 | 67 | 79 | 67 | 82 | 67 | 86 | 63 | 64 | 64 | 69 | 89 | 76 | 7 | 88 | 67 | 0 | 33 | 1985-07-15 | UFA | 1 | 575 000 $ | ||||
| Chandler Stephenson(R) | X | 60 | 41 | 83 | 70 | 72 | 77 | 89 | 65 | 69 | 66 | 63 | 70 | 53 | 65 | 52 | 64 | 79 | 65 | 0 | 25 | 1994-04-22 | RFA | 1 | 925 000 $ | ||||
| Anton Slepyshev(R) | X | 71 | 41 | 83 | 72 | 82 | 77 | 68 | 66 | 52 | 64 | 64 | 63 | 54 | 69 | 52 | 62 | 79 | 65 | 0 | 24 | 1994-05-13 | RFA | 1 | 1 525 000 $ | ||||
| Brendan Mikkelson | X | 44 | 27 | 99 | 68 | 74 | 59 | 61 | 46 | 40 | 38 | 39 | 78 | 44 | 80 | 80 | 43 | 19 | 61 | 0 | 31 | 1987-06-22 | UFA | 1 | 575 000 $ | ||||
| Theo Peckham | X | 93 | 76 | 39 | 55 | 82 | 62 | 71 | 41 | 41 | 33 | 35 | 57 | 45 | 82 | 83 | 37 | 19 | 59 | 0 | 31 | 1987-11-10 | UFA | 1 | 575 000 $ | ||||
| Staffan Kronwall | X | 32 | 21 | 99 | 61 | 78 | 40 | 44 | 24 | 27 | 26 | 34 | 77 | 47 | 97 | 99 | 26 | 20 | 56 | 0 | 36 | 1982-09-10 | UFA | 1 | 575 000 $ | ||||
| Tobias Lindberg(R) | X | 58 | 68 | 78 | 66 | 67 | 51 | 60 | 52 | 75 | 55 | 49 | 62 | 50 | 47 | 47 | 48 | 18 | 55 | 0 | 23 | 1995-07-22 | RFA | 1 | 693 000 $ |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garret Sparks(R) | G | 66 | 70 | 73 | 78 | 72 | 89 | 80 | 82 | 82 | 70 | 46 | 61 | 61 | 48 | 19 | 73 | 0 | 25 | 1993-06-28 | RFA | 1 | 770 000 $ | |
