| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Welinski | USA | D | 25 | 1993-04-27 | 206 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | 650 000 $ | 650 000 $ | 650 000 $ | ||
| Ben Hutton | CAN | D | 26 | 1993-04-20 | 185 Lbs | 6 ft2 | 7 | No | 1 year | Pro & Farm | No | 896 000 $ | ||||
| Ben Thomson | CAN | LW | 26 | 1993-01-16 | 207 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | 650 000 $ | 650 000 $ | |||
| Brad Malone | CAN | RW | 29 | 1989-05-20 | 214 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 575 000 $ | 575 000 $ | |||
| Brett Bellemore | CAN | D | 30 | 1988-06-25 | 230 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | 1 000 000 $ | ||||
| Chris Brown | USA | C | 28 | 1991-02-03 | 220 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 575 000 $ | ||||
| Chris Driedger | CAN | G | 24 | 1994-05-18 | 190 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | 650 000 $ | 650 000 $ | 650 000 $ | ||
| Christian Djoos | SWE | D | 24 | 1994-08-06 | 169 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | 650 000 $ | 650 000 $ | 650 000 $ | ||
| Christian Dvorak | USA | C | 23 | 1996-02-02 | 189 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 839 167 $ | 839 167 $ | |||
| David Warsofsky | USA | D | 28 | 1990-05-30 | 177 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | 700 000 $ | 700 000 $ | |||
| Dylan McIlrath | CAN | D | 27 | 1992-04-20 | 236 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | 900 000 $ | 900 000 $ | |||
| Ivan Barbashev | RUS | C | 23 | 1995-12-14 | 187 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 741 667 $ | 741 667 $ | |||
| Jack Roslovic | USA | RW | 22 | 1997-01-29 | 189 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 894 166 $ | 894 166 $ | |||
| Jeff Zatkoff | USA | G | 31 | 1987-06-09 | 185 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | 1 250 000 $ | 1 250 000 $ | 1 250 000 $ | ||
| Jesper Fast | SWE | RW | 27 | 1991-12-02 | 191 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 950 000 $ | ||||
| Kevan Miller | USA | D | 31 | 1987-11-15 | 214 Lbs | 6 ft2 | 16 | No | 3 years | Pro & Farm | No | 1 350 000 $ | 1 350 000 $ | 1 350 000 $ | ||
| Kevin Gravel | USA | D | 27 | 1992-03-06 | 214 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | 925 000 $ | ||||
| Lias Andersson | SWE | C | 20 | 1998-10-13 | 204 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | 1 775 000 $ | 1 775 000 $ | 1 775 000 $ | ||
| Lucas Lessio | CAN | LW | 26 | 1993-01-23 | 214 Lbs | 6 ft1 | 12 | No | 2 years | Pro & Farm | No | 575 000 $ | 575 000 $ | |||
| Luke Kunin | USA | RW | 21 | 1997-12-04 | 193 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | 1 425 000 $ | 1 425 000 $ | 1 425 000 $ | ||
| Martin Frk | CZE | RW | 25 | 1993-10-05 | 197 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 650 000 $ | 650 000 $ | |||
| Michael Bournival | CAN | LW | 26 | 1992-05-31 | 206 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | 575 000 $ | 575 000 $ | |||
| Nathan Beaulieu | CAN | D | 26 | 1992-12-05 | 202 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 1 250 000 $ | 1 250 000 $ | |||
| Noel Acciari | USA | C | 27 | 1991-12-01 | 211 Lbs | 5 ft10 | 13 | No | 2 years | Pro & Farm | No | 725 000 $ | 725 000 $ | |||
| Sergei Kalinin | RUS | C | 28 | 1991-03-17 | 191 Lbs | 6 ft3 | 6 | No | 1 year | Pro & Farm | No | 925 000 $ | ||||
| Stefan Matteau | USA | LW | 25 | 1994-02-23 | 220 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | 575 000 $ | 575 000 $ | 575 000 $ | ||
| Taylor Leier | CAN | LW | 25 | 1994-02-15 | 176 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | 825 000 $ | ||||
| Thatcher Demko | USA | G | 23 | 1995-12-08 | 192 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | 2 941 670 $ | 2 941 670 $ | 2 941 670 $ | ||
| Tomas Surovy | SVK | LW | 37 | 1981-09-24 | 201 Lbs | 6 ft0 | 16 | No | 3 years | Pro & Farm | No | 1 300 000 $ | 1 300 000 $ | 1 300 000 $ | ||
| Zach Trotman | USA | D | 28 | 1990-08-26 | 226 Lbs | 6 ft3 | 40 | No | 2 years | Pro & Farm | No | 1 250 000 $ | 1 250 000 $ |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 30 | 26,3 | 201 Lbs | 6 ft 1 | 2,10 years | 966 256 $ | 30 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam McQuaid | CAN | D | 32 | 1986-10-12 | 212 Lbs | 6 ft4 | 18 | No | 2 years | Pro & Farm | No | 2 500 000 $ | 2 500 000 $ | |||
| Alex Biega | CAN | D | 31 | 1988-04-04 | 193 Lbs | 5 ft10 | 109 | No | 3 years | Pro & Farm | No | 700 000 $ | 700 000 $ | 700 000 $ | ||
| Andrew Copp | USA | C | 24 | 1994-07-07 | 206 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 925 000 $ | ||||
| Anthony Cirelli | CAN | C | 21 | 1997-07-15 | 180 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | 925 000 $ | 925 000 $ | 925 000 $ | ||
| Brandon Carlo | USA | D | 22 | 1996-11-26 | 208 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | 789 167 $ | 789 167 $ | |||
| Brandon Pirri | CAN | C | 28 | 1991-04-10 | 190 Lbs | 6 ft0 | 4 | No | 2 years | Pro & Farm | No | 2 500 000 $ | 2 500 000 $ | |||
| Brett Lernout | CAN | D | 23 | 1995-09-24 | 214 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | 575 000 $ | ||||
| Brett Ritchie | CAN | RW | 25 | 1993-07-01 | 217 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | 800 000 $ | 800 000 $ | 800 000 $ | ||
| Carter Ashton | CAN | LW | 28 | 1991-04-01 | 222 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | 575 000 $ | 575 000 $ | |||
| Christian Folin | SWE | D | 28 | 1991-02-09 | 204 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | ||
| Christopher DiDomenico | CAN | RW | 30 | 1989-02-20 | 174 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | 612 500 $ | ||||
| Connor Brickley | USA | RW | 27 | 1992-02-25 | 203 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 593 000 $ | ||||
| David Steckel | USA | C | 37 | 1982-03-15 | 231 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | 700 000 $ | ||||
| Frederik Gauthier | CAN | C | 23 | 1995-04-26 | 232 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | 863 000 $ | ||||
| Greg McKegg | CAN | LW | 26 | 1992-06-17 | 197 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | 575 000 $ | 575 000 $ | 575 000 $ | ||
| J.C. Lipon | CAN | RW | 25 | 1993-07-10 | 187 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 700 000 $ | ||||
| Joel Hanley | CAN | D | 27 | 1991-06-08 | 191 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | 575 000 $ | ||||
| Kyle Connor | USA | LW | 22 | 1996-12-09 | 185 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 925 000 $ | 925 000 $ | |||
| Luke Witkowski | USA | D | 29 | 1990-04-14 | 210 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 575 000 $ | 575 000 $ | |||
| Magnus Paajarvi | SWE | RW | 28 | 1991-04-12 | 206 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | 800 000 $ | 800 000 $ | |||
| Martin Necas | CZE | C | 20 | 1999-01-15 | 167 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | 1 462 500 $ | 1 462 500 $ | 1 462 500 $ | ||
| Michael Leighton | CAN | G | 37 | 1981-05-19 | 199 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | ||
| Roland McKeown | CAN | D | 23 | 1996-01-20 | 195 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | 894 167 $ | 894 167 $ | 894 167 $ | ||
| Ryan Bourque | USA | C | 28 | 1991-01-03 | 190 Lbs | 5 ft9 | 0 | No | 3 years | Pro & Farm | No | 575 000 $ | 575 000 $ | 575 000 $ | ||
| Steven Kampfer | USA | D | 30 | 1988-09-24 | 195 Lbs | 5 ft11 | 48 | No | 1 year | Pro & Farm | No | 1 000 000 $ | ||||
| Travis Sanheim | CAN | D | 23 | 1996-03-29 | 181 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | 1 294 170 $ | 1 294 170 $ | 1 294 170 $ | ||
| Trevor Smith | CAN | LW | 34 | 1985-02-08 | 201 Lbs | 6 ft1 | 7 | No | 1 year | Pro & Farm | No | 600 000 $ | ||||
| Tristan Jarry | CAN | G | 23 | 1995-04-29 | 194 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 630 833 $ | 630 833 $ | |||
| Vladislav Kamenev | RUS | LW | 22 | 1996-08-12 | 194 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 833 333 $ | 833 333 $ | |||
| Zach Aston-Reese | USA | LW | 24 | 1994-08-10 | 204 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | 925 000 $ | 925 000 $ | 925 000 $ | ||
| Zach Redmond | USA | D | 30 | 1988-07-26 | 212 Lbs | 6 ft2 | 23 | No | 1 year | Pro & Farm | No | 1 000 000 $ | ||||
| Zach Sanford | USA | LW | 24 | 1994-11-09 | 206 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | 875 000 $ | 875 000 $ |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 32 | 26,7 | 200 Lbs | 6 ft 2 | 2,00 years | 946 802 $ | 32 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andreas Borgman | SWE | D | 23 | 1995-06-18 | 212 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | 925 000 $ | 925 000 $ | 925 000 $ | ||
| Andrew Macwilliam | CAN | D | 29 | 1990-03-25 | 216 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 575 000 $ | 575 000 $ | |||
| Anton Blidh | SWE | LW | 24 | 1995-03-14 | 202 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 784 167 $ | 784 167 $ | |||
| Barclay Goodrow | CAN | RW | 26 | 1993-02-26 | 210 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | 575 000 $ | 575 000 $ | 575 000 $ | ||
| Ben Smith | USA | C | 30 | 1988-07-11 | 215 Lbs | 5 ft11 | 11 | No | 1 year | Pro & Farm | No | 600 000 $ | ||||
| Blake Pietila | USA | RW | 26 | 1993-02-20 | 200 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | 750 000 $ | ||||
| Brandon Bollig | USA | LW | 32 | 1987-01-31 | 220 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 575 000 $ | 575 000 $ | |||
| Brendan Leipsic | CAN | LW | 24 | 1994-05-19 | 180 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | 894 000 $ | ||||
| Chris Mueller | USA | C | 33 | 1986-03-06 | 215 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | 575 000 $ | 575 000 $ | |||
| Curtis McKenzie | CAN | LW | 28 | 1991-02-22 | 205 Lbs | 6 ft2 | 11 | No | 3 years | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | ||
| Derek Ryan | USA | C | 32 | 1986-12-29 | 170 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | 600 000 $ | 600 000 $ | |||
| Dominik Simon | CZE | C | 24 | 1994-08-08 | 178 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | 925 000 $ | ||||
| Filip Chytil | CZE | C | 19 | 1999-09-05 | 202 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | 1 275 000 $ | 1 275 000 $ | 1 275 000 $ | ||
| Jake DeBrusk | CAN | LW | 22 | 1996-10-17 | 188 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | 1 288 330 $ | 1 288 330 $ | 1 288 330 $ | ||
| Jake McCabe | USA | D | 25 | 1993-10-12 | 201 Lbs | 6 ft0 | 42 | No | 3 years | Pro & Farm | No | 1 250 000 $ | 1 250 000 $ | 1 250 000 $ | ||
| Jonas Gustavsson | SWE | G | 34 | 1984-10-24 | 202 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | ||
| Joni Ortio | FIN | G | 28 | 1991-04-16 | 187 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | 700 000 $ | 700 000 $ | 700 000 $ | ||
| Joonas Kemppainen | FIN | C | 31 | 1988-04-07 | 216 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 925 000 $ | ||||
| Kyle Capobianco | CAN | D | 21 | 1997-08-13 | 196 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | 894 167 $ | 894 167 $ | 894 167 $ | ||
| Kyle Quincey | CAN | D | 33 | 1985-08-12 | 220 Lbs | 6 ft2 | 2 | No | 1 year | Pro & Farm | No | 1 000 000 $ | ||||
| Mark Barberio | CAN | D | 29 | 1990-03-23 | 207 Lbs | 6 ft1 | 23 | No | 2 years | Pro & Farm | No | 800 000 $ | 800 000 $ | |||
| Marko Dano | AUT | RW | 24 | 1994-11-30 | 188 Lbs | 5 ft11 | 6 | No | 3 years | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | ||
| Milan Jurcina | SVQ | D | 35 | 1983-06-07 | 221 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | |||
| Nigel Dawes | CAN | RW | 34 | 1985-02-09 | 203 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | 575 000 $ | ||||
| Petteri Lindbohm | FIN | D | 25 | 1993-09-23 | 216 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | 575 000 $ | 575 000 $ | 575 000 $ | ||
| Rasmus Andersson | SWE | D | 22 | 1996-10-27 | 216 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 755 833 $ | 755 833 $ | |||
| Richard Panik | CZE | RW | 28 | 1991-02-07 | 210 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 975 000 $ | ||||
| Scott Harrington | CAN | D | 26 | 1993-03-10 | 207 Lbs | 6 ft2 | 25 | No | 3 years | Pro & Farm | No | 600 000 $ | 600 000 $ | 600 000 $ | ||
| Stefan Noesen | USA | RW | 26 | 1993-02-12 | 205 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | 700 000 $ | 700 000 $ | 700 000 $ | ||
| Tyler Randell | CAN | RW | 27 | 1991-06-15 | 200 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 600 000 $ | ||||
| Warren Foegele | CAN | LW | 23 | 1996-04-01 | 190 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | 800 000 $ | 800 000 $ | 800 000 $ |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 31 | 27,2 | 203 Lbs | 6 ft 1 | 2,16 years | 870 693 $ | 31 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Ness | USA | D | 28 | 1990-05-18 | 184 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | 600 000 $ | 600 000 $ | |||
| Alex DeBrincat | USA | LW | 21 | 1997-12-18 | 165 Lbs | 5 ft7 | 0 | No | 3 years | Pro & Farm | No | 894 167 $ | 894 167 $ | 894 167 $ | ||
| Andrej Nestrasil | CZE | C | 28 | 1991-02-22 | 215 Lbs | 6 ft2 | 3 | No | 1 year | Pro & Farm | No | 600 000 $ | ||||
| Brian Gibbons | USA | C | 31 | 1988-02-26 | 175 Lbs | 5 ft8 | 14 | No | 3 years | Pro & Farm | No | 575 000 $ | 1 000 000 $ | 1 000 000 $ | ||
| Carl Dahlstrom | SWE | D | 24 | 1995-01-28 | 231 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | 925 000 $ | 925 000 $ | 925 000 $ | ||
| Dalton Prout | CAN | D | 29 | 1990-03-13 | 230 Lbs | 6 ft3 | 7 | No | 2 years | Pro & Farm | No | 1 500 000 $ | 1 500 000 $ | |||
| Daniel Catenacci | CAN | LW | 26 | 1993-03-09 | 193 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | 777 777 $ | ||||
| Darnell Nurse | CAN | D | 24 | 1995-02-04 | 221 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | 1 713 000 $ | ||||
| Dennis Everberg | SWE | LW | 27 | 1991-12-30 | 211 Lbs | 6 ft4 | 74 | No | 3 years | Pro & Farm | No | 575 000 $ | 575 000 $ | 575 000 $ | ||
| Jake Virtanen | CAN | RW | 22 | 1996-08-17 | 229 Lbs | 6 ft1 | 2 | No | 1 year | Pro & Farm | No | 1 744 000 $ | ||||
| Jason Dickinson | CAN | LW | 23 | 1995-07-04 | 205 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 894 000 $ | ||||
| Jhonas Enroth | SWE | G | 30 | 1988-06-25 | 174 Lbs | 5 ft10 | 3 | No | 3 years | Pro & Farm | No | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | ||
| Jon Gillies | USA | G | 25 | 1994-01-22 | 223 Lbs | 6 ft6 | 0 | No | 2 years | Pro & Farm | No | 725 000 $ | 725 000 $ | |||
| Jonathon Blum | USA | D | 30 | 1989-01-30 | 197 Lbs | 6 ft1 | 23 | No | 1 year | Pro & Farm | No | 900 000 $ | ||||
| Jordan Caron | CAN | RW | 28 | 1990-11-02 | 214 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 575 000 $ | 575 000 $ | |||
| Josh Anderson | CAN | RW | 24 | 1994-05-07 | 221 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 575 000 $ | ||||
| Kurtis Gabriel | CAN | RW | 26 | 1993-04-20 | 217 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | 575 000 $ | ||||
| Linus Ullmark | SWE | G | 25 | 1993-07-31 | 221 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | 925 000 $ | ||||
| Matt Calvert | CAN | LW | 29 | 1989-12-24 | 192 Lbs | 5 ft11 | 14 | No | 2 years | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | |||
| Mike Reilly | USA | D | 25 | 1993-07-13 | 195 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 925 000 $ | ||||
| Miles Wood | USA | LW | 23 | 1995-09-13 | 198 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 925 000 $ | 925 000 $ | |||
| Nick Lappin | USA | RW | 26 | 1992-11-01 | 174 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 842 500 $ | 842 500 $ | |||
| Nicklas Jensen | DNK | RW | 26 | 1993-03-06 | 214 Lbs | 6 ft4 | 9 | No | 1 year | Pro & Farm | No | 575 000 $ | ||||
| Oscar Dansk | SWE | G | 25 | 1994-02-28 | 195 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | 925 000 $ | 925 000 $ | 925 000 $ | ||
| Patrick Wiercioch | CAN | D | 28 | 1990-09-12 | 213 Lbs | 6 ft4 | 24 | No | 2 years | Pro & Farm | No | 1 250 000 $ | 1 250 000 $ | |||
| Pierre-Luc Dubois | CAN | C | 20 | 1998-06-24 | 207 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | 3 394 170 $ | 3 394 170 $ | 3 394 170 $ | ||
| Robert Bortuzzo | CAN | D | 30 | 1989-03-18 | 216 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | 1 000 000 $ | ||||
| Scottie Upshall | CAN | RW | 35 | 1983-10-07 | 200 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 600 000 $ | 600 000 $ | |||
| Tom Wandell | SWE | C | 32 | 1987-01-29 | 203 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 575 000 $ | 575 000 $ | |||
| Troy Stecher | CAN | D | 24 | 1994-07-07 | 193 Lbs | 5 ft10 | 14 | No | 2 years | Pro & Farm | No | 925 000 $ | 925 000 $ | |||
| Vojtech Mozik | CZE | D | 26 | 1992-12-26 | 198 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 925 000 $ |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 31 | 26,5 | 204 Lbs | 6 ft 2 | 1,81 years | 997 891 $ | 31 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Lyon | USA | G | 26 | 1992-12-09 | 201 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | 750 000 $ | 750 000 $ | 750 000 $ | ||
| Andy Andreoff | CAN | LW | 27 | 1991-05-17 | 203 Lbs | 6 ft1 | 21 | No | 3 years | Pro & Farm | No | 575 000 $ | 575 000 $ | 575 000 $ | ||
| Artturi Lehkonen | FIN | LW | 23 | 1995-07-04 | 186 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 839 167 $ | 839 167 $ | |||
| Ben Hanowski | USA | RW | 28 | 1990-10-18 | 217 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 575 000 $ | 575 000 $ | |||
| Brandon Manning | CAN | D | 28 | 1990-06-04 | 205 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 900 000 $ | 900 000 $ | |||
| Colin Mcdonald | USA | RW | 34 | 1984-09-30 | 215 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | 575 000 $ | 575 000 $ | 575 000 $ | ||
| Dylan Olsen | USA | D | 28 | 1991-01-03 | 225 Lbs | 6 ft2 | 42 | No | 3 years | Pro & Farm | No | 1 250 000 $ | 1 250 000 $ | 1 250 000 $ | ||
| Iiro Pakarinen | FIN | RW | 27 | 1991-08-25 | 212 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | 575 000 $ | 575 000 $ | 575 000 $ | ||
| J.T. Compher | USA | C | 24 | 1995-04-08 | 193 Lbs | 6 ft0 | 8 | No | 2 years | Pro & Farm | No | 925 000 $ | 925 000 $ | |||
| Jacob Larsson | SWE | D | 21 | 1997-04-29 | 193 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 894 166 $ | 894 166 $ | |||
| Jason Bacashihua | USA | G | 36 | 1982-09-20 | 189 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | 1 500 000 $ | 1 500 000 $ | |||
| Joseph Labate | USA | LW | 26 | 1993-04-16 | 212 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | 650 000 $ | 650 000 $ | |||
| Jyrki Jokipakka | FIN | D | 27 | 1991-08-20 | 196 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | 700 000 $ | 700 000 $ | 700 000 $ | ||
| Kevin Fiala | SWI | RW | 22 | 1996-07-22 | 193 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | ||
| Mark Borowiecki | CAN | D | 29 | 1989-07-12 | 211 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 900 000 $ | 900 000 $ | |||
| Matt Fraser | CAN | LW | 28 | 1990-05-20 | 210 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 575 000 $ | 575 000 $ | |||
| Matt Tennyson | USA | D | 29 | 1990-04-23 | 205 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 800 000 $ | 800 000 $ | |||
| Matthew Tkachuk | USA | LW | 21 | 1997-12-11 | 202 Lbs | 6 ft2 | 2 | No | 2 years | Pro & Farm | No | 925 000 $ | 925 000 $ | |||
| Michael Latta | CAN | C | 27 | 1991-05-25 | 215 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 575 000 $ | 575 000 $ | |||
| Radek Faksa | CZE | C | 25 | 1994-01-09 | 216 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 1 338 000 $ | ||||
| Rostislav Olesz | CZE | LW | 33 | 1985-10-10 | 229 Lbs | 6 ft1 | 15 | No | 1 year | Pro & Farm | No | 700 000 $ | ||||
| Tom Kuhnhackl | GER | RW | 27 | 1992-01-21 | 198 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 575 000 $ |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 22 | 27,1 | 206 Lbs | 6 ft 1 | 2,18 years | 822 561 $ | 22 | 0 | 0 |
