Arena Capacity - Ticket Price Attendance - % |
| Arena Name | Continental Airlines Arena |
| Level 1: | 6700 - 97 $ - 4 988 - 74,45% |
| Level 2: | 5700 - 82 $ - 4 744 - 83,23% |
| Level 3: | 4000 - 71 $ - 2 515 - 62,88% |
| Level 4: | 2200 - 59 $ - 2 112 - 96,00% |
| Luxury : | 1300 - 115 $ - 1 299 - 99,89% |
| Total Capacity : | 19900 |
| Farm |
| Farm Level 1: | 2000 - 35 $ - 1 625 - 81,26% |
| Farm Level 2: | 1000 - 25 $ - 816 - 81,61% |
| Farm Total Capacity : | 3000 |
Income |
| Home Games Left | 0 |
| Average Attendance - % | 15 658 - 78,68% |
| Average Income per Game | 1 187 837 $ |
| Year to Date Revenue | 48 701 299 $ |
| Farm |
| Home Games Left | 2 |
| Average Attendance - % | 2 441 - 81,37% |
| Average Income per Game | 69 425 $ |
| Year to Date Revenue | 2 707 567 $ |
Expense |
| Pro Players Total Salaries | 62 725 000 $ |
| Farm Players Total Salaries | 3 093 462 $ |
| Coaches Total Salaries | 5 700 000 $ |
| Luxury Taxe Total | 0 $ |
| Pro Year To Date Expenses | 68 897 337 $ |
| Farm Year To Date Expenses | 3 535 144 $ |
| Pro Salary Cap To Date | 63 697 328 $ |
| Farm Salary Cap To Date | 0 $ |
Estimate |
| Pro Estimated Season Revenue | 0 $ |
| Farm Estimated Season Revenue | 138 850 $ |
| Pro Remaining Season Days | 0 |
| Pro Expenses Per Days | 348 333 $ |
| Pro Estimated Expenses | 0 $ |
| Farm Remaining Season Days | 0 |
| Farm Expenses Per Days | 19 424 $ |
| Farm Estimated Expenses | 0 $ |
| Estimated Season Expenses | 0 $ |
| Estimated Season Salary Cap | 63 697 328 $ |
| Estimate Under Maximum Salary Cap of 85 000 000 $ | 21 302 672 $ |
| Estimate Over Minimum Salary Cap of 40 000 000 $ | 23 697 328 $ |
| Current Bank Account | 9 795 391 $ |
| Projected Bank Account | 9 934 241 $ |