Est
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantique | ||||||||||||||||||
| 1 A - Y | Senateurs (OTT) | 82 | 45 | 28 | 9 | 99 | 38 | 238 | 204 | 34 | 0,604 | 23-13-5 | 22-15-4 | 4-6-0 | 5-5-0 | 5-5-0 | L1 | |
| 2 A - X | Bruins (BOS) | 82 | 42 | 31 | 9 | 93 | 36 | 245 | 246 | -1 | 0,567 | 25-12-4 | 17-19-5 | 4-4-2 | 6-3-1 | 3-5-2 | W2 | |
| 3 A - X | Red Wings (DET) | 82 | 41 | 31 | 10 | 92 | 34 | 236 | 223 | 13 | 0,561 | 19-16-6 | 22-15-4 | 5-5-0 | 6-3-1 | 4-6-0 | W1 | |
| Métropolitaine | ||||||||||||||||||
| 1 M - Z | Capitals (WAS) | 82 | 47 | 23 | 12 | 106 | 36 | 253 | 218 | 35 | 0,646 | 24-13-4 | 23-10-8 | 3-5-2 | 4-4-2 | 5-2-3 | L2 | |
| 2 M - X | Flyers (PHI) | 82 | 43 | 26 | 13 | 99 | 32 | 229 | 225 | 4 | 0,604 | 25-10-6 | 18-16-7 | 5-1-4 | 5-1-4 | 6-2-2 | W2 | |
| 3 M - X | Devils (NJ ) | 82 | 41 | 31 | 10 | 92 | 29 | 240 | 236 | 4 | 0,561 | 25-12-4 | 16-19-6 | 4-5-1 | 7-3-0 | 4-5-1 | L1 | |
| Wildcard | ||||||||||||||||||
| 1 A - X | Canadiens (MON) | 82 | 39 | 30 | 13 | 91 | 32 | 231 | 229 | 2 | 0,555 | 19-18-4 | 20-12-9 | 7-2-1 | 6-4-0 | 5-3-2 | W1 | |
| 2 A - X | Sabres (BUF) | 82 | 41 | 32 | 9 | 91 | 32 | 226 | 222 | 4 | 0,555 | 16-19-6 | 25-13-3 | 7-2-1 | 4-4-2 | 8-2-0 | L2 | |
| 3 M - E | Penguins (PIT) | 82 | 39 | 31 | 12 | 90 | 34 | 226 | 234 | -8 | 0,549 | 19-18-4 | 20-13-8 | 4-5-1 | 3-6-1 | 5-3-2 | L3 | 1 |
| 4 A - E | Maple Leafs (TOR) | 82 | 37 | 31 | 14 | 88 | 27 | 215 | 259 | -44 | 0,537 | 18-17-6 | 19-14-8 | 3-5-2 | 6-4-0 | 5-3-2 | OTL1 | 3 |
| 5 M - E | Islanders (NYI) | 82 | 36 | 35 | 11 | 83 | 35 | 235 | 245 | -10 | 0,506 | 17-19-5 | 19-16-6 | 5-4-1 | 4-4-2 | 4-5-1 | W2 | 8 |
| 6 M - E | Rangers (NYR) | 82 | 34 | 37 | 11 | 79 | 29 | 214 | 254 | -40 | 0,482 | 22-16-3 | 12-21-8 | 5-4-1 | 5-4-1 | 4-4-2 | W1 | 12 |
Ouest
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centrale | ||||||||||||||||||
| 1 C - Z | Wild (MIN) | 82 | 51 | 22 | 9 | 111 | 43 | 222 | 188 | 34 | 0,677 | 27-9-5 | 24-13-4 | 7-3-0 | 8-2-0 | 5-4-1 | W2 | |
| 2 C - X | Blackhawks (CHI) | 82 | 41 | 29 | 12 | 94 | 33 | 225 | 228 | -3 | 0,573 | 23-14-4 | 18-15-8 | 7-1-2 | 8-2-0 | 4-3-3 | SOL1 | |
| 3 C | Predators (NSH) | 82 | 38 | 35 | 9 | 85 | 34 | 225 | 232 | -7 | 0,518 | 19-16-6 | 19-19-3 | 7-3-0 | 5-2-3 | 4-6-0 | W3 | |
| Pacifique | ||||||||||||||||||
| 1 P - Y | Kings (LA ) | 82 | 51 | 27 | 4 | 106 | 46 | 250 | 209 | 41 | 0,646 | 26-14-1 | 25-13-3 | 6-4-0 | 5-5-0 | 5-5-0 | L2 | |
| 2 P - X | Flames (CGY) | 82 | 49 | 28 | 5 | 103 | 37 | 246 | 215 | 31 | 0,628 | 24-16-1 | 25-12-4 | 7-2-1 | 6-4-0 | 6-2-2 | W1 | |
| 3 P - X | Sharks (SJ ) | 82 | 46 | 31 | 5 | 97 | 39 | 226 | 202 | 24 | 0,591 | 21-16-4 | 25-15-1 | 5-4-1 | 7-2-1 | 6-4-0 | W1 | |
| Wildcard | ||||||||||||||||||
| 1 P - X | Oilers (EDM) | 82 | 40 | 33 | 9 | 89 | 34 | 224 | 239 | -15 | 0,543 | 23-15-3 | 17-18-6 | 5-4-1 | 6-2-2 | 5-4-1 | L1 | |
| 2 P - X | Ducks (ANA) | 82 | 38 | 33 | 11 | 87 | 30 | 225 | 242 | -17 | 0,530 | 22-14-5 | 16-19-6 | 4-2-4 | 5-2-3 | 2-5-3 | SOL1 | |
| 3 C | Stars (DAL) | 82 | 37 | 34 | 11 | 85 | 28 | 221 | 254 | -33 | 0,518 | 20-14-7 | 17-20-4 | 2-6-2 | 4-2-4 | 4-6-0 | L1 | 2 |
| 4 P - E | Canucks (VAN) | 82 | 36 | 34 | 12 | 84 | 32 | 206 | 224 | -18 | 0,512 | 17-18-6 | 19-16-6 | 3-5-2 | 4-3-3 | 5-4-1 | W1 | 3 |
| 5 C - E | Avalanche (COL) | 82 | 36 | 36 | 10 | 82 | 33 | 230 | 245 | -15 | 0,500 | 20-18-3 | 16-18-7 | 6-4-0 | 5-4-1 | 5-3-2 | L1 | 5 |
| 6 C - E | Blues (STL) | 82 | 36 | 38 | 8 | 80 | 31 | 215 | 230 | -15 | 0,488 | 17-21-3 | 19-17-5 | 4-5-1 | 3-7-0 | 6-3-1 | W3 | 7 |
Est
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Capitals (WAS) | 82 | 47 | 23 | 12 | 106 | 36 | 253 | 218 | 35 | 0,646 | 24-13-4 | 23-10-8 | 3-5-2 | 4-4-2 | 5-2-3 | L2 | |
| 2 - Y | Senateurs (OTT) | 82 | 45 | 28 | 9 | 99 | 38 | 238 | 204 | 34 | 0,604 | 23-13-5 | 22-15-4 | 4-6-0 | 5-5-0 | 5-5-0 | L1 | |
| 3 - X | Flyers (PHI) | 82 | 43 | 26 | 13 | 99 | 32 | 229 | 225 | 4 | 0,604 | 25-10-6 | 18-16-7 | 5-1-4 | 5-1-4 | 6-2-2 | W2 | |
| 4 - X | Bruins (BOS) | 82 | 42 | 31 | 9 | 93 | 36 | 245 | 246 | -1 | 0,567 | 25-12-4 | 17-19-5 | 4-4-2 | 6-3-1 | 3-5-2 | W2 | |
| 5 - X | Red Wings (DET) | 82 | 41 | 31 | 10 | 92 | 34 | 236 | 223 | 13 | 0,561 | 19-16-6 | 22-15-4 | 5-5-0 | 6-3-1 | 4-6-0 | W1 | |
| 6 - X | Devils (NJ ) | 82 | 41 | 31 | 10 | 92 | 29 | 240 | 236 | 4 | 0,561 | 25-12-4 | 16-19-6 | 4-5-1 | 7-3-0 | 4-5-1 | L1 | |
| 7 - X | Canadiens (MON) | 82 | 39 | 30 | 13 | 91 | 32 | 231 | 229 | 2 | 0,555 | 19-18-4 | 20-12-9 | 7-2-1 | 6-4-0 | 5-3-2 | W1 | |
| 8 - X | Sabres (BUF) | 82 | 41 | 32 | 9 | 91 | 32 | 226 | 222 | 4 | 0,555 | 16-19-6 | 25-13-3 | 7-2-1 | 4-4-2 | 8-2-0 | L2 | |
| 9 - E | Penguins (PIT) | 82 | 39 | 31 | 12 | 90 | 34 | 226 | 234 | -8 | 0,549 | 19-18-4 | 20-13-8 | 4-5-1 | 3-6-1 | 5-3-2 | L3 | 1 |
| 10 - E | Maple Leafs (TOR) | 82 | 37 | 31 | 14 | 88 | 27 | 215 | 259 | -44 | 0,537 | 18-17-6 | 19-14-8 | 3-5-2 | 6-4-0 | 5-3-2 | OTL1 | 3 |
| 11 - E | Islanders (NYI) | 82 | 36 | 35 | 11 | 83 | 35 | 235 | 245 | -10 | 0,506 | 17-19-5 | 19-16-6 | 5-4-1 | 4-4-2 | 4-5-1 | W2 | 8 |
| 12 - E | Rangers (NYR) | 82 | 34 | 37 | 11 | 79 | 29 | 214 | 254 | -40 | 0,482 | 22-16-3 | 12-21-8 | 5-4-1 | 5-4-1 | 4-4-2 | W1 | 12 |
Ouest
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Wild (MIN) | 82 | 51 | 22 | 9 | 111 | 43 | 222 | 188 | 34 | 0,677 | 27-9-5 | 24-13-4 | 7-3-0 | 8-2-0 | 5-4-1 | W2 | |
| 2 - Y | Kings (LA ) | 82 | 51 | 27 | 4 | 106 | 46 | 250 | 209 | 41 | 0,646 | 26-14-1 | 25-13-3 | 6-4-0 | 5-5-0 | 5-5-0 | L2 | |
| 3 - X | Flames (CGY) | 82 | 49 | 28 | 5 | 103 | 37 | 246 | 215 | 31 | 0,628 | 24-16-1 | 25-12-4 | 7-2-1 | 6-4-0 | 6-2-2 | W1 | |
| 4 - X | Sharks (SJ ) | 82 | 46 | 31 | 5 | 97 | 39 | 226 | 202 | 24 | 0,591 | 21-16-4 | 25-15-1 | 5-4-1 | 7-2-1 | 6-4-0 | W1 | |
| 5 - X | Blackhawks (CHI) | 82 | 41 | 29 | 12 | 94 | 33 | 225 | 228 | -3 | 0,573 | 23-14-4 | 18-15-8 | 7-1-2 | 8-2-0 | 4-3-3 | SOL1 | |
| 6 | Predators (NSH) | 82 | 38 | 35 | 9 | 85 | 34 | 225 | 232 | -7 | 0,518 | 19-16-6 | 19-19-3 | 7-3-0 | 5-2-3 | 4-6-0 | W3 | 2 |
| 7 - X | Oilers (EDM) | 82 | 40 | 33 | 9 | 89 | 34 | 224 | 239 | -15 | 0,543 | 23-15-3 | 17-18-6 | 5-4-1 | 6-2-2 | 5-4-1 | L1 | |
| 8 - X | Ducks (ANA) | 82 | 38 | 33 | 11 | 87 | 30 | 225 | 242 | -17 | 0,530 | 22-14-5 | 16-19-6 | 4-2-4 | 5-2-3 | 2-5-3 | SOL1 | |
| 9 | Stars (DAL) | 82 | 37 | 34 | 11 | 85 | 28 | 221 | 254 | -33 | 0,518 | 20-14-7 | 17-20-4 | 2-6-2 | 4-2-4 | 4-6-0 | L1 | 2 |
| 10 - E | Canucks (VAN) | 82 | 36 | 34 | 12 | 84 | 32 | 206 | 224 | -18 | 0,512 | 17-18-6 | 19-16-6 | 3-5-2 | 4-3-3 | 5-4-1 | W1 | 3 |
| 11 - E | Avalanche (COL) | 82 | 36 | 36 | 10 | 82 | 33 | 230 | 245 | -15 | 0,500 | 20-18-3 | 16-18-7 | 6-4-0 | 5-4-1 | 5-3-2 | L1 | 5 |
| 12 - E | Blues (STL) | 82 | 36 | 38 | 8 | 80 | 31 | 215 | 230 | -15 | 0,488 | 17-21-3 | 19-17-5 | 4-5-1 | 3-7-0 | 6-3-1 | W3 | 7 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Atlantique
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Senateurs (OTT) | 82 | 45 | 28 | 9 | 99 | 38 | 238 | 204 | 34 | 0,604 | 23-13-5 | 22-15-4 | 4-6-0 | 5-5-0 | 5-5-0 | L1 | |
| 2 X | Bruins (BOS) | 82 | 42 | 31 | 9 | 93 | 36 | 245 | 246 | -1 | 0,567 | 25-12-4 | 17-19-5 | 4-4-2 | 6-3-1 | 3-5-2 | W2 | |
| 3 X | Red Wings (DET) | 82 | 41 | 31 | 10 | 92 | 34 | 236 | 223 | 13 | 0,561 | 19-16-6 | 22-15-4 | 5-5-0 | 6-3-1 | 4-6-0 | W1 | |
| 4 X | Canadiens (MON) | 82 | 39 | 30 | 13 | 91 | 32 | 231 | 229 | 2 | 0,555 | 19-18-4 | 20-12-9 | 7-2-1 | 6-4-0 | 5-3-2 | W1 | |
| 5 X | Sabres (BUF) | 82 | 41 | 32 | 9 | 91 | 32 | 226 | 222 | 4 | 0,555 | 16-19-6 | 25-13-3 | 7-2-1 | 4-4-2 | 8-2-0 | L2 | |
| 6 E | Maple Leafs (TOR) | 82 | 37 | 31 | 14 | 88 | 27 | 215 | 259 | -44 | 0,537 | 18-17-6 | 19-14-8 | 3-5-2 | 6-4-0 | 5-3-2 | OTL1 | 3 |
Métropolitaine
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Capitals (WAS) | 82 | 47 | 23 | 12 | 106 | 36 | 253 | 218 | 35 | 0,646 | 24-13-4 | 23-10-8 | 3-5-2 | 4-4-2 | 5-2-3 | L2 | |
| 2 X | Flyers (PHI) | 82 | 43 | 26 | 13 | 99 | 32 | 229 | 225 | 4 | 0,604 | 25-10-6 | 18-16-7 | 5-1-4 | 5-1-4 | 6-2-2 | W2 | |
| 3 X | Devils (NJ ) | 82 | 41 | 31 | 10 | 92 | 29 | 240 | 236 | 4 | 0,561 | 25-12-4 | 16-19-6 | 4-5-1 | 7-3-0 | 4-5-1 | L1 | |
| 4 E | Penguins (PIT) | 82 | 39 | 31 | 12 | 90 | 34 | 226 | 234 | -8 | 0,549 | 19-18-4 | 20-13-8 | 4-5-1 | 3-6-1 | 5-3-2 | L3 | 1 |
| 5 E | Islanders (NYI) | 82 | 36 | 35 | 11 | 83 | 35 | 235 | 245 | -10 | 0,506 | 17-19-5 | 19-16-6 | 5-4-1 | 4-4-2 | 4-5-1 | W2 | 8 |
| 6 E | Rangers (NYR) | 82 | 34 | 37 | 11 | 79 | 29 | 214 | 254 | -40 | 0,482 | 22-16-3 | 12-21-8 | 5-4-1 | 5-4-1 | 4-4-2 | W1 | 12 |
Centrale
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Wild (MIN) | 82 | 51 | 22 | 9 | 111 | 43 | 222 | 188 | 34 | 0,677 | 27-9-5 | 24-13-4 | 7-3-0 | 8-2-0 | 5-4-1 | W2 | |
| 2 X | Blackhawks (CHI) | 82 | 41 | 29 | 12 | 94 | 33 | 225 | 228 | -3 | 0,573 | 23-14-4 | 18-15-8 | 7-1-2 | 8-2-0 | 4-3-3 | SOL1 | |
| 3 | Predators (NSH) | 82 | 38 | 35 | 9 | 85 | 34 | 225 | 232 | -7 | 0,518 | 19-16-6 | 19-19-3 | 7-3-0 | 5-2-3 | 4-6-0 | W3 | 2 |
| 4 | Stars (DAL) | 82 | 37 | 34 | 11 | 85 | 28 | 221 | 254 | -33 | 0,518 | 20-14-7 | 17-20-4 | 2-6-2 | 4-2-4 | 4-6-0 | L1 | 2 |
| 5 E | Avalanche (COL) | 82 | 36 | 36 | 10 | 82 | 33 | 230 | 245 | -15 | 0,500 | 20-18-3 | 16-18-7 | 6-4-0 | 5-4-1 | 5-3-2 | L1 | 5 |
| 6 E | Blues (STL) | 82 | 36 | 38 | 8 | 80 | 31 | 215 | 230 | -15 | 0,488 | 17-21-3 | 19-17-5 | 4-5-1 | 3-7-0 | 6-3-1 | W3 | 7 |
Pacifique
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Kings (LA ) | 82 | 51 | 27 | 4 | 106 | 46 | 250 | 209 | 41 | 0,646 | 26-14-1 | 25-13-3 | 6-4-0 | 5-5-0 | 5-5-0 | L2 | |
| 2 X | Flames (CGY) | 82 | 49 | 28 | 5 | 103 | 37 | 246 | 215 | 31 | 0,628 | 24-16-1 | 25-12-4 | 7-2-1 | 6-4-0 | 6-2-2 | W1 | |
| 3 X | Sharks (SJ ) | 82 | 46 | 31 | 5 | 97 | 39 | 226 | 202 | 24 | 0,591 | 21-16-4 | 25-15-1 | 5-4-1 | 7-2-1 | 6-4-0 | W1 | |
| 4 X | Oilers (EDM) | 82 | 40 | 33 | 9 | 89 | 34 | 224 | 239 | -15 | 0,543 | 23-15-3 | 17-18-6 | 5-4-1 | 6-2-2 | 5-4-1 | L1 | |
| 5 X | Ducks (ANA) | 82 | 38 | 33 | 11 | 87 | 30 | 225 | 242 | -17 | 0,530 | 22-14-5 | 16-19-6 | 4-2-4 | 5-2-3 | 2-5-3 | SOL1 | |
| 6 E | Canucks (VAN) | 82 | 36 | 34 | 12 | 84 | 32 | 206 | 224 | -18 | 0,512 | 17-18-6 | 19-16-6 | 3-5-2 | 4-3-3 | 5-4-1 | W1 | 3 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Wild (MIN) | 82 | 51 | 22 | 9 | 111 | 43 | 222 | 188 | 34 | 0,677 | 27-9-5 | 24-13-4 | 7-3-0 | 8-2-0 | 5-4-1 | W2 | |
| 2 Y | Kings (LA ) | 82 | 51 | 27 | 4 | 106 | 46 | 250 | 209 | 41 | 0,646 | 26-14-1 | 25-13-3 | 6-4-0 | 5-5-0 | 5-5-0 | L2 | |
| 3 Z | Capitals (WAS) | 82 | 47 | 23 | 12 | 106 | 36 | 253 | 218 | 35 | 0,646 | 24-13-4 | 23-10-8 | 3-5-2 | 4-4-2 | 5-2-3 | L2 | |
| 4 X | Flames (CGY) | 82 | 49 | 28 | 5 | 103 | 37 | 246 | 215 | 31 | 0,628 | 24-16-1 | 25-12-4 | 7-2-1 | 6-4-0 | 6-2-2 | W1 | |
| 5 Y | Senateurs (OTT) | 82 | 45 | 28 | 9 | 99 | 38 | 238 | 204 | 34 | 0,604 | 23-13-5 | 22-15-4 | 4-6-0 | 5-5-0 | 5-5-0 | L1 | |
| 6 X | Flyers (PHI) | 82 | 43 | 26 | 13 | 99 | 32 | 229 | 225 | 4 | 0,604 | 25-10-6 | 18-16-7 | 5-1-4 | 5-1-4 | 6-2-2 | W2 | |
| 7 X | Sharks (SJ ) | 82 | 46 | 31 | 5 | 97 | 39 | 226 | 202 | 24 | 0,591 | 21-16-4 | 25-15-1 | 5-4-1 | 7-2-1 | 6-4-0 | W1 | |
| 8 X | Blackhawks (CHI) | 82 | 41 | 29 | 12 | 94 | 33 | 225 | 228 | -3 | 0,573 | 23-14-4 | 18-15-8 | 7-1-2 | 8-2-0 | 4-3-3 | SOL1 | |
| 9 X | Bruins (BOS) | 82 | 42 | 31 | 9 | 93 | 36 | 245 | 246 | -1 | 0,567 | 25-12-4 | 17-19-5 | 4-4-2 | 6-3-1 | 3-5-2 | W2 | |
| 10 X | Red Wings (DET) | 82 | 41 | 31 | 10 | 92 | 34 | 236 | 223 | 13 | 0,561 | 19-16-6 | 22-15-4 | 5-5-0 | 6-3-1 | 4-6-0 | W1 | |
| 11 X | Devils (NJ ) | 82 | 41 | 31 | 10 | 92 | 29 | 240 | 236 | 4 | 0,561 | 25-12-4 | 16-19-6 | 4-5-1 | 7-3-0 | 4-5-1 | L1 | |
| 12 X | Canadiens (MON) | 82 | 39 | 30 | 13 | 91 | 32 | 231 | 229 | 2 | 0,555 | 19-18-4 | 20-12-9 | 7-2-1 | 6-4-0 | 5-3-2 | W1 | |
| 13 X | Sabres (BUF) | 82 | 41 | 32 | 9 | 91 | 32 | 226 | 222 | 4 | 0,555 | 16-19-6 | 25-13-3 | 7-2-1 | 4-4-2 | 8-2-0 | L2 | |
| 14 E | Penguins (PIT) | 82 | 39 | 31 | 12 | 90 | 34 | 226 | 234 | -8 | 0,549 | 19-18-4 | 20-13-8 | 4-5-1 | 3-6-1 | 5-3-2 | L3 | 1 |
| 15 X | Oilers (EDM) | 82 | 40 | 33 | 9 | 89 | 34 | 224 | 239 | -15 | 0,543 | 23-15-3 | 17-18-6 | 5-4-1 | 6-2-2 | 5-4-1 | L1 | |
| 16 E | Maple Leafs (TOR) | 82 | 37 | 31 | 14 | 88 | 27 | 215 | 259 | -44 | 0,537 | 18-17-6 | 19-14-8 | 3-5-2 | 6-4-0 | 5-3-2 | OTL1 | 3 |
| 17 X | Ducks (ANA) | 82 | 38 | 33 | 11 | 87 | 30 | 225 | 242 | -17 | 0,530 | 22-14-5 | 16-19-6 | 4-2-4 | 5-2-3 | 2-5-3 | SOL1 | |
| 18 | Predators (NSH) | 82 | 38 | 35 | 9 | 85 | 34 | 225 | 232 | -7 | 0,518 | 19-16-6 | 19-19-3 | 7-3-0 | 5-2-3 | 4-6-0 | W3 | 2 |
| 19 | Stars (DAL) | 82 | 37 | 34 | 11 | 85 | 28 | 221 | 254 | -33 | 0,518 | 20-14-7 | 17-20-4 | 2-6-2 | 4-2-4 | 4-6-0 | L1 | 2 |
| 20 E | Canucks (VAN) | 82 | 36 | 34 | 12 | 84 | 32 | 206 | 224 | -18 | 0,512 | 17-18-6 | 19-16-6 | 3-5-2 | 4-3-3 | 5-4-1 | W1 | 3 |
| 21 E | Islanders (NYI) | 82 | 36 | 35 | 11 | 83 | 35 | 235 | 245 | -10 | 0,506 | 17-19-5 | 19-16-6 | 5-4-1 | 4-4-2 | 4-5-1 | W2 | 8 |
| 22 E | Avalanche (COL) | 82 | 36 | 36 | 10 | 82 | 33 | 230 | 245 | -15 | 0,500 | 20-18-3 | 16-18-7 | 6-4-0 | 5-4-1 | 5-3-2 | L1 | 5 |
| 23 E | Blues (STL) | 82 | 36 | 38 | 8 | 80 | 31 | 215 | 230 | -15 | 0,488 | 17-21-3 | 19-17-5 | 4-5-1 | 3-7-0 | 6-3-1 | W3 | 7 |
| 24 E | Rangers (NYR) | 82 | 34 | 37 | 11 | 79 | 29 | 214 | 254 | -40 | 0,482 | 22-16-3 | 12-21-8 | 5-4-1 | 5-4-1 | 4-4-2 | W1 | 12 |