Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Corey Perry (DAL) | 82 | 49 |
| 2 | Gabriel Landeskog (WAS) | 82 | 48 |
| 3 | Jaden Schwartz (EDM) | 82 | 47 |
| 4 | Anze Kopitar (BUF) | 82 | 46 |
| 5 | Eric Staal (BUF) | 82 | 42 |
| 6 | Nikolai Zherdev (EDM) | 82 | 42 |
| 7 | Vladislav Namestnikov (NYI) | 82 | 41 |
| 8 | Blake Wheeler (BOS) | 82 | 39 |
| 9 | Marian Gaborik (NYR) | 82 | 39 |
| 10 | Ryan Johansen (STL) | 82 | 38 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Nathan MacKinnon (STL) | 82 | 68 |
| 2 | Jaden Schwartz (EDM) | 82 | 67 |
| 3 | Mikko Koivu (PIT) | 82 | 65 |
| 4 | Pavel Datsyuk (NYI) | 82 | 60 |
| 5 | Eric Staal (BUF) | 82 | 59 |
| 6 | Tyler Bozak (NSH) | 78 | 58 |
| 7 | Derek Stepan (ANA) | 82 | 58 |
| 8 | Anze Kopitar (BUF) | 82 | 57 |
| 9 | Johan Franzen (EDM) | 82 | 57 |
| 10 | Adam Henrique (COL) | 82 | 57 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Jaden Schwartz (EDM) | 82 | 359 |
| 2 | Gabriel Landeskog (WAS) | 82 | 353 |
| 3 | Eric Staal (BUF) | 82 | 350 |
| 4 | Corey Perry (DAL) | 82 | 348 |
| 5 | Anze Kopitar (BUF) | 82 | 347 |
| 6 | Evgeny Dadonov (NYR) | 82 | 342 |
| 7 | Brock Boeser (COL) | 82 | 342 |
| 8 | Wayne Simmonds (PHI) | 82 | 339 |
| 9 | Reilly Smith (CHI) | 82 | 338 |
| 10 | Derek Roy (WAS) | 82 | 335 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Bo Horvat (ANA) | 82 | 17,83% |
| 2 | Tyler Ennis (STL) | 82 | 17,78% |
| 3 | Thomas Vanek (PIT) | 82 | 16,91% |
| 4 | Nick Foligno (DAL) | 82 | 16,90% |
| 5 | Ryan Johansen (STL) | 82 | 15,83% |
| 6 | Ondrej Palat (ANA) | 76 | 15,57% |
| 7 | William Karlsson (MON) | 82 | 15,57% |
| 8 | Brad Richardson (WAS) | 82 | 15,08% |
| 9 | Ryan Kesler (CHI) | 72 | 15,02% |
| 10 | Patrik Berglund (MIN) | 82 | 14,84% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Anze Kopitar (BUF) | 82 | 46-57-103 |
| 2 | Nathan MacKinnon (STL) | 82 | 31-68-99 |
| 3 | Mikko Koivu (PIT) | 82 | 33-65-98 |
| 4 | Nicklas Backstrom (CGY) | 82 | 37-55-92 |
| 5 | Pavel Datsyuk (NYI) | 82 | 30-60-90 |
| 6 | Adam Henrique (COL) | 82 | 32-57-89 |
| 7 | Tyler Bozak (NSH) | 78 | 27-58-85 |
| 8 | Matt Duchene (MIN) | 80 | 33-51-84 |
| 9 | John Tavares (TOR) | 82 | 32-52-84 |
| 10 | Johan Franzen (EDM) | 82 | 27-57-84 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Jaden Schwartz (EDM) | 82 | 47-67-114 |
| 2 | Eric Staal (BUF) | 82 | 42-59-101 |
| 3 | Mikkel Boedker (NSH) | 82 | 37-56-93 |
| 4 | Vladislav Namestnikov (NYI) | 82 | 41-49-90 |
| 5 | Wayne Simmonds (PHI) | 82 | 38-44-82 |
| 6 | Ryan O'Reilly (ANA) | 73 | 34-48-82 |
| 7 | Jason Pominville (NYR) | 82 | 38-41-79 |
| 8 | Taylor Hall (MIN) | 82 | 34-44-78 |
| 9 | Jonathan Huberdeau (VAN) | 82 | 31-46-77 |
| 10 | Johnny Gaudreau (MIN) | 82 | 32-43-75 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Marian Gaborik (NYR) | 82 | 39-55-94 |
| 2 | Corey Perry (DAL) | 82 | 49-42-91 |
| 3 | Gabriel Landeskog (WAS) | 82 | 48-43-91 |
| 4 | Brock Boeser (COL) | 82 | 34-53-87 |
| 5 | Nikolai Zherdev (EDM) | 82 | 42-43-85 |
| 6 | Ryan Johansen (STL) | 82 | 38-44-82 |
| 7 | Blake Wheeler (BOS) | 82 | 39-40-79 |
| 8 | Mark Scheifele (MIN) | 80 | 34-40-74 |
| 9 | Dustin Brown (CGY) | 82 | 28-45-73 |
| 10 | Justin Williams (PIT) | 82 | 34-38-72 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Aaron Ekblad (COL) | 82 | 14-40-54 |
| 2 | Keith Yandle (STL) | 82 | 13-35-48 |
| 3 | Anton Stralman (NYR) | 82 | 6-41-47 |
| 4 | Tyson Barrie (STL) | 82 | 12-34-46 |
| 5 | Justin Schultz (NYI) | 82 | 13-32-45 |
| 6 | Ryan Suter (WAS) | 82 | 11-33-44 |
| 7 | Oliver Ekman-Larsson (OTT) | 82 | 10-31-41 |
| 8 | Kris Russell (NSH) | 76 | 9-32-41 |
| 9 | Brent Burns (WAS) | 82 | 8-33-41 |
| 10 | Roman Josi (CHI) | 82 | 7-34-41 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Jaden Schwartz (EDM) | 82 | 1,41 |
| 2 | Vladislav Namestnikov (NYI) | 82 | 1,20 |
| 3 | Eric Staal (BUF) | 82 | 1,10 |
| 4 | Anze Kopitar (BUF) | 82 | 1,10 |
| 5 | Nathan MacKinnon (STL) | 82 | 1,09 |
| 6 | Brock Boeser (COL) | 82 | 1,09 |
| 7 | Evgeni Malkin (DAL) | 66 | 1,09 |
| 8 | Mikko Koivu (PIT) | 82 | 1,08 |
| 9 | Mikkel Boedker (NSH) | 82 | 1,08 |
| 10 | Matt Duchene (MIN) | 80 | 1,04 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Jason Spezza (OTT) | 82 | 56,50% |
| 2 | Lars Eller (NYI) | 82 | 54,86% |
| 3 | David Desharnais (VAN) | 81 | 53,96% |
| 4 | Patrik Berglund (MIN) | 82 | 53,66% |
| 5 | Jori Lehtera (WAS) | 82 | 53,57% |
| 6 | Nicklas Backstrom (CGY) | 82 | 53,47% |
| 7 | Claude Giroux (LA ) | 82 | 53,42% |
| 8 | Sidney Crosby (MON) | 82 | 53,41% |
| 9 | Mikael Backlund (STL) | 82 | 53,36% |
| 10 | Mikko Koivu (PIT) | 82 | 53,30% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Erik Johnson (MIN) | 82 | 32 |
| 2 | Éliane Champagne (MIN) | 82 | 29 |
| 3 | Nail Yakupov (MIN) | 82 | 29 |
| 4 | Johan Franzen (EDM) | 82 | 28 |
| 5 | Thomas Vanek (PIT) | 82 | 27 |
| 6 | Marc-Edouard Vlasic (CHI) | 82 | 25 |
| 7 | Shayne Gostisbehere (MIN) | 82 | 25 |
| 8 | Oscar Klefbom (LA ) | 80 | 24 |
| 9 | Rasmus Ristolainen (LA ) | 82 | 24 |
| 10 | Johnny Gaudreau (MIN) | 82 | 23 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Anton Volchenkov (EDM) | 82 | 229 |
| 2 | Oliver Ekman-Larsson (OTT) | 82 | 214 |
| 3 | David Backes (PHI) | 81 | 213 |
| 4 | Johan Franzen (EDM) | 82 | 211 |
| 5 | Andrei Kostitsyn (NYR) | 82 | 187 |
| 6 | Andrej Meszaros (NJ ) | 82 | 172 |
| 7 | Evgeni Malkin (DAL) | 66 | 162 |
| 8 | Andrew Ladd (TOR) | 82 | 156 |
| 9 | Luke Schenn (OTT) | 78 | 147 |
| 10 | Justin Abdelkader (NJ ) | 82 | 144 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Andrej Meszaros (NJ ) | 82 | 147 |
| 2 | Morgan Rielly (VAN) | 82 | 139 |
| 3 | Ryan Suter (WAS) | 82 | 138 |
| 4 | Kristopher Letang (DET) | 82 | 133 |
| 5 | Nick Holden (NYI) | 82 | 132 |
| 6 | Andrew MacDonald (PHI) | 77 | 127 |
| 7 | P.K. Subban (DET) | 82 | 126 |
| 8 | Andrej Sekera (TOR) | 82 | 126 |
| 9 | Cam Fowler (DAL) | 82 | 125 |
| 10 | Brent Burns (WAS) | 82 | 125 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Brock Boeser (COL) | 82 | 34-53-87 |
| 2 | Cory Conacher (COL) | 82 | 33-38-71 |
| 3 | Riley Nash (COL) | 82 | 19-44-63 |
| 4 | Mathew Barzal (SJ ) | 82 | 24-38-62 |
| 5 | Mikko Rantanen (DET) | 82 | 27-30-57 |
| 6 | Reid Boucher (BOS) | 82 | 24-27-51 |
| 7 | Yanni Gourde (TOR) | 82 | 23-26-49 |
| 8 | Mark Arcobello (NSH) | 82 | 22-27-49 |
| 9 | Sebastian Aho (CHI) | 82 | 17-25-42 |
| 10 | Tomas Jurco (EDM) | 81 | 18-22-40 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Johan Franzen (EDM) | 82 | 314 |
| 2 | Oliver Ekman-Larsson (OTT) | 82 | 266 |
| 3 | Max Pacioretty (SJ ) | 81 | 248 |
| 4 | Andrei Kostitsyn (NYR) | 82 | 244 |
| 5 | Anton Lander (SJ ) | 79 | 242 |
| 6 | Max Domi (PHI) | 82 | 240 |
| 7 | Steven Stamkos (MIN) | 82 | 240 |
| 8 | Justin Williams (PIT) | 82 | 236 |
| 9 | Brad Richardson (WAS) | 82 | 235 |
| 10 | Andrej Meszaros (NJ ) | 82 | 235 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Corey Perry (DAL) | 82 | 18 |
| 2 | Jaden Schwartz (EDM) | 82 | 17 |
| 3 | Eric Staal (BUF) | 82 | 17 |
| 4 | Anze Kopitar (BUF) | 82 | 16 |
| 5 | Pavel Datsyuk (NYI) | 82 | 16 |
| 6 | Mikkel Boedker (NSH) | 82 | 16 |
| 7 | Jason Pominville (NYR) | 82 | 16 |
| 8 | Nicklas Backstrom (CGY) | 82 | 15 |
| 9 | Ryan Johansen (STL) | 82 | 14 |
| 10 | Brad Marchand (NJ ) | 81 | 12 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Joe Pavelski (OTT) | 82 | 5 |
| 2 | Michael Frolik (ANA) | 82 | 4 |
| 3 | Gabriel Landeskog (WAS) | 82 | 3 |
| 4 | Zach Parise (DET) | 82 | 3 |
| 5 | Calle Jarnkrok (NYI) | 82 | 3 |
| 6 | Jamie Benn (CHI) | 82 | 3 |
| 7 | Alexander Ovechkin (OTT) | 82 | 3 |
| 8 | Andrew Ladd (TOR) | 82 | 3 |
| 9 | Mika Zibanejad (DAL) | 82 | 3 |
| 10 | Maxim Afinogenov (NSH) | 65 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Pavel Datsyuk (NYI) | 82 | 9 |
| 2 | Claude Giroux (LA ) | 82 | 9 |
| 3 | Vladislav Namestnikov (NYI) | 82 | 9 |
| 4 | Taylor Hall (MIN) | 82 | 9 |
| 5 | Reilly Smith (CHI) | 82 | 9 |
| 6 | Johnny Gaudreau (MIN) | 82 | 8 |
| 7 | Vincent Trocheck (STL) | 82 | 8 |
| 8 | Alexander Ovechkin (OTT) | 82 | 8 |
| 9 | Marian Gaborik (NYR) | 82 | 8 |
| 10 | Kyle Turris (NSH) | 79 | 7 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Vladislav Namestnikov (NYI) | 82 | 6 |
| 2 | Dmitrij Jaskin (NYR) | 82 | 6 |
| 3 | Gabriel Landeskog (WAS) | 82 | 5 |
| 4 | Mikko Koivu (PIT) | 82 | 5 |
| 5 | Mathew Barzal (SJ ) | 82 | 5 |
| 6 | Mats Zuccarello (SJ ) | 82 | 5 |
| 7 | Tyler Johnson (NYI) | 84 | 5 |
| 8 | Evgeni Malkin (DAL) | 66 | 4 |
| 9 | Ondrej Palat (ANA) | 76 | 4 |
| 10 | Johnny Gaudreau (MIN) | 82 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Ryan O'Reilly (ANA) | 73 | 4 |
| 2 | Nicklas Backstrom (CGY) | 82 | 3 |
| 3 | Gabriel Landeskog (WAS) | 82 | 2 |
| 4 | Cory Conacher (COL) | 82 | 2 |
| 5 | Steven Stamkos (MIN) | 82 | 2 |
| 6 | John Tavares (TOR) | 82 | 2 |
| 7 | Joe Morrow (DET) | 4 | 1 |
| 8 | Evgeni Malkin (DAL) | 66 | 1 |
| 9 | Ryan Kesler (CHI) | 72 | 1 |
| 10 | Kris Russell (NSH) | 76 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Anton Stralman (NYR) | 82 | 2 075 |
| 2 | Justin Schultz (NYI) | 82 | 2 072 |
| 3 | Jake Muzzin (OTT) | 82 | 2 071 |
| 4 | Cam Fowler (DAL) | 82 | 2 069 |
| 5 | Torey Krug (ANA) | 82 | 2 058 |
| 6 | Colton Parayko (NYR) | 82 | 2 055 |
| 7 | Ryan Suter (WAS) | 82 | 2 053 |
| 8 | Andrej Sekera (TOR) | 82 | 2 050 |
| 9 | Dougie Hamilton (NJ ) | 82 | 2 046 |
| 10 | Nikita Nikitin (EDM) | 82 | 2 043 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Brayden Schenn (DAL) | 82 | 3 |
| 2 | Ryan O'Reilly (ANA) | 73 | 2 |
| 3 | Kyle Turris (NSH) | 79 | 2 |
| 4 | Jaden Schwartz (EDM) | 82 | 2 |
| 5 | Johnny Gaudreau (MIN) | 82 | 2 |
| 6 | Cory Conacher (COL) | 82 | 2 |
| 7 | Bryan Little (OTT) | 82 | 2 |
| 8 | Nikolai Zherdev (EDM) | 82 | 2 |
| 9 | Evgeni Malkin (DAL) | 66 | 1 |
| 10 | Tyler Bozak (NSH) | 78 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Justin Williams (PIT) | 82 | 4 |
| 2 | Max Pacioretty (SJ ) | 81 | 3 |
| 3 | Patrice Bergeron (DET) | 82 | 3 |
| 4 | Nail Yakupov (MIN) | 82 | 3 |
| 5 | Ryan Kesler (CHI) | 72 | 2 |
| 6 | Kyle Turris (NSH) | 79 | 2 |
| 7 | Andrew Cogliano (WAS) | 80 | 2 |
| 8 | Corey Perry (DAL) | 82 | 2 |
| 9 | Nathan MacKinnon (STL) | 82 | 2 |
| 10 | Tobias Rieder (COL) | 82 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Patrice Bergeron (DET) | 82 | 14 |
| 2 | Corey Perry (DAL) | 82 | 8 |
| 3 | Andrew Cogliano (WAS) | 80 | 7 |
| 4 | David Pastrnak (WAS) | 82 | 7 |
| 5 | Nathan MacKinnon (STL) | 82 | 7 |
| 6 | Evgeny Dadonov (NYR) | 82 | 7 |
| 7 | Sidney Crosby (MON) | 82 | 6 |
| 8 | Jaden Schwartz (EDM) | 82 | 5 |
| 9 | Ryan Johansen (STL) | 82 | 5 |
| 10 | Mikko Koivu (PIT) | 82 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Patrick Marleau (PHI) | 82 | 313 |
| 2 | Joe Pavelski (OTT) | 82 | 299 |
| 3 | Derek Roy (WAS) | 82 | 297 |
| 4 | Tyler Bozak (NSH) | 78 | 285 |
| 5 | Adam Henrique (COL) | 82 | 283 |
| 6 | Johan Franzen (EDM) | 82 | 271 |
| 7 | Sidney Crosby (MON) | 82 | 270 |
| 8 | Tomas Plekanec (NYR) | 82 | 268 |
| 9 | John Tavares (TOR) | 82 | 267 |
| 10 | Nicklas Backstrom (CGY) | 82 | 265 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Wayne Simmonds (PHI) | 82 | 10 |
| 2 | Ryan O'Reilly (ANA) | 73 | 8 |
| 3 | Patrick Marleau (PHI) | 82 | 7 |
| 4 | Sean Couturier (SJ ) | 82 | 7 |
| 5 | Adam Henrique (COL) | 82 | 7 |
| 6 | Brandon Dubinsky (SJ ) | 82 | 7 |
| 7 | Brad Richardson (WAS) | 82 | 6 |
| 8 | Mikko Koivu (PIT) | 82 | 6 |
| 9 | Derek Stepan (ANA) | 82 | 6 |
| 10 | Nikolai Zherdev (EDM) | 82 | 6 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Mikkel Boedker (NSH) | 82 | 83 |
| 2 | Justin Schultz (NYI) | 82 | 78 |
| 3 | Alexander Ovechkin (OTT) | 82 | 78 |
| 4 | Jonathan Huberdeau (VAN) | 82 | 78 |
| 5 | Evgeny Dadonov (NYR) | 82 | 75 |
| 6 | Jaden Schwartz (EDM) | 82 | 74 |
| 7 | Logan Couture (TOR) | 82 | 74 |
| 8 | Nikolaj Ehlers (EDM) | 82 | 74 |
| 9 | Eric Staal (BUF) | 82 | 72 |
| 10 | Patrick Kane (CGY) | 82 | 70 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Jason Demers (PHI) | 78 | 68 |
| 2 | Andrej Meszaros (NJ ) | 82 | 67 |
| 3 | Nikita Nikitin (EDM) | 82 | 65 |
| 4 | Keith Yandle (STL) | 82 | 65 |
| 5 | Nick Holden (NYI) | 82 | 64 |
| 6 | Zdeno Chara (TOR) | 82 | 63 |
| 7 | Niklas Hjalmarsson (MON) | 78 | 62 |
| 8 | Jake Muzzin (OTT) | 82 | 62 |
| 9 | Anton Stralman (NYR) | 82 | 60 |
| 10 | Dustin Byfuglien (BOS) | 82 | 59 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Anton Volchenkov (EDM) | 82 | 14 |
| 2 | Luke Schenn (OTT) | 78 | 11 |
| 3 | Evgeni Malkin (DAL) | 66 | 10 |
| 4 | David Backes (PHI) | 81 | 7 |
| 5 | Johan Franzen (EDM) | 82 | 7 |
| 6 | Nick Bjugstad (OTT) | 82 | 7 |
| 7 | Andrew Ladd (TOR) | 82 | 6 |
| 8 | Tyler Ennis (STL) | 82 | 5 |
| 9 | Corey Perry (DAL) | 82 | 5 |
| 10 | Andrei Kostitsyn (NYR) | 82 | 5 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Luke Schenn (OTT) | 78 | 5 |
| 2 | Anton Volchenkov (EDM) | 82 | 5 |
| 3 | Nick Bjugstad (OTT) | 82 | 3 |
| 4 | Andrew Ladd (TOR) | 82 | 3 |
| 5 | Wayne Simmonds (PHI) | 82 | 3 |
| 6 | Brian Lashoff (NYR) | 82 | 3 |
| 7 | Evgeni Malkin (DAL) | 66 | 2 |
| 8 | Brian Strait (TOR) | 77 | 2 |
| 9 | David Backes (PHI) | 81 | 2 |
| 10 | David Savard (WAS) | 82 | 2 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Braden Holtby (MIN) | 55 | 0,931 |
| 2 | Connor Hellebuyck (LA ) | 57 | 0,929 |
| 3 | Ryan Miller (NYR) | 57 | 0,922 |
| 4 | Eddie Lack (DET) | 48 | 0,921 |
| 5 | Pekka Rinne (EDM) | 63 | 0,916 |
| 6 | Marc-Andre Fleury (PHI) | 69 | 0,916 |
| 7 | Jaroslav Halak (COL) | 62 | 0,916 |
| 8 | Jacob Markstrom (ANA) | 52 | 0,915 |
| 9 | Jonathan Bernier (CGY) | 43 | 0,915 |
| 10 | Devan Dubnyk (MON) | 53 | 0,914 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Connor Hellebuyck (LA ) | 57 | 2,23 |
| 2 | Braden Holtby (MIN) | 55 | 2,25 |
| 3 | Eddie Lack (DET) | 48 | 2,62 |
| 4 | Ryan Miller (NYR) | 57 | 2,65 |
| 5 | Jonathan Bernier (CGY) | 43 | 2,77 |
| 6 | Pekka Rinne (EDM) | 63 | 2,77 |
| 7 | Semyon Varlamov (BOS) | 69 | 2,78 |
| 8 | Mike Smith (STL) | 65 | 2,82 |
| 9 | Carey Price (WAS) | 65 | 2,85 |
| 10 | Marc-Andre Fleury (PHI) | 69 | 2,85 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Marc-Andre Fleury (PHI) | 69 | 3 921 |
| 2 | Martin Jones (VAN) | 69 | 3 920 |
| 3 | Henrik Lundqvist (NSH) | 68 | 3 905 |
| 4 | Semyon Varlamov (BOS) | 69 | 3 868 |
| 5 | Mike Smith (STL) | 65 | 3 837 |
| 6 | Pekka Rinne (EDM) | 63 | 3 746 |
| 7 | Carey Price (WAS) | 65 | 3 690 |
| 8 | Jaroslav Halak (COL) | 62 | 3 641 |
| 9 | Petr Mrazek (BUF) | 63 | 3 636 |
| 10 | Brian Elliott (DAL) | 60 | 3 431 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Marc-Andre Fleury (PHI) | 69 | 2204 |
| 2 | Martin Jones (VAN) | 69 | 2191 |
| 3 | Henrik Lundqvist (NSH) | 68 | 2165 |
| 4 | Mike Smith (STL) | 65 | 2103 |
| 5 | Semyon Varlamov (BOS) | 69 | 2078 |
| 6 | Jaroslav Halak (COL) | 62 | 2060 |
| 7 | Pekka Rinne (EDM) | 63 | 2060 |
| 8 | Carey Price (WAS) | 65 | 2024 |
| 9 | Petr Mrazek (BUF) | 63 | 1926 |
| 10 | Ryan Miller (NYR) | 57 | 1884 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Matt Murray (MIN) | 28 | 2 |
| 2 | Jaroslav Halak (COL) | 62 | 2 |
| 3 | Petr Mrazek (BUF) | 63 | 2 |
| 4 | Cam Talbot (NYR) | 30 | 1 |
| 5 | Jhonas Enroth (NJ ) | 31 | 1 |
| 6 | Joonas Korpisalo (OTT) | 38 | 1 |
| 7 | Darcy Kuemper (LA ) | 39 | 1 |
| 8 | Jordan Binnington (CHI) | 46 | 1 |
| 9 | Eddie Lack (DET) | 48 | 1 |
| 10 | Ryan Miller (NYR) | 57 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Braden Holtby (MIN) | 55 | 38 |
| 2 | Marc-Andre Fleury (PHI) | 69 | 37 |
| 3 | Pekka Rinne (EDM) | 63 | 34 |
| 4 | Mike Smith (STL) | 65 | 34 |
| 5 | Martin Jones (VAN) | 69 | 33 |
| 6 | Jaroslav Halak (COL) | 62 | 32 |
| 7 | Petr Mrazek (BUF) | 63 | 32 |
| 8 | Carey Price (WAS) | 65 | 32 |
| 9 | Ryan Miller (NYR) | 57 | 31 |
| 10 | Henrik Lundqvist (NSH) | 68 | 31 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Frederik Andersen (CHI) | 6 | 1,000 |
| 2 | Jimmy Howard (VAN) | 2 | 1,000 |
| 3 | Anton Khudobin (EDM) | 14 | 0,857 |
| 4 | Chad Johnson (WAS) | 7 | 0,857 |
| 5 | Keith Kinkaid (PHI) | 7 | 0,857 |
| 6 | Cam Talbot (NYR) | 11 | 0,818 |
| 7 | Joonas Korpisalo (OTT) | 19 | 0,789 |
| 8 | Jordan Binnington (CHI) | 23 | 0,783 |
| 9 | Petr Mrazek (BUF) | 32 | 0,781 |
| 10 | Ben Bishop (DET) | 9 | 0,778 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Henrik Lundqvist (NSH) | 68 | 31 |
| 2 | Martin Jones (VAN) | 69 | 28 |
| 3 | James Reimer (NJ ) | 59 | 26 |
| 4 | Carey Price (WAS) | 65 | 25 |
| 5 | Jaroslav Halak (COL) | 62 | 24 |
| 6 | Devan Dubnyk (MON) | 53 | 23 |
| 7 | Jonathan Quick (CGY) | 44 | 22 |
| 8 | Cory Schneider (TOR) | 51 | 22 |
| 9 | Brian Elliott (DAL) | 60 | 22 |
| 10 | Pekka Rinne (EDM) | 63 | 22 |
|